Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Rhynes, Alex 2 Rhynes, Alex .350 .976 30-30 103 30 36 9 2 2 21 55 .534 11 6 26 0 .442 0 4 8-8
7 Gorrell, Jake 7 Gorrell, Jake .313 .854 23-22 64 16 20 3 1 1 15 28 .438 10 2 17 0 .416 1 4 12-12
8 Smerdon, Harvey 8 Smerdon, Harvey .294 .721 26-26 102 17 30 5 2 0 23 39 .382 8 0 15 0 .339 2 1 5-7
13 Swanson, Brandon 13 Swanson, Brandon .293 .836 29-29 92 19 27 7 1 1 21 39 .424 17 3 17 0 .412 2 0 1-2
1 Festa, Evan 1 Festa, Evan .288 .837 27-21 66 13 19 4 1 1 20 28 .424 13 1 16 0 .413 0 1 5-5
11 Nelson, Jacob 11 Nelson, Jacob .258 .752 23-11 31 15 8 2 0 0 1 10 .323 8 2 7 0 .429 1 0 3-4
19 DeSantis, Jase 19 DeSantis, Jase .254 .675 26-23 71 14 18 1 1 0 12 21 .296 10 5 14 0 .379 1 4 7-7
5 Randazzo, Joseph 5 Randazzo, Joseph .229 .610 27-26 83 14 19 4 0 0 17 23 .277 8 5 25 0 .333 0 4 3-4
17 Anderson, Carson 17 Anderson, Carson .205 .616 23-14 44 8 9 4 0 0 8 13 .295 7 1 12 0 .321 1 1 1-1
28 McCoy, Gabriel 28 McCoy, Gabriel .625 1.417 12-1 8 7 5 1 0 0 3 6 .750 3 0 2 0 .667 1 0 2-2
16 Pineda, Gehrig 16 Pineda, Gehrig .341 .865 18-11 41 13 14 4 0 0 6 18 .439 1 5 5 0 .426 0 0 2-2
27 Evans, Trey 27 Evans, Trey .333 .973 11-4 12 2 4 1 0 0 2 5 .417 6 0 2 0 .556 0 0 0-0
41 Smith, Grant 41 Smith, Grant .324 .792 15-9 34 7 11 4 0 0 7 15 .441 2 0 9 1 .351 1 1 3-3
23 Peters III, Jeffrey 23 Peters III, Jeffrey .243 .678 18-13 37 5 9 1 0 0 5 10 .270 11 0 8 0 .408 1 0 2-2
12 Kirby, Caden 12 Kirby, Caden .239 .753 17-17 46 13 11 4 1 0 7 17 .370 7 5 11 0 .383 2 1 9-9
22 Albanese, Michael 22 Albanese, Michael .111 .472 15-10 27 7 3 0 0 1 7 6 .222 3 2 9 0 .250 0 0 4-4
35 Rieckmann, Jackson 35 Rieckmann, Jackson .063 .573 12-3 16 2 1 0 1 0 3 3 .188 9 0 9 0 .385 1 0 3-3
Totals .278 .774 30-30 877 202 244 54 10 6 178 336 .383 134 37 204 1 .391 14 21 70-75
Opponents .217 .657 30-30 872 118 189 44 5 14 103 285 .327 131 19 286 4 .330 5 4 40-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Bradford, James 24Bradford, James 2.16 1.11 5-0 9-6 0 0-0 0 33.1 27 11 8 10 33 4 0 2 109 .248 1 2 0 0 1
33 Wrench, Christopher 33Wrench, Christopher 3.05 1.15 4-1 9-9 0 0-0 0 38.1 22 14 13 22 59 2 2 1 117 .188 1 4 2 0 0
10 Venturini, Dylan 10Venturini, Dylan 3.65 1.43 4-0 9-9 0 0-0 0 37.0 27 15 15 26 42 9 0 2 117 .231 3 2 1 1 0
29 McKnight, Bryce 29McKnight, Bryce 0.00 1.80 0-0 3-0 0 0-0 0 1.2 1 0 0 2 1 0 0 0 5 .200 0 2 0 0 0
31 Kennedy, Tyler 31Kennedy, Tyler 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
20 Schroeder, Benjamin 20Schroeder, Benjamin 1.71 .95 0-0 15-0 0 0-0 3 21.0 11 6 4 9 25 5 0 1 61 .180 1 0 1 0 0
14 Reichartz, Mayson 14Reichartz, Mayson 2.29 1.53 1-0 14-0 0 0-0 0 19.2 15 6 5 15 34 4 0 2 70 .214 1 2 0 0 0
1 Festa, Evan 1Festa, Evan 3.31 1.16 3-0 9-0 0 0-0 0 16.1 14 7 6 5 20 3 0 1 64 .219 0 0 1 0 1
15 Kaplan, Andrew 15Kaplan, Andrew 3.94 1.00 4-1 11-0 0 0-0 4 16.0 11 7 7 5 18 2 0 1 44 .250 1 2 0 0 0
25 Overland, Andrew 25Overland, Andrew 5.06 1.59 1-1 5-3 0 0-0 0 10.2 16 6 6 1 12 2 1 2 46 .348 0 1 0 0 1
21 Southisene, Tee 21Southisene, Tee 6.00 1.67 0-0 3-1 0 0-0 0 3.0 4 2 2 1 4 2 0 0 12 .333 0 0 0 0 0
37 Franco, Dylan 37Franco, Dylan 6.00 2.00 0-0 3-0 0 0-0 0 3.0 4 3 2 2 2 0 0 0 12 .333 2 1 0 0 0
45 Jensen, Boston 45Jensen, Boston 6.59 1.46 1-1 11-0 0 0-0 1 13.2 11 11 10 9 19 2 2 1 49 .224 0 1 0 2 0
17 Anderson, Carson 17Anderson, Carson 6.75 1.00 0-0 2-0 0 0-0 0 4.0 2 3 3 2 1 0 0 0 13 .154 0 1 0 1 0
11 Nelson, Jacob 11Nelson, Jacob 9.00 2.75 0-0 3-0 0 0-0 0 4.0 4 4 4 7 3 2 0 1 15 .267 1 0 0 0 0
9 Ostolaza, Dominic 9Ostolaza, Dominic 11.00 2.00 1-0 6-2 0 0-0 0 9.0 12 11 11 6 9 2 0 0 36 .333 2 1 0 0 0
18 Young, Kekoa 18Young, Kekoa 12.46 2.54 0-1 5-0 0 0-0 0 4.1 4 8 6 7 4 2 0 0 17 .235 1 0 0 0 1
3 Reiser, Jaxson 3Reiser, Jaxson 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 4 2 2 0 2 0 0 4 .500 0 0 0 0 0
Totals 3.95 1.35 24-5 119-30 0 7 8 236.2 189 118 104 131 286 43 5 14 796 .237 14 19 5 4 4
Opponents 6.64 1.70 5-24 81-30 1 1 0 222.1 244 202 164 134 204 45 10 6 792 .308 24 37 5 12 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Peters III, Jeffrey 23 Peters III, Jeffrey 132 123 9 0 1.000 0 22 5 4 0
35 Rieckmann, Jackson 35 Rieckmann, Jackson 20 18 2 0 1.000 2 0 0 0 0
1 Festa, Evan 1 Festa, Evan 15 13 2 0 1.000 0 3 0 0 0
17 Anderson, Carson 17 Anderson, Carson 15 14 1 0 1.000 0 1 0 0 0
11 Nelson, Jacob 11 Nelson, Jacob 14 14 0 0 1.000 0 0 1 0 0
10 Venturini, Dylan 10 Venturini, Dylan 7 2 5 0 1.000 1 5 2 0 0
25 Overland, Andrew 25 Overland, Andrew 4 2 2 0 1.000 0 2 0 0 0
24 Bradford, James 24 Bradford, James 3 0 3 0 1.000 0 0 0 0 0
28 McCoy, Gabriel 28 McCoy, Gabriel 3 3 0 0 1.000 0 0 0 0 0
45 Jensen, Boston 45 Jensen, Boston 3 1 2 0 1.000 0 2 0 0 0
9 Ostolaza, Dominic 9 Ostolaza, Dominic 3 2 1 0 1.000 0 3 0 0 0
27 Evans, Trey 27 Evans, Trey 2 2 0 0 1.000 0 0 0 0 0
18 Young, Kekoa 18 Young, Kekoa 1 0 1 0 1.000 0 2 0 0 0
21 Southisene, Tee 21 Southisene, Tee 1 0 1 0 1.000 0 1 0 0 0
22 Albanese, Michael 22 Albanese, Michael 114 105 8 1 .991 1 11 4 3 0
41 Smith, Grant 41 Smith, Grant 57 51 5 1 .982 0 7 0 2 0
2 Rhynes, Alex 2 Rhynes, Alex 53 52 0 1 .981 0 0 0 0 0
13 Swanson, Brandon 13 Swanson, Brandon 200 180 16 4 .980 18 0 0 0 0
8 Smerdon, Harvey 8 Smerdon, Harvey 107 40 64 3 .972 16 0 0 0 0
5 Randazzo, Joseph 5 Randazzo, Joseph 30 27 2 1 .967 0 0 0 0 0
12 Kirby, Caden 12 Kirby, Caden 58 17 39 2 .966 6 0 0 0 0
19 DeSantis, Jase 19 DeSantis, Jase 63 22 38 3 .952 7 0 0 0 0
7 Gorrell, Jake 7 Gorrell, Jake 36 12 22 2 .944 2 0 0 0 0
20 Schroeder, Benjamin 20 Schroeder, Benjamin 7 2 4 1 .857 2 5 0 0 0
16 Pineda, Gehrig 16 Pineda, Gehrig 21 7 10 4 .810 2 0 0 0 0
33 Wrench, Christopher 33 Wrench, Christopher 4 1 2 1 .750 0 10 5 0 0
14 Reichartz, Mayson 14 Reichartz, Mayson 2 0 1 1 .500 0 1 0 0 0
15 Kaplan, Andrew 15 Kaplan, Andrew 2 0 1 1 .500 0 3 0 0 0
29 McKnight, Bryce 29 McKnight, Bryce 0 0 0 0 .000 0 1 1 0 0
3 Reiser, Jaxson 3 Reiser, Jaxson 0 0 0 0 .000 0 0 0 0 0
31 Kennedy, Tyler 31 Kennedy, Tyler 0 0 0 0 .000 0 1 0 0 0
37 Franco, Dylan 37 Franco, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 977 710 241 26 .973 19 80 18 9 0
Opponents 985 667 258 60 .939 17 140 10 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Smerdon, Harvey 8Smerdon, Harvey .380 .869 12-12 50 11 19 3 0 0 16 22 .440 5 0 8 0 .429 1 1 3-5
16 Pineda, Gehrig 16Pineda, Gehrig .368 .876 7-6 19 5 7 1 0 0 3 8 .421 1 2 4 0 .455 0 0 0-0
7 Gorrell, Jake 7Gorrell, Jake .345 .803 9-9 29 5 10 1 0 0 3 11 .379 3 1 7 0 .424 0 1 4-4
2 Rhynes, Alex 2Rhynes, Alex .319 .854 12-12 47 14 15 3 0 1 10 21 .447 5 2 9 0 .407 0 3 4-4
41 Smith, Grant 41Smith, Grant .300 .833 7-5 20 4 6 4 0 0 4 10 .500 1 0 5 1 .333 0 1 2-2
13 Swanson, Brandon 13Swanson, Brandon .275 .870 12-12 40 8 11 4 0 1 10 18 .450 8 2 5 0 .420 0 0 1-1
1 Festa, Evan 1Festa, Evan .268 .765 12-11 41 5 11 2 0 1 13 16 .390 7 0 14 0 .375 0 0 0-0
11 Nelson, Jacob 11Nelson, Jacob .250 .713 9-5 16 7 4 1 0 0 0 5 .313 3 1 7 0 .400 0 0 0-1
19 DeSantis, Jase 19DeSantis, Jase .231 .622 12-12 39 7 9 0 1 0 2 11 .282 5 2 8 0 .340 1 1 2-2
23 Peters III, Jeffrey 23Peters III, Jeffrey .200 .648 6-5 15 3 3 1 0 0 3 4 .267 5 0 5 0 .381 1 0 0-0
5 Randazzo, Joseph 5Randazzo, Joseph .194 .518 11-10 31 5 6 0 0 0 3 6 .194 4 2 14 0 .324 0 3 1-2
17 Anderson, Carson 17Anderson, Carson .111 .367 8-5 18 2 2 1 0 0 0 3 .167 2 0 5 0 .200 0 1 0-0
22 Albanese, Michael 22Albanese, Michael .100 .582 5-4 10 2 1 0 0 1 4 4 .400 0 1 3 0 .182 0 0 1-1
35 Rieckmann, Jackson 35Rieckmann, Jackson .000 .200 3-0 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 1-1
28 McCoy, Gabriel 28McCoy, Gabriel .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .274 .740 12-12 380 78 104 21 1 4 71 139 .366 50 13 99 1 .374 3 11 20-24
Opponents .240 .744 12-12 375 51 90 20 5 9 47 147 .392 57 9 106 4 .352 2 2 13-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Kennedy, Tyler 31Kennedy, Tyler 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
1 Festa, Evan 1Festa, Evan 1.69 .98 0-0 4-0 0 0-0 0 5.1 3 2 1 2 10 1 0 0 20 .150 0 0 0 0 0
20 Schroeder, Benjamin 20Schroeder, Benjamin 1.86 1.09 0-0 7-0 0 0-0 1 9.2 5 3 2 5 6 2 0 1 20 .250 0 0 0 0 0
14 Reichartz, Mayson 14Reichartz, Mayson 2.25 1.75 1-0 7-0 0 0-0 0 8.0 6 2 2 8 16 2 0 2 26 .231 0 2 0 0 0
24 Bradford, James 24Bradford, James 2.70 1.10 4-0 4-4 0 0-0 0 20.0 16 7 6 6 17 1 0 2 58 .276 1 2 0 0 1
33 Wrench, Christopher 33Wrench, Christopher 4.15 1.58 1-0 4-4 0 0-0 0 17.1 13 9 8 14 18 1 2 1 48 .271 1 1 1 0 0
15 Kaplan, Andrew 15Kaplan, Andrew 4.35 1.19 1-1 6-0 0 0-0 3 10.1 9 5 5 3 11 1 0 1 26 .346 1 0 0 0 0
10 Venturini, Dylan 10Venturini, Dylan 4.42 1.71 1-0 4-4 0 0-0 0 18.1 17 9 9 14 17 6 0 1 54 .315 2 2 0 1 0
21 Southisene, Tee 21Southisene, Tee 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 3 2 0 0 8 .375 0 0 0 0 0
25 Overland, Andrew 25Overland, Andrew 5.40 3.33 0-1 2-0 0 0-0 0 1.2 4 1 1 0 2 0 1 0 9 .444 0 0 0 0 0
45 Jensen, Boston 45Jensen, Boston 10.80 2.20 1-1 5-0 0 0-0 0 5.0 8 6 6 3 6 2 2 1 20 .400 0 1 0 0 0
18 Young, Kekoa 18Young, Kekoa 13.50 5.00 0-0 1-0 0 0-0 0 0.2 0 1 1 1 0 0 0 0 1 .000 0 0 0 0 1
9 Ostolaza, Dominic 9Ostolaza, Dominic 67.50 25.00 0-0 2-0 0 0-0 0 0.2 4 5 5 1 0 1 0 0 4 1.000 0 1 0 0 0
Totals 4.23 1.47 9-3 49-12 0 2 4 100.0 90 51 47 57 106 19 5 9 299 .301 5 9 1 1 2
Opponents 6.08 1.58 3-9 31-12 1 1 0 97.2 104 78 66 50 99 12 1 4 295 .353 6 13 1 1 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 DeSantis, Jase 19 DeSantis, Jase 45 13 32 0 1.000 6 0 0 0 0
23 Peters III, Jeffrey 23 Peters III, Jeffrey 45 43 2 0 1.000 0 6 0 2 0
22 Albanese, Michael 22 Albanese, Michael 40 37 3 0 1.000 1 4 2 2 0
2 Rhynes, Alex 2 Rhynes, Alex 26 26 0 0 1.000 0 0 0 0 0
41 Smith, Grant 41 Smith, Grant 25 23 2 0 1.000 0 3 0 0 0
1 Festa, Evan 1 Festa, Evan 7 7 0 0 1.000 0 2 0 0 0
11 Nelson, Jacob 11 Nelson, Jacob 5 5 0 0 1.000 0 0 0 0 0
10 Venturini, Dylan 10 Venturini, Dylan 4 1 3 0 1.000 1 3 1 0 0
17 Anderson, Carson 17 Anderson, Carson 4 4 0 0 1.000 0 0 0 0 0
35 Rieckmann, Jackson 35 Rieckmann, Jackson 4 4 0 0 1.000 0 0 0 0 0
18 Young, Kekoa 18 Young, Kekoa 1 0 1 0 1.000 0 0 0 0 0
24 Bradford, James 24 Bradford, James 1 0 1 0 1.000 0 0 0 0 0
33 Wrench, Christopher 33 Wrench, Christopher 1 0 1 0 1.000 0 2 1 0 0
45 Jensen, Boston 45 Jensen, Boston 1 0 1 0 1.000 0 2 0 0 0
8 Smerdon, Harvey 8 Smerdon, Harvey 64 22 41 1 .984 9 0 0 0 0
13 Swanson, Brandon 13 Swanson, Brandon 106 95 8 3 .972 10 0 0 0 0
5 Randazzo, Joseph 5 Randazzo, Joseph 13 11 1 1 .923 0 0 0 0 0
7 Gorrell, Jake 7 Gorrell, Jake 16 5 9 2 .875 1 0 0 0 0
16 Pineda, Gehrig 16 Pineda, Gehrig 9 3 4 2 .778 0 0 0 0 0
20 Schroeder, Benjamin 20 Schroeder, Benjamin 4 1 2 1 .750 2 1 0 0 0
15 Kaplan, Andrew 15 Kaplan, Andrew 2 0 1 1 .500 0 1 0 0 0
14 Reichartz, Mayson 14 Reichartz, Mayson 0 0 0 0 .000 0 0 0 0 0
21 Southisene, Tee 21 Southisene, Tee 0 0 0 0 .000 0 0 0 0 0
25 Overland, Andrew 25 Overland, Andrew 0 0 0 0 .000 0 1 0 0 0
28 McCoy, Gabriel 28 McCoy, Gabriel 0 0 0 0 .000 0 0 0 0 0
31 Kennedy, Tyler 31 Kennedy, Tyler 0 0 0 0 .000 0 1 0 0 0
9 Ostolaza, Dominic 9 Ostolaza, Dominic 0 0 0 0 .000 0 0 0 0 0
Totals 423 300 112 11 .974 30 26 4 4 0
Opponents 429 293 113 23 .946 20 40 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 Community Christian College W 9-0 26 9 8 9 2 3 0 4 0 4 0 1 2 2 0 3 21 6 0 .308
1/23/2026 Community Christian College W 8-2 27 8 4 8 1 1 1 7 0 6 0 1 0 2 0 8 27 4 1 .148
1/24/2026 Community Christian College W 18-1 23 18 13 15 4 1 0 9 0 4 0 4 0 1 0 1 15 7 0 .565
1/24/2026 Community Christian College W 10-0 27 10 9 7 3 0 0 7 0 5 0 1 1 1 0 2 21 13 0 .333
1/29/2026 New Mexico Junior College W 5-4 22 5 5 4 1 1 0 4 0 1 0 1 1 0 0 3 21 5 1 .227
1/29/2026 New Mexico Junior College W 1-0 27 1 4 1 1 0 0 2 0 0 0 1 1 0 0 9 29 4 0 .148
1/30/2026 Utah State Eastern W 5-4 30 5 8 5 1 1 1 4 0 1 0 2 0 0 0 11 27 6 0 .267
1/31/2026 Salt Lake Community College L 4-14 28 4 5 2 2 0 0 8 0 3 0 0 0 0 0 12 24 8 3 .179
2/5/2026 GateWay Community College - AZ W 9-8 37 9 12 8 2 0 0 1 0 4 0 2 2 0 0 9 27 9 1 .324
2/6/2026 GateWay Community College - AZ W 2-1 20 2 3 1 0 0 0 4 0 2 0 1 1 0 0 3 21 6 0 .150
2/6/2026 GateWay Community College - AZ W 10-6 33 10 11 7 1 1 0 5 0 4 1 1 1 0 0 6 27 9 1 .333
2/12/2026 South Mountain Community College W 9-4 36 9 10 9 2 0 0 4 0 4 0 1 1 1 0 11 27 8 2 .278
2/13/2026 South Mountain Community College L 2-12 25 2 5 2 0 0 0 6 0 1 0 1 0 0 0 4 21 12 3 .200
2/13/2026 South Mountain Community College W 10-0 23 10 9 10 3 0 0 4 0 0 0 4 0 0 0 3 15 9 1 .391
2/20/2026 Colorado Northwestern Community College W 13-3 28 13 12 12 1 0 0 6 0 6 0 2 0 2 0 2 18 4 0 .429
2/20/2026 Colorado Northwestern Community College W 1-0 19 1 2 0 0 0 0 1 0 2 0 1 0 0 0 8 21 3 1 .105
2/21/2026 Colorado Northwestern Community College L 3-4 27 3 7 2 4 1 0 5 0 1 0 0 0 1 0 7 21 9 1 .259
2/21/2026 Colorado Northwestern Community College W 5-4 39 5 13 5 5 0 0 3 0 2 0 0 0 1 0 3 27 7 0 .333
2/27/2026 at Yavapai College W 9-7 29 9 11 9 3 0 1 4 0 1 1 3 1 0 0 3 21 4 0 .379
2/27/2026 at Yavapai College W 10-6 33 10 9 9 4 0 1 10 0 4 1 3 0 1 1 9 27 10 2 .273
2/28/2026 at Yavapai College W 11-0 23 11 8 10 2 0 1 5 0 1 0 2 0 1 0 9 15 6 1 .348
3/6/2026 Cochise College W 7-2 25 7 10 7 3 0 0 6 0 5 0 0 1 1 0 7 21 9 0 .400
3/6/2026 Cochise College L 0-3 30 0 3 0 0 0 0 0 0 0 0 0 1 0 0 12 27 9 0 .100
3/7/2026 Cochise College L 2-5 36 2 4 0 0 0 0 5 1 4 0 0 0 0 0 14 30 9 0 .111
3/13/2026 Central Arizona College W 8-2 28 8 11 7 3 0 0 3 0 2 1 1 1 0 0 8 21 9 0 .393
3/13/2026 Central Arizona College W 7-6 46 7 10 7 1 0 0 6 0 1 1 0 3 0 0 14 39 14 4 .217
3/14/2026 Central Arizona College W 7-6 35 7 10 6 0 1 0 4 0 1 0 3 0 0 0 7 27 13 2 .286
3/20/2026 at Arizona Western College W 5-0 29 5 10 4 3 0 0 0 0 1 0 0 1 0 0 6 21 10 0 .345
3/20/2026 at Arizona Western College W 6-4 33 6 10 6 1 0 1 3 0 0 0 0 2 0 0 6 27 7 2 .303
3/21/2026 at Arizona Western College L 6-10 33 6 8 6 1 0 0 4 0 0 0 1 1 0 0 4 24 12 0 .242
Total 202-118 877 202 244 178 54 10 6 134 1 70 5 37 21 14 1 204 710 241 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 Community Christian College W 9-0 7.0 2 0 0 0 9 0 0 0 0 0 2 0 1 0 0 0.00
1/23/2026 Community Christian College W 8-2 9.0 2 2 2 7 19 0 0 0 1 0 0 0 2 0 0 2.00
1/24/2026 Community Christian College W 18-1 5.0 3 1 1 3 8 0 0 0 0 0 1 0 3 0 0 1.80
1/24/2026 Community Christian College W 10-0 7.0 2 0 0 0 3 0 0 0 0 0 1 0 4 0 0 0.00
1/29/2026 New Mexico Junior College W 5-4 7.0 4 4 4 4 9 1 0 1 0 0 0 0 5 0 0 5.14
1/29/2026 New Mexico Junior College W 1-0 9.2 1 0 0 2 18 0 0 0 0 0 0 0 6 0 0 0.00
1/30/2026 Utah State Eastern W 5-4 9.0 9 4 4 3 11 0 0 2 0 0 0 0 7 0 0 4.00
1/31/2026 Salt Lake Community College L 4-14 8.0 7 14 12 18 5 2 0 0 4 0 1 0 7 1 0 13.50
2/5/2026 GateWay Community College - AZ W 9-8 9.0 10 8 7 8 15 4 0 0 1 1 1 1 8 1 0 7.00
2/6/2026 GateWay Community College - AZ W 2-1 7.0 6 1 1 2 8 0 0 0 0 0 0 0 9 1 0 1.29
2/6/2026 GateWay Community College - AZ W 10-6 9.0 12 6 5 2 10 2 0 1 0 1 1 0 10 1 0 5.00
2/12/2026 South Mountain Community College W 9-4 9.0 10 4 3 4 11 4 0 0 2 1 0 0 11 1 0 3.00
2/13/2026 South Mountain Community College L 2-12 7.0 12 12 9 6 4 5 0 0 0 1 3 0 11 2 0 11.57
2/13/2026 South Mountain Community College W 10-0 5.0 2 0 0 1 3 1 0 0 0 0 0 0 12 2 0 0.00
2/20/2026 Colorado Northwestern Community College W 13-3 6.0 4 3 3 3 11 2 0 1 1 0 0 0 13 2 0 4.50
2/20/2026 Colorado Northwestern Community College W 1-0 7.0 1 0 0 4 16 1 0 0 0 0 0 0 14 2 0 0.00
2/21/2026 Colorado Northwestern Community College L 3-4 7.0 6 4 2 3 11 2 0 0 0 0 0 0 14 3 0 2.57
2/21/2026 Colorado Northwestern Community College W 5-4 9.0 6 4 4 4 9 0 0 0 0 0 0 0 15 3 0 4.00
2/27/2026 at Yavapai College W 9-7 7.0 8 7 6 5 9 0 0 0 0 0 1 0 16 3 0 7.71
2/27/2026 at Yavapai College W 10-6 9.0 8 6 5 6 7 0 0 2 1 0 1 0 17 3 0 5.00
2/28/2026 at Yavapai College W 11-0 5.0 1 0 0 1 7 0 0 0 0 0 1 0 18 3 0 0.00
3/6/2026 Cochise College W 7-2 7.0 5 2 2 2 7 1 0 0 0 0 0 0 19 3 0 2.57
3/6/2026 Cochise College L 0-3 9.0 7 3 3 3 13 3 0 0 0 0 0 0 19 4 0 3.00
3/7/2026 Cochise College L 2-5 10.0 8 5 5 8 13 3 0 1 0 0 0 0 19 5 0 4.50
3/13/2026 Central Arizona College W 8-2 7.0 6 2 2 2 6 0 0 2 1 0 2 0 20 5 0 2.57
3/13/2026 Central Arizona College W 7-6 13.0 12 6 5 8 15 3 0 2 1 1 0 0 21 5 0 3.46
3/14/2026 Central Arizona College W 7-6 9.0 9 6 5 8 9 3 2 0 0 0 0 0 22 5 0 5.00
3/20/2026 at Arizona Western College W 5-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 23 5 0 0.00
3/20/2026 at Arizona Western College W 6-4 9.0 7 4 4 7 10 2 2 0 0 0 2 0 24 5 0 4.00
3/21/2026 at Arizona Western College L 6-10 8.0 15 10 10 6 5 4 1 2 2 0 2 0 24 6 0 11.25
Total 202-118 236.2 189 118 104 131 286 43 5 14 14 5 19 1 24 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Central Arizona College (3/13/2026)
RUNS SCORED 18 Community Christian College (1/24/2026)
HITS 13 Community Christian College (1/24/2026); Colorado Northwestern Community College (2/21/2026)
RBIS 15 Community Christian College (1/24/2026)
DOUBLES 5 Colorado Northwestern Community College (2/21/2026)
TRIPLES 3 Community Christian College (1/23/2026)
HOME RUNS 1 Community Christian College (1/23/2026); Utah State Eastern (1/30/2026); Yavapai College (2/27/2026); Yavapai College (2/27/2026); Yavapai College (2/28/2026)
WALKS 10 Yavapai College (2/27/2026)
STRIKEOUTS 14 Cochise College (3/7/2026); Central Arizona College (3/13/2026)
SAC HITS 3 Central Arizona College (3/13/2026)
SAC FLIES 2 Community Christian College (1/23/2026); Community Christian College (1/23/2026); Colorado Northwestern Community College (2/20/2026)
STOLEN BASES 6 Community Christian College (1/23/2026); Colorado Northwestern Community College (2/20/2026)
HIT BY PITCH 4 Community Christian College (1/24/2026); South Mountain Community College (2/13/2026)
CAUGHT STEALING 1 GateWay Community College - AZ (2/6/2026); Central Arizona College (3/13/2026); Central Arizona College (3/13/2026); Yavapai College (2/27/2026); Yavapai College (2/27/2026)
HIT INTO DP 3 Arizona Western College (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Central Arizona College (3/13/2026)
RUNS ALLOWED 14 Salt Lake Community College (1/31/2026)
EARNED RUNS 12 Salt Lake Community College (1/31/2026)
WALKS ALLOWED 18 Salt Lake Community College (1/31/2026)
STRIKEOUTS 19 Community Christian College (1/23/2026)
HITS ALLOWED 15 Arizona Western College (3/21/2026)
DOUBLES ALLOWED 5 South Mountain Community College (2/13/2026)
TRIPLES ALLOWED 2 Central Arizona College (3/14/2026); Arizona Western College (3/20/2026)
HOME RUNS ALLOWED 2 Utah State Eastern (1/30/2026); Central Arizona College (3/13/2026); Central Arizona College (3/13/2026); Yavapai College (2/27/2026); Arizona Western College (3/21/2026)
WILD PITCHES 4 Salt Lake Community College (1/31/2026)
HIT BATTERS 3 South Mountain Community College (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Central Arizona College (3/13/2026)
ASSISTS 14 Central Arizona College (3/13/2026)
ERRORS 4 Central Arizona College (3/13/2026)
PASSED BALLS 2 GateWay Community College - AZ (2/5/2026)
DPS TURNED 2 South Mountain Community College (2/13/2026); Cochise College (3/6/2026); Central Arizona College (3/14/2026); Yavapai College (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Harvey Smerdon Central Arizona College (3/13/2026)
RUNS SCORED 3 J. Gorrell; G. Pineda; A. Rhynes Community Christian College (1/24/2026); Colorado Northwestern Community College (2/20/2026); Yavapai College (2/27/2026); Yavapai College (2/27/2026)
