Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern Nevada () -vs- GateWay Community College - AZ ()

College of Southern Nevada logo 16
vs
12 GateWay Community College - AZ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner COLLEGE College of Southern Nevada 0 1 1 0 0 2 0 12 0 16 12 2
GATEWAY GateWay Community College - AZ 3 0 5 1 2 0 1 0 0 12 0 0
W:
Thompson, Nicholas (1-0)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern Nevada 16
Position Player AB R H RBI BB SO LOB
Walls, Joseph 0 0 0 0 0 0 0
Riley, Roger 1 0 0 0 0 0 1
Cuevas, Johnny 1 1 1 0 0 0 0
p     p Krans, Dylan 0 0 0 0 0 0 0
p     p Berg, Trever 0 0 0 0 0 0 0
p     p O'Bannon III, Ed 0 0 0 0 0 0 0
p     p Thompson, Nicholas 0 0 0 0 0 0 0
2b 2b Pineda, Jack 6 2 1 2 1 1 4
rf rf Rivas, Steven 4 3 1 2 2 1 2
3b 3b Fellows, Dax 0 1 0 1 4 0 0
dh dh Wong, Matt 5 1 1 2 0 0 5
ss ss Amelburu, AJ 2 2 0 1 2 1 2
1b 1b Hernandez, Nick 5 2 4 5 1 0 3
lf lf DeSoto, Jay 6 2 2 1 0 1 4
c c Schaefer, Cole 5 2 2 1 1 1 3
cf cf Israel, Nicholas 3 0 0 0 0 2 2
p p Gamboa, Jimmy 0 0 0 0 0 0 0
Totals 38 16 12 15 11 7 26
Batting
2B:
Hernandez, Nick (1); DeSoto, Jay (1)
HR:
Hernandez, Nick (1)
Baserunning
HBP:
Fellows, Dax (2); Wong, Matt (1); Amelburu, AJ (2); Israel, Nicholas (1)
Fielding
E:
Pineda, Jack (1); Fellows, Dax (1)
GateWay Community College - AZ 12
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

College of Southern Nevada - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gamboa, Jimmy 2.1 8 5 3 1 1 1 0 0 0 14 15 0 0 --
Krans, Dylan 1.1 0 1 1 4 2 1 0 1 0 4 9 0 0 --
Berg, Trever 2.0 4 3 3 1 2 0 0 0 0 10 11 0 0 --
O'Bannon III, Ed 0.2 1 3 3 0 2 0 0 2 0 4 6 0 0 --
Thompson, Nicholas (W, 1-0) 2.2 0 0 0 1 3 0 0 0 0 8 9 0 0 --
Totals 13 12 10 7 10 2 0 3 0 40 50 0 0
GateWay Community College - AZ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

College of Southern Nevada 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Walls, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Riley, Roger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Cuevas, Johnny 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Krans, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Berg, Trever 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p O'Bannon III, Ed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thompson, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Pineda, Jack 6 2 1 2 0 0 0 1 0 0 0 0 0 1 0 0 2 0
rf rf Rivas, Steven 4 3 1 2 0 0 0 2 0 0 0 0 0 1 0 0 1 1
3b 3b Fellows, Dax 0 1 0 1 0 0 0 4 0 0 2 0 0 0 0 0 0 1
dh dh Wong, Matt 5 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ss ss Amelburu, AJ 2 2 0 1 0 0 0 2 0 0 2 0 0 1 0 0 1 0
1b 1b Hernandez, Nick 5 2 4 5 1 0 1 1 0 0 0 0 0 0 0 0 4 1
lf lf DeSoto, Jay 6 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
c c Schaefer, Cole 5 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 9 0
cf cf Israel, Nicholas 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3 0
p p Gamboa, Jimmy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 16 12 15 2 0 1 11 0 0 6 0 0 7 0 0 27 3
GateWay Community College - AZ 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0