Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern (0-0) -vs- Pima Community Colle (0-0)

College of Southern logo 5
vs
9 Pima Community Colle logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COLLEGE College of Southern 0 0 2 2 0 0 0 1 0 5 6 4
Winner PIMA COM Pima Community Colle 0 0 2 3 1 2 1 0 X 9 12 1
W:
J. Swanberg (2-0)
L:
Czerniawski, Zachary (0-0)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern 5
Position Player AB R H RBI BB SO LOB
Malcolm, Gavin 0 1 0 0 0 0 0
p     p Gonzalez, Jesus 0 0 0 0 0 0 0
p     p Gutierrez, Izzy 0 0 0 0 0 0 0
p     p Cates, Austin 0 0 0 0 0 0 0
p     p Czerniawski, Zachary 0 0 0 0 0 0 0
cf cf Castillo, Jackson 3 1 3 2 1 0 0
3b 3b Turner, Kyle 3 0 2 1 1 1 0
dh dh Amelburu, Gavin 4 0 0 1 0 2 0
1b 1b Stone, Bradley 3 0 0 0 2 1 0
lf lf Mosher, Mayze 5 0 0 0 0 3 0
rf/p rf/p Frahm, Trey 5 1 0 0 0 2 0
2b 2b Ganancial, Ikaika 3 0 1 0 0 1 0
ss ss Culver, Zach 3 1 0 0 0 2 0
c c Kalehuawehe, Cade 1 1 0 0 3 0 0
Totals 30 5 6 4 7 12 0
Batting
2B:
Castillo, Jackson (1)
SH:
Ganancial, Ikaika (1)
SF:
Turner, Kyle (1); Amelburu, Gavin (1)
Baserunning
SB:
Castillo, Jackson (1); Stone, Bradley (1); Kalehuawehe, Cade (1)
CS:
Castillo, Jackson (1)
HBP:
Culver, Zach (1)
Fielding
E:
Turner, Kyle (1); Stone, Bradley (1); Gonzalez, Jesus (1); Cates, Austin (1)
Pima Community Colle 9
Position Player AB R H RBI BB SO LOB
B. Mondeau 1 2 0 0 0 0 0
T. Kiraly 1 0 0 0 0 0 0
p     p B. Bolen 0 0 0 0 0 0 0
p     p J. Swanberg 0 0 0 0 0 0 0
p     p C. Miklich 0 0 0 0 0 0 0
3b 3b P. Clifford 3 1 0 0 2 0 0
2b 2b G. Mestas 5 3 4 2 0 1 0
1b 1b J. Enriquez 3 0 0 1 1 0 0
lf lf A. Stucky 4 0 3 1 0 0 0
rf rf E. Corona 2 1 1 1 2 0 0
dh dh J. Lackner 4 0 0 0 0 3 0
cf cf F. Loera 4 1 1 0 1 2 0
ss ss R. Ballester 3 1 1 0 1 0 0
c c J. Adge 4 0 2 1 1 2 0
p p D. Garcia 0 0 0 0 0 0 0
Totals 34 9 12 6 8 8 0
Batting
2B:
G. Mestas (1); F. Loera (1)
Baserunning
SB:
G. Mestas (1); A. Stucky (1); E. Corona (1)
HBP:
J. Enriquez (1); E. Corona (1)
Fielding
E:
P. Clifford (1)

Team Individual Pitching Statistics

College of Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cates, Austin 3.1 6 4 2 1 3 0 0 0 0 16 18 0 0 --
Gonzalez, Jesus 2.0 2 4 2 2 2 0 0 2 0 8 12 0 0 --
Czerniawski, Zachary (L, 0-0) 1.0 1 1 1 3 1 0 0 0 0 4 7 0 0 --
Gutierrez, Izzy 0.2 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Frahm, Trey 1.0 0 0 0 2 2 0 0 0 0 3 5 0 0 --
Totals 10 9 5 8 8 0 0 2 0 34 45 0 0
Pima Community Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Garcia 3.2 4 4 2 4 4 0 0 0 0 0 19 0 0 --
J. Swanberg (W, 2-0) 1.0 0 0 0 2 2 1 0 0 0 0 5 0 0 --
B. Bolen 2.2 2 1 2 2 4 0 0 1 0 0 13 0 0 --
C. Miklich 1.2 0 0 0 0 2 0 0 0 0 0 6 0 0 --
Totals 6 5 4 8 12 1 0 1 0 0 43 0 0

Composite Stats

College of Southern 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Malcolm, Gavin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gonzalez, Jesus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Gutierrez, Izzy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cates, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Czerniawski, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Castillo, Jackson 3 1 3 2 1 0 0 1 1 1 0 0 0 0 0 0 3 0
3b 3b Turner, Kyle 3 0 2 1 0 0 0 1 0 0 0 0 1 1 0 0 1 1
dh dh Amelburu, Gavin 4 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 2 0
1b 1b Stone, Bradley 3 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 4 1
lf lf Mosher, Mayze 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
rf/p rf/p Frahm, Trey 5 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
2b 2b Ganancial, Ikaika 3 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1
ss ss Culver, Zach 3 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0
c c Kalehuawehe, Cade 1 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 6 0
Totals 30 5 6 4 1 0 0 7 3 1 1 1 2 12 0 0 23 4
Pima Community Colle 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Mondeau 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Kiraly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Bolen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p J. Swanberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Miklich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b P. Clifford 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2
2b 2b G. Mestas 5 3 4 2 1 0 0 0 1 0 0 0 0 1 0 0 3 1
1b 1b J. Enriquez 3 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 6 0
lf lf A. Stucky 4 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf E. Corona 2 1 1 1 0 0 0 2 1 0 1 0 0 0 0 0 0 0
dh dh J. Lackner 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
cf cf F. Loera 4 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 2 0
ss ss R. Ballester 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
c c J. Adge 4 0 2 1 0 0 0 1 0 0 0 0 0 2 0 0 12 1
p p D. Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 9 12 6 2 0 0 8 3 0 2 0 0 8 0 0 27 8