Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern (0-0) -vs- Cochise College (0-0)

College of Southern logo 6
vs
14 Cochise College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COLLEGE College of Southern 0 1 0 0 1 3 0 1 0 6 10 1
Winner COCHISE Cochise College 2 0 1 6 2 1 2 0 X 14 15 0
W:
A. Vanegas (1-0)
L:
Soder, Kaden (0-1)
S:
C. Smith (1)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern 6
Position Player AB R H RBI BB SO LOB
Smerdon, Harvey 1 2 1 0 1 0 0
Randazzo, Joseph 1 0 1 3 1 0 0
Ramirez, Matthew 1 0 0 0 0 0 0
p     p Festa, Evan 3 0 0 0 0 1 0
p     p Reiser, Jaxson 0 0 0 0 0 0 0
p     p Jensen, Boston 0 0 0 0 0 0 0
p     p Kennedy, Tyler 0 0 0 0 0 0 0
rf rf Ziroli, Matthew 5 0 3 0 0 1 0
cf cf Rhynes, Alex 2 0 0 0 0 1 0
1b 1b Durham, Roy 5 1 2 0 0 1 0
dh dh Zacher, Ashton 3 1 0 0 1 1 0
ss ss Wheatley, Jack 2 1 1 0 0 1 0
lf lf McNelis, Chaz 4 0 0 0 0 1 0
c c Marnell IV, Anthony 2 0 0 0 0 1 0
3b 3b Swanson, Brandon 2 1 1 0 0 0 0
2b 2b Gorrell, Jake 4 0 1 0 0 0 0
p p Soder, Kaden 0 0 0 0 0 0 0
Totals 35 6 10 3 3 8 0
Batting
2B:
Wheatley, Jack (1); Smerdon, Harvey (1); Randazzo, Joseph (1)
3B:
Ziroli, Matthew (1)
Fielding
E:
Soder, Kaden (1)
Cochise College 14
Position Player AB R H RBI BB SO LOB
A. Orozco 1 0 1 1 0 0 0
p     p C. Smith 0 0 0 0 0 0 0
p     p O. Quezada 0 0 0 0 0 0 0
p     p S. Ishida 0 0 0 0 0 0 0
cf cf F. Laya 5 3 2 1 1 1 0
3b 3b Shaw, Jr 5 2 2 2 1 2 0
c c T. Owens 5 2 1 1 1 2 0
1b 1b A. Yee 2 2 1 3 1 0 0
2b 2b S. Fech 4 1 3 3 1 0 0
rf rf N. Allison 3 1 1 0 0 2 0
dh dh J. Cardenas 4 1 1 0 1 0 0
ss ss K. Rhein 3 1 1 1 1 0 0
lf lf A. Dabrowski 3 1 2 0 1 1 0
p p A. Vanegas 0 0 0 0 0 0 0
Totals 35 14 15 12 8 8 0
Batting
2B:
Shaw, Jr (1); A. Dabrowski (1)
SF:
A. Yee (1); K. Rhein (1)
Baserunning
SB:
F. Laya (1)
CS:
S. Fech (1)
HBP:
A. Yee (1); N. Allison (1); A. Dabrowski (1)

Team Individual Pitching Statistics

College of Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Soder, Kaden (L, 0-1) 3.2 8 5 4 0 3 0 0 0 0 0 18 0 0 --
Kennedy, Tyler 0.0 4 4 4 1 0 0 0 0 0 0 5 0 0 --
Reiser, Jaxson 1.0 0 2 2 3 0 1 0 0 0 0 9 0 0 --
Jensen, Boston 1.2 2 3 3 4 3 1 0 0 0 0 11 0 0 --
Festa, Evan 1.2 1 0 0 0 2 0 0 0 0 0 5 0 0 --
Totals 15 14 13 8 8 2 0 0 0 0 48 0 0
Cochise College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Vanegas (W, 1-0) 4.0 4 1 1 0 3 1 0 0 0 0 15 0 0 --
O. Quezada 1.0 1 1 1 0 0 0 0 1 0 0 5 0 0 --
S. Ishida 0.1 2 3 3 2 1 0 0 0 0 0 5 0 0 --
C. Smith (S, 1) 3.2 3 1 0 1 3 0 0 1 0 0 15 0 0 --
Totals 10 6 5 3 7 1 0 2 0 0 40 0 0

Composite Stats

College of Southern 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Smerdon, Harvey 1 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Randazzo, Joseph 1 0 1 3 1 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 Ramirez, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Festa, Evan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Reiser, Jaxson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jensen, Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kennedy, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Ziroli, Matthew 5 0 3 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
cf cf Rhynes, Alex 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Durham, Roy 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh Zacher, Ashton 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss Wheatley, Jack 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1
lf lf McNelis, Chaz 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c Marnell IV, Anthony 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
3b 3b Swanson, Brandon 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b Gorrell, Jake 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p p Soder, Kaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 6 10 3 3 1 0 3 0 0 0 0 0 8 0 0 22 2
Cochise College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Orozco 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p O. Quezada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p S. Ishida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf F. Laya 5 3 2 1 0 0 0 1 1 0 0 0 0 1 0 0 2 0
3b 3b Shaw, Jr 5 2 2 2 1 0 0 1 0 0 0 0 0 2 0 0 0 2
c c T. Owens 5 2 1 1 0 0 0 1 0 0 0 0 0 2 0 0 8 0
1b 1b A. Yee 2 2 1 3 0 0 0 1 0 0 1 0 1 0 0 0 12 1
2b 2b S. Fech 4 1 3 3 0 0 0 1 0 1 0 0 0 0 0 0 3 7
rf rf N. Allison 3 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
dh dh J. Cardenas 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss K. Rhein 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 5
lf lf A. Dabrowski 3 1 2 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
p p A. Vanegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 14 15 12 2 0 0 8 1 1 3 0 2 8 0 0 27 16