Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern (0-0) -vs- Cochise College (0-0)

College of Southern logo 6
vs
4 Cochise College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Winner COLLEGE College of Southern 0 0 0 0 1 2 1 0 0 0 0 0 2 6 15 0
COCHISE Cochise College 0 0 0 0 0 0 0 3 1 0 0 0 0 4 8 4
W:
Lemke, Simon (1-0)
L:
O. Guzman (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern 6
Position Player AB R H RBI BB SO LOB
Zacher, Ashton 4 0 1 2 0 0 0
Swanson, Brandon 3 0 1 0 0 1 0
Festa, Evan 1 0 0 0 0 1 0
Reiser, Jaxson 1 0 1 0 0 0 0
Ramirez, Matthew 0 0 0 0 0 0 0
p     p Lemke, Simon 0 0 0 0 0 0 0
p     p Bialas, Kody 0 0 0 0 0 0 0
p     p Reichartz, Mayson 0 0 0 0 0 0 0
p     p Kaplan, Andrew 0 0 0 0 0 0 0
p     p Smith, Logan 0 0 0 0 0 0 0
2b 2b Smerdon, Harvey 7 1 3 0 0 1 0
lf lf McNelis, Chaz 6 0 1 0 1 2 0
3b 3b Garritano, Tyler 3 0 2 1 1 1 0
1b 1b Durham, Roy 7 1 2 0 0 1 0
rf rf Ziroli, Matthew 4 0 1 0 0 0 0
ss ss Wheatley, Jack 5 2 1 0 0 2 0
dh dh Marnell IV, Anthony 5 0 1 0 0 3 0
c c Chartier, Teddy 2 1 0 0 0 0 0
cf cf Rhynes, Alex 5 1 1 1 1 1 0
p p Bradford, James 0 0 0 0 0 0 0
Totals 53 6 15 4 3 13 0
Batting
3B:
Zacher, Ashton (1); Reiser, Jaxson (1)
SH:
Marnell IV, Anthony (1)
Baserunning
SB:
Smerdon, Harvey (2); McNelis, Chaz (2); Durham, Roy (2)
CS:
Rhynes, Alex (1)
HBP:
Wheatley, Jack (1)
Cochise College 4
Position Player AB R H RBI BB SO LOB
J. Cardenas 4 1 3 0 0 0 0
R. Gutierrez 3 0 0 0 0 2 0
N. Allison 1 0 0 0 1 0 0
p     p D. Gomez 0 0 0 0 0 0 0
p     p J. Pimentel 0 0 0 0 0 0 0
p     p O. Guzman 0 0 0 0 0 0 0
p     p D. Martins 0 0 0 0 0 0 0
p     p R. Guerra 0 0 0 0 0 0 0
cf cf F. Laya 5 1 1 1 1 1 0
3b 3b Shaw, Jr 5 1 1 0 1 1 0
rf rf T. Owens 6 1 1 3 0 3 0
1b 1b A. Yee 4 0 1 0 1 0 0
2b 2b S. Fech 5 0 0 0 0 3 0
dh dh A. Orozco 5 0 1 0 0 1 0
ss ss K. Rhein 2 0 0 0 0 1 0
c c H. Smith 3 0 0 0 0 1 0
lf lf A. Dabrowski 2 0 0 0 0 0 0
p p S. Pitts 0 0 0 0 0 0 0
Totals 45 4 8 4 4 13 0
Batting
HR:
T. Owens (1)
Baserunning
SB:
A. Yee (2)
CS:
J. Cardenas (1)
HBP:
A. Yee (1); S. Fech (1); A. Orozco (1); N. Allison (1)
Fielding
E:
F. Laya (1); Shaw, Jr (1); A. Yee (1); K. Rhein (1)

Team Individual Pitching Statistics

College of Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bradford, James 4.0 1 0 0 1 4 0 0 0 0 0 14 0 0 --
Smith, Logan 2.1 2 0 0 1 1 0 0 1 0 0 11 0 0 --
Bialas, Kody 1.0 2 3 3 1 1 0 0 0 0 0 6 0 0 --
Reichartz, Mayson 0.2 0 0 0 0 1 0 0 0 0 0 2 0 0 --
Kaplan, Andrew 1.1 2 1 1 1 1 0 0 1 0 0 7 0 0 --
Lemke, Simon (W, 1-0) 3.2 1 0 0 0 5 0 0 2 0 0 13 0 0 --
Totals 8 4 4 4 13 0 0 4 0 0 53 0 0
Cochise College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Pitts 4.2 4 1 0 1 4 0 0 0 0 0 20 0 0 --
D. Martins 1.1 3 2 2 0 1 0 0 0 0 0 7 0 0 --
R. Guerra 0.1 2 1 1 0 0 0 0 0 0 0 3 0 0 --
D. Gomez 4.2 2 0 0 1 8 0 0 0 0 0 16 0 0 --
O. Guzman (L, 0-1) 1.2 3 2 1 0 2 0 0 1 0 0 8 0 0 --
J. Pimentel 0.1 1 0 0 1 0 0 0 0 0 0 4 0 0 --
Totals 15 6 4 3 15 0 0 1 0 0 58 0 0

Composite Stats

College of Southern 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Zacher, Ashton 4 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 10 1
0 0 Swanson, Brandon 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 Festa, Evan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Reiser, Jaxson 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ramirez, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lemke, Simon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Bialas, Kody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reichartz, Mayson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kaplan, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Smerdon, Harvey 7 1 3 0 0 0 0 0 2 0 0 0 0 1 0 0 3 2
lf lf McNelis, Chaz 6 0 1 0 0 0 0 1 2 0 0 0 0 2 0 0 5 0
3b 3b Garritano, Tyler 3 0 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Durham, Roy 7 1 2 0 0 0 0 0 2 0 0 0 0 1 0 0 7 0
rf rf Ziroli, Matthew 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Wheatley, Jack 5 2 1 0 0 0 0 0 0 0 1 0 0 2 0 0 2 4
dh dh Marnell IV, Anthony 5 0 1 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0
c c Chartier, Teddy 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
cf cf Rhynes, Alex 5 1 1 1 0 0 0 1 0 1 0 0 0 1 0 0 5 0
p p Bradford, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 53 6 15 4 0 2 0 3 6 1 1 1 0 13 0 0 39 10
Cochise College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Cardenas 4 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1
0 0 R. Gutierrez 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
0 0 N. Allison 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
p     p D. Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p J. Pimentel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O. Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Martins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p R. Guerra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf F. Laya 5 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
3b 3b Shaw, Jr 5 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 3
rf rf T. Owens 6 1 1 3 0 0 1 0 0 0 0 0 0 3 0 0 0 1
1b 1b A. Yee 4 0 1 0 0 0 0 1 2 0 1 0 0 0 0 0 13 1
2b 2b S. Fech 5 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 3 5
dh dh A. Orozco 5 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
ss ss K. Rhein 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c H. Smith 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 2
lf lf A. Dabrowski 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p S. Pitts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 45 4 8 4 0 0 1 4 2 1 4 0 0 13 0 0 39 17