Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern Nevada () -vs- Yavapai College ()

College of Southern Nevada logo 10
vs
6 Yavapai College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner COLLEGE College of Southern Nevada 0 0 0 1 4 1 0 0 4 10 9 2
YAVAPAI Yavapai College 0 0 0 2 0 0 2 0 2 6 8 1
W:
Wrench, Christopher ()
L:
J. Parkes ()

Box Score

Scoring Summary

Team Individual Statistics

College of Southern Nevada 10
Position Player AB R H RBI BB SO LOB
Anderson, Carson 2 0 0 0 0 1 0
p     p Reichartz, Mayson 0 0 0 0 0 0 0
p     p Kaplan, Andrew 0 0 0 0 0 0 0
p     p Schroeder, Benjamin 0 0 0 0 0 0 0
cf cf Rhynes, Alex 4 3 1 2 1 1 0
ss ss Smerdon, Harvey 5 1 1 0 1 0 0
1b 1b Swanson, Brandon 2 1 0 1 2 0 0
lf lf Festa, Evan 4 0 2 2 1 0 0
3b 3b Gorrell, Jake 4 2 2 0 1 2 0
2b 2b DeSantis, Jase 2 1 0 0 2 1 0
dh dh Smith, Grant 5 1 2 2 0 1 0
c c Peters III, Jeffrey 3 0 1 2 1 2 0
rf rf Nelson, Jacob 2 1 0 0 1 1 0
p p Wrench, Christopher 0 0 0 0 0 0 0
Totals 33 10 9 9 10 9 0
Batting
2B:
Swanson, Brandon (2); Smith, Grant (2)
HR:
Rhynes, Alex (1)
SF:
Peters III, Jeffrey (1)
Baserunning
SB:
Rhynes, Alex (2); Gorrell, Jake (2)
CS:
Smerdon, Harvey (1)
HBP:
Rhynes, Alex (1); Swanson, Brandon (1); DeSantis, Jase (1)
Fielding
E:
Gorrell, Jake (2)
DP:
2
Yavapai College 6
Position Player AB R H RBI BB SO LOB
G. Jones 3 0 1 0 0 1 0
R. Hurtt 1 0 0 0 0 0 0
p     p M. Stricklan 0 0 0 0 0 0 0
p     p J. Talas 0 0 0 0 0 0 0
p     p N. Ramirez 0 0 0 0 0 0 0
3b 3b A. Araujo-Wa 5 2 1 0 0 0 0
ss ss T. Reid 4 2 2 1 1 1 0
1b 1b M. Peterson 3 1 1 2 1 0 0
c c D. Kiepke 4 0 1 1 1 0 0
cf cf P. Halvorson 4 0 1 1 1 0 0
lf lf R. Maduro 2 0 0 0 0 2 0
rf rf D. Ko 4 1 1 1 0 1 0
dh dh K. Coutts 2 0 0 0 2 1 0
2b 2b D. Irwin 3 0 0 0 0 1 0
p p J. Parkes 0 0 0 0 0 0 0
Totals 35 6 8 6 6 7 0
Batting
2B:
T. Reid (1)
HR:
P. Halvorson (1); D. Ko (1)
Baserunning
SB:
D. Kiepke (1)
HBP:
M. Peterson (1)
Fielding
E:
D. Kiepke (1)
DP:
1

Team Individual Pitching Statistics

College of Southern Nevada - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wrench, Christopher (W, ) 5.0 2 2 2 3 5 1 0 0 0 0 20 0 0 --
Kaplan, Andrew 2.1 4 2 2 1 1 0 0 0 0 0 11 0 0 --
Schroeder, Benjamin 1.2 1 2 1 1 1 0 0 0 0 0 8 0 0 --
Reichartz, Mayson 0.0 1 0 0 1 0 0 0 1 0 0 3 0 0 --
Totals 8 6 5 6 7 1 0 1 0 0 42 0 0
Yavapai College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Parkes (L, ) 4.0 5 5 5 6 2 0 0 1 0 0 22 0 0 --
M. Stricklan 3.0 1 1 1 3 6 0 0 1 0 0 14 0 0 --
N. Ramirez 1.2 2 3 3 1 1 0 0 1 0 0 9 0 0 --
J. Talas 0.1 1 1 1 0 0 0 0 0 0 0 2 0 0 --
Totals 9 10 10 10 9 0 0 3 0 0 47 0 0

Composite Stats

College of Southern Nevada 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Anderson, Carson 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Reichartz, Mayson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kaplan, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schroeder, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Rhynes, Alex 4 3 1 2 0 0 1 1 2 0 1 0 0 1 0 0 0 0
ss ss Smerdon, Harvey 5 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 5 5
1b 1b Swanson, Brandon 2 1 0 1 2 0 0 2 0 0 1 0 0 0 0 0 10 0
lf lf Festa, Evan 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b Gorrell, Jake 4 2 2 0 0 0 0 1 2 0 0 0 0 2 0 0 1 1
2b 2b DeSantis, Jase 2 1 0 0 0 0 0 2 0 0 1 0 0 1 0 0 1 4
dh dh Smith, Grant 5 1 2 2 2 0 0 0 0 0 0 0 0 1 0 1 0 0
c c Peters III, Jeffrey 3 0 1 2 0 0 0 1 0 0 0 0 1 2 0 0 7 0
rf rf Nelson, Jacob 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p p Wrench, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 10 9 9 4 0 1 10 4 1 3 0 1 9 0 1 27 10
Yavapai College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Jones 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 R. Hurtt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Stricklan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Talas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b A. Araujo-Wa 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
ss ss T. Reid 4 2 2 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1
1b 1b M. Peterson 3 1 1 2 0 0 0 1 0 0 1 0 0 0 0 0 9 1
c c D. Kiepke 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 10 1
cf cf P. Halvorson 4 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0
lf lf R. Maduro 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
rf rf D. Ko 4 1 1 1 0 0 1 0 0 0 0 0 0 1 0 1 2 0
dh dh K. Coutts 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
2b 2b D. Irwin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1
p p J. Parkes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 35 6 8 6 1 0 2 6 1 0 1 0 0 7 0 2 27 10