Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern Nevada () -vs- Eastern Arizona College ()

College of Southern Nevada logo 6
vs
2 Eastern Arizona College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner COLLEGE College of Southern Nevada 0 0 2 0 0 0 1 0 3 6 11 3
EASTERN Eastern Arizona College 0 0 0 2 0 0 0 0 0 2 4 2
W:
Ostolaza, Dominic ()

Box Score

Scoring Summary

Team Individual Statistics

College of Southern Nevada 6
Position Player AB R H RBI BB SO LOB
Pineda, Gehrig 3 1 0 0 1 0 0
DeSantis, Jase 4 2 2 0 0 0 0
Festa, Evan 4 0 3 3 0 0 0
Peters III, Jeffrey 4 0 1 0 0 0 0
McCoy, Gabriel 0 0 0 0 0 0 0
Rhynes, Alex 5 0 1 1 0 1 0
Rieckmann, Jackson 4 0 2 0 0 1 0
Smith, Grant 4 0 0 0 0 0 0
Randazzo, Joseph 4 0 0 0 1 2 0
Gorrell, Jake 5 2 2 0 0 2 0
p     p Anderson, Carson 0 0 0 0 0 0 0
p     p McKnight, Bryce 0 0 0 0 0 0 0
p     p Kennedy, Tyler 0 0 0 0 0 0 0
p     p Franco, Dylan 0 0 0 0 0 0 0
p     p Ostolaza, Dominic 0 0 0 0 0 0 0
Totals 37 5 11 4 2 6 0
Batting
2B:
Festa, Evan (1)
SF:
Festa, Evan (1)
Baserunning
SB:
Rieckmann, Jackson (1)
HBP:
DeSantis, Jase (1)
Fielding
E:
Pineda, Gehrig (2); DeSantis, Jase (1)
Eastern Arizona College 2
Position Player AB R H RBI BB SO LOB
Gunnar Pedersen 4 1 1 0 0 0 0
Tristan Fielder 3 0 0 0 1 0 0
Drew Bufford 2 0 0 0 2 0 0
Kayne Carlos 3 1 0 0 0 0 0
Luke Santarius 1 0 0 0 0 0 0
Reece Van Devander 4 0 1 0 0 1 0
Izaiah Alvarado 3 0 0 0 0 2 0
Will Applegate 5 0 2 0 0 3 0
Drew McNear 4 0 0 0 1 2 0
Edouard Lamontagne 3 0 0 0 1 1 0
p     p Caleb Rosado 0 0 0 0 0 0 0
p     p Drew Heinze 0 0 0 0 0 0 0
p     p Lucas Dykstra 0 0 0 0 0 0 0
p     p Shaveh Sarono 0 0 0 0 0 0 0
Totals 32 2 4 0 5 9 0
Baserunning
SB:
Reece Van Devander (1)
HBP:
Tristan Fielder (1); Kayne Carlos (2); Reece Van Devander (1)
Fielding
E:
Gunnar Pedersen (1); Kayne Carlos (1)

Team Individual Pitching Statistics

College of Southern Nevada - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kennedy, Tyler 3.0 1 0 0 1 1 0 0 0 0 11 12 0 0 --
Ostolaza, Dominic (W, ) 3.0 1 2 0 3 4 0 0 1 0 10 14 0 0 --
Anderson, Carson 1.0 2 0 0 0 2 0 0 1 0 5 6 0 0 --
McKnight, Bryce 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Franco, Dylan 1.0 0 0 0 0 1 0 0 2 0 3 5 0 0 --
Totals 4 2 0 5 9 0 0 4 0 32 41 0 0
Eastern Arizona College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Shaveh Sarono 3.0 6 2 1 0 2 0 0 0 0 14 14 0 0 --
Drew Heinze 2.0 3 0 0 1 1 0 0 0 0 9 10 0 0 --
Caleb Rosado 3.0 0 1 0 0 1 0 0 0 0 10 10 0 0 --
Lucas Dykstra 1.0 2 3 3 1 2 0 0 1 0 5 7 0 0 --
Totals 11 6 4 2 6 0 0 1 0 38 41 0 0

Composite Stats

College of Southern Nevada 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Pineda, Gehrig 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
0 0 DeSantis, Jase 4 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
0 0 Festa, Evan 4 0 3 3 1 0 0 0 0 0 0 0 1 0 0 0 1 0
0 0 Peters III, Jeffrey 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
0 0 McCoy, Gabriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rhynes, Alex 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Rieckmann, Jackson 4 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 7 1
0 0 Smith, Grant 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Randazzo, Joseph 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 4 0
0 0 Gorrell, Jake 5 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
p     p Anderson, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McKnight, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kennedy, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Franco, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ostolaza, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 37 5 11 4 1 0 0 2 1 0 1 0 1 6 0 0 26 9
Eastern Arizona College 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gunnar Pedersen 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
0 0 Tristan Fielder 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 Drew Bufford 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 1
0 0 Kayne Carlos 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 3
0 0 Luke Santarius 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Reece Van Devander 4 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0
0 0 Izaiah Alvarado 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Will Applegate 5 0 2 0 0 0 0 0 0 0 0 0 0 3 0 0 13 0
0 0 Drew McNear 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
0 0 Edouard Lamontagne 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 3
p     p Caleb Rosado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Drew Heinze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lucas Dykstra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shaveh Sarono 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 2 4 0 0 0 0 5 1 0 4 0 0 9 0 0 26 11