Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

Lady Coyote Softball Statistical Records



 
College of Southern Nevada
Softball All-Time Single Season Records



Statistical Records (through 2025 season)

INDIVIDUAL BATTING
(minimum 90 AB)
 
Average Hits
Caitlin Covington .567 2022 Kayley Cole 106 2021
A.J. Woodward .521 2011 A.J. Woodward 99 2011
Caitlin Covington .520 2023 Katie Uriarte 94 2011
Kayley Cole .502 2021 Caitlin Covington 93 2023
Ariel Frantz .482 2014 Caitlin Covington 93 2022
Mikela Manewa .471 2014 Ariel Frantz 93 2014
Caitlin Covington .462 2021 Mikela Manewa 90 2014
Melissa Lundwall .459 2004 Caitlin Covington 86 2021
Mikela Manewa .459 2013 Alicia Firelein 84 2011
Kayley Cole .456 2022 Kayley Cole 84 2023
.
.
Runs Scored Runs Batted In (RBI's)
Ariel Frantz 91 2014 A.J. Woodward 103 2011
Caitlin Covington 88 2023 Caitlin Covington 95 2023
Kayley Cole 82 2021 Caitlin Covington 94 2021
Katie Uriarte 80 2011 Vanessa Sanders 82 2015
Kayley Cole 79 2023 Liliana Gutierrez 78 2022
Caitlin Covington 74 2021 Caitlin Covington 73 2022
Tiffini Lucero 73 2011 Mikela Manewa 71 2014
Caitlin Covington 73 2022 Rhiana Balaun 70  2013
.
.
Doubles Triples
Kiana Burnett 26 2018 Jimena Barraza-Caro 12 2025
Cynthia Alvillar 25 2023 Katie Uriarte 6 2011
Kayley Cole 24 2022 Kayley Cole 6 2023
Kayley Cole 23 2021 Kayley Cole 5 2021
Caitlin Covington 23 2023 Kelly Griego 5 2007
Kayley Cole 22 2023 Evelyn Terrazas 5 2010
Dacia Sykes 21 2015 Tiffini Lucero 5 2011
Caitlin Covington 20 2021 Ariel Frantz 5 2014
.
.
Home Runs Total Bases
Caitlin Covington 30 2023 Caitlin Covington 214 2023
A.J. Woodward 28 2011 A.J. Woodward 192 2011
Caitlin Covington 24 2021 Caitlin Covington 180 2021
Alicia Firelein 21 2012 Caitlin Covington 175 2022
Vanessa Sanders 21 2015 Kayley Cole 172 2021
Liliana Gutierrez 21 2022 Ariel Frantz 171 2014
Ariel Frantz 20 2014 Mikela Manewa 168 2014
Mikela Manewa 20 2014 Katie Uriarte 158 2011
Caitlin Covington 20 2022 Vanessa Sanders 156 2015
.
.
Walks Hit By Pitch
A.J. Woodward 49 2011 Chaleah Workman 13 2024
Ariel Frantz 40 2014 A.J. Woodward 10 2011
Caitlin Covington  34 2022 Michelle Bird 9 2006
Sydney Darby 34 2014 Emily Guthrie 9 2017
Caitlin Covington         32 2023 Tiffani Taylor 8 2013
Tiani Hensley 32 2014 Kayley Cole 8 2023
Caitlin Covington 31 2021 Magan Niemann 7 2007
.
.
Slugging PCT. Stolen Bases
Caitlin Covington 1.196 2023 Ariel Frantz 40 2014
Caitlin Covington 1.067 2022 Mikela Manewa 32 2014
A.J. Woodward 1.011 2011 Magan Niemann 25 2006
Caitlin Covington .968 2021 Katie Uriarte 25 2011
Vanessa Sanders .940 2015 Dacia Sykes 22 2015
Kayley Cole .889 2022 Jimena Barraza-Caro 19 2025
Ariel Frantz .886 2014 Chloe Makinney 15 2025
Mikela Manewa .880 2014 Camryn Hunkins 12 2024


INDIVIDUAL PITCHING
(minimum 40 IP)
 
Earned Run AVG. W - L Record
Lydia Pierce  2.37 2007 Monet Ormsby 19-12 2011
Kelly Griego 2.43 2007 Megan Mello 18-8 2014
Somer Flores 2.55 2007 Kristina Nelson 17-9 2015
Mandy Tapia 2.93 2008 Mandy Tapia 17-18 2008
Mandy Tapia 3.24 2009 Shelbie Medrano 16-7 2010
Shelbie Medrano 3.24 2010 Laynee Anzalone 15-12 2023
Mckenna Cahoon 3.42 2025 Amber Triviso 11-4 2021
.
.
Saves Strikeouts
Monet Ormsby 5 2011 Laynee Anzalone 161 2023
Lydia Pierce 3 2007 Kelly Griego 157 2007
Mandy Tapia 3 2008 Mandy Tapia 154 2008
Desiree Laswell 3 2012 Monet Ormsby 148 2011
Kim Adams 2 2005 Megan Mello 137 2015
Kelly Griego 2 2007 Shelbie Medrano 118 2010
.
.
Innings Pitched OPP. BAT AVG.
Mandy Tapia 222.0 2008 Kelly Griego .207 2007
Monet Ormsby 200.1 2011 Somer Flores .236 2007
Megan Mello 172.0 2015 Lydia Pierce .237 2007
Shonda Badayos 161.1 2016 Mandy Tapia .251 2009
Shelbie Medrano 159.2 2010 Megan Mello .261 2015
.
.
Appearances Complete Games
Monet Ormsby 53 2011 Mandy Tapia 27 2008
Mandy Tapia 44 2008 Megan Mello 22 2015
Samantha Powell 43 2011 Kristina Nelson 21 2015
Sarah Rivera 41 2012 Brianna Kinnard 20 2004
Kristin Gilliland 39 2005 Sarah Rivera 17 2013
Shonda Badayos 39 2016 Laynee Anzalone 16 2023



TEAM BATTING
GMS AVG AB R H 2B 3B HR RBI SLG % BB HBP SB FLD%
2004 46 0.267 1133 170 303 43 7 9 141 .342 96 17 45 0.937
2005 45 0.229 1017 112 233 45 3 9 96 .306 65 22 12 0.921
2006 44 0.273 1103 143 301 45 8 12 120 .361 90 23 73 0.936
2007 49 0.282 1272 251 359 56 25 26 210 .427 138 29 71 0.943
2008 57 0.288 1516 321 437 78 16 36 275 .432 207 37 50 0.950
2009 59 0.352 1539 380 541 126 5 43 346 .524 141 23 65 0.948
2010 56 0.334 1571 368 525 86 18 30 326 .472 130 33 51 0.947
2011 66 0.348 1835 476 638 96 18 68 424 .531 230 44 96 0.949
2012 64 0.312 1757 382 549 87 10 52 332 .462 201 20 74 0.926
2013 61 0.325 1610 350 523 97 8 39 319 .468 149 36 54 0.948
2014 60 0.369 1643 501 607 93 13 85 440 .597 219 25 104 0.947
2015 55 0.365 1547 368 565 85 13 60 336 .553 107 18 44 0.949
2016 50 0.271 1302 222 353 47 8 20 200 .366 130 28 36 0.929
2017 49 0.337 1312 304 442 87 14 24 257 .479 130 30 32 0.940
2018 54 0.297 1389 335 412 71 18 41 282 .462 140 41 43 0.925
2019 47 0.309 1238 269 383 61 14 32 225 .459 145 20 30 0.934
2020* 21 0.307 515 100 158 34 3 16 90 .478 42 9 8 0.954
2021 62 0.358 1685 507 603 126 16 77 453 .589 176 26 35 0.949
2022 54 0.368 1491 442 548 108 19 75 385 .616 148 15 48 0.937
2023 56 0.394 1555 505 613 143 21 97 472 .700 197 27 57 0.944
2024 50 0.356 1287 336 458 86 13 40 297 .536 165 31 58 0.931
2025 53 0.339 1500 338 509 64 24 18 280 .450 144 25 77 0.941


TEAM PITCHING
W - L ERA SV IP H R ER BB SO HBP WP BK Opp/Avg.
2004 16-30 5.36 0 282.1 378 279 216 155 108 27 15 0 0.317
2005 6-39 6.45 3 260.1 390 350 240 234 131 40 5 0 0.340
2006 10-34 5.00 0 271.2 358 278 194 142 134 23 8 1 0.314
2007 31-18 2.45 6 326.1 275 159 114 110 255 23 17 0 0.221
2008 30-27 3.37 3 369.2 421 242 178 139 211 17 16 3 0.283
2009 34-25 3.57 2 357.0 392 253 182 166 252 31 8 1 0.272
2010 34-22 4.24 2 357.0 463 281 216 130 181 18 14 0 0.309
2011 38-28 5.64 6 408.1 625 412 329 201 266 51 31 1 0.348
2012 28-36 5.41 4 400.0 565 422 309 208 241 37 49 2 0.321
2013 34-27 3.71 2 383.0 478 274 203 151 234 24 15 2 0.299
2014 40-20 6.15 3 369.0 466 307 252 167 180 27 29 1 0.305
2015 34-21 5.63 1 343.2 434 267 215 99 209 26 23 0 0.300
2016 10-40 9.01 1 293.0 519 444 377 186 132 29 53 2 0.372
2017 14-35 8.20 1 278.2 397 314 254 176 159 23 37 1 0.325
2018 17-35 9.05 1 304.2 578 469 394 188 102 42 22 0 0.402
2019 16-28 7.82 3 289.0 481 407 323 138 163 28 39 0 0.360
2020* 8-13 8.68 1 119.1 204 159 148 55 84 16 12 0 0.372
2021 31-29 7.36 2 359.2 581 441 378 182 212 58 22 0 0.361
2022 23-25 6.56 2 315.0 511 391 295 158 170 41 23 0 0.360
2023 28-28 7.27 0 331.1 511 399 344 166 235 23 22 0 0.418
2024 10-35 10.14 1 281.0 569 495 407 175 114 39 35 0 0.449
2025 26-26 4.43 3 333.2 467 280 211 94 178 27 23 0 0.547

*Denotes 2020 season shortened to 21 games due to Covid-19