Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 .388 1.174 50-50 170 39 66 24 3 8 43 120 .706 19 10 35 1 .468 4 0 12-12  
42 .315 .835 43-40 127 26 40 8 2 2 18 58 .457 11 3 23 0 .378 2 7 12-15  
16 .300 .965 48-48 160 26 48 8 7 7 26 91 .569 16 10 61 0 .396 1 0 7-10  
22 .259 .676 44-44 147 28 38 5 1 1 19 48 .327 18 3 34 0 .349 1 1 12-14  
17 .176 .532 44-40 125 35 22 0 1 0 15 24 .192 22 9 19 0 .340 0 4 12-13  
1 1.000 3.000 11-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0  
4 .500 1.100 2-2 4 2 2 0 0 0 0 2 .500 0 1 1 0 .600 0 0 1-1  
18 .447 1.132 11-9 38 15 17 3 1 0 14 22 .579 6 3 3 0 .553 0 0 10-10  
7 .350 .806 14-9 40 7 14 1 1 0 8 17 .425 1 1 6 0 .381 0 1 3-4  
9 .317 .834 40-38 123 31 39 9 1 0 14 50 .407 13 12 20 0 .427 2 0 19-24  
14 .309 .876 39-34 110 26 34 5 4 1 14 50 .455 16 6 14 0 .421 1 3 7-9  
3 .272 .677 37-26 81 13 22 3 1 0 11 27 .333 8 1 7 1 .344 0 6 6-6  
2 .261 .719 35-24 92 19 24 2 3 2 14 38 .413 4 2 18 0 .306 0 3 8-10  
5 .259 .685 38-33 112 13 29 5 0 2 21 40 .357 13 2 26 0 .328 7 3 2-3  
25 .257 .695 24-24 74 7 19 2 0 1 12 24 .324 8 6 18 0 .371 1 0 1-2  
33 .222 .634 34-27 72 9 16 3 0 0 14 19 .264 15 3 16 0 .370 2 1 0-0  
27 .216 .632 21-12 37 7 8 0 1 0 2 10 .270 9 0 17 0 .362 1 1 1-2  
24 .203 .518 25-18 64 7 13 0 0 1 7 16 .250 4 2 10 0 .268 1 0 1-1  
11 .167 .643 2-2 6 1 1 0 1 0 2 3 .500 0 0 1 0 .143 1 0 0-0  
6 .167 .453 2-2 6 2 1 0 0 0 1 1 .167 0 1 1 0 .286 0 0 0-0  
0 .000 .000 5-3 6 0 0 0 0 0 1 0 .000 0 0 4 0 .000 1 0 0-0  
20 .000 .143 16-3 6 0 0 0 0 0 1 0 .000 1 0 2 0 .143 0 0 0-0  
Totals .284 .791 54-54 1601 313 454 79 27 25 259 662 .413 184 75 336 2 .378 25 30 114-136
Opponents .251 .664 54-54 1567 223 393 62 17 13 189 528 .337 162 24 334 2 .327 19 29 53-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 38 2.37 1.13 4-2 13-12 2 1-1 0 68.1 58 26 18 19 48 9 2 0 255 .227 14 3 0 3 4  
8 8 3.41 1.40 8-5 13-12 3 1-1 0 71.1 72 37 27 28 62 12 3 2 277 .260 3 7 0 1 6  
32 32 3.73 1.18 4-3 14-13 1 1-1 0 60.1 59 41 25 12 33 10 2 0 236 .250 1 1 1 6 6  
0 0 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0  
13 13 0.00 9.00 0-0 2-0 0 0-0 0 0.1 1 0 0 2 1 1 0 0 2 .500 0 0 0 0 0  
14 14 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
41 41 1.50 1.83 0-1 12-0 0 0-2 0 12.0 16 6 2 6 11 3 0 1 48 .333 1 0 0 0 1  
20 20 1.95 1.34 2-0 14-1 0 0-3 2 27.2 25 11 6 12 31 6 1 1 107 .234 5 2 0 0 4  
26 26 2.35 .91 2-0 11-1 0 0-0 0 23.0 19 7 6 2 20 3 0 1 83 .229 1 2 0 0 2  
15 15 2.93 1.55 2-0 13-1 0 0-2 0 27.2 27 11 9 16 19 5 1 1 102 .265 0 0 0 2 0  
1 1 3.71 1.24 0-1 11-0 0 0-2 0 17.0 15 9 7 6 17 2 3 0 65 .231 1 0 0 0 2  
12 12 3.75 1.38 4-2 12-3 0 0-2 1 24.0 17 10 10 16 22 1 1 0 86 .198 2 2 1 1 2  
21 21 3.86 1.45 1-1 13-1 0 0-2 0 18.2 13 13 8 14 20 2 1 0 68 .191 2 2 0 0 1  
33 33 4.15 1.38 0-0 3-0 0 0-0 1 4.1 5 2 2 1 4 1 1 0 15 .333 1 0 0 3 0  
19 19 4.67 1.21 2-3 15-0 0 0-1 7 17.1 13 10 9 8 19 0 0 3 64 .203 1 0 0 0 0  
37 37 6.00 1.94 2-3 10-9 0 0-2 0 33.0 49 30 22 15 21 7 2 3 142 .345 5 1 1 2 1  
18 18 18.90 2.40 0-0 1-0 0 0-0 0 3.1 4 8 7 4 4 0 0 1 14 .286 1 1 1 1 0  
27 27 54.00 .00 0-1 1-1 0 0-0 0 0.1 0 2 2 0 1 0 0 0 1 .000 0 2 0 0 0  
Totals 3.52 1.36 31-22 160-54 6 9 11 409.1 393 223 160 162 334 62 17 13 1567 .251 38 24 4 19 29
Opponents 5.31 1.58 22-31 150-54 9 3 8 403.2 455 313 238 184 336 79 27 25 1610 .283 51 75 14 25 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 23 42 39 3 0 1.000 0 0 0 0 0  
2 2 28 27 1 0 1.000 0 0 0 0 0  
15 15 10 5 5 0 1.000 0 1 3 0 0  
19 19 5 1 4 0 1.000 0 3 0 0 0  
21 21 5 0 5 0 1.000 0 6 0 0 0  
26 26 5 0 5 0 1.000 0 0 4 0 0  
6 6 5 4 1 0 1.000 0 0 0 0 0  
1 1 4 2 2 0 1.000 0 1 0 0 0  
41 41 4 1 3 0 1.000 0 4 1 0 0  
4 4 1 1 0 0 1.000 0 0 0 0 0  
24 24 135 125 9 1 .993 8 5 0 0 0  
33 33 184 167 15 2 .989 0 33 11 4 0  
27 27 93 84 8 1 .989 4 1 0 0 0  
16 16 92 90 1 1 .989 1 0 0 0 0  
5 5 210 187 20 3 .986 12 0 0 0 0  
42 42 62 56 4 2 .968 1 0 0 0 0  
25 25 180 166 7 7 .961 1 15 5 4 0  
14 14 46 37 7 2 .957 0 0 2 0 0  
9 9 164 64 92 8 .951 12 0 0 0 0  
8 8 28 7 19 2 .929 2 5 5 0 0  
18 18 34 14 17 3 .912 4 3 0 0 0  
17 17 137 45 79 13 .905 12 0 0 0 0  
3 3 93 32 52 9 .903 9 0 0 0 0  
7 7 31 12 16 3 .903 3 0 0 0 0  
32 32 17 5 10 2 .882 0 6 1 0 0  
12 12 8 0 7 1 .875 0 7 1 0 0  
22 22 101 35 52 14 .861 5 0 0 0 0  
37 37 12 2 8 2 .833 0 5 2 0 0  
11 11 11 5 4 2 .818 1 0 0 0 0  
20 20 10 3 5 2 .800 1 4 0 0 0  
38 38 12 5 4 3 .750 0 7 2 0 0  
0 0 4 2 1 1 .750 0 0 0 0 0  
13 13 0 0 0 0 .000 0 0 0 0 0  
Totals 1773 1223 466 84 .953 29 106 37 8 0
Opponents 1801 1211 487 103 .943 26 228 44 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 1 1.000 3.000 5-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0  
23 23 .405 1.271 35-35 111 26 45 15 1 8 30 86 .775 12 10 21 1 .496 2 0 8-8  
14 14 .356 .987 25-23 73 20 26 5 2 1 9 38 .521 11 4 9 0 .466 0 2 5-7  
16 16 .333 1.054 34-34 111 20 37 7 5 6 18 72 .649 10 4 43 0 .405 1 0 3-6  
27 27 .320 .733 13-7 25 3 8 0 1 0 2 10 .400 1 0 9 0 .333 1 0 0-1  
25 25 .306 .852 13-13 36 5 11 1 0 1 7 15 .417 6 3 8 0 .435 1 0 1-2  
9 9 .302 .773 33-31 106 25 32 7 0 0 10 39 .368 10 9 18 0 .405 1 0 15-18  
42 42 .282 .766 28-27 78 15 22 5 1 1 9 32 .410 7 3 15 0 .356 2 6 7-8  
3 3 .281 .690 23-19 57 7 16 2 1 0 6 20 .351 4 1 3 1 .339 0 3 2-2  
24 24 .270 .668 17-10 37 5 10 0 0 1 5 13 .351 1 2 6 0 .317 1 0 1-1  
22 22 .263 .656 29-29 95 15 25 2 0 1 13 30 .316 11 0 18 0 .340 0 0 2-3  
5 5 .250 .708 29-26 88 9 22 5 0 2 17 33 .375 12 1 20 0 .333 4 2 2-2  
2 2 .245 .644 21-15 53 6 13 1 1 1 9 19 .358 3 0 9 0 .286 0 2 3-3  
33 33 .196 .550 25-20 51 7 10 3 0 0 7 13 .255 8 0 13 0 .295 2 1 0-0  
17 17 .167 .469 27-25 72 15 12 0 0 0 6 12 .167 11 3 9 0 .302 0 3 5-6  
0 0 .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
Totals .291 .812 35-35 997 178 290 54 12 22 150 434 .435 107 40 204 2 .377 15 19 54-67
Opponents .268 .703 35-35 990 148 265 46 13 11 129 370 .374 88 10 186 2 .329 14 20 33-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 14 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
38 38 1.87 .98 3-1 9-9 2 1-0 0 53.0 41 15 11 11 36 7 1 0 193 .212 10 2 0 1 4  
26 26 2.19 .83 1-0 7-1 0 0-0 0 12.1 9 3 3 1 10 2 0 1 43 .209 0 0 0 0 2  
41 41 3.00 2.67 0-1 7-0 0 0-0 0 6.0 12 4 2 4 7 2 0 1 26 .462 1 0 0 0 1  
20 20 3.24 1.67 2-0 8-1 0 0-2 1 16.2 20 11 6 7 16 5 1 1 70 .286 3 1 0 0 1  
32 32 3.43 1.20 2-2 9-9 1 1-0 0 39.1 42 27 15 5 18 8 2 0 159 .264 1 0 1 5 4  
12 12 3.86 1.87 1-1 7-1 0 0-1 1 9.1 6 4 4 11 5 0 0 0 33 .182 0 0 0 1 1  
33 33 4.15 1.46 0-0 3-0 0 0-0 1 4.1 5 2 2 1 4 1 1 0 15 .333 1 0 0 3 0  
8 8 4.27 1.49 4-5 9-9 3 1-0 0 52.2 57 33 25 21 41 9 3 2 207 .275 1 5 0 1 4  
15 15 4.38 1.90 2-0 7-0 0 0-0 0 12.1 16 8 6 7 5 5 0 0 51 .314 0 0 0 2 0  
21 21 5.40 1.30 0-0 8-0 0 0-1 0 10.0 8 8 6 5 9 2 1 0 39 .205 2 1 0 0 0  
19 19 6.39 1.56 2-3 10-0 0 0-0 5 12.2 12 10 9 7 16 0 0 3 50 .240 0 0 0 0 0  
37 37 6.89 2.04 1-2 6-5 0 0-2 0 15.2 26 14 12 5 10 3 1 3 70 .371 3 1 0 1 1  
1 1 7.88 1.75 0-1 5-0 0 0-0 0 8.0 11 9 7 3 9 2 3 0 34 .324 1 0 0 0 2  
Totals 3.85 1.40 18-16 96-35 6 5 8 252.1 265 148 108 88 186 46 13 11 990 .268 23 10 1 14 20
Opponents 5.07 1.58 16-18 88-35 7 2 6 252.0 290 178 142 107 204 54 12 22 997 .291 34 40 5 15 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 24 61 55 6 0 1.000 3 5 0 0 0  
23 23 29 26 3 0 1.000 0 0 0 0 0  
2 2 20 20 0 0 1.000 0 0 0 0 0  
1 1 4 2 2 0 1.000 0 0 0 0 0  
19 19 4 1 3 0 1.000 0 3 0 0 0  
26 26 4 0 4 0 1.000 0 0 1 0 0  
15 15 3 2 1 0 1.000 0 1 1 0 0  
21 21 3 0 3 0 1.000 0 6 0 0 0  
41 41 3 1 2 0 1.000 0 4 1 0 0  
37 37 2 1 1 0 1.000 0 5 2 0 0  
5 5 161 141 18 2 .988 9 0 0 0 0  
16 16 67 66 0 1 .985 0 0 0 0 0  
33 33 123 111 10 2 .984 0 20 8 3 0  
27 27 55 48 6 1 .982 2 0 0 0 0  
9 9 144 53 86 5 .965 10 0 0 0 0  
42 42 49 43 4 2 .959 1 0 0 0 0  
25 25 86 77 4 5 .942 1 8 2 3 0  
14 14 25 22 1 2 .920 0 0 0 0 0  
8 8 21 7 12 2 .905 1 4 3 0 0  
17 17 79 30 40 9 .886 7 0 0 0 0  
3 3 60 20 33 7 .883 3 0 0 0 0  
22 22 57 20 30 7 .877 2 0 0 0 0  
32 32 12 4 6 2 .833 0 3 0 0 0  
20 20 5 2 2 1 .800 0 2 0 0 0  
38 38 12 5 4 3 .750 0 3 2 0 0  
0 0 2 0 1 1 .500 0 0 0 0 0  
12 12 2 0 1 1 .500 0 2 0 0 0  
Totals 1093 757 283 53 .952 39 66 20 6 0
Opponents 1114 756 312 46 .959 45 108 26 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2014 Glendale College L 2-3 34 2 7 1 2 0 0 2 0 5 1 1 0 0 0 6 27 14 3 .206
1/31/2014 Yavapai College W 6-1 30 6 7 5 0 0 0 11 0 8 0 1 1 0 0 11 27 10 3 .233
2/1/2014 Yavapai College L 7-9 33 7 7 7 1 1 0 3 0 1 0 3 2 0 0 7 27 18 2 .212
2/1/2014 Arizona Western L 2-6 33 2 5 2 0 1 0 6 0 0 1 2 0 0 0 11 27 11 2 .152
2/7/2014 South Mountain CC W 8-2 33 8 8 5 2 0 1 3 0 2 0 0 2 1 0 8 27 7 5 .242
2/8/2014 GateWay CC W 9-1 33 9 10 6 2 1 0 2 0 6 0 2 1 0 0 7 21 9 0 .303
2/8/2014 NE Colorado W 8-7 36 8 11 7 2 0 0 5 0 5 0 1 1 0 0 9 27 15 3 .306
2/9/2014 Paradise Valley CC W 8-0 28 8 8 6 1 0 0 5 0 1 0 0 0 0 0 4 21 9 0 .286
2/13/2014 at Southern Nevada W 9-4 36 9 11 7 1 1 0 2 0 3 1 2 0 2 0 6 27 15 0 .306
2/14/2014 at Southern Nevada L 0-10 17 0 2 0 0 1 0 0 0 0 0 0 0 0 0 6 12 1 3 .118
2/15/2014 Prairie (Canada) W 13-3 23 13 9 8 0 2 0 9 0 3 0 4 0 0 0 6 18 6 0 .391
2/16/2014 Okanagan (Canada) W 13-6 39 13 17 13 4 2 1 3 0 6 1 1 0 2 0 4 27 15 0 .436
2/18/2014 Prairie (Canada) W 12-0 39 12 14 11 2 3 0 2 0 6 0 4 0 0 0 12 27 11 0 .359
2/20/2014 vs Colorado NW CC W 13-3 36 13 12 12 2 1 0 9 0 5 2 2 1 1 0 6 27 7 2 .333
2/21/2014 vs Southern Idaho W 10-0 30 10 7 7 2 1 0 3 0 2 0 6 0 1 0 4 21 7 1 .233
2/22/2014 Salt Lake CC L 4-10 34 4 7 4 1 0 0 5 0 4 0 2 0 1 0 8 27 4 1 .206
2/23/2014 Western Nevada L 7-9 29 7 9 4 1 0 0 4 0 1 1 3 1 2 0 5 27 11 4 .310
2/28/2014 at USU Eastern W 1-0 34 1 8 1 1 0 1 2 0 2 1 0 1 0 0 4 27 8 1 .235
2/28/2014 at USU Eastern W 3-1 36 3 6 3 1 1 0 1 1 0 1 1 1 0 0 8 27 8 1 .167
3/6/2014 Salt Lake CC L 7-8 30 7 7 6 1 0 2 5 0 3 0 3 1 1 0 12 27 4 1 .233
3/6/2014 Salt Lake CC L 3-6 26 3 7 3 1 0 1 8 0 3 1 1 0 0 0 7 21 6 0 .269
3/7/2014 Salt Lake CC L 1-4 31 1 5 1 0 0 0 2 0 0 0 1 1 0 0 1 27 11 1 .161
3/7/2014 Salt Lake CC L 0-5 28 0 6 0 0 0 0 1 0 1 0 2 0 0 0 10 21 12 3 .214
3/14/2014 at Southern Idaho W 3-0 27 3 7 3 3 0 0 5 0 4 0 0 1 0 0 7 21 11 0 .259
3/14/2014 at Southern Idaho W 3-2 32 3 5 2 2 1 0 3 0 3 0 2 1 0 0 6 27 12 3 .156
3/15/2014 at Southern Idaho W 6-4 30 6 10 4 1 0 0 2 0 1 1 1 1 0 0 5 21 8 2 .333
3/15/2014 at Southern Idaho L 0-9 27 0 6 0 0 0 0 1 0 2 0 0 0 0 0 5 18 4 1 .222
3/20/2014 Western Nevada L 1-3 25 1 6 0 1 0 0 0 0 0 0 1 1 0 0 4 21 10 0 .240
3/20/2014 Western Nevada L 3-6 29 3 6 3 0 0 2 3 0 0 1 3 1 1 0 8 27 10 3 .207
3/21/2014 Western Nevada L 3-8 27 3 7 3 0 0 0 1 0 0 0 1 1 0 0 4 21 10 3 .259
3/21/2014 Western Nevada W 4-3 26 4 11 2 0 0 0 3 0 5 1 0 1 1 0 8 21 9 2 .423
3/28/2014 Colorado NW CC W 10-0 29 10 11 8 1 0 2 2 0 3 0 4 0 0 0 4 18 6 1 .379
3/28/2014 Colorado NW CC W 3-1 19 3 6 3 3 2 0 5 0 0 2 0 0 1 0 7 21 7 0 .316
3/29/2014 Colorado NW CC W 4-0 24 4 8 3 1 1 1 3 0 1 0 0 1 0 0 6 21 10 1 .333
3/29/2014 Colorado NW CC W 13-0 25 13 16 11 4 3 0 3 0 1 0 2 0 1 0 2 15 3 2 .640
4/11/2014 at Salt Lake CC W 11-9 44 11 16 7 3 1 1 6 0 5 1 0 0 1 0 8 30 13 4 .364
4/11/2014 at Salt Lake CC L 5-11 29 5 8 4 1 0 1 1 0 1 0 1 0 0 0 4 18 5 1 .276
4/12/2014 at Salt Lake CC L 6-9 32 6 13 6 2 0 1 3 0 1 1 0 0 0 0 7 18 7 3 .406
4/12/2014 at Salt Lake CC L 3-5 26 3 4 2 0 0 0 3 0 1 1 0 0 0 0 3 18 6 1 .154
4/18/2014 Southern Idaho W 5-1 29 5 10 5 1 2 0 0 0 3 0 1 0 0 0 4 21 8 1 .345
4/18/2014 Southern Idaho W 8-6 33 8 11 8 3 1 0 1 0 0 0 1 1 1 0 3 27 10 1 .333
4/19/2014 Southern Idaho W 1-0 18 1 2 1 2 0 0 5 0 0 0 0 1 0 0 5 21 10 0 .111
4/19/2014 Southern Idaho W 5-4 23 5 7 5 3 0 0 3 0 2 2 2 0 1 0 3 21 8 1 .304
4/26/2014 at Western Nevada L 3-4 34 3 9 3 1 0 0 6 1 1 2 0 0 0 0 10 25 4 0 .265
4/26/2014 at Western Nevada L 1-5 23 1 3 1 0 0 0 1 0 1 0 2 0 0 1 5 18 4 2 .130
4/27/2014 at Western Nevada L 1-2 22 1 1 0 0 0 0 1 0 0 0 0 1 0 0 11 18 5 1 .045
4/27/2014 at Western Nevada W 11-4 35 11 14 9 4 1 1 1 0 1 0 2 1 1 0 3 21 7 2 .400
5/2/2014 at Colorado Northwester W 5-4 30 5 10 4 4 0 1 3 0 0 0 0 1 1 0 3 21 6 2 .333
5/2/2014 at Colorado Northwester W 20-2 29 20 14 17 5 0 2 5 0 2 0 4 0 3 0 1 15 7 1 .483
5/3/2014 at Colorado Northwester W 5-4 27 5 6 4 1 0 2 3 0 2 0 0 0 0 0 3 21 9 1 .222
5/3/2014 at Colorado Northwester W 7-3 28 7 8 6 2 0 2 6 0 4 0 0 0 1 0 3 21 11 0 .286
5/8/2014 at Western Nevada L 6-10 35 6 8 6 2 0 3 3 0 2 0 0 0 1 0 10 24 11 4 .229
5/9/2014 Southern Idaho W 7-1 30 7 12 6 0 0 0 6 0 1 0 1 4 0 1 8 27 11 3 .400
5/10/2014 vs Salt Lake CC L 4-5 35 4 10 4 2 0 0 3 0 0 0 5 0 0 0 14 24 8 2 .286
Total 313-223 1610 313 455 259 79 27 25 184 2 114 22 75 30 25 2 336 1228 469 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2014 Glendale College L 2-3 9.0 7 3 1 3 8 0 0 0 1 1 0 0 0 1 0 1.00
1/31/2014 Yavapai College W 6-1 9.0 6 1 1 3 9 2 0 0 0 0 0 1 1 1 0 1.00
2/1/2014 Yavapai College L 7-9 9.0 10 9 8 6 5 2 1 0 1 0 0 0 1 2 0 8.00
2/1/2014 Arizona Western L 2-6 9.0 8 6 2 4 8 0 0 0 3 0 2 0 1 3 0 2.00
2/7/2014 South Mountain CC W 8-2 9.0 3 2 0 4 11 1 0 0 1 0 2 0 2 3 0 0.00
2/8/2014 GateWay CC W 9-1 7.0 4 1 1 1 5 0 0 0 0 0 1 0 3 3 0 1.29
2/8/2014 NE Colorado W 8-7 9.0 11 7 5 8 5 4 0 0 2 0 1 0 4 3 0 5.00
2/9/2014 Paradise Valley CC W 8-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 5 3 0 0.00
2/13/2014 at Southern Nevada W 9-4 9.0 8 4 4 14 8 0 1 0 1 0 1 0 6 3 0 4.00
2/14/2014 at Southern Nevada L 0-10 4.0 5 10 9 4 6 1 0 1 1 1 3 0 6 4 0 20.25
2/15/2014 Prairie (Canada) W 13-3 6.0 6 3 3 3 7 1 1 0 1 0 0 0 7 4 0 4.50
2/16/2014 Okanagan (Canada) W 13-6 9.0 12 6 6 1 6 1 1 0 0 0 0 0 8 4 0 6.00
2/18/2014 Prairie (Canada) W 12-0 9.0 4 0 0 0 10 0 0 0 3 0 1 0 9 4 0 0.00
2/20/2014 vs Colorado NW CC W 13-3 9.0 6 3 1 3 12 1 0 0 0 0 0 0 10 4 0 1.00
2/21/2014 vs Southern Idaho W 10-0 7.0 4 0 0 2 7 0 0 0 0 0 1 0 11 4 0 0.00
2/22/2014 Salt Lake CC L 4-10 9.0 10 10 6 9 8 1 0 1 1 0 0 0 11 5 0 6.00
2/23/2014 Western Nevada L 7-9 9.0 15 9 4 2 9 2 0 0 0 1 1 0 11 6 0 4.00
2/28/2014 at USU Eastern W 1-0 9.0 2 0 0 2 10 0 0 0 0 0 0 0 12 6 0 0.00
2/28/2014 at USU Eastern W 3-1 9.0 3 1 1 5 11 0 0 0 0 0 1 0 13 6 0 1.00
3/6/2014 Salt Lake CC L 7-8 9.0 13 8 8 4 12 1 1 2 3 0 0 0 13 7 0 8.00
3/6/2014 Salt Lake CC L 3-6 7.0 6 6 6 2 4 0 1 1 0 0 0 0 13 8 0 7.71
3/7/2014 Salt Lake CC L 1-4 9.0 6 4 2 1 7 1 0 0 0 0 1 0 13 9 0 2.00
3/7/2014 Salt Lake CC L 0-5 7.0 9 5 4 3 3 0 2 0 0 0 0 0 13 10 0 5.14
3/14/2014 at Southern Idaho W 3-0 7.0 4 0 0 4 6 0 0 0 0 0 0 0 14 10 0 0.00
3/14/2014 at Southern Idaho W 3-2 9.0 3 2 1 1 7 0 0 0 3 0 1 0 15 10 0 1.00
3/15/2014 at Southern Idaho W 6-4 7.0 6 4 3 3 2 2 0 0 1 0 0 0 16 10 0 3.86
3/15/2014 at Southern Idaho L 0-9 6.0 12 9 8 3 6 1 2 2 0 0 0 0 16 11 0 12.00
3/20/2014 Western Nevada L 1-3 7.0 4 3 3 2 8 4 0 0 0 0 1 0 16 12 0 3.86
3/20/2014 Western Nevada L 3-6 9.0 9 6 4 2 2 2 1 0 3 0 0 0 16 13 0 4.00
3/21/2014 Western Nevada L 3-8 7.0 9 8 2 3 3 1 0 0 3 1 0 0 16 14 0 2.57
3/21/2014 Western Nevada W 4-3 7.0 4 3 1 6 2 1 0 0 0 0 0 0 17 14 0 1.29
3/28/2014 Colorado NW CC W 10-0 6.0 4 0 0 2 3 0 0 0 0 0 0 0 18 14 0 0.00
3/28/2014 Colorado NW CC W 3-1 7.0 6 1 1 4 6 0 0 0 0 0 1 0 19 14 0 1.29
3/29/2014 Colorado NW CC W 4-0 7.0 1 0 0 0 2 0 0 0 0 0 0 0 20 14 0 0.00
3/29/2014 Colorado NW CC W 13-0 5.0 3 0 0 1 6 2 0 0 0 0 1 0 21 14 0 0.00
4/11/2014 at Salt Lake CC W 11-9 10.0 12 9 4 5 8 3 1 0 1 0 0 0 22 14 0 3.60
4/11/2014 at Salt Lake CC L 5-11 6.0 11 11 10 3 4 4 2 1 1 0 1 0 22 15 0 15.00
4/12/2014 at Salt Lake CC L 6-9 6.0 10 9 4 2 5 3 1 0 0 0 0 0 22 16 0 6.00
4/12/2014 at Salt Lake CC L 3-5 6.0 10 5 4 5 5 0 0 0 2 0 0 0 22 17 0 6.00
4/18/2014 Southern Idaho W 5-1 7.0 3 1 1 1 6 1 0 0 0 0 0 0 23 17 0 1.29
4/18/2014 Southern Idaho W 8-6 9.0 13 6 6 0 7 2 0 0 3 0 0 0 24 17 0 6.00
4/19/2014 Southern Idaho W 1-0 7.0 7 0 0 3 3 1 0 0 1 0 0 0 25 17 0 0.00
4/19/2014 Southern Idaho W 5-4 7.0 9 4 3 0 4 1 0 0 0 0 0 0 26 17 0 3.86
4/26/2014 at Western Nevada L 3-4 8.1 9 4 4 4 12 2 0 1 1 0 1 0 26 18 0 4.32
4/26/2014 at Western Nevada L 1-5 6.0 7 5 3 1 7 0 0 1 0 0 0 0 26 19 0 4.50
4/27/2014 at Western Nevada L 1-2 6.0 5 2 1 2 5 1 0 1 0 0 0 0 26 20 0 1.50
4/27/2014 at Western Nevada W 11-4 7.0 10 4 3 2 6 2 0 0 0 0 0 0 27 20 0 3.86
5/2/2014 at Colorado Northwester W 5-4 7.0 9 4 3 0 4 2 1 0 0 0 2 0 28 20 0 3.86
5/2/2014 at Colorado Northwester W 20-2 5.0 4 2 2 2 2 2 0 0 0 0 0 0 29 20 0 3.60
5/3/2014 at Colorado Northwester W 5-4 7.0 9 4 4 2 3 2 0 2 1 0 0 0 30 20 0 5.14
5/3/2014 at Colorado Northwester W 7-3 7.0 8 3 3 0 5 3 1 0 0 0 0 0 31 20 0 3.86
5/8/2014 at Western Nevada L 6-10 8.0 13 10 6 7 5 1 0 0 0 0 1 1 31 21 0 6.75
5/9/2014 Southern Idaho W 7-1 9.0 6 1 0 1 8 0 0 0 0 0 0 0 32 21 0 0.00
5/10/2014 vs Salt Lake CC L 4-5 8.0 11 5 4 7 8 1 0 0 0 0 0 0 32 22 0 4.50
Total 313-223 409.1 393 223 160 162 334 62 17 13 38 4 24 2 32 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Salt Lake CC (4/11/2014)
RUNS SCORED 20 Colorado Northwester (5/2/2014)
HITS 17 Okanagan (Canada) (2/16/2014)
RBIS 17 Colorado Northwester (5/2/2014)
DOUBLES 5 Colorado Northwester (5/2/2014)
TRIPLES 3 Prairie (Canada) (2/18/2014); Colorado NW CC (3/29/2014)
HOME RUNS 3 Western Nevada (5/8/2014)
WALKS 11 Yavapai College (1/31/2014)
STRIKEOUTS 14 Salt Lake CC (5/10/2014)
SAC HITS 4 Southern Idaho (5/9/2014)
SAC FLIES 3 Colorado Northwester (5/2/2014)
STOLEN BASES 8 Yavapai College (1/31/2014)
HIT BY PITCH 6 Southern Idaho (2/21/2014)
CAUGHT STEALING 2 Colorado NW CC (3/28/2014); Southern Idaho (4/19/2014); Colorado NW CC (2/20/2014); Western Nevada (4/26/2014)
