Skip To Main Content

College of Southern Nevada Athletics

2018 Baseball Cumulative Statistics - College of Southern Nevada Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 O'Brien, Joey .330 1.006 57-57 182 54 60 11 1 9 52 100 .549 36 10 34 0 .457 4 0 5-9
16 Macias, Jordan .295 .721 46-42 156 35 46 5 1 1 13 56 .359 16 2 18 0 .362 3 2 11-15
5 Capanna, Beau .277 .734 50-47 159 39 44 7 1 0 10 53 .333 28 5 25 0 .401 0 5 1-4
14 Heugly, Hunter .262 .746 45-40 130 27 34 8 1 0 25 44 .338 26 9 34 0 .408 4 1 4-6
31 Lutes, Justin .255 .798 45-45 149 29 38 8 0 5 31 61 .409 28 6 51 0 .389 2 0 16-17
11 Amelburu, AJ .229 .654 56-56 166 29 38 8 1 1 23 51 .307 23 8 32 0 .347 2 6 7-8
24 Featherston, Wyatt .209 .731 47-38 110 23 23 3 1 4 19 40 .364 24 4 43 0 .367 1 4 3-6
19 Brooks, JD 1.000 2.000 16-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
18 Wong, Matt .378 .962 22-22 74 21 28 7 0 0 15 35 .473 13 3 16 0 .489 0 1 4-5
1 DeSoto, Jay .330 .885 31-27 94 17 31 9 1 1 12 45 .479 7 5 15 0 .406 0 3 2-4
27 Hernandez, Nick .326 .830 34-27 95 11 31 8 1 0 33 41 .432 9 5 11 0 .398 4 0 0-0
29 Riley, Roger .289 .695 34-26 83 8 24 1 0 1 19 28 .337 6 4 8 0 .358 2 2 2-3
38 Koopman, Peyton .244 .770 37-29 82 16 20 1 0 2 16 27 .329 26 3 31 0 .441 0 3 2-2
3 Camburn, Michael .229 .589 29-25 83 6 19 4 0 0 11 23 .277 9 1 19 0 .312 0 3 0-0
13 Good, Herbie .206 .843 20-9 34 7 7 3 0 2 9 16 .471 7 2 21 0 .372 0 0 0-0
42 Jackson, Trevor .130 .496 42-18 46 18 6 1 1 0 4 9 .196 12 0 12 0 .300 2 2 6-9
10 Cortez, Chase .095 .488 22-5 21 5 2 1 0 0 3 3 .143 7 1 5 0 .345 0 1 1-1
12 Tisminezky, Alex .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Wyke, Jordon .000 .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 McDonald, Ryan .000 .000 11-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .772 57-57 1669 345 453 85 9 26 296 634 .380 277 68 377 0 .392 24 33 64-89
Opponents .241 .668 57-57 1632 206 394 58 20 15 177 537 .329 212 33 525 0 .339 7 29 55-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Rupp, Nick 3.36 1.46 6-3 14-13 0 0-0 0 61.2 59 26 23 31 79 8 4 3 227 .260 3 6 0 0 7
15 Mitchell, Matty 3.88 1.45 6-4 14-14 0 0-0 0 65.0 56 36 28 38 55 7 2 2 237 .236 10 8 2 1 4
11 Amelburu, AJ 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
32 McDonald, Ryan 1.62 1.10 5-1 10-8 0 0-1 1 39.0 22 13 7 21 45 8 2 0 134 .164 1 1 1 0 2
25 Gilbertson, Matt 1.76 .87 5-2 15-2 0 0-1 2 56.1 42 18 11 7 64 9 1 1 206 .204 6 4 3 2 1
33 O'Brien, Joey 2.61 1.08 6-4 17-9 1 0-0 1 51.2 40 17 15 16 69 3 2 1 187 .214 1 2 1 0 2
19 Brooks, JD 2.82 1.39 1-1 14-0 0 0-0 3 22.1 19 8 7 12 29 2 2 1 77 .247 1 3 0 0 3
22 Pindel, Buddy 3.25 1.47 3-1 12-6 0 0-1 0 44.1 44 19 16 21 48 5 1 2 162 .272 3 2 1 1 6
12 Tisminezky, Alex 3.29 1.17 1-3 11-0 0 0-1 4 13.2 9 7 5 7 23 1 0 0 52 .173 2 0 0 0 0
41 O'Neill, Tyce 3.93 1.85 0-0 11-1 0 0-1 0 18.1 22 9 8 12 23 3 0 1 70 .314 3 0 0 0 2
23 Lewis, Tanner 3.97 1.85 0-0 9-1 0 0-0 0 11.1 13 6 5 8 23 2 1 0 46 .283 1 2 0 1 0
21 Wyke, Jordon 5.73 1.64 1-1 17-0 0 0-1 0 22.0 21 17 14 15 28 2 2 3 84 .250 2 1 0 0 2
8 Cofer, Spencer 6.43 2.00 1-0 5-0 0 0-0 0 7.0 7 6 5 7 2 0 2 0 27 .259 1 0 0 1 0
2 Krans, Dylan 6.55 1.55 1-0 6-1 0 0-1 0 11.0 14 9 8 3 15 3 1 0 47 .298 2 1 0 1 0
13 Good, Herbie 7.30 2.11 0-0 7-0 0 0-0 0 12.1 16 10 10 10 16 4 0 1 51 .314 3 2 0 0 0
28 Blaylock, Isaiah 7.50 2.17 0-1 2-2 0 0-0 0 6.0 10 5 5 3 6 1 0 0 25 .400 0 1 0 0 0
Totals 3.40 1.37 36-21 165-57 1 3 11 442.0 394 206 167 212 525 58 20 15 1632 .241 39 33 8 7 29
Opponents 5.64 1.69 21-36 165-57 7 5 6 431.0 453 345 270 277 377 85 9 26 1669 .271 80 68 11 24 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Jackson, Trevor 28 28 0 0 1.000 0 0 0 0 0
17 Rupp, Nick 12 0 12 0 1.000 2 5 2 0 0
19 Brooks, JD 11 3 8 0 1.000 0 5 0 0 0
22 Pindel, Buddy 8 1 7 0 1.000 0 9 1 0 0
10 Cortez, Chase 7 6 1 0 1.000 0 0 0 0 0
21 Wyke, Jordon 6 1 5 0 1.000 0 2 1 0 0
12 Tisminezky, Alex 2 1 1 0 1.000 0 0 0 0 0
2 Krans, Dylan 2 1 1 0 1.000 0 2 0 0 0
13 Good, Herbie 1 1 0 0 1.000 0 2 1 0 0
23 Lewis, Tanner 1 1 0 0 1.000 0 1 0 0 0
28 Blaylock, Isaiah 1 1 0 0 1.000 0 0 0 0 0
41 O'Neill, Tyce 1 0 1 0 1.000 1 2 1 0 0
31 Lutes, Justin 290 260 28 2 .993 23 0 0 0 0
14 Heugly, Hunter 142 124 16 2 .986 7 0 0 0 0
3 Camburn, Michael 263 231 26 6 .977 1 30 8 2 2
33 O'Brien, Joey 42 30 11 1 .976 0 4 1 0 0
29 Riley, Roger 241 222 13 6 .975 0 22 1 3 0
27 Hernandez, Nick 116 109 4 3 .974 2 3 2 1 1
18 Wong, Matt 32 29 2 1 .969 0 0 0 0 0
16 Macias, Jordan 93 31 59 3 .968 6 0 0 0 0
5 Capanna, Beau 148 51 92 5 .966 21 0 0 0 0
11 Amelburu, AJ 214 74 132 8 .963 23 0 0 0 0
24 Featherston, Wyatt 61 51 7 3 .951 2 0 0 0 0
1 DeSoto, Jay 69 32 32 5 .928 3 0 0 0 0
15 Mitchell, Matty 24 6 16 2 .917 2 17 4 0 0
38 Koopman, Peyton 29 23 2 4 .862 0 0 0 0 0
32 McDonald, Ryan 11 3 6 2 .818 0 2 2 0 0
25 Gilbertson, Matt 15 5 7 3 .800 1 4 0 0 0
8 Cofer, Spencer 4 1 2 1 .750 1 0 0 0 0
Totals 1874 1326 491 57 .970 35 110 24 6 3
Opponents 1866 1288 492 86 .954 41 128 47 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 DeSoto, Jay .352 .897 19-16 54 9 19 5 0 1 8 27 .500 2 2 8 0 .397 0 3 1-1
33 O'Brien, Joey .330 .990 32-32 106 29 35 5 0 6 24 58 .547 16 7 18 0 .443 2 0 3-4
38 Koopman, Peyton .310 .960 20-16 42 9 13 0 0 2 8 19 .452 16 1 13 0 .508 0 1 1-1
16 Macias, Jordan .300 .743 26-22 80 21 24 3 1 0 7 29 .363 10 1 10 0 .380 1 1 5-7
31 Lutes, Justin .286 .869 32-32 105 20 30 6 0 4 24 48 .457 19 5 35 0 .412 2 0 12-13
3 Camburn, Michael .259 .648 19-16 54 6 14 3 0 0 8 17 .315 5 1 9 0 .333 0 2 0-0
14 Heugly, Hunter .250 .670 25-22 76 13 19 4 1 0 18 25 .329 7 5 17 0 .341 3 0 2-4
24 Featherston, Wyatt .239 .851 27-25 67 13 16 3 0 4 14 31 .463 14 3 22 0 .388 1 2 3-6
11 Amelburu, AJ .228 .651 32-32 92 13 21 5 0 1 11 29 .315 13 2 12 0 .336 0 5 3-3
5 Capanna, Beau .222 .606 30-29 99 23 22 2 0 0 6 24 .242 18 4 15 0 .364 0 2 0-1
27 Hernandez, Nick .214 .572 16-13 42 2 9 3 0 0 9 12 .286 3 2 5 0 .286 2 0 0-0
29 Riley, Roger .184 .519 16-14 38 6 7 0 0 1 8 10 .263 3 1 2 0 .256 1 2 1-2
42 Jackson, Trevor .154 .647 22-13 26 5 4 1 1 0 3 7 .269 10 0 5 0 .378 1 1 1-2
13 Good, Herbie .063 .381 11-4 16 2 1 0 0 0 0 1 .063 4 2 12 0 .318 0 0 0-0
10 Cortez, Chase .000 .100 11-2 9 0 0 0 0 0 0 0 .000 0 1 3 0 .100 0 1 0-0
12 Tisminezky, Alex .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Wyke, Jordon .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 McDonald, Ryan .000 .000 5-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .745 32-32 909 171 234 40 3 19 148 337 .371 140 37 188 0 .374 13 20 32-44
Opponents .279 .767 32-32 932 142 260 42 16 12 123 370 .397 116 22 277 0 .370 6 23 31-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Amelburu, AJ 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
12 Tisminezky, Alex 0.00 2.73 0-1 3-0 0 0-0 1 1.1 2 1 0 1 0 0 0 0 6 .333 0 0 0 0 0
25 Gilbertson, Matt 2.70 1.12 4-2 10-1 0 0-0 1 33.1 33 16 10 4 38 8 1 1 127 .260 3 3 2 2 1
32 McDonald, Ryan 2.92 1.24 1-1 4-3 0 0-0 0 12.1 8 6 4 7 18 3 1 0 46 .174 1 0 0 0 0
23 Lewis, Tanner 3.60 2.20 0-0 4-1 0 0-0 0 5.0 7 2 2 4 9 1 0 0 22 .318 1 1 0 0 0
19 Brooks, JD 3.60 1.47 1-1 10-0 0 0-0 2 15.0 14 6 6 8 19 2 1 1 53 .264 1 3 0 0 3
33 O'Brien, Joey 3.63 1.46 3-4 11-6 1 0-0 0 34.2 34 16 14 16 41 3 2 0 132 .258 1 1 1 0 2
17 Rupp, Nick 3.72 1.47 3-2 8-7 0 0-0 0 38.2 39 17 16 17 45 7 4 2 140 .279 2 4 0 0 6
8 Cofer, Spencer 4.15 .98 1-0 3-0 0 0-0 0 4.1 2 3 2 2 2 0 2 0 14 .143 0 0 0 1 0
22 Pindel, Buddy 4.55 1.68 1-1 7-5 0 0-0 0 29.2 35 18 15 14 31 5 1 2 113 .310 3 1 0 1 6
15 Mitchell, Matty 5.08 1.78 3-3 8-8 0 0-0 0 33.2 39 27 19 20 26 5 1 2 135 .289 8 7 1 1 2
41 O'Neill, Tyce 5.73 1.91 0-0 5-1 0 0-0 0 11.0 17 8 7 4 14 2 0 1 46 .370 3 0 0 0 2
13 Good, Herbie 6.00 1.50 0-0 3-0 0 0-0 0 6.0 5 4 4 4 10 2 0 0 22 .227 0 1 0 0 0
21 Wyke, Jordon 6.14 2.11 0-0 11-0 0 0-0 0 14.2 18 13 10 12 22 2 2 3 60 .300 1 0 0 0 1
2 Krans, Dylan 13.50 2.90 0-0 3-0 0 0-0 0 3.1 7 5 5 2 2 2 1 0 16 .438 2 1 0 1 0
Totals 4.22 1.55 17-15 91-32 1 0 4 243.0 260 142 114 116 277 42 16 12 932 .279 26 22 4 6 23
Opponents 5.18 1.55 15-17 91-32 6 2 4 241.2 234 171 139 140 188 40 3 19 909 .257 55 37 3 13 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Jackson, Trevor 16 16 0 0 1.000 0 0 0 0 0
17 Rupp, Nick 11 0 11 0 1.000 2 3 1 0 0
19 Brooks, JD 8 2 6 0 1.000 0 1 0 0 0
22 Pindel, Buddy 7 1 6 0 1.000 0 5 1 0 0
10 Cortez, Chase 4 3 1 0 1.000 0 0 0 0 0
21 Wyke, Jordon 4 1 3 0 1.000 0 2 1 0 0
8 Cofer, Spencer 3 1 2 0 1.000 1 0 0 0 0
32 McDonald, Ryan 2 2 0 0 1.000 0 1 1 0 0
12 Tisminezky, Alex 1 0 1 0 1.000 0 0 0 0 0
13 Good, Herbie 1 1 0 0 1.000 0 0 0 0 0
2 Krans, Dylan 1 0 1 0 1.000 0 2 0 0 0
23 Lewis, Tanner 1 1 0 0 1.000 0 0 0 0 0
41 O'Neill, Tyce 1 0 1 0 1.000 1 2 1 0 0
31 Lutes, Justin 199 177 21 1 .995 13 0 0 0 0
14 Heugly, Hunter 75 65 9 1 .987 5 0 0 0 0
3 Camburn, Michael 159 142 13 4 .975 1 17 5 1 2
29 Riley, Roger 122 110 9 3 .975 0 11 0 1 0
5 Capanna, Beau 95 32 60 3 .968 13 0 0 0 0
11 Amelburu, AJ 120 41 75 4 .967 13 0 0 0 0
33 O'Brien, Joey 22 16 5 1 .955 0 4 1 0 0
27 Hernandez, Nick 39 36 1 2 .949 0 3 1 0 1
16 Macias, Jordan 47 12 32 3 .936 2 0 0 0 0
24 Featherston, Wyatt 37 30 4 3 .919 1 0 0 0 0
15 Mitchell, Matty 12 3 8 1 .917 0 7 1 0 0
1 DeSoto, Jay 32 19 10 3 .906 0 0 0 0 0
38 Koopman, Peyton 17 14 0 3 .824 0 0 0 0 0
25 Gilbertson, Matt 10 4 4 2 .800 1 4 0 0 0
Totals 1046 729 283 34 .967 53 62 13 2 3
Opponents 1068 723 300 45 .958 68 64 22 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/26/2018 Central Arizona L 0-3 27 0 3 0 1 0 0 7 0 4 1 1 0 0 0 13 27 8 1 .111
1/27/2018 Yavapai College W 9-1 27 9 10 7 3 0 0 10 0 0 0 3 0 1 0 5 21 8 1 .370
1/27/2018 Arizona Western W 10-3 30 10 10 9 3 0 0 6 0 1 1 3 0 3 0 7 27 10 2 .333
1/28/2018 New Mexico JC L 5-7 38 5 11 5 0 0 0 4 0 3 1 0 2 0 0 9 27 10 2 .289
2/2/2018 at Gateway CC W 4-1 22 4 5 4 2 0 0 3 0 2 1 0 2 0 0 4 21 5 0 .227
2/2/2018 at Gateway CC W 15-1 36 15 15 15 3 0 1 5 0 2 0 3 0 1 0 7 21 6 1 .417
2/3/2018 at South Mountain CC L 0-5 24 0 4 0 0 0 0 5 0 1 0 1 0 0 0 5 18 4 0 .167
2/3/2018 at South Mountain CC L 3-4 30 3 5 2 0 0 1 3 0 0 1 0 1 0 0 9 24 11 1 .167
2/9/2018 Yavapai College W 13-3 29 13 13 11 4 0 0 5 0 0 0 1 0 0 0 2 18 9 0 .448
2/10/2018 Cochise College W 17-2 25 17 11 14 2 1 0 7 0 0 0 3 0 0 0 2 15 8 3 .440
2/10/2018 South Mountain CC W 4-3 35 4 8 2 2 2 0 4 0 0 0 0 0 0 0 6 27 13 2 .229
2/11/2018 Cochise College W 7-5 32 7 10 5 1 0 0 8 0 4 0 3 2 0 0 9 27 7 0 .313
2/15/2018 Okanagan College W 4-2 29 4 7 2 1 0 0 7 0 1 2 0 0 0 0 12 27 12 1 .241
2/16/2018 Okanagan College W 8-2 30 8 9 6 3 0 0 6 0 1 1 1 3 2 0 6 27 8 2 .300
2/16/2018 Okanagan College W 10-2 32 10 10 7 2 0 0 8 0 2 0 2 0 0 0 10 24 4 0 .313
2/17/2018 Prairie Baseball W 7-1 35 7 11 7 5 0 0 2 0 1 0 1 0 1 0 3 27 2 1 .314
2/18/2018 Prairie Baseball W 8-0 32 8 12 8 2 0 1 3 0 1 0 0 1 0 0 6 21 10 0 .375
2/21/2018 Prairie Baseball W 12-2 30 12 12 10 0 2 0 3 0 4 1 1 0 1 0 5 18 3 1 .400
2/22/2018 Utah State Eastern W 13-5 36 13 13 10 3 1 1 11 0 2 0 1 0 0 0 6 24 4 1 .361
2/23/2018 Prairie Baseball W 10-1 29 10 9 9 5 0 2 4 0 0 0 2 0 1 0 5 21 3 0 .310
2/23/2018 Salt Lake CC W 1-0 33 1 4 1 0 0 0 11 0 0 2 2 1 0 0 14 36 16 1 .121
2/24/2018 Colorado Northwester W 9-0 26 9 9 9 2 0 0 11 0 0 0 1 0 0 0 9 21 9 0 .346
3/9/2018 Colorado Northwester W 9-6 27 9 8 8 2 1 2 2 0 2 0 2 1 0 0 6 21 9 0 .296
3/9/2018 Colorado Northwester W 12-2 27 12 12 12 2 0 1 11 0 0 0 2 0 1 0 7 18 3 3 .444
3/10/2018 Colorado Northwester W 12-2 20 12 12 11 1 0 4 4 0 0 0 1 0 2 0 3 15 1 1 .600
3/10/2018 Colorado Northwester W 5-2 32 5 9 5 1 0 2 5 0 0 1 0 1 0 0 4 27 14 3 .281
3/16/2018 at USU Eastern L 2-5 27 2 6 2 0 0 0 2 0 0 0 1 1 0 0 9 18 5 0 .222
3/16/2018 at USU Eastern W 7-5 29 7 3 4 2 0 0 13 0 3 0 1 1 0 0 7 27 9 0 .103
3/17/2018 at USU Eastern L 3-4 24 3 4 3 0 0 0 2 0 1 0 2 2 0 0 9 19 7 2 .167
3/17/2018 at USU Eastern W 5-1 31 5 7 5 3 0 1 6 0 1 0 4 1 0 0 4 27 9 0 .226
3/23/2018 Salt Lake CC W 10-2 30 10 10 8 3 0 0 8 0 1 0 1 0 1 0 8 24 8 0 .333
3/23/2018 Salt Lake CC W 8-6 25 8 8 8 1 0 0 5 0 0 2 1 0 0 0 4 21 10 2 .320
3/24/2018 Salt Lake CC L 3-11 22 3 4 2 1 0 0 7 0 0 1 1 0 1 0 11 21 8 0 .182
3/24/2018 Salt Lake CC W 4-3 35 4 11 3 0 0 1 2 0 0 0 1 0 0 0 6 27 6 2 .314
3/30/2018 at Southern Idaho L 4-7 35 4 7 3 2 0 0 2 0 1 0 0 0 0 0 8 24 13 2 .200
3/30/2018 at Southern Idaho L 3-4 23 3 4 2 0 0 1 5 0 0 1 1 0 0 0 5 18 8 1 .174
3/31/2018 at Southern Idaho L 7-8 33 7 9 7 2 0 1 6 0 1 0 2 1 1 0 9 25 7 1 .273
3/31/2018 at Southern Idaho L 3-10 25 3 6 3 1 0 1 2 0 0 0 0 0 1 0 3 18 9 2 .240
4/13/2018 at Colorado Northwester W 7-2 28 7 7 5 2 0 0 4 0 1 0 1 1 1 0 1 21 8 2 .250
4/13/2018 at Colorado Northwester L 6-7 36 6 10 5 1 1 0 5 0 1 0 3 2 1 0 3 26 13 4 .278
4/14/2018 at Colorado Northwester W 6-5 31 6 12 6 3 0 0 2 0 1 4 0 1 0 0 4 21 8 1 .387
4/14/2018 at Colorado Northwester W 10-2 32 10 11 9 3 1 1 4 0 1 0 0 1 1 0 2 21 8 0 .344
4/20/2018 Utah State Eastern L 6-8 29 6 6 5 1 0 1 9 0 2 0 2 2 0 0 7 27 6 1 .207
4/20/2018 Utah State Eastern L 2-5 25 2 8 2 1 0 0 1 0 1 1 0 1 0 0 6 21 7 1 .320
4/21/2018 Utah State Eastern W 3-2 18 3 3 3 0 0 1 4 0 1 0 1 1 0 0 8 21 10 1 .167
4/21/2018 Utah State Eastern W 6-5 34 6 9 5 1 0 1 6 0 3 0 3 0 1 0 5 30 12 1 .265
4/27/2018 at Salt Lake CC L 4-5 33 4 7 3 2 0 0 2 0 1 0 0 0 0 0 8 26 13 0 .212
4/27/2018 at Salt Lake CC L 2-5 23 2 5 2 1 0 0 1 0 0 0 0 0 1 0 2 18 11 0 .217
4/28/2018 at Salt Lake CC L 1-4 27 1 5 1 2 0 0 1 0 0 1 0 0 0 0 10 18 8 0 .185
4/28/2018 at Salt Lake CC W 6-1 33 6 9 6 1 0 0 5 0 1 1 0 0 1 0 6 27 17 0 .273
5/4/2018 Southern Idaho L 0-2 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 5 21 8 1 .087
5/4/2018 Southern Idaho L 0-3 30 0 5 0 0 0 0 3 0 4 0 0 1 0 0 7 27 12 1 .167
5/5/2018 Southern Idaho W 6-5 38 6 9 5 0 0 1 6 0 3 0 2 2 0 0 7 33 12 0 .237
5/5/2018 Southern Idaho W 9-3 24 9 6 5 1 0 0 4 0 2 0 4 0 0 0 4 21 4 2 .250
5/10/2018 vs Salt Lake W 2-1 31 2 7 2 1 0 1 0 0 0 2 0 1 0 0 15 27 11 0 .226
5/11/2018 vs Southern Idaho L 0-4 28 0 4 0 0 0 0 2 0 1 0 1 0 0 0 5 24 10 2 .143
5/11/2018 vs Salt Lake L 3-6 34 3 7 3 0 0 0 2 0 2 0 1 0 1 0 15 27 17 1 .206
Total 345-206 1669 345 453 296 85 9 26 277 0 64 25 68 33 24 0 377 1326 491 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/26/2018 Central Arizona L 0-3 9.0 7 3 2 5 14 0 1 0 1 0 0 0 0 1 0 2.00
1/27/2018 Yavapai College W 9-1 7.0 0 1 0 5 8 0 0 0 0 1 0 0 1 1 1 0.00
1/27/2018 Arizona Western W 10-3 9.0 4 3 2 5 10 0 0 1 1 0 0 0 2 1 1 2.00
1/28/2018 New Mexico JC L 5-7 9.0 13 7 7 7 12 1 0 1 0 0 3 0 2 2 0 7.00
2/2/2018 at Gateway CC W 4-1 7.0 8 1 1 1 7 0 0 0 0 0 0 0 3 2 0 1.29
2/2/2018 at Gateway CC W 15-1 7.0 5 1 1 2 9 2 0 0 0 0 0 0 4 2 0 1.29
2/3/2018 at South Mountain CC L 0-5 6.0 8 5 5 6 8 0 0 0 0 0 0 0 4 3 0 7.50
2/3/2018 at South Mountain CC L 3-4 8.0 5 4 3 4 6 0 0 0 1 1 0 0 4 4 0 3.38
2/9/2018 Yavapai College W 13-3 6.0 4 3 3 4 4 1 1 0 1 0 0 0 5 4 0 4.50
2/10/2018 Cochise College W 17-2 5.0 6 2 2 4 7 0 0 0 0 0 0 0 6 4 0 3.60
2/10/2018 South Mountain CC W 4-3 9.0 4 3 2 2 11 1 0 0 0 1 2 0 7 4 0 2.00
2/11/2018 Cochise College W 7-5 9.0 7 5 5 9 12 1 0 0 2 1 0 0 8 4 1 5.00
2/15/2018 Okanagan College W 4-2 9.0 4 2 2 3 9 0 0 0 0 0 2 0 9 4 1 2.00
2/16/2018 Okanagan College W 8-2 9.0 3 2 0 4 10 1 1 0 0 0 0 0 10 4 1 0.00
2/16/2018 Okanagan College W 10-2 8.0 3 2 2 3 12 0 0 0 0 0 1 0 11 4 1 2.25
2/17/2018 Prairie Baseball W 7-1 9.0 2 1 0 0 20 0 1 0 0 0 0 0 12 4 0 0.00
2/18/2018 Prairie Baseball W 8-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 13 4 0 0.00
2/21/2018 Prairie Baseball W 12-2 6.0 5 2 2 3 8 0 0 0 1 0 1 0 14 4 0 3.00
2/22/2018 Utah State Eastern W 13-5 8.0 9 5 4 5 13 1 0 0 0 0 0 0 15 4 0 4.50
2/23/2018 Prairie Baseball W 10-1 7.0 6 1 1 2 13 2 0 0 0 0 0 0 16 4 0 1.29
2/23/2018 Salt Lake CC W 1-0 12.0 4 0 0 5 14 0 0 0 2 0 0 0 17 4 0 0.00
2/24/2018 Colorado Northwester W 9-0 7.0 2 0 0 4 8 1 0 0 0 0 0 0 18 4 0 0.00
3/9/2018 Colorado Northwester W 9-6 7.0 8 6 6 4 8 1 1 0 1 0 1 0 19 4 0 7.71
3/9/2018 Colorado Northwester W 12-2 6.0 5 2 0 3 11 2 0 0 2 0 0 0 20 4 0 0.00
3/10/2018 Colorado Northwester W 12-2 5.0 4 2 2 3 11 0 0 0 0 0 0 0 21 4 0 3.60
3/10/2018 Colorado Northwester W 5-2 9.0 8 2 1 2 10 0 0 0 0 0 2 0 22 4 1 1.00
3/16/2018 at USU Eastern L 2-5 6.0 6 5 5 3 9 1 2 0 0 0 0 0 22 5 0 7.50
3/16/2018 at USU Eastern W 7-5 9.0 8 5 5 4 12 1 1 1 0 0 1 0 23 5 1 5.00
3/17/2018 at USU Eastern L 3-4 6.1 11 4 3 4 9 0 0 0 2 0 0 0 23 6 0 4.26
3/17/2018 at USU Eastern W 5-1 9.0 6 1 1 3 15 1 1 0 0 0 0 0 24 6 0 1.00
3/23/2018 Salt Lake CC W 10-2 8.0 6 2 2 1 7 3 0 0 0 1 1 0 25 6 0 2.25
3/23/2018 Salt Lake CC W 8-6 7.0 8 6 5 7 10 2 0 1 2 0 0 0 26 6 1 6.43
3/24/2018 Salt Lake CC L 3-11 7.0 14 11 11 4 3 3 1 2 3 0 1 0 26 7 0 14.14
3/24/2018 Salt Lake CC W 4-3 9.0 8 3 3 4 12 1 1 1 0 0 2 0 27 7 0 3.00
3/30/2018 at Southern Idaho L 4-7 8.0 8 7 3 1 5 1 0 1 0 0 0 0 27 8 0 3.38
3/30/2018 at Southern Idaho L 3-4 6.0 8 4 3 1 5 2 1 0 2 0 0 0 27 9 0 4.50
3/31/2018 at Southern Idaho L 7-8 8.1 8 8 7 7 9 2 1 0 2 0 1 0 27 10 0 7.56
3/31/2018 at Southern Idaho L 3-10 6.0 12 10 3 2 5 2 1 1 4 1 2 0 27 11 0 4.50
4/13/2018 at Colorado Northwester W 7-2 7.0 7 2 1 3 9 1 1 0 0 0 0 0 28 11 0 1.29
4/13/2018 at Colorado Northwester L 6-7 8.2 7 7 3 9 7 3 0 0 4 0 0 1 28 12 0 3.12
4/14/2018 at Colorado Northwester W 6-5 7.0 6 5 5 3 9 1 0 0 0 0 1 0 29 12 0 6.43
4/14/2018 at Colorado Northwester W 10-2 7.0 3 2 2 4 7 1 0 0 0 0 1 0 30 12 0 2.57
4/20/2018 Utah State Eastern L 6-8 9.0 13 8 7 7 17 2 1 1 0 2 0 0 30 13 0 7.00
4/20/2018 Utah State Eastern L 2-5 7.0 9 5 5 6 11 2 0 1 1 0 1 0 30 14 0 6.43
4/21/2018 Utah State Eastern W 3-2 7.0 8 2 2 1 3 1 0 1 0 0 1 0 31 14 1 2.57
