Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern Nevada () -vs- Trinidad State Junior College ()

College of Southern Nevada logo 13
vs
2 Trinidad State Junior College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner COLLEGE College of Southern Nevada 1 3 7 0 1 0 1 13 13 1
TRINIDAD Trinidad State Junior College 0 0 1 0 1 0 0 2 0 0
W:
Clarke, Garrett (1-0)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern Nevada 13
Position Player AB R H RBI BB SO LOB
Israel, Nicholas 0 2 0 0 1 0 0
Schaefer, Cole 2 1 0 0 0 0 1
p     p Brown, Josh 0 0 0 0 0 0 0
p     p Kalaola, Jamin 0 0 0 0 0 0 0
p     p Clarke, Garrett 0 0 0 0 0 0 0
3b 3b Fellows, Dax 4 2 2 1 1 2 0
2b 2b Pineda, Jack 5 2 3 2 0 1 1
dh dh Wong, Matt 2 0 0 0 0 1 2
rf rf Rivas, Steven 1 1 1 4 1 0 0
1b 1b Hernandez, Nick 5 0 0 1 0 0 6
ss ss Amelburu, AJ 4 0 2 1 1 1 3
lf lf DeSoto, Jay 4 2 3 1 0 1 0
c c Riley, Roger 5 1 0 0 0 2 5
cf cf Walls, Joseph 3 2 2 3 1 1 1
p p Cuevas, Johnny 0 0 0 0 0 0 0
Totals 35 13 13 13 5 9 19
Batting
2B:
Fellows, Dax (2); Pineda, Jack (2); DeSoto, Jay (1)
HR:
Rivas, Steven (1)
Baserunning
SB:
Israel, Nicholas (1)
HBP:
Wong, Matt (1); Rivas, Steven (1); DeSoto, Jay (1); Israel, Nicholas (1)
Fielding
E:
Walls, Joseph (1)
Trinidad State Junior College 2
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

College of Southern Nevada - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cuevas, Johnny 3.0 3 1 1 3 3 0 0 0 0 10 13 0 0 --
Brown, Josh 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Kalaola, Jamin 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Clarke, Garrett (W, 1-0) 2.0 3 1 0 0 2 0 0 0 0 9 9 0 0 --
Totals 7 2 1 3 8 0 0 0 0 26 29 0 0
Trinidad State Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

College of Southern Nevada 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Israel, Nicholas 0 2 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
0 0 Schaefer, Cole 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brown, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kalaola, Jamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Clarke, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Fellows, Dax 4 2 2 1 2 0 0 1 0 0 0 0 0 2 0 0 2 0
2b 2b Pineda, Jack 5 2 3 2 2 0 0 0 0 0 0 0 0 1 0 0 3 0
dh dh Wong, Matt 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
rf rf Rivas, Steven 1 1 1 4 0 0 1 1 0 0 1 0 0 0 0 0 1 0
1b 1b Hernandez, Nick 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss Amelburu, AJ 4 0 2 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
lf lf DeSoto, Jay 4 2 3 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0
c c Riley, Roger 5 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 9 0
cf cf Walls, Joseph 3 2 2 3 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Cuevas, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 35 13 13 13 5 0 1 5 1 0 4 0 0 9 0 0 21 0
Trinidad State Junior College 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0