Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern (0-0) -vs- South Mountain Commu (0-0)

College of Southern logo 1
vs
12 South Mountain Commu logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COLLEGE College of Southern 1 0 0 0 0 0 0 1 7 1
Winner SOUTH MO South Mountain Commu 6 1 5 0 0 0 X 12 9 0
W:
R. Figueroa (2-0)
L:
Diederich, Sayer (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern 1
Position Player AB R H RBI BB SO LOB
Ganancial, Ikaika 2 0 1 0 0 0 1
Torres, Fabian 0 0 0 0 0 0 1
Czerniawski, Zachary 1 0 1 0 0 0 0
p     p Sellinger, Jack 0 0 0 0 0 0 0
p     p Raleigh, Austin 0 0 0 0 0 0 0
p     p Maloney, Garrett 0 0 0 0 0 0 0
p     p Diederich, Sayer 0 0 0 0 0 0 0
cf cf Castillo, Jackson 3 1 1 0 0 1 1
2b 2b Turner, Kyle 2 0 1 1 0 1 0
c c Amelburu, Gavin 2 0 1 0 0 1 3
rf rf Frahm, Trey 2 0 0 0 0 0 2
1b 1b Stone, Bradley 2 0 1 0 0 0 2
dh dh Mosher, Mayze 2 0 0 0 0 1 4
lf lf Williams, Everett 2 0 0 0 1 2 1
3b 3b Malcolm, Gavin 3 0 1 0 0 1 1
ss ss Culver, Zach 3 0 0 0 0 2 1
Totals 24 1 7 1 1 9 17
Baserunning
SB:
Turner, Kyle (1); Frahm, Trey (1)
CS:
Williams, Everett (1)
HBP:
Frahm, Trey (1)
Fielding
E:
Culver, Zach (1)
South Mountain Commu 12
Position Player AB R H RBI BB SO LOB
J. Alexander 0 0 0 0 1 0 0
Q. Swearinge 1 0 0 0 0 0 0
J. Estrella 0 2 0 0 0 0 0
p     p A. Stanfield 0 0 0 0 0 0 0
p     p C. Hamro 0 0 0 0 0 0 0
cf cf J. Smith 2 1 1 1 0 0 1
3b 3b T. Tractenbe 4 1 1 3 0 1 0
lf lf B. Leon 3 1 0 0 1 1 1
ss ss C. Schneider 2 2 2 2 1 0 0
rf rf K. Alexander 3 0 0 0 1 1 1
c c C. Richey 3 0 0 0 1 1 0
dh dh G. Sosa 4 2 2 2 0 1 0
1b 1b N. Wolfrey 3 2 1 0 1 1 2
2b 2b D. Bond 2 1 2 4 1 0 0
p p R. Figueroa 0 0 0 0 0 0 0
Totals 27 12 9 12 7 6 5
Batting
2B:
D. Bond (1)
HR:
T. Tractenbe (1); C. Schneider (1)
SF:
J. Smith (1)
Baserunning
SB:
J. Smith (1); D. Bond (1)

Team Individual Pitching Statistics

College of Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Diederich, Sayer (L, 0-1) 1.0 3 6 0 3 1 0 0 0 0 8 10 0 0 --
Maloney, Garrett 1.1 4 6 5 1 0 0 0 0 0 8 10 0 0 --
Sellinger, Jack 2.2 1 0 0 1 2 0 0 0 0 9 10 0 0 --
Raleigh, Austin 1.0 0 0 0 2 3 1 0 0 0 3 5 0 0 --
Totals 8 12 5 7 6 1 0 0 0 28 35 0 0
South Mountain Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Figueroa (W, 2-0) 5.0 6 1 1 1 7 0 0 1 0 20 22 0 0 --
C. Hamro 1.0 0 0 0 1 1 2 0 0 0 3 4 0 0 --
A. Stanfield 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 7 1 1 2 9 2 0 1 0 27 30 0 0

Composite Stats

College of Southern 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ganancial, Ikaika 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Torres, Fabian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Czerniawski, Zachary 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sellinger, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Raleigh, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Maloney, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Diederich, Sayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Castillo, Jackson 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
2b 2b Turner, Kyle 2 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1
c c Amelburu, Gavin 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
rf rf Frahm, Trey 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0
1b 1b Stone, Bradley 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dh dh Mosher, Mayze 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Williams, Everett 2 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 1 0
3b 3b Malcolm, Gavin 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Culver, Zach 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
Totals 24 1 7 1 0 0 0 1 2 1 1 0 0 9 0 0 20 3
South Mountain Commu 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Alexander 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Q. Swearinge 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Estrella 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Stanfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Hamro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf J. Smith 2 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0
3b 3b T. Tractenbe 4 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 3 1
lf lf B. Leon 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
ss ss C. Schneider 2 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 1 0
rf rf K. Alexander 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c C. Richey 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 9 1
dh dh G. Sosa 4 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b N. Wolfrey 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
2b 2b D. Bond 2 1 2 4 1 0 0 1 1 0 0 0 0 0 0 0 1 2
p p R. Figueroa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 12 9 12 1 0 2 7 2 0 0 0 1 6 0 0 21 6