Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern (0-0) -vs- GateWay Community Co (0-0)

College of Southern logo 6
vs
7 GateWay Community Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COLLEGE College of Southern 0 2 0 0 2 0 1 1 0 6 8 1
Winner GATEWAY GateWay Community Co 0 0 0 0 6 1 0 0 X 7 10 0
L:
Ficklin, Nolan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern 6
Position Player AB R H RBI BB SO LOB
Kiernan, Kyle 1 0 0 0 0 0 0
p     p Ficklin, Nolan 0 0 0 0 0 0 0
p     p Desch, Dominic 0 0 0 0 0 0 0
p     p Carrasco, Marcos 0 0 0 0 0 0 0
cf cf Castillo, Jackson 4 2 1 1 0 0 1
lf lf Katschke, Hunter 4 1 0 0 1 2 0
dh dh Cruz , Mikey 5 1 2 0 0 0 2
1b 1b Cates, Austin 3 0 2 0 2 1 2
3b 3b Stone, Bradley 3 1 1 1 2 0 3
c c Mez, Gavin 4 1 1 2 1 0 3
rf rf Geis, Garrison 4 0 1 0 0 0 5
ss ss Hale, Jack 2 0 0 1 1 0 0
2b 2b Garritano, Nicky 3 0 0 0 1 1 2
p p Gonzalez, Jesus 0 0 0 0 0 0 0
Totals 33 6 8 5 8 4 18
Batting
2B:
Cruz , Mikey (1)
HR:
Castillo, Jackson (1)
SF:
Hale, Jack (1)
Baserunning
SB:
Castillo, Jackson (1)
CS:
Castillo, Jackson (1)
HBP:
Castillo, Jackson (1)
Fielding
E:
Hale, Jack (1)
GateWay Community Co 7
Position Player AB R H RBI BB SO LOB
D. Cassell 0 1 0 0 0 0 0
M. Carrillo 1 0 1 0 0 0 0
N. Kutcher 0 0 0 1 0 0 0
p     p T. Smith 0 0 0 0 0 0 0
p     p M. Riley 0 0 0 0 0 0 0
p     p M. Scheetz 0 0 0 0 0 0 0
cf cf T. Winget 3 1 1 1 0 1 0
3b/p 3b/p J. Martz 5 0 1 0 0 2 0
lf lf J. Warren 5 1 1 0 0 2 0
rf rf K. Fernandez 4 1 0 0 1 3 0
1b 1b K. Moore 4 1 1 1 1 1 0
ss ss D. Trujillo 4 1 2 2 0 1 0
c c N. Greene 2 0 1 0 1 0 0
dh dh B. Watkins 2 0 0 0 0 1 0
2b 2b D. Alvarado 3 1 2 2 1 0 0
p p C. Nelson 0 0 0 0 0 0 0
Totals 33 7 10 7 4 11 0
Batting
2B:
D. Alvarado (1)
Baserunning
SB:
D. Trujillo (1); D. Cassell (1); M. Carrillo (1)
HBP:
T. Winget (2); N. Greene (1); N. Kutcher (1)

Team Individual Pitching Statistics

College of Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gonzalez, Jesus 4.2 6 3 3 3 7 1 0 1 0 18 22 0 0 --
Ficklin, Nolan (L, 0-1) 0.0 1 3 3 1 0 0 0 1 0 1 3 0 0 --
Desch, Dominic 2.1 3 1 0 0 3 1 0 2 0 11 13 0 0 --
Carrasco, Marcos 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 10 7 6 4 11 2 0 4 0 33 41 0 0
GateWay Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Nelson 4.0 4 2 2 1 2 0 0 1 0 0 17 0 0 --
M. Scheetz 0.2 0 2 0 4 0 0 0 0 0 0 7 0 0 --
T. Smith 1.2 2 1 1 1 1 0 0 0 0 0 8 0 0 --
J. Martz 1.1 1 1 1 0 0 0 0 0 0 0 5 0 0 --
M. Riley 1.1 0 0 0 1 1 0 0 0 0 0 5 0 0 --
Totals 7 6 4 7 4 0 0 1 0 0 42 0 0

Composite Stats

College of Southern 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kiernan, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ficklin, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Desch, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carrasco, Marcos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Castillo, Jackson 4 2 1 1 0 0 1 0 1 1 1 0 0 0 0 0 1 0
lf lf Katschke, Hunter 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
dh dh Cruz , Mikey 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Cates, Austin 3 0 2 0 0 0 0 2 0 0 0 0 0 1 0 0 7 2
3b 3b Stone, Bradley 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1
c c Mez, Gavin 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 10 1
rf rf Geis, Garrison 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Hale, Jack 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 2
2b 2b Garritano, Nicky 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Gonzalez, Jesus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Totals 33 6 8 5 1 0 1 8 1 1 1 0 1 4 0 0 23 8
GateWay Community Co 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Cassell 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 M. Carrillo 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 N. Kutcher 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p T. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p M. Scheetz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf T. Winget 3 1 1 1 0 0 0 0 0 0 2 0 0 1 0 0 1 0
3b/p 3b/p J. Martz 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
lf lf J. Warren 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
rf rf K. Fernandez 4 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 3 0
1b 1b K. Moore 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 11 2
ss ss D. Trujillo 4 1 2 2 0 0 0 0 1 0 0 0 0 1 0 0 4 1
c c N. Greene 2 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 4 1
dh dh B. Watkins 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b D. Alvarado 3 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 4
p p C. Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 33 7 10 7 1 0 0 4 3 0 4 0 0 11 0 0 27 9