Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

New Mexico Junior Co (0-0) -vs- College of Southern (0-0)

New Mexico Junior Co logo 4
vs
5 College of Southern logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
NEW MEXI New Mexico Junior Co 0 0 2 0 0 0 2 0 0 0 4 10 0
Winner COLLEGE College of Southern 1 0 0 0 0 0 1 0 2 1 5 10 2
W:
Bonus, Carson (1-0)

Box Score

Scoring Summary

Team Individual Statistics

New Mexico Junior Co 4
Position Player AB R H RBI BB SO LOB
C. Hoffman 0 0 0 0 0 0 0
p     p R. Bonilla 0 0 0 0 0 0 0
p     p M. Sandoval 0 0 0 0 0 0 0
p     p G. Thiele 0 0 0 0 0 0 0
ss ss A. Lugo 5 1 2 0 0 1 0
dh dh J. Herrera 5 0 0 0 0 0 0
2b 2b D. Jasso 3 2 2 1 2 0 0
rf rf J. Pearl 1 0 1 0 3 0 0
1b 1b L. Gonzalez 5 1 2 2 0 2 0
lf lf R. Gross 5 0 0 0 0 2 0
cf cf J. Moreno 5 0 1 1 0 2 0
3b 3b B. Iredale 3 0 2 0 2 1 0
c c L. Morresi 4 0 0 0 1 0 0
p p J. Tovar 0 0 0 0 0 0 0
Totals 36 4 10 4 8 8 0
Batting
2B:
D. Jasso (1); L. Gonzalez (1); B. Iredale (1)
Baserunning
SB:
J. Herrera (1); B. Iredale (2); C. Hoffman (1)
HBP:
J. Herrera (1); J. Pearl (1)
College of Southern 5
Position Player AB R H RBI BB SO LOB
Ficklin, Nolan 0 0 0 0 0 0 0
Peraza, Jesus 0 1 0 0 0 0 0
Carrasco, Marcos 1 0 0 0 0 1 0
Stone, Bradley 1 1 0 0 1 1 0
Amelburu, Gavin 1 0 0 0 0 0 0
p     p Schaefer, Reed 0 0 0 0 0 0 0
p     p Bonus, Carson 0 0 0 0 0 0 0
p     p Ray, Tyler 0 0 0 0 0 0 0
p     p Kelly, Grant 0 0 0 0 0 0 0
p     p Bunevich, Evan 0 0 0 0 0 0 0
cf cf Castillo, Jackson 3 3 1 0 2 2 0
dh dh Geis, Garrison 2 0 0 1 1 0 0
1b 1b Cruz , Mikey 5 0 4 3 0 1 0
rf rf Katschke, Hunter 4 0 0 0 1 1 0
lf lf Mosher, Mayze 4 0 2 0 0 2 0
c c Mez, Gavin 4 0 2 0 0 0 0
3b 3b Kiernan, Kyle 3 0 1 0 1 0 0
ss ss Hale, Jack 2 0 0 0 1 2 0
2b 2b Garritano, Nicky 2 0 0 0 0 2 0
p p Cates, Austin 0 0 0 0 0 0 0
Totals 32 5 10 4 7 12 0
Batting
2B:
Cruz , Mikey (1)
Baserunning
SB:
Kiernan, Kyle (1)
CS:
Peraza, Jesus (1)
HBP:
Geis, Garrison (1)
Fielding
E:
Mosher, Mayze (1); Mez, Gavin (1)
CI:
Mez, Gavin (1)

Team Individual Pitching Statistics

New Mexico Junior Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Tovar 6.0 7 1 1 2 9 0 0 1 0 0 25 0 0 --
G. Thiele 2.1 2 3 3 4 2 1 0 0 0 0 12 0 0 --
M. Sandoval 0.2 1 0 0 1 1 2 0 0 0 0 4 0 0 --
R. Bonilla 0.0 0 0 0 0 0 1 0 0 0 0 1 0 0 --
Totals 10 4 4 7 12 4 0 1 0 0 42 0 0
College of Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cates, Austin 4.0 5 2 2 2 2 0 0 0 0 16 19 0 0 --
Bunevich, Evan 1.0 1 0 0 2 1 0 0 0 0 4 6 0 0 --
Schaefer, Reed 2.0 1 1 1 2 4 0 0 2 0 7 11 0 0 --
Bonus, Carson (W, 1-0) 0.2 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Ray, Tyler 1.0 3 1 1 1 0 0 0 0 0 5 6 0 0 --
Kelly, Grant 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Totals 10 4 4 8 8 0 0 2 0 36 47 0 0

Composite Stats

New Mexico Junior Co 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Hoffman 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p R. Bonilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Sandoval 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Thiele 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss A. Lugo 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
dh dh J. Herrera 5 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0
2b 2b D. Jasso 3 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 2 2
rf rf J. Pearl 1 0 1 0 0 0 0 3 0 0 1 0 0 0 0 0 1 1
1b 1b L. Gonzalez 5 1 2 2 1 0 0 0 0 0 0 0 0 2 0 0 9 0
lf lf R. Gross 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf J. Moreno 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b B. Iredale 3 0 2 0 1 0 0 2 2 0 0 0 0 1 0 0 1 3
c c L. Morresi 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 12 2
p p J. Tovar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 36 4 10 4 3 0 0 8 4 0 2 0 0 8 0 0 27 11
College of Southern 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ficklin, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Peraza, Jesus 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1
0 0 Carrasco, Marcos 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
0 0 Stone, Bradley 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Amelburu, Gavin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Schaefer, Reed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Bonus, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ray, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kelly, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bunevich, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Castillo, Jackson 3 3 1 0 0 0 0 2 0 0 0 0 0 2 0 0 2 0
dh dh Geis, Garrison 2 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
1b 1b Cruz , Mikey 5 0 4 3 1 0 0 0 0 0 0 0 0 1 0 0 7 0
rf rf Katschke, Hunter 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
lf lf Mosher, Mayze 4 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
c c Mez, Gavin 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
3b 3b Kiernan, Kyle 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 3
ss ss Hale, Jack 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 4 1
2b 2b Garritano, Nicky 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 5
p p Cates, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 32 5 10 4 1 0 0 7 1 1 1 0 0 12 0 0 29 15