Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern (0-0) -vs- Pima Community Colle (0-0)

College of Southern logo 2
vs
8 Pima Community Colle logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COLLEGE College of Southern 0 0 0 0 0 0 0 0 2 2 5 3
Winner PIMA COM Pima Community Colle 0 0 2 5 0 1 0 0 X 8 8 0
W:
M. Cornelius (2-0)
L:
Johnson, Josh (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern 2
Position Player AB R H RBI BB SO LOB
Cates, Austin 0 0 0 0 0 0 0
Kiernan, Kyle 0 0 0 0 0 0 1
Stone, Bradley 0 0 0 0 0 0 0
p     p Ficklin, Nolan 0 0 0 0 0 0 0
p     p Klenske, Stephen 0 0 0 0 0 0 0
p     p O'Neal, Ethan 0 0 0 0 0 0 0
p     p Boesen, Lucas 0 0 0 0 0 0 0
cf cf Castillo, Jackson 3 0 0 0 1 2 1
lf lf Geis, Garrison 4 0 0 0 0 1 1
1b 1b Cruz , Mikey 5 0 1 0 0 1 3
rf rf Katschke, Hunter 4 0 2 0 1 1 2
dh dh Mez, Gavin 4 0 1 0 0 1 2
c c Amelburu, Gavin 3 0 0 0 0 0 3
3b 3b Carrasco, Marcos 3 1 0 0 1 0 1
ss ss Peraza, Jesus 2 0 1 0 0 0 0
2b 2b Garritano, Nicky 1 0 0 1 2 0 1
p p Johnson, Josh 0 0 0 0 0 0 0
Totals 29 1 5 1 5 6 15
Batting
2B:
Katschke, Hunter (1); Peraza, Jesus (1); Kiernan, Kyle (1)
SF:
Garritano, Nicky (1)
Baserunning
HBP:
Castillo, Jackson (1); Amelburu, Gavin (1)
Fielding
E:
Peraza, Jesus (3)
Pima Community Colle 8
Position Player AB R H RBI BB SO LOB
A. Castro 1 0 0 0 0 0 0
A. Maxwell 1 0 0 0 0 1 0
E. Reeves 0 1 0 0 0 0 0
K. Stremick 1 0 0 0 0 0 0
p     p M. Romero 0 0 0 0 0 0 0
p     p B. Kragel 0 0 0 0 0 0 0
cf cf G. Mestas 3 3 1 0 2 0 0
2b 2b B. Mondeau 3 0 2 0 1 1 0
dh dh H. Faildo 4 0 2 4 0 0 0
1b 1b B. Cazares 5 0 0 0 0 4 0
rf rf D. Shackelfo 4 1 1 0 0 1 0
3b 3b R. Gump 3 1 2 0 0 1 0
c c J. Adge 1 0 0 0 2 0 0
lf lf J. Hennesy 3 1 0 1 0 0 0
ss ss L. Garcia 3 1 0 1 0 1 0
p p M. Cornelius 0 0 0 0 0 0 0
Totals 32 8 8 6 5 9 0
Batting
SF:
J. Hennesy (1)
Baserunning
SB:
G. Mestas (2); H. Faildo (1); R. Gump (1); J. Hennesy (1); L. Garcia (1); E. Reeves (1)
CS:
D. Shackelfo (1)
HBP:
J. Adge (1); L. Garcia (1)

Team Individual Pitching Statistics

College of Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Johnson, Josh (L, 0-1) 3.0 3 5 3 3 5 1 0 0 0 13 16 0 0 --
Ficklin, Nolan 1.0 0 0 0 1 1 0 0 1 0 3 5 0 0 --
Klenske, Stephen 2.0 4 1 1 0 0 0 0 1 0 9 10 0 0 --
O'Neal, Ethan 1.0 1 2 0 1 2 0 0 0 0 4 6 0 0 --
Boesen, Lucas 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 8 8 4 5 9 1 0 2 0 32 40 0 0
Pima Community Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Cornelius (W, 2-0) 6.0 3 0 0 3 5 0 0 0 0 0 23 0 0 --
M. Romero 2.1 3 2 2 2 1 0 0 2 0 0 14 0 0 --
B. Kragel 0.2 0 0 0 1 1 0 0 0 0 0 3 0 0 --
Totals 6 2 2 6 7 0 0 2 0 0 40 0 0

Composite Stats

College of Southern 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cates, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kiernan, Kyle 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Stone, Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ficklin, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Klenske, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p O'Neal, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Boesen, Lucas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Castillo, Jackson 3 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 2 0
lf lf Geis, Garrison 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Cruz , Mikey 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
rf rf Katschke, Hunter 4 0 2 0 1 0 0 1 0 0 0 0 0 1 0 0 4 0
dh dh Mez, Gavin 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Amelburu, Gavin 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8 2
3b 3b Carrasco, Marcos 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
ss ss Peraza, Jesus 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
2b 2b Garritano, Nicky 1 0 0 1 0 0 0 2 0 0 0 0 1 0 0 0 2 1
p p Johnson, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 1 5 1 3 0 0 5 0 0 2 0 1 6 0 0 24 6
Pima Community Colle 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Castro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Maxwell 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 E. Reeves 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 K. Stremick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Romero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Kragel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf G. Mestas 3 3 1 0 0 0 0 2 2 0 0 0 0 0 0 0 2 1
2b 2b B. Mondeau 3 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
dh dh H. Faildo 4 0 2 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b 1b B. Cazares 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 9 0
rf rf D. Shackelfo 4 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 7 0
3b 3b R. Gump 3 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
c c J. Adge 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 8 1
lf lf J. Hennesy 3 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0
ss ss L. Garcia 3 1 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 2
p p M. Cornelius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 8 8 6 0 0 0 5 7 1 2 0 1 9 0 0 27 8