Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Ballinger, Brady 26 Ballinger, Brady .431 1.231 60-53 188 64 81 30 0 6 62 129 .686 46 5 22 1 .545 3 1 10-13
1 Gilliam, Jet 1 Gilliam, Jet .348 .969 51-50 187 63 65 6 6 6 43 101 .540 26 2 28 0 .429 2 4 14-14
20 Cruz , Mikey 20 Cruz , Mikey .323 .848 65-65 235 42 76 15 2 2 58 101 .430 26 15 19 2 .418 4 5 7-9
23 Long, Tyman 23 Long, Tyman .315 1.150 49-38 143 36 45 14 0 14 47 101 .706 27 7 55 0 .444 1 0 4-6
18 Wheatley, Jack 18 Wheatley, Jack .315 .856 50-42 124 33 39 5 1 3 41 55 .444 13 11 38 0 .412 5 4 8-11
14 Garritano, Nicky 14 Garritano, Nicky .264 .718 61-61 178 47 47 5 1 1 32 57 .320 37 4 34 1 .398 2 8 12-14
21 Whittaker, Austin 21 Whittaker, Austin 1.000 2.000 5-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Smaka, Kaiden 27 Smaka, Kaiden .414 1.112 44-26 87 36 36 7 3 1 19 52 .598 17 2 11 0 .514 1 2 19-19
35 Venturini, Dylan 35 Venturini, Dylan .405 1.187 39-9 37 11 15 4 0 2 16 25 .676 9 0 15 0 .511 1 1 0-2
9 Geis, Garrison 9 Geis, Garrison .329 .883 48-48 164 42 54 13 0 2 39 73 .445 24 10 21 2 .438 3 4 12-13
15 Hushaw, Colin 15 Hushaw, Colin .290 .833 36-26 62 29 18 0 2 0 14 22 .355 23 2 21 0 .478 3 6 7-9
10 Zacher, Ashton 10 Zacher, Ashton .287 .887 36-27 94 18 27 7 3 2 21 46 .489 18 2 18 0 .398 4 1 1-1
5 Smith, Derek 5 Smith, Derek .269 1.102 37-32 93 23 25 7 2 8 23 60 .645 31 3 42 0 .457 2 2 2-6
50 Young, Keoni 50 Young, Keoni .263 .841 30-24 76 16 20 2 3 2 16 34 .447 9 8 25 0 .394 1 1 5-6
13 Swanson, Brandon 13 Swanson, Brandon .256 .694 16-12 39 6 10 1 0 0 10 11 .282 7 4 5 0 .412 1 0 2-2
33 Chartier, Teddy 33 Chartier, Teddy .250 .870 20-13 36 10 9 5 1 0 11 16 .444 9 2 8 0 .426 0 2 3-3
2 Kiernan, Kyle 2 Kiernan, Kyle .241 .718 40-30 79 32 19 1 0 0 6 20 .253 24 10 26 0 .465 1 3 17-19
24 Carrasco, Marcos 24 Carrasco, Marcos .213 .599 42-27 89 26 19 4 1 0 15 25 .281 14 1 12 2 .318 3 2 4-5
8 Ramirez, Matthew 8 Ramirez, Matthew .200 .693 29-3 25 11 5 2 1 0 6 9 .360 4 1 6 0 .333 0 0 2-2
Totals .315 .922 65-65 1937 546 611 128 26 49 479 938 .484 364 89 406 8 .438 37 46 129-154
Opponents .228 .663 65-65 1836 254 419 69 9 27 220 587 .320 275 56 613 4 .343 22 28 74-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Boesen, Lucas 29Boesen, Lucas 2.95 1.19 9-2 19-19 1 1-0 0 82.1 50 34 27 48 126 10 1 5 274 .182 5 4 0 4 5
25 Haro, Naun 25Haro, Naun 3.78 1.17 9-2 18-16 3 1-0 1 78.2 68 38 33 24 78 7 3 2 294 .231 4 5 4 2 4
24 Carrasco, Marcos 24Carrasco, Marcos 0.00 1.71 0-0 3-0 0 0-0 0 2.1 3 0 0 1 1 0 0 0 10 .300 0 0 0 0 0
37 Smith, Logan 37Smith, Logan 0.66 1.43 5-0 16-2 0 0-0 0 27.1 23 5 2 16 22 4 2 1 97 .237 2 1 0 1 2
19 Alberini, Hunter 19Alberini, Hunter 1.42 1.23 4-1 25-0 0 0-0 5 31.2 14 6 5 25 63 0 0 0 104 .135 2 3 0 0 2
7 Ray, Tyler 7Ray, Tyler 2.11 1.36 2-1 17-0 0 0-0 0 21.1 19 12 5 10 21 0 0 1 74 .257 2 3 0 5 0
35 Venturini, Dylan 35Venturini, Dylan 2.45 1.06 3-0 24-1 0 0-0 4 29.1 11 11 8 20 50 5 0 0 95 .116 2 6 0 3 1
11 Rubio, Aaron 11Rubio, Aaron 3.05 1.21 3-0 10-1 0 0-0 0 20.2 17 7 7 8 17 5 0 1 78 .218 2 3 3 0 0
12 Bialas, Kody 12Bialas, Kody 3.29 1.54 0-0 11-0 0 0-0 0 13.2 7 6 5 14 20 0 1 1 45 .156 1 0 0 0 0
28 Uribe, Brian 28Uribe, Brian 4.13 1.41 3-2 18-0 0 0-0 0 28.1 28 17 13 12 28 5 2 3 113 .248 3 4 0 1 0
16 Soder, Kaden 16Soder, Kaden 4.32 1.68 5-1 23-1 0 0-0 0 33.1 35 18 16 21 43 5 0 3 128 .273 2 7 0 1 2
31 Avery, Tyler 31Avery, Tyler 4.66 1.53 3-1 11-10 0 0-0 0 46.1 55 27 24 16 46 11 0 2 183 .301 4 5 0 0 6
45 Jensen, Boston 45Jensen, Boston 6.23 1.62 0-0 3-0 0 0-0 0 4.1 4 3 3 3 1 1 0 0 14 .286 0 1 1 1 0
17 Graham-Pippin, Seth 17Graham-Pippin, Seth 6.36 1.73 4-2 16-15 1 1-0 0 63.2 69 52 45 41 81 12 0 8 256 .270 5 10 0 2 6
3 Ficklin, Nolan 3Ficklin, Nolan 6.75 2.05 1-1 16-0 0 0-0 0 14.2 14 12 11 16 24 2 0 0 57 .246 3 2 0 1 0
21 Whittaker, Austin 21Whittaker, Austin 21.00 3.67 0-0 4-0 0 0-0 0 3.0 5 8 7 6 4 2 0 0 14 .357 1 2 0 1 0
Totals 3.79 1.40 51-13 234-65 5 9 10 501.0 422 256 211 281 625 69 9 27 1836 .230 38 56 8 22 28
Opponents 8.77 2.05 13-51 202-65 4 1 5 468.0 596 534 456 362 403 125 24 48 1912 .312 67 88 15 36 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Chartier, Teddy 33 Chartier, Teddy 131 122 9 0 1.000 0 10 1 0 0
15 Hushaw, Colin 15 Hushaw, Colin 38 35 3 0 1.000 0 0 0 0 0
31 Avery, Tyler 31 Avery, Tyler 12 4 8 0 1.000 1 7 1 0 0
17 Graham-Pippin, Seth 17 Graham-Pippin, Seth 10 1 9 0 1.000 1 6 2 0 0
28 Uribe, Brian 28 Uribe, Brian 7 2 5 0 1.000 0 4 1 0 0
35 Venturini, Dylan 35 Venturini, Dylan 7 5 2 0 1.000 0 6 2 0 0
8 Ramirez, Matthew 8 Ramirez, Matthew 6 6 0 0 1.000 0 0 0 0 0
11 Rubio, Aaron 11 Rubio, Aaron 4 0 4 0 1.000 0 2 0 0 0
12 Bialas, Kody 12 Bialas, Kody 4 2 2 0 1.000 0 1 1 0 0
37 Smith, Logan 37 Smith, Logan 4 1 3 0 1.000 0 0 1 0 0
45 Jensen, Boston 45 Jensen, Boston 1 0 1 0 1.000 0 1 1 0 0
14 Garritano, Nicky 14 Garritano, Nicky 210 101 107 2 .990 21 0 0 0 0
5 Smith, Derek 5 Smith, Derek 324 284 36 4 .988 0 37 14 10 0
26 Ballinger, Brady 26 Ballinger, Brady 214 200 11 3 .986 12 0 0 0 0
10 Zacher, Ashton 10 Zacher, Ashton 221 201 16 4 .982 0 27 7 3 0
27 Smaka, Kaiden 27 Smaka, Kaiden 42 38 3 1 .976 2 0 0 0 0
20 Cruz , Mikey 20 Cruz , Mikey 281 220 53 8 .972 13 0 0 0 0
1 Gilliam, Jet 1 Gilliam, Jet 82 75 4 3 .963 2 0 0 0 0
25 Haro, Naun 25 Haro, Naun 26 5 20 1 .962 1 6 1 0 0
2 Kiernan, Kyle 2 Kiernan, Kyle 46 43 1 2 .957 0 0 0 0 0
23 Long, Tyman 23 Long, Tyman 16 15 0 1 .938 0 0 0 0 0
29 Boesen, Lucas 29 Boesen, Lucas 16 5 10 1 .938 1 13 10 0 0
24 Carrasco, Marcos 24 Carrasco, Marcos 81 24 50 7 .914 8 0 0 0 0
9 Geis, Garrison 9 Geis, Garrison 52 45 2 5 .904 0 0 0 0 0
50 Young, Keoni 50 Young, Keoni 43 10 28 5 .884 4 0 0 0 0
18 Wheatley, Jack 18 Wheatley, Jack 157 47 90 20 .873 11 0 0 0 0
13 Swanson, Brandon 13 Swanson, Brandon 27 6 15 6 .778 0 0 0 0 0
19 Alberini, Hunter 19 Alberini, Hunter 7 2 3 2 .714 1 8 1 0 0
7 Ray, Tyler 7 Ray, Tyler 6 1 3 2 .667 0 5 1 0 0
16 Soder, Kaden 16 Soder, Kaden 3 1 1 1 .667 0 12 1 0 0
3 Ficklin, Nolan 3 Ficklin, Nolan 3 1 1 1 .667 0 1 0 0 0
21 Whittaker, Austin 21 Whittaker, Austin 0 0 0 0 .000 0 2 0 0 0
Totals 2081 1502 500 79 .962 32 148 45 13 0
Opponents 2024 1404 510 110 .946 39 258 46 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Ballinger, Brady 26Ballinger, Brady .452 1.226 32-28 104 38 47 14 0 3 33 70 .673 23 3 11 1 .553 2 1 5-7
1 Gilliam, Jet 1Gilliam, Jet .384 1.032 27-26 99 34 38 4 2 4 26 58 .586 10 2 15 0 .446 1 1 4-4
27 Smaka, Kaiden 27Smaka, Kaiden .381 .976 22-13 42 14 16 4 0 0 7 20 .476 9 1 5 0 .500 0 1 10-10
15 Hushaw, Colin 15Hushaw, Colin .364 .924 19-12 33 8 12 0 1 0 7 14 .424 8 1 13 0 .500 0 2 1-3
9 Geis, Garrison 9Geis, Garrison .338 .948 24-24 77 23 26 7 0 2 17 39 .506 13 3 8 2 .442 2 2 8-8
18 Wheatley, Jack 18Wheatley, Jack .329 .860 29-26 76 20 25 2 0 2 26 33 .434 8 7 24 0 .426 3 3 4-7
35 Venturini, Dylan 35Venturini, Dylan .321 .870 20-7 28 6 9 1 0 1 9 13 .464 4 0 13 0 .406 0 1 0-2
23 Long, Tyman 23Long, Tyman .320 1.155 27-22 75 18 24 9 0 6 25 51 .680 20 3 27 0 .475 1 0 2-3
20 Cruz , Mikey 20Cruz , Mikey .304 .824 33-33 115 24 35 9 0 1 24 47 .409 17 7 8 2 .415 3 4 3-4
50 Young, Keoni 50Young, Keoni .250 .826 16-14 48 9 12 1 3 1 12 22 .458 7 2 14 0 .368 0 1 3-3
13 Swanson, Brandon 13Swanson, Brandon .250 .500 3-2 8 0 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 0-0
14 Garritano, Nicky 14Garritano, Nicky .234 .661 29-29 77 21 18 1 0 1 13 22 .286 17 1 13 1 .375 1 4 7-7
5 Smith, Derek 5Smith, Derek .231 1.052 21-17 52 13 12 4 1 5 16 33 .635 18 0 27 0 .417 2 2 1-1
10 Zacher, Ashton 10Zacher, Ashton .222 .756 17-12 36 6 8 3 0 1 10 14 .389 10 0 7 0 .367 3 1 1-1
24 Carrasco, Marcos 24Carrasco, Marcos .220 .566 17-11 41 9 9 1 1 0 5 12 .293 3 0 6 2 .273 0 0 2-2
2 Kiernan, Kyle 2Kiernan, Kyle .214 .688 20-16 42 15 9 1 0 0 1 10 .238 13 5 16 0 .450 0 1 9-10
8 Ramirez, Matthew 8Ramirez, Matthew .143 .286 14-0 7 2 1 0 0 0 2 1 .143 0 0 2 0 .143 0 0 1-1
33 Chartier, Teddy 33Chartier, Teddy .118 .462 9-6 17 2 2 1 0 0 4 3 .176 3 1 5 0 .286 0 1 1-1
Totals .312 .907 33-33 977 262 305 62 8 27 237 464 .475 183 36 215 8 .432 18 25 62-74
Opponents .243 .715 33-33 937 141 228 44 4 19 121 337 .360 136 31 304 4 .355 9 18 30-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Smith, Logan 37Smith, Logan 0.00 1.43 1-0 10-0 0 0-0 0 16.1 14 2 0 9 11 3 2 1 59 .237 2 1 0 0 1
19 Alberini, Hunter 19Alberini, Hunter 1.04 1.11 3-0 14-0 0 0-0 3 17.1 8 2 2 11 31 0 0 0 56 .143 1 2 0 0 2
35 Venturini, Dylan 35Venturini, Dylan 1.88 .92 3-0 12-1 0 0-0 2 14.1 5 4 3 8 23 2 0 0 47 .106 2 2 0 1 1
16 Soder, Kaden 16Soder, Kaden 1.88 1.42 2-0 10-0 0 0-0 0 14.1 12 4 3 8 17 0 0 1 52 .231 0 3 0 1 1
3 Ficklin, Nolan 3Ficklin, Nolan 2.70 1.77 0-1 7-0 0 0-0 0 6.2 6 2 2 5 9 2 0 0 26 .231 1 0 0 0 0
7 Ray, Tyler 7Ray, Tyler 2.89 1.65 1-1 8-0 0 0-0 0 9.1 11 8 3 4 10 0 0 1 38 .289 0 3 0 2 0
28 Uribe, Brian 28Uribe, Brian 2.92 1.40 1-0 8-0 0 0-0 0 12.1 9 4 4 8 8 4 0 0 46 .196 1 4 0 0 0
29 Boesen, Lucas 29Boesen, Lucas 3.88 1.18 7-1 10-10 1 1-0 0 48.2 33 25 21 24 75 7 0 5 170 .194 3 4 0 3 3
25 Haro, Naun 25Haro, Naun 5.30 1.51 5-1 9-8 2 0-0 1 37.1 44 25 22 12 43 7 1 1 151 .291 3 3 2 1 2
31 Avery, Tyler 31Avery, Tyler 5.40 1.77 2-0 6-6 0 0-0 0 23.1 30 17 14 11 20 7 0 1 94 .319 4 3 0 0 5
11 Rubio, Aaron 11Rubio, Aaron 6.00 1.56 1-0 4-0 0 0-0 0 9.0 10 6 6 4 8 4 0 1 37 .270 1 1 2 0 0
17 Graham-Pippin, Seth 17Graham-Pippin, Seth 7.49 1.90 1-1 8-8 1 1-0 0 33.2 40 35 28 23 46 7 0 7 139 .288 3 5 0 1 3
12 Bialas, Kody 12Bialas, Kody 8.44 2.35 0-0 4-0 0 0-0 0 5.1 5 5 5 7 3 0 1 1 21 .238 0 0 0 0 0
21 Whittaker, Austin 21Whittaker, Austin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 2 0 1 0 0 1 1.000 0 0 0 0 0
Totals 4.17 1.47 27-5 111-33 4 4 6 248.0 228 141 115 136 304 44 4 19 937 .243 21 31 4 9 18
Opponents 8.11 2.08 5-27 104-33 1 0 2 235.1 305 262 212 183 215 62 8 27 977 .312 33 36 6 18 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Chartier, Teddy 33 Chartier, Teddy 63 59 4 0 1.000 0 4 0 0 0
15 Hushaw, Colin 15 Hushaw, Colin 15 13 2 0 1.000 0 0 0 0 0
25 Haro, Naun 25 Haro, Naun 11 0 11 0 1.000 0 2 1 0 0
29 Boesen, Lucas 29 Boesen, Lucas 10 3 7 0 1.000 0 4 7 0 0
17 Graham-Pippin, Seth 17 Graham-Pippin, Seth 7 1 6 0 1.000 1 3 1 0 0
31 Avery, Tyler 31 Avery, Tyler 7 1 6 0 1.000 1 2 0 0 0
19 Alberini, Hunter 19 Alberini, Hunter 5 2 3 0 1.000 1 3 0 0 0
35 Venturini, Dylan 35 Venturini, Dylan 4 3 1 0 1.000 0 3 2 0 0
11 Rubio, Aaron 11 Rubio, Aaron 3 0 3 0 1.000 0 1 0 0 0
12 Bialas, Kody 12 Bialas, Kody 3 1 2 0 1.000 0 1 0 0 0
8 Ramirez, Matthew 8 Ramirez, Matthew 3 3 0 0 1.000 0 0 0 0 0
28 Uribe, Brian 28 Uribe, Brian 2 0 2 0 1.000 0 3 0 0 0
3 Ficklin, Nolan 3 Ficklin, Nolan 1 1 0 0 1.000 0 0 0 0 0
37 Smith, Logan 37 Smith, Logan 1 0 1 0 1.000 0 0 0 0 0
5 Smith, Derek 5 Smith, Derek 177 156 20 1 .994 0 15 8 5 0
26 Ballinger, Brady 26 Ballinger, Brady 107 102 4 1 .991 6 0 0 0 0
10 Zacher, Ashton 10 Zacher, Ashton 94 89 4 1 .989 0 11 2 2 0
20 Cruz , Mikey 20 Cruz , Mikey 140 107 31 2 .986 5 0 0 0 0
14 Garritano, Nicky 14 Garritano, Nicky 91 43 46 2 .978 7 0 0 0 0
2 Kiernan, Kyle 2 Kiernan, Kyle 31 29 1 1 .968 0 0 0 0 0
27 Smaka, Kaiden 27 Smaka, Kaiden 21 19 1 1 .952 1 0 0 0 0
1 Gilliam, Jet 1 Gilliam, Jet 36 32 2 2 .944 1 0 0 0 0
23 Long, Tyman 23 Long, Tyman 9 8 0 1 .889 0 0 0 0 0
18 Wheatley, Jack 18 Wheatley, Jack 88 29 49 10 .886 5 0 0 0 0
24 Carrasco, Marcos 24 Carrasco, Marcos 34 12 18 4 .882 2 0 0 0 0
50 Young, Keoni 50 Young, Keoni 25 7 15 3 .880 3 0 0 0 0
9 Geis, Garrison 9 Geis, Garrison 28 23 1 4 .857 0 0 0 0 0
13 Swanson, Brandon 13 Swanson, Brandon 8 1 5 2 .750 0 0 0 0 0
7 Ray, Tyler 7 Ray, Tyler 3 0 1 2 .333 0 2 0 0 0
16 Soder, Kaden 16 Soder, Kaden 1 0 0 1 .000 0 6 0 0 0
21 Whittaker, Austin 21 Whittaker, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1028 744 246 38 .963 33 60 21 7 0
Opponents 1021 706 250 65 .936 56 124 22 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/26/2024 Central Arizona Coll L 2-4 25 2 2 2 0 0 1 3 0 0 0 2 2 1 0 8 27 7 1 .080
1/27/2024 Arizona Western College L 3-4 34 3 7 3 3 0 0 2 0 2 0 1 0 0 0 6 27 19 3 .206
1/27/2024 GateWay Community College - AZ W 10-5 28 10 5 9 2 0 0 10 0 1 1 0 0 2 0 7 27 7 2 .179
1/28/2024 San Jacinto College- L 8-10 36 8 9 6 0 0 0 5 0 7 1 5 2 0 0 13 29 12 1 .250
2/3/2024 vs Yavapai College W 18-0 34 18 15 15 3 0 1 11 0 8 0 3 1 0 0 9 21 2 0 .441
2/3/2024 vs Yavapai College L 1-2 27 1 3 1 0 0 0 1 0 0 1 0 0 1 0 11 24 9 3 .111
2/4/2024 at Central Arizona College L 2-8 27 2 6 2 2 0 0 7 0 0 0 3 0 1 0 11 24 11 1 .222
2/4/2024 at Central Arizona College L 1-7 29 1 4 0 2 0 0 5 0 2 1 0 0 0 0 11 24 10 2 .138
2/9/2024 South Mountain Community College W 4-3 24 4 6 3 1 0 0 5 0 7 1 0 1 0 0 5 21 6 2 .250
2/9/2024 South Mountain Commu L 0-1 31 0 5 0 1 0 0 3 0 0 1 2 0 0 0 9 27 7 0 .161
2/10/2024 South Mountain Community College W 5-2 23 5 5 3 1 1 0 4 0 2 0 1 1 0 0 4 20 6 3 .217
2/10/2024 South Mountain Community College W 4-2 23 4 6 4 1 0 0 4 0 1 0 1 2 0 0 3 21 10 0 .261
2/17/2024 Prairie Baseball Academy W 4-2 27 4 6 3 0 0 1 3 0 2 0 2 1 1 0 5 27 11 1 .222
2/17/2024 Prairie Baseball Aca W 7-1 33 7 11 7 2 2 1 5 0 1 1 1 1 0 0 2 27 8 1 .333
2/18/2024 Prairie Baseball Aca W 11-3 32 11 9 8 1 1 0 9 1 4 0 1 0 0 0 8 26 7 2 .281
2/19/2024 Prairie Baseball Academy W 9-5 33 9 13 7 1 3 1 4 0 5 1 5 1 1 0 5 27 10 0 .394
3/1/2024 at College of Southern Idaho W 6-3 29 6 7 5 1 0 0 8 0 1 0 1 0 0 0 6 21 2 0 .241
3/8/2024 Community Christian W 12-2 25 12 15 12 3 2 1 2 0 0 1 1 1 1 0 3 14 2 1 .600
3/8/2024 Community Christian College W 8-2 29 8 9 6 3 0 0 6 0 5 1 2 1 1 0 3 27 10 1 .310
3/9/2024 Community Christian College W 15-0 24 15 12 13 4 3 0 4 0 3 0 4 0 1 0 1 15 7 1 .500
3/9/2024 Community Christian College W 12-0 24 12 8 11 5 1 0 16 0 0 0 2 0 0 0 3 21 6 0 .333
3/16/2024 Colorado Northwestern Community College W 8-1 24 8 11 6 2 1 1 5 0 5 0 0 1 3 0 3 21 13 1 .458
3/16/2024 Colorado Northwestern Community College W 11-0 23 11 9 10 1 0 1 8 0 2 0 0 0 0 0 6 15 1 0 .391
3/17/2024 Colorado Northwestern Community College W 9-3 27 9 10 9 2 0 0 4 0 4 0 1 1 1 0 4 21 7 2 .370
3/17/2024 Colorado Northwestern Community College W 9-4 36 9 15 9 3 1 1 4 0 3 1 0 1 0 0 5 27 9 2 .417
3/22/2024 Utah State Eastern W 8-7 33 8 9 8 2 0 1 6 0 1 0 0 0 1 0 6 27 11 0 .273
3/22/2024 Utah State Eastern W 11-7 29 11 13 11 3 1 0 7 0 4 0 2 1 0 0 5 21 5 1 .448
3/23/2024 Utah State Eastern W 10-0 25 10 9 9 2 1 0 8 0 6 0 0 0 1 0 3 18 3 0 .360
3/23/2024 Utah State Eastern W 10-4 33 10 10 10 1 1 3 4 0 2 1 0 1 1 0 6 27 11 3 .303
3/29/2024 at Salt Lake Community College L 2-12 19 2 7 2 1 0 0 1 0 0 0 1 1 1 0 5 13 4 1 .368
3/29/2024 at Salt Lake Community L 1-8 30 1 7 1 2 0 0 4 0 0 2 0 0 0 2 9 24 10 0 .233
3/30/2024 at Salt Lake Community College W 9-7 26 9 9 8 2 1 0 5 0 1 0 0 2 2 0 9 21 9 1 .346
3/30/2024 at Salt Lake Community W 5-3 36 5 12 3 5 0 0 3 0 1 3 1 1 0 0 7 27 13 1 .333
4/5/2024 College of Southern Idaho W 2-1 23 2 4 2 1 1 1 1 0 1 0 1 0 0 0 7 21 6 0 .174
4/5/2024 College of Southern Idaho W 7-6 34 7 12 6 3 0 1 5 0 3 1 1 1 0 0 13 27 10 3 .353
4/6/2024 College of Southern Idaho W 6-2 25 6 8 4 1 0 1 5 0 2 0 1 0 0 0 5 21 4 1 .320
4/6/2024 College of Southern Idaho W 8-7 43 8 11 7 5 0 0 4 1 5 0 3 0 1 0 7 33 7 2 .256
4/12/2024 Community Christian College W 10-0 27 10 12 7 2 1 2 4 0 0 1 0 0 1 0 4 18 6 1 .444
4/12/2024 Community Christian College W 24-2 34 24 18 21 6 1 3 8 0 2 0 1 0 2 0 4 21 4 0 .529
4/13/2024 Community Christian College W 14-0 25 14 14 13 5 0 0 5 0 3 0 1 0 1 0 0 15 4 0 .560
4/13/2024 Community Christian College W 17-6 26 17 15 17 6 2 2 5 0 3 0 1 0 1 0 1 15 5 1 .577
4/19/2024 at Colorado Northwester W 13-2 32 13 8 11 1 0 0 8 0 1 1 1 0 0 0 9 18 7 0 .250
4/19/2024 at Colorado Northwester W 8-6 37 8 6 7 1 0 1 12 0 2 2 3 0 0 0 7 27 10 2 .162
4/20/2024 at Colorado Northwester W 13-2 28 13 12 12 3 0 1 8 0 1 0 1 1 0 1 4 15 6 1 .429
4/20/2024 at Colorado Northwester W 9-0 30 9 8 8 4 0 0 11 0 3 0 2 0 1 1 8 24 8 3 .267
4/27/2024 at Utah State Eastern W 8-4 29 8 8 7 1 0 1 9 0 1 0 0 1 0 0 9 21 6 1 .276
4/27/2024 at Utah State Eastern L 5-6 26 5 6 5 1 0 1 5 0 0 0 0 0 0 0 6 20 10 1 .231
4/28/2024 at Utah State Eastern W 11-1 23 11 9 9 0 0 3 5 0 1 0 3 0 0 1 4 15 2 0 .391
4/28/2024 at Utah State Eastern W 15-5 30 15 13 15 1 0 2 5 0 1 0 1 0 0 0 3 15 10 0 .433
5/2/2024 Salt Lake Community College W 5-0 18 5 3 4 0 0 0 6 0 3 0 2 3 1 0 8 21 6 0 .167
5/2/2024 Salt Lake Community College W 7-4 36 7 14 7 4 0 1 2 0 1 1 0 1 1 0 7 27 7 0 .389
5/3/2024 Salt Lake Community W 10-2 26 10 9 9 3 0 1 4 1 1 0 1 0 1 0 6 21 6 0 .346
5/3/2024 Salt Lake Community College W 10-7 34 10 10 10 0 1 1 8 0 4 0 2 0 1 0 10 27 8 1 .294
5/9/2024 College of Southern W 5-3 26 5 6 4 0 1 0 3 0 1 1 2 2 1 0 6 27 8 4 .231
5/10/2024 Salt Lake Community College L 7-9 41 7 10 6 2 0 0 8 0 0 1 1 2 0 0 7 33 12 2 .244
5/10/2024 College of Southern Idaho W 13-3 23 13 9 9 1 0 0 11 0 0 0 2 1 1 0 4 18 5 0 .391
5/11/2024 at Salt Lake Community College W 18-5 37 18 18 16 3 0 1 11 0 2 0 3 1 1 0 6 24 8 2 .486
5/11/2024 at Salt Lake Community College W 10-6 46 10 14 7 1 0 1 7 0 3 0 0 0 0 0 6 30 7 3 .304
5/16/2024 vs Pima Community College W 7-5 34 7 11 6 2 0 2 1 0 0 0 1 1 0 0 7 27 8 1 .324
5/17/2024 South Mountain Community College W 10-5 38 10 12 9 2 0 3 3 0 0 0 1 0 0 0 8 27 9 2 .316
5/18/2024 South Mountain Community College W 13-8 35 13 11 12 1 0 2 6 0 3 0 4 0 1 0 11 27 11 0 .314
5/25/2024 vs Northwest FL W 7-6 36 7 11 6 2 0 2 5 0 0 0 0 1 1 2 7 30 6 4 .306
5/27/2024 vs Florence-Darlington L 8-9 36 8 12 8 0 0 2 3 0 1 0 3 3 0 1 8 24 12 1 .333
5/28/2024 vs Crowder W 7-6 31 7 7 7 2 0 1 5 0 0 0 2 4 0 0 6 27 6 5 .226
5/29/2024 Florence-Darlington L 4-6 30 4 6 2 2 0 0 5 0 1 0 3 1 1 0 7 27 11 1 .200
Total 546-256 1937 546 611 479 128 26 49 364 3 129 25 89 46 37 8 406 1502 500 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/26/2024 Central Arizona Coll L 2-4 9.0 8 4 3 8 8 0 0 0 4 0 1 0 0 1 0 3.00
1/27/2024 Arizona Western College L 3-4 9.0 7 4 3 3 6 0 0 0 1 0 0 0 0 2 0 3.00
1/27/2024 GateWay Community College - AZ W 10-5 9.0 8 5 5 7 15 2 0 0 1 0 2 0 1 2 0 5.00
1/28/2024 San Jacinto College- L 8-10 9.2 13 10 7 8 13 1 0 1 0 0 2 1 1 3 0 6.52
2/3/2024 vs Yavapai College W 18-0 7.0 1 0 0 1 13 0 0 0 0 0 0 0 2 3 0 0.00
2/3/2024 vs Yavapai College L 1-2 8.0 6 2 2 2 6 2 0 0 0 0 0 0 2 4 0 2.25
2/4/2024 at Central Arizona College L 2-8 8.0 13 8 7 4 3 1 1 2 1 2 2 1 2 5 0 7.88
2/4/2024 at Central Arizona College L 1-7 8.0 10 7 7 4 6 3 0 0 0 0 3 0 2 6 0 7.88
2/9/2024 South Mountain Community College W 4-3 7.0 4 3 1 3 11 1 0 0 0 0 0 0 3 6 0 1.29
2/9/2024 South Mountain Commu L 0-1 9.0 3 1 1 3 11 0 0 0 2 0 1 0 3 7 0 1.00
2/10/2024 South Mountain Community College W 5-2 6.2 4 2 2 2 7 1 0 0 0 0 0 0 4 7 0 2.70
2/10/2024 South Mountain Community College W 4-2 7.0 6 2 2 1 8 0 0 0 0 0 0 0 5 7 0 2.57
