Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern Nevada () -vs- Eastern Arizona College ()

College of Southern Nevada logo 5
vs
6 Eastern Arizona College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
COLLEGE College of Southern Nevada 0 0 3 0 0 0 2 0 0 0 0 5 8 1
Winner EASTERN Eastern Arizona College 0 0 3 0 0 2 0 0 0 0 1 6 7 0
W:
Jorge Roman (1-0)
L:
Jensen, Boston (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern Nevada 5
Position Player AB R H RBI BB SO LOB
Venturini, Dylan 4 0 0 0 0 2 0
Nelson, Jacob 4 0 1 0 1 1 0
Swanson, Brandon 1 0 0 0 0 0 0
Pineda, Gehrig 5 0 1 1 0 0 0
Anderson, Carson 1 0 0 0 0 1 0
DeSantis, Jase 2 2 1 2 3 1 0
Peters III, Jeffrey 2 0 0 0 2 0 0
Evans, Trey 4 1 1 1 0 0 0
McCoy, Gabriel 5 0 0 0 0 2 0
Rhynes, Alex 1 0 1 0 0 0 0
Rieckmann, Jackson 5 0 1 1 0 0 0
Gorrell, Jake 3 2 2 0 2 0 0
p     p Kaplan, Andrew 0 0 0 0 0 0 0
p     p Festa, Evan 0 0 0 0 0 0 0
p     p Schroeder, Benjamin 0 0 0 0 0 0 0
p     p Southisene, Tee 0 0 0 0 0 0 0
p     p Wrench, Christopher 0 0 0 0 0 0 0
p     p Jensen, Boston 0 0 0 0 0 0 0
Totals 37 5 8 5 8 7 0
Batting
2B:
Gorrell, Jake (1)
HR:
DeSantis, Jase (1)
Baserunning
SB:
Nelson, Jacob (1); DeSantis, Jase (1); Gorrell, Jake (1)
HBP:
DeSantis, Jase (1); Peters III, Jeffrey (1)
Fielding
E:
Gorrell, Jake (1)
Eastern Arizona College 6
Position Player AB R H RBI BB SO LOB
Gustavo Gomez 4 0 1 0 1 2 0
Kenny Wilsford 5 1 2 1 0 3 0
Ben Simmons 5 1 2 1 0 1 0
Maverick Delgado 4 1 1 0 1 1 0
Luke Santarius 1 0 0 0 1 0 0
Traigh Perry 3 0 0 0 0 2 0
Will Applegate 4 2 0 0 0 1 0
Slade (Bubu) Sarono 2 1 0 1 2 0 0
Izzy Kaho'okele Diaz 5 0 1 1 0 0 0
Edouard Lamontagne 5 0 0 1 0 2 0
p     p Tristan Fielder 0 0 0 0 0 0 0
p     p Nolan Matejcek 0 0 0 0 0 0 0
p     p Jorge Roman 0 0 0 0 0 0 0
Totals 38 6 7 5 5 12 0
Batting
2B:
Kenny Wilsford (1)
SF:
Slade (Bubu) Sarono (1)
Baserunning
SB:
Gustavo Gomez (1)
HBP:
Will Applegate (1)

Team Individual Pitching Statistics

College of Southern Nevada - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wrench, Christopher 4.0 3 3 2 1 5 0 0 1 0 15 17 0 0 --
Southisene, Tee 1.0 2 0 0 0 0 0 0 0 0 4 4 0 0 --
Festa, Evan 2.0 1 2 0 1 3 1 0 0 0 8 9 0 0 --
Schroeder, Benjamin 2.0 0 0 0 0 1 0 0 0 0 6 6 0 0 --
Kaplan, Andrew 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Jensen, Boston (L, 0-1) 2.0 1 1 1 3 0 0 0 0 0 3 6 0 0 --
Totals 7 6 3 5 11 1 0 1 0 39 45 0 0
Eastern Arizona College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tristan Fielder 3.0 3 3 3 5 3 0 0 0 0 11 16 0 0 --
Nolan Matejcek 5.1 2 2 2 3 1 0 0 0 0 18 21 0 0 --
Jorge Roman (W, 1-0) 2.2 3 0 0 0 3 0 0 2 0 9 11 0 0 --
Totals 8 5 5 8 7 0 0 2 0 38 48 0 0

Composite Stats

College of Southern Nevada 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Venturini, Dylan 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Nelson, Jacob 4 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
0 0 Swanson, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Pineda, Gehrig 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Anderson, Carson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 DeSantis, Jase 2 2 1 2 0 0 1 3 1 0 1 0 0 1 0 0 8 4
0 0 Peters III, Jeffrey 2 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 10 0
0 0 Evans, Trey 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McCoy, Gabriel 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 Rhynes, Alex 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rieckmann, Jackson 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 1
0 0 Gorrell, Jake 3 2 2 0 1 0 0 2 1 0 0 0 0 0 0 0 1 1
p     p Kaplan, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Festa, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schroeder, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Southisene, Tee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wrench, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jensen, Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 5 8 5 1 0 1 8 3 0 2 0 0 7 0 0 32 8
Eastern Arizona College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gustavo Gomez 4 0 1 0 0 0 0 1 1 0 0 0 0 2 0 0 2 1
0 0 Kenny Wilsford 5 1 2 1 1 0 0 0 0 0 0 0 0 3 0 0 1 0
0 0 Ben Simmons 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 7 2
0 0 Maverick Delgado 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
0 0 Luke Santarius 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Traigh Perry 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Will Applegate 4 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 12 0
0 0 Slade (Bubu) Sarono 2 1 0 1 0 0 0 2 0 0 0 0 1 0 0 0 2 3
0 0 Izzy Kaho'okele Diaz 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Edouard Lamontagne 5 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 4 4
p     p Tristan Fielder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Nolan Matejcek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Jorge Roman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 6 7 5 1 0 0 5 1 0 1 0 1 12 0 0 33 13