Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern Nevada () -vs- Yavapai College ()

College of Southern Nevada logo 9
vs
7 Yavapai College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner COLLEGE College of Southern Nevada 2 2 1 1 2 1 0 9 11 0
YAVAPAI Yavapai College 0 3 0 0 0 4 0 7 8 0
W:
Bradford, James ()
L:
A. Kalsek ()

Box Score

Scoring Summary

Team Individual Statistics

College of Southern Nevada 9
Position Player AB R H RBI BB SO LOB
p     p Reichartz, Mayson 0 0 0 0 0 0 0
p     p Kaplan, Andrew 0 0 0 0 0 0 0
p     p Schroeder, Benjamin 0 0 0 0 0 0 0
p     p Ostolaza, Dominic 0 0 0 0 0 0 0
cf cf Rhynes, Alex 4 3 3 1 1 0 0
ss ss Smerdon, Harvey 4 1 2 1 0 0 0
1b 1b Swanson, Brandon 3 1 1 1 1 0 0
rf rf Randazzo, Joseph 2 0 0 1 0 1 0
3b 3b Gorrell, Jake 1 2 1 0 2 0 0
dh dh Festa, Evan 4 1 3 5 0 0 0
lf lf Nelson, Jacob 4 0 1 0 0 1 0
c c Albanese, Michael 3 1 0 0 0 1 0
2b 2b DeSantis, Jase 4 0 0 0 0 0 0
p p Bradford, James 0 0 0 0 0 0 0
Totals 29 9 11 9 4 3 0
Batting
2B:
Rhynes, Alex (1); Swanson, Brandon (1); Festa, Evan (1)
HR:
Festa, Evan (1)
SH:
Randazzo, Joseph (1)
Baserunning
SB:
Gorrell, Jake (1)
CS:
Nelson, Jacob (1)
HBP:
Randazzo, Joseph (1); Gorrell, Jake (1); Albanese, Michael (1)
Fielding
DP:
1
Yavapai College 7
Position Player AB R H RBI BB SO LOB
O. Fernandes 2 0 1 0 0 1 0
p     p O. Weeks 0 0 0 0 0 0 0
p     p I. Godina 0 0 0 0 0 0 0
2b 2b D. Irwin 2 0 0 0 0 2 0
3b 3b A. Araujo-Wa 3 0 0 1 1 1 0
1b 1b M. Peterson 4 1 1 0 0 1 0
c c D. Kiepke 4 2 2 0 0 0 0
lf lf G. Jones 2 2 0 0 2 0 0
dh dh C. Brown 2 1 0 1 1 2 0
ss ss T. Reid 3 1 3 1 0 0 0
rf rf R. Hurtt 3 0 1 1 0 1 0
cf cf P. Halvorson 1 0 0 2 1 1 0
p p A. Kalsek 0 0 0 0 0 0 0
Totals 26 7 8 6 5 9 0
Batting
SF:
P. Halvorson (1)
Baserunning
HBP:
C. Brown (1)

Team Individual Pitching Statistics

College of Southern Nevada - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bradford, James (W, ) 4.0 4 3 2 2 4 0 0 0 0 0 17 0 0 --
Reichartz, Mayson 1.0 0 0 0 2 3 0 0 0 0 0 5 0 0 --
Kaplan, Andrew 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Schroeder, Benjamin 1.0 1 0 0 0 1 0 0 0 0 0 3 0 0 --
Ostolaza, Dominic 0.0 3 4 4 1 0 0 0 1 0 0 5 0 0 --
Totals 8 7 6 5 9 0 0 1 0 0 33 0 0
Yavapai College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Kalsek (L, ) 3.1 6 6 6 3 1 0 0 2 0 0 20 0 0 --
O. Weeks 2.2 5 3 3 1 2 0 0 1 0 0 14 0 0 --
I. Godina 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 11 9 9 4 3 0 0 3 0 0 37 0 0

Composite Stats

College of Southern Nevada 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Reichartz, Mayson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kaplan, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schroeder, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Ostolaza, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Rhynes, Alex 4 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Smerdon, Harvey 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
1b 1b Swanson, Brandon 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 4 1
rf rf Randazzo, Joseph 2 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0 1 0
3b 3b Gorrell, Jake 1 2 1 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0
dh dh Festa, Evan 4 1 3 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0
lf lf Nelson, Jacob 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0
c c Albanese, Michael 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 9 0
2b 2b DeSantis, Jase 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p p Bradford, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 9 11 9 3 0 1 4 1 1 3 1 0 3 0 0 21 4
Yavapai College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 O. Fernandes 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
p     p O. Weeks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p I. Godina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b D. Irwin 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
3b 3b A. Araujo-Wa 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 1 3
1b 1b M. Peterson 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
c c D. Kiepke 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
lf lf G. Jones 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
dh dh C. Brown 2 1 0 1 0 0 0 1 0 0 1 0 0 2 0 0 0 0
ss ss T. Reid 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 5
rf rf R. Hurtt 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf P. Halvorson 1 0 0 2 0 0 0 1 0 0 0 0 1 1 0 0 1 0
p p A. Kalsek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 7 8 6 0 0 0 5 0 0 1 0 1 9 0 1 21 12