Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Manewa, Mikela .459 1.148 48-46 157 44 72 16 4 3 41 105 .669 5 1 2 0 .479 0 3 19-19
15 Balaun, Rhiana .400 1.176 54-54 165 35 66 10 1 15 70 123 .745 9 3 24 0 .431 4 2 2-5
13 Fukuda, Jasmine .343 .837 58-57 178 50 61 8 0 0 22 69 .388 31 5 15 0 .449 2 4 12-16
32 Curtis, Hope .320 .872 50-41 122 12 39 6 0 5 29 60 .492 11 2 11 0 .380 2 2 0-0
18 Romero, Erin .317 .820 60-53 142 31 45 10 1 2 22 63 .444 13 1 20 0 .376 1 10 5-8
10 Adams, Kalei .310 .851 53-50 113 21 35 13 0 2 29 54 .478 9 3 33 0 .373 1 5 2-3
11 Taylor, Tiffani .303 .868 58-55 165 46 50 10 1 5 22 77 .467 21 8 28 0 .401 3 9 8-12
20 Chang, Destinee .285 .738 50-50 137 27 39 8 0 2 10 53 .387 14 0 11 0 .351 0 6 0-0
16 Aipa, Aimee .275 .740 53-41 120 14 33 5 0 3 19 47 .392 8 6 13 1 .348 1 6 0-0
8 Hensley, Tiani .250 .667 58-49 120 28 30 4 0 1 18 37 .308 17 4 27 0 .359 1 3 3-6
7 Buckley, Breea 1.000 2.000 19-10 1 2 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 1 0-0
55 Rivera, Sarah .338 .807 49-37 74 9 25 4 0 1 21 32 .432 4 1 8 0 .375 1 3 0-1
3 Serrano, Karla .316 .830 27-4 19 7 6 2 0 0 2 8 .421 2 1 2 0 .409 0 1 0-1
22 Whetman, Presley .237 .546 34-18 59 9 14 1 1 0 8 17 .288 2 0 12 1 .258 1 2 0-0
25 Mikalauski, Angela .231 .564 39-4 13 10 3 0 0 0 3 3 .231 2 0 3 0 .333 0 0 3-4
2 Murphy, Nora .174 .374 19-12 23 4 4 0 0 0 2 4 .174 1 0 8 0 .200 1 3 0-0
24 Rolston, Savannah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Medina, Alashanee .000 .000 36-26 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .325 .859 61-61 1610 350 523 97 8 39 319 753 .468 149 36 218 2 .391 18 60 54-75
Opponents .299 .780 61-61 1599 274 478 60 10 34 244 660 .413 151 24 234 8 .367 7 35 82-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Rivera, Sarah 3.52 1.69 13-15 32-25 17 6-1 1 151.1 197 99 76 58 81 28 4 11 629 .313 8 9 0 3 14
9 Medina, Alashanee 3.59 1.43 13-9 33-24 14 1-0 1 158.0 175 104 81 51 100 21 4 16 641 .273 3 11 0 3 16
7 Buckley, Breea 3.77 1.87 7-2 18-9 4 0-1 0 55.2 77 44 30 27 42 7 2 6 243 .317 2 2 0 1 4
25 Mikalauski, Angela 5.25 2.39 1-1 6-3 1 0-0 0 14.2 22 22 11 13 8 2 0 0 69 .319 2 2 2 0 1
17 17 10.50 2.70 0-0 3-0 0 0-0 0 3.1 7 5 5 2 3 2 0 1 17 .412 0 0 0 0 0  
Totals 3.71 1.64 34-27 92-61 36 8 2 383.0 478 274 203 151 234 60 10 34 1599 .299 15 24 2 7 35
Opponents 4.57 1.79 27-34 110-61 28 5 1 375.0 523 350 245 149 218 97 8 39 1610 .325 21 36 3 18 60

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Murphy, Nora 62 59 3 0 1.000 2 23 1 5 0
3 Serrano, Karla 3 3 0 0 1.000 0 0 0 0 0
32 Curtis, Hope 2 2 0 0 1.000 0 0 0 0 0
16 Aipa, Aimee 185 165 16 4 .978 2 46 8 6 0
15 Balaun, Rhiana 365 344 12 9 .975 16 0 0 0 0
55 Rivera, Sarah 74 16 56 2 .973 1 36 6 0 0
10 Adams, Kalei 164 86 73 5 .970 6 0 0 0 0
13 Fukuda, Jasmine 65 57 5 3 .954 2 0 0 0 0
18 Romero, Erin 82 72 6 4 .951 1 0 0 0 0
9 Medina, Alashanee 35 6 27 2 .943 0 32 4 0 0
7 Buckley, Breea 17 2 14 1 .941 0 12 2 0 0
11 Taylor, Tiffani 130 112 9 9 .931 1 13 3 7 0
20 Chang, Destinee 158 52 94 12 .924 9 0 0 0 0
22 Whetman, Presley 25 21 2 2 .920 2 0 0 0 0
4 Manewa, Mikela 185 72 94 19 .897 4 0 0 0 0
8 Hensley, Tiani 158 78 63 17 .892 3 0 0 0 0
25 Mikalauski, Angela 9 2 6 1 .889 1 2 1 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
24 Rolston, Savannah 0 0 0 0 .000 0 0 0 0 0
Totals 1719 1149 480 90 .948 23 164 25 18 0
Opponents 1707 1125 474 108 .937 12 108 42 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Manewa, Mikela .454 1.136 43-41 141 42 64 15 4 2 34 93 .660 5 1 2 0 .476 0 2 17-17
15 Balaun, Rhiana .432 1.232 40-40 125 26 54 9 1 11 56 98 .784 4 2 19 0 .448 3 1 1-2
13 Fukuda, Jasmine .366 .864 46-45 145 41 53 7 0 0 18 60 .414 21 3 15 0 .450 2 3 9-13
55 Rivera, Sarah .361 .853 37-31 61 8 22 3 0 1 20 28 .459 4 0 8 0 .394 1 3 0-0
18 Romero, Erin .328 .792 46-43 119 25 39 8 0 1 17 50 .420 9 0 18 0 .372 1 9 5-8
11 Taylor, Tiffani .321 .920 46-44 131 40 42 9 0 5 17 66 .504 17 5 22 0 .416 1 8 5-9
3 Serrano, Karla .313 .764 23-3 16 5 5 1 0 0 2 6 .375 2 0 1 0 .389 0 0 0-1
20 Chang, Destinee .294 .775 39-39 102 19 30 6 0 2 9 42 .412 11 0 10 0 .363 0 5 0-0
32 Curtis, Hope .287 .866 37-29 87 10 25 4 0 5 24 44 .506 9 2 9 0 .360 2 1 0-0
16 Aipa, Aimee .276 .746 40-30 87 7 24 5 0 2 15 35 .402 4 5 9 0 .344 0 5 0-0
10 Adams, Kalei .266 .770 40-38 79 17 21 9 0 1 18 33 .418 8 3 23 0 .352 1 4 2-2
8 Hensley, Tiani .244 .671 44-35 86 19 21 2 0 1 11 26 .302 13 4 18 0 .369 0 2 2-4
22 Whetman, Presley .229 .536 23-10 35 7 8 0 1 0 5 10 .286 1 0 11 1 .250 0 1 0-0
2 Murphy, Nora .056 .156 15-10 18 2 1 0 0 0 2 1 .056 1 0 6 0 .100 1 3 0-0
25 Mikalauski, Angela .000 .125 27-1 7 6 0 0 0 0 1 0 .000 1 0 3 0 .125 0 0 3-4
Totals .330 .870 47-47 1239 274 409 78 6 31 249 592 .478 110 25 174 1 .392 12 47 44-60
Opponents .312 .816 47-47 1257 230 392 53 10 29 203 552 .439 116 18 177 6 .377 6 26 69-77

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Rivera, Sarah 3.22 1.69 11-12 27-20 14 5-0 1 128.1 165 78 59 51 70 24 4 10 532 .310 6 9 0 3 10
9 Medina, Alashanee 4.22 1.50 10-6 26-19 9 0-0 1 116.0 143 90 70 31 76 18 4 15 489 .292 3 7 0 2 12
7 Buckley, Breea 4.40 2.19 5-2 14-7 3 0-0 0 41.1 66 40 26 24 26 7 2 4 192 .344 2 2 0 1 3
17 17 8.40 5.00 0-0 2-0 0 0-0 0 1.2 4 2 2 2 2 2 0 0 9 .444 0 0 0 0 0  
25 Mikalauski, Angela 11.81 4.31 0-1 4-1 0 0-0 0 5.1 14 20 9 8 3 2 0 0 35 .400 2 0 2 0 1
Totals 3.97 1.74 26-21 73-47 26 5 2 292.2 392 230 166 116 177 53 10 29 1257 .312 13 18 2 6 26
Opponents 4.86 1.80 21-26 92-47 18 3 1 288.0 409 274 200 110 174 78 6 31 1239 .330 13 25 3 12 47

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Murphy, Nora 47 44 3 0 1.000 2 21 1 5 0
3 Serrano, Karla 2 2 0 0 1.000 0 0 0 0 0
32 Curtis, Hope 2 2 0 0 1.000 0 0 0 0 0
55 Rivera, Sarah 65 16 48 1 .985 1 35 4 0 0
15 Balaun, Rhiana 262 246 9 7 .973 11 0 0 0 0
16 Aipa, Aimee 135 120 11 4 .970 0 36 4 5 0
13 Fukuda, Jasmine 54 47 5 2 .963 2 0 0 0 0
10 Adams, Kalei 121 59 57 5 .959 5 0 0 0 0
18 Romero, Erin 64 55 6 3 .953 1 0 0 0 0
22 Whetman, Presley 17 15 1 1 .941 1 0 0 0 0
11 Taylor, Tiffani 118 100 9 9 .924 1 12 3 7 0
7 Buckley, Breea 12 2 9 1 .917 0 7 2 0 0
9 Medina, Alashanee 23 5 16 2 .913 0 27 2 0 0
20 Chang, Destinee 130 46 72 12 .908 8 0 0 0 0
4 Manewa, Mikela 161 62 80 19 .882 3 0 0 0 0
8 Hensley, Tiani 110 55 39 16 .855 2 0 0 0 0
25 Mikalauski, Angela 5 2 2 1 .800 0 0 0 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
Totals 1328 878 367 83 .938 37 138 16 17 0
Opponents 1321 864 373 84 .936 15 88 32 25 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/25/2013 vs El Paso CC W 13-0 27 13 16 13 5 0 0 3 0 2 1 2 2 2 0 1 15 8 0 .593
1/25/2013 Yavapai College W 8-0 23 8 10 6 1 0 1 2 0 0 0 0 0 0 0 1 15 5 0 .435
1/26/2013 vs Glendale CC W 8-6 36 8 14 8 5 0 2 1 0 0 0 0 1 0 0 3 21 7 1 .389
1/27/2013 vs Pima Comm College W 7-4 32 7 10 6 1 0 1 2 0 0 1 0 3 0 0 3 24 9 2 .313
1/27/2013 vs Chipola College L 3-11 22 3 5 3 0 0 2 2 0 0 0 1 0 0 0 6 17 10 2 .227
1/31/2013 vs Arizona Western L 3-6 28 3 5 3 0 1 0 6 0 1 1 1 0 0 0 8 21 10 1 .179
1/31/2013 vs Eastern Arizona L 1-4 26 1 3 1 0 0 0 2 0 0 0 2 0 0 1 7 21 7 0 .115
2/1/2013 at Arizona Western L 4-5 29 4 7 3 0 0 0 8 0 0 0 0 0 0 0 4 20 11 1 .241
2/1/2013 vs Golden West College W 11-0 20 11 7 9 0 1 0 5 0 3 2 2 1 1 0 1 15 5 0 .350
2/6/2013 vs Snow College L 2-6 24 2 3 2 1 0 0 5 0 1 0 0 2 0 0 6 21 10 4 .125
2/6/2013 vs Snow College W 11-3 25 11 15 11 1 1 1 3 0 0 0 1 4 1 0 1 18 3 1 .600
2/7/2013 vs Snow College W 11-2 21 11 9 8 2 0 0 4 0 1 0 0 2 0 0 2 15 6 1 .429
2/7/2013 vs Snow College W 6-2 25 6 10 6 0 0 0 4 0 1 0 0 2 2 0 5 21 1 0 .400
2/8/2013 vs Southern Idaho L 5-13 22 5 5 2 1 0 0 1 0 0 0 2 0 0 0 4 12 8 2 .227
2/8/2013 vs Southern Idaho L 6-14 30 6 9 5 0 0 1 1 0 0 0 1 0 0 0 3 17 6 4 .300
2/9/2013 vs Southern Idaho W 5-2 27 5 7 5 4 0 1 3 0 0 0 1 1 0 0 8 21 11 1 .259
2/9/2013 vs Southern Idaho L 4-26 20 4 4 4 1 0 0 3 0 1 0 1 0 1 0 4 12 3 6 .200
2/15/2013 North Idaho College W 8-0 18 8 6 6 2 0 2 2 0 1 0 2 2 0 0 4 15 7 1 .333
2/15/2013 North Idaho College W 5-3 22 5 6 4 1 0 1 3 0 0 0 0 2 1 0 3 21 7 3 .273
2/16/2013 North Idaho College L 0-11 18 0 4 0 1 0 0 1 0 1 0 0 0 0 0 6 15 7 5 .222
2/16/2013 North Idaho College W 13-9 32 13 13 12 3 0 0 6 0 2 0 0 1 0 0 2 21 6 0 .406
3/1/2013 Salt Lake CC L 1-2 22 1 2 1 1 0 0 1 0 0 1 0 1 0 0 6 21 12 2 .091
3/1/2013 Salt Lake CC L 1-3 29 1 8 1 0 0 0 2 0 1 0 1 1 0 0 6 21 7 1 .276
3/2/2013 Salt Lake CC W 3-0 22 3 5 2 0 0 1 3 0 2 0 0 2 0 0 7 21 13 0 .227
3/2/2013 Salt Lake CC L 0-8 22 0 5 0 0 0 0 4 0 1 0 1 0 0 1 3 18 9 0 .227
3/8/2013 Colo Northwestern CC W 6-0 27 6 11 6 4 0 1 2 0 1 1 0 0 0 0 2 21 9 1 .407
3/8/2013 Colo Northwestern CC W 5-4 28 5 11 5 1 0 1 2 0 0 0 1 1 0 0 2 21 5 3 .393
3/9/2013 Colo Northwestern CC W 6-2 24 6 8 6 2 0 1 2 0 1 0 0 2 0 0 5 21 15 3 .333
3/9/2013 Colo Northwestern CC W 9-1 23 9 11 9 4 0 3 0 0 1 0 0 0 0 0 0 15 5 1 .478
3/12/2013 North Platte CC W 7-1 32 7 13 7 4 0 2 0 0 0 0 0 0 1 0 3 21 6 0 .406
3/12/2013 North Platte CC W 4-1 23 4 6 4 1 0 0 1 0 4 0 2 1 0 0 1 21 13 0 .261
3/15/2013 at Western Nevada L 5-6 31 5 11 4 1 0 1 4 0 1 1 0 1 1 0 3 20 10 2 .355
3/15/2013 at Western Nevada L 5-6 31 5 10 4 3 0 1 2 0 0 1 0 1 0 0 3 18 8 4 .323
3/16/2013 at Western Nevada L 1-4 29 1 10 1 1 0 0 1 0 0 1 0 0 0 0 1 18 7 0 .345
3/16/2013 at Western Nevada W 9-3 35 9 15 9 6 0 0 0 0 0 0 0 2 0 0 4 21 8 2 .429
3/22/2013 at Snow College L 1-4 26 1 4 1 1 0 0 2 0 0 0 0 0 0 0 8 18 10 2 .154
3/22/2013 at Snow College L 3-4 25 3 8 2 4 0 0 1 0 0 0 0 4 0 0 3 19 6 0 .320
3/23/2013 at Snow College W 1-0 24 1 6 1 0 0 0 2 0 0 2 0 2 0 0 7 21 15 0 .250
3/23/2013 at Snow College L 6-7 30 6 10 4 3 0 0 1 0 0 0 0 3 0 0 2 19 8 2 .333
3/29/2013 Southern Idaho L 2-10 16 2 3 2 0 0 0 3 0 0 0 2 1 0 0 1 15 6 2 .188
3/29/2013 Southern Idaho W 12-4 24 12 11 12 1 1 1 4 0 1 0 1 2 1 0 1 15 7 3 .458
3/30/2013 Southern Idaho L 4-8 28 4 8 3 1 0 1 2 0 2 0 1 0 0 0 5 21 5 5 .286
3/30/2013 Southern Idaho L 2-11 17 2 5 2 1 0 0 1 0 1 1 0 0 1 0 4 15 7 3 .294
4/5/2013 at North Idaho College L 0-2 22 0 1 0 0 0 0 2 0 1 0 0 0 0 0 8 18 8 1 .045
4/6/2013 at North Idaho College W 9-4 34 9 8 6 1 0 1 2 0 5 0 1 0 0 0 5 21 7 1 .235
4/6/2013 at North Idaho College W 7-4 26 7 7 6 0 0 1 4 0 3 0 1 2 0 0 6 21 7 1 .269
4/19/2013 at Salt Lake CC L 2-5 28 2 6 2 1 0 0 2 0 1 0 1 0 0 0 9 18 6 3 .214
4/19/2013 at Salt Lake CC L 3-6 27 3 6 3 1 0 2 0 0 2 0 0 1 0 0 6 18 6 1 .222
4/20/2013 at Salt Lake CC L 4-5 25 4 9 4 1 0 2 5 2 0 2 2 1 1 0 3 20 14 0 .360
4/20/2013 at Salt Lake CC W 4-3 29 4 6 5 0 1 0 4 0 0 1 0 0 0 0 3 21 6 1 .207
4/26/2013 at Colo Northwestern CC W 12-7 33 12 15 12 4 0 1 4 0 1 1 3 1 0 0 5 21 6 3 .455
4/26/2013 at Colo Northwestern CC W 13-7 38 13 15 12 5 0 2 3 0 1 0 0 0 0 0 2 21 12 1 .395
4/27/2013 at Colo Northwestern CC W 16-0 34 16 15 14 1 0 1 0 0 3 0 0 0 1 0 1 15 8 0 .441
4/27/2013 at Colo Northwestern CC W 12-1 36 12 16 11 2 1 2 0 0 3 0 1 1 0 0 4 18 5 2 .444
5/3/2013 Western Nevada W 8-3 28 8 14 8 4 0 0 3 0 2 2 0 1 1 0 0 21 8 2 .500
5/3/2013 Western Nevada W 11-2 26 11 14 11 2 1 0 2 0 0 0 1 0 1 0 1 15 9 0 .538
5/4/2013 Western Nevada W 7-1 28 7 12 7 2 0 1 2 0 1 2 0 0 0 0 0 21 6 2 .429
5/4/2013 Western Nevada W 8-2 28 8 12 8 3 1 1 2 0 1 0 0 1 0 0 0 21 12 1 .429
5/8/2013 vs Western Nevada W 7-1 26 7 10 7 2 0 0 2 0 0 0 1 1 2 0 0 21 7 0 .385
5/9/2013 vs Salt Lake CC L 0-4 25 0 4 0 0 0 0 1 0 0 0 0 1 0 0 3 18 7 0 .160
5/9/2013 vs Snow College L 0-1 22 0 4 0 0 0 0 4 0 0 0 0 3 0 0 3 21 8 0 .182
Total 350-274 1610 350 523 319 97 8 39 149 2 54 21 36 60 18 2 218 1149 480 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/25/2013 vs El Paso CC W 13-0 5.0 2 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0.00
1/25/2013 Yavapai College W 8-0 5.0 2 0 0 5 2 0 0 0 0 0 1 0 2 0 0 0.00
1/26/2013 vs Glendale CC W 8-6 7.0 9 6 6 4 8 0 0 2 0 0 1 0 3 0 0 6.00
1/27/2013 vs Pima Comm College W 7-4 8.0 8 4 2 2 6 0 0 1 0 0 0 0 4 0 0 1.75
1/27/2013 vs Chipola College L 3-11 5.2 13 11 7 2 0 3 0 0 0 0 0 0 4 1 0 8.65
1/31/2013 vs Arizona Western L 3-6 7.0 10 6 6 2 6 0 0 1 2 0 0 0 4 2 0 6.00
1/31/2013 vs Eastern Arizona L 1-4 7.0 6 4 4 3 2 0 0 0 0 0 1 0 4 3 0 4.00
2/1/2013 at Arizona Western L 4-5 6.2 8 5 4 7 4 1 0 0 0 0 1 0 4 4 0 4.20
2/1/2013 vs Golden West College W 11-0 5.0 2 0 0 0 4 1 0 0 0 0 0 0 5 4 0 0.00
2/6/2013 vs Snow College L 2-6 7.0 8 6 3 0 6 0 3 0 0 0 1 0 5 5 0 3.00
2/6/2013 vs Snow College W 11-3 6.0 6 3 2 1 5 2 0 1 0 0 0 0 6 5 0 2.33
2/7/2013 vs Snow College W 11-2 5.0 8 2 1 1 7 1 0 0 1 0 0 0 7 5 0 1.40
2/7/2013 vs Snow College W 6-2 7.0 5 2 2 2 8 0 0 0 0 0 0 0 8 5 0 2.00
2/8/2013 vs Southern Idaho L 5-13 4.0 11 13 11 4 1 2 0 2 1 0 0 0 8 6 0 19.25
2/8/2013 vs Southern Idaho L 6-14 5.2 15 14 11 3 3 1 0 3 1 0 1 0 8 7 0 13.59
2/9/2013 vs Southern Idaho W 5-2 7.0 9 2 2 2 8 1 0 0 0 0 0 0 9 7 0 2.00
2/9/2013 vs Southern Idaho L 4-26 4.0 21 26 12 7 4 7 0 1 2 0 0 0 9 8 0 21.00
2/15/2013 North Idaho College W 8-0 5.0 2 0 0 1 3 0 0 0 0 0 2 0 10 8 0 0.00
2/15/2013 North Idaho College W 5-3 7.0 4 3 0 1 1 0 0 0 0 0 2 0 11 8 0 0.00
2/16/2013 North Idaho College L 0-11 5.0 13 11 2 3 4 2 0 1 1 0 0 0 11 9 0 2.80
2/16/2013 North Idaho College W 13-9 7.0 13 9 9 1 6 2 0 3 0 0 0 0 12 9 0 9.00
3/1/2013 Salt Lake CC L 1-2 7.0 8 2 2 2 1 3 0 1 0 0 0 0 12 10 0 2.00
3/1/2013 Salt Lake CC L 1-3 7.0 14 3 2 1 2 2 0 0 0 0 0 0 12 11 0 2.00
3/2/2013 Salt Lake CC W 3-0 7.0 7 0 0 5 1 0 0 0 0 0 1 0 13 11 0 0.00
3/2/2013 Salt Lake CC L 0-8 6.0 9 8 8 3 0 0 0 2 0 0 0 0 13 12 0 9.33
3/8/2013 Colo Northwestern CC W 6-0 7.0 3 0 0 3 8 1 0 0 0 0 0 0 14 12 0 0.00
3/8/2013 Colo Northwestern CC W 5-4 7.0 5 4 1 3 5 0 1 0 1 0 0 0 15 12 0 1.00
3/9/2013 Colo Northwestern CC W 6-2 7.0 5 2 1 1 1 1 0 0 0 0 0 0 16 12 0 1.00
3/9/2013 Colo Northwestern CC W 9-1 5.0 4 1 1 1 4 1 0 0 0 0 2 0 17 12 0 1.40
3/12/2013 North Platte CC W 7-1 7.0 2 1 1 1 9 0 0 0 0 0 0 0 18 12 0 1.00
3/12/2013 North Platte CC W 4-1 7.0 5 1 1 2 3 0 0 0 0 0 1 0 19 12 0 1.00
3/15/2013 at Western Nevada L 5-6 6.2 13 6 4 2 4 2 0 0 1 0 0 0 19 13 0 4.20
3/15/2013 at Western Nevada L 5-6 6.0 10 6 3 1 4 0 0 0 0 0 0 0 19 14 0 3.50
3/16/2013 at Western Nevada L 1-4 6.0 6 4 4 1 4 1 0 1 0 0 0 0 19 15 0 4.67
3/16/2013 at Western Nevada W 9-3 7.0 10 3 2 3 6 0 0 1 1 0 0 0 20 15 0 2.00
3/22/2013 at Snow College L 1-4 6.0 3 4 3 2 3 1 0 0 0 0 0 0 20 16 0 3.50
3/22/2013 at Snow College L 3-4 6.1 9 4 4 3 4 1 1 0 0 0 0 0 20 17 0 4.42
3/23/2013 at Snow College W 1-0 7.0 5 0 0 4 2 1 1 0 0 0 1 0 21 17 0 0.00
3/23/2013 at Snow College L 6-7 6.1 12 7 6 4 0 2 3 1 0 0 0 0 21 18 0 6.63
3/29/2013 Southern Idaho L 2-10 5.0 12 10 8 4 4 1 0 1 1 0 2 0 21 19 0 11.20
3/29/2013 Southern Idaho W 12-4 5.0 6 4 4 6 3 0 0 0 0 0 0 0 22 19 0 5.60
3/30/2013 Southern Idaho L 4-8 7.0 12 8 4 1 2 3 0 0 0 0 0 0 22 20 0 4.00
3/30/2013 Southern Idaho L 2-11 5.0 11 11 9 6 4 1 1 1 1 0 0 0 22 21 0 12.60
4/5/2013 at North Idaho College L 0-2 6.0 5 2 2 3 3 0 0 1 0 0 0 0 22 22 0 2.33
4/6/2013 at North Idaho College W 9-4 7.0 7 4 4 1 5 0 0 1 1 0 2 0 23 22 0 4.00
4/6/2013 at North Idaho College W 7-4 7.0 11 4 4 2 4 1 0 2 0 0 0 0 24 22 0 4.00
4/19/2013 at Salt Lake CC L 2-5 6.0 11 5 4 1 3 2 0 2 0 0 0 0 24 23 0 4.67
4/19/2013 at Salt Lake CC L 3-6 6.0 13 6 6 0 3 1 0 1 1 0 0 0 24 24 0 7.00
4/20/2013 at Salt Lake CC L 4-5 6.2 10 5 5 3 2 1 0 1 0 0 0 0 24 25 0 5.25
4/20/2013 at Salt Lake CC W 4-3 7.0 6 3 2 1 7 1 0 2 0 0 0 0 25 25 0 2.00
4/26/2013 at Colo Northwestern CC W 12-7 7.0 7 7 5 3 9 2 0 0 0 0 1 0 26 25 0 5.00
4/26/2013 at Colo Northwestern CC W 13-7 7.0 10 7 6 3 3 3 0 0 0 0 0 0 27 25 0 6.00
4/27/2013 at Colo Northwestern CC W 16-0 5.0 4 0 0 5 6 2 0 0 0 0 2 0 28 25 0 0.00
4/27/2013 at Colo Northwestern CC W 12-1 6.0 2 1 1 3 4 0 0 0 0 0 1 0 29 25 0 1.17
5/3/2013 Western Nevada W 8-3 7.0 9 3 2 3 2 0 0 0 0 0 0 0 30 25 0 2.00
5/3/2013 Western Nevada W 11-2 5.0 7 2 2 3 1 0 0 0 0 0 0 0 31 25 0 2.80
5/4/2013 Western Nevada W 7-1 7.0 2 1 0 0 5 0 0 0 0 0 0 0 32 25 0 0.00
5/4/2013 Western Nevada W 8-2 7.0 9 2 2 3 2 1 0 0 0 2 0 0 33 25 0 2.00
5/8/2013 vs Western Nevada W 7-1 7.0 6 1 1 3 5 1 0 1 0 0 0 0 34 25 0 1.00
5/9/2013 vs Salt Lake CC L 0-4 6.0 9 4 4 3 2 0 0 0 0 0 1 0 34 26 0 4.67
5/9/2013 vs Snow College L 0-1 7.0 4 1 1 0 4 1 0 0 0 0 0 0 34 27 0 1.00
Total 350-274 383.0 478 274 203 151 234 60 10 34 15 2 24 0 34 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Colo Northwestern CC (4/26/2013)
RUNS SCORED 16 Colo Northwestern CC (4/27/2013)
HITS 16 El Paso CC (1/25/2013); Colo Northwestern CC (4/27/2013)
RBIS 14 Colo Northwestern CC (4/27/2013)
DOUBLES 6 Western Nevada (3/16/2013)
TRIPLES 1 Arizona Western (1/31/2013); Golden West College (2/1/2013); Snow College (2/6/2013); Southern Idaho (3/29/2013); Western Nevada (5/3/2013)
HOME RUNS 3 Colo Northwestern CC (3/9/2013)
WALKS 8 Arizona Western (2/1/2013)
STRIKEOUTS 9 Salt Lake CC (4/19/2013)
SAC HITS 4 Snow College (2/6/2013); Snow College (3/22/2013)
SAC FLIES 2 Snow College (2/7/2013); Western Nevada (5/8/2013); El Paso CC (1/25/2013)
STOLEN BASES 5 North Idaho College (4/6/2013)
HIT BY PITCH 3 Colo Northwestern CC (4/26/2013)
CAUGHT STEALING 2 Golden West College (2/1/2013); Western Nevada (5/3/2013); Western Nevada (5/4/2013); Snow College (3/23/2013); Salt Lake CC (4/20/2013)
HIT INTO DP 1 Arizona Western (1/31/2013); Eastern Arizona (1/31/2013); North Idaho College (2/16/2013); Salt Lake CC (3/2/2013); Colo Northwestern CC (3/9/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Pima Comm College (1/27/2013)
RUNS ALLOWED 26 Southern Idaho (2/9/2013)
EARNED RUNS 12 Southern Idaho (2/9/2013)
WALKS ALLOWED 7 Arizona Western (2/1/2013); Southern Idaho (2/9/2013)
STRIKEOUTS 9 North Platte CC (3/12/2013); Colo Northwestern CC (4/26/2013)
HITS ALLOWED 21 Southern Idaho (2/9/2013)
DOUBLES ALLOWED 7 Southern Idaho (2/9/2013)
TRIPLES ALLOWED 3 Snow College (2/6/2013); Snow College (3/23/2013)
HOME RUNS ALLOWED 3 North Idaho College (2/16/2013); Southern Idaho (2/8/2013)
WILD PITCHES 2 Arizona Western (1/31/2013); Southern Idaho (2/9/2013)
HIT BATTERS 2 North Idaho College (2/15/2013); North Idaho College (2/15/2013); Colo Northwestern CC (3/9/2013); Southern Idaho (3/29/2013); North Idaho College (4/6/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Pima Comm College (1/27/2013)
ASSISTS 15 Colo Northwestern CC (3/9/2013); Snow College (3/23/2013)
ERRORS 6 Southern Idaho (2/9/2013)
PASSED BALLS 4 North Idaho College (2/16/2013)
DPS TURNED 2 Arizona Western (1/31/2013); Salt Lake CC (3/1/2013); Colo Northwestern CC (3/8/2013); Western Nevada (5/3/2013)

Individual

Batting

