Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Frantz, Ariel .482 1.456 60-60 193 91 93 8 5 20 64 171 .886 40 2 26 0 .570 2 4 40-44
12 Manewa, Mikela .471 1.405 56-56 191 68 90 18 0 20 71 168 .880 22 2 7 0 .525 2 0 32-37
5 Creswell, Sarina .402 1.067 60-60 174 47 70 13 2 7 58 108 .621 14 2 11 0 .446 3 4 5-8
14 Acuna, Mia .392 .922 46-33 102 24 40 6 0 1 23 49 .480 8 2 10 0 .442 1 8 1-3
55 Sanders, Vanessa .390 1.033 56-50 118 42 46 7 2 3 27 66 .559 17 2 13 0 .474 0 1 2-2
4 Hensley, Tiani .353 1.091 60-60 184 63 65 14 2 12 60 119 .647 32 2 27 0 .444 5 13 13-17
21 Aipa, Aimee .319 .872 50-29 94 23 30 4 1 3 22 45 .479 10 2 12 0 .393 1 2 6-6
2 Whetman, Presley .310 .874 48-36 100 22 31 4 1 4 25 49 .490 9 3 18 0 .384 0 5 1-1
15 Balaun, Rhiana .279 .826 60-59 183 44 51 15 0 7 37 87 .475 17 4 27 0 .351 1 2 1-3
44 Lesniak, Lauren .333 .787 44-20 90 9 30 2 0 2 23 38 .422 4 1 8 0 .365 1 0 0-1
19 Lesniak, Nicole .333 .666 28-7 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
22 Lamboo, Aly .333 .833 30-25 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
7 Darby, Sydney .314 .972 42-41 105 37 33 0 0 6 20 51 .486 34 1 23 0 .486 0 1 0-0
17 Rock, Jillian .288 .660 39-28 66 20 19 2 0 0 8 21 .318 6 0 13 0 .342 1 4 3-5
10 Sakuma, Pamela .214 .567 25-7 28 9 6 0 0 0 1 6 .214 5 1 10 0 .353 0 0 0-0
13 Russo, Hannah .125 .347 22-0 8 1 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
3 O'Connor, Taylor .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .369 1.044 60-60 1643 501 607 93 13 85 440 981 .597 219 25 211 0 .447 17 44 104-127
Opponents .305 .843 60-60 1529 307 466 75 7 51 277 708 .463 167 27 180 1 .380 15 46 33-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Lesniak, Nicole 5.06 1.56 7-5 25-7 6 1-0 2 94.1 122 67 53 25 48 13 1 10 397 .307 1 11 1 4 10
11 Mello, Megan 6.67 1.69 18-8 28-27 16 1-1 0 137.2 164 114 102 69 86 33 3 25 557 .294 22 9 0 5 18
22 Lamboo, Aly 6.84 1.89 13-7 27-24 13 1-0 1 119.2 164 118 91 62 38 25 3 16 510 .322 6 6 0 5 16
3 O'Connor, Taylor 1.20 1.33 2-0 3-2 2 1-1 0 15.0 11 2 2 9 8 1 0 0 52 .212 0 1 0 0 1
0 0 15.43 3.00 0-0 1-0 0 0-0 0 2.1 5 6 4 2 0 3 0 0 13 .385 0 0 0 1 1  
Totals 6.15 1.72 40-20 84-60 37 5 3 369.0 466 307 252 167 180 75 7 51 1529 .305 29 27 1 15 46
Opponents 9.99 2.28 20-40 108-60 23 0 2 362.0 607 501 402 219 211 93 13 85 1643 .369 39 25 4 17 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Lesniak, Lauren 18 15 3 0 1.000 0 3 1 0 0
10 Sakuma, Pamela 17 17 0 0 1.000 0 0 0 0 0
3 O'Connor, Taylor 2 0 2 0 1.000 0 2 0 0 0
13 Russo, Hannah 1 1 0 0 1.000 0 0 0 0 0
15 Balaun, Rhiana 388 363 21 4 .990 17 0 0 0 0
21 Aipa, Aimee 81 75 5 1 .988 3 12 2 5 0
7 Darby, Sydney 143 124 17 2 .986 3 18 9 8 1
17 Rock, Jillian 46 44 1 1 .978 0 0 0 0 0
26 Frantz, Ariel 101 93 5 3 .970 1 0 0 0 0
4 Hensley, Tiani 233 131 93 9 .961 8 0 0 0 0
22 Lamboo, Aly 50 5 42 3 .940 2 11 5 0 0
11 Mello, Megan 32 3 27 2 .938 2 10 4 0 0
55 Sanders, Vanessa 44 37 4 3 .932 1 0 0 0 0
19 Lesniak, Nicole 26 4 20 2 .923 0 10 3 0 0
14 Acuna, Mia 13 7 5 1 .923 0 0 0 0 0
5 Creswell, Sarina 194 64 111 19 .902 8 0 0 0 0
2 Whetman, Presley 51 43 2 6 .882 0 0 0 0 0
12 Manewa, Mikela 207 81 94 32 .845 5 0 0 0 0
0 0 0 0 0 0 .000 0 0 1 0 0  
Totals 1647 1107 452 88 .947 22 66 25 13 1
Opponents 1634 1086 436 112 .931 17 208 44 21 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Lesniak, Nicole .500 1.000 23-5 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
26 Frantz, Ariel .491 1.513 50-50 163 80 80 7 3 20 59 153 .939 32 1 22 0 .574 1 3 38-41
12 Manewa, Mikela .481 1.425 46-46 158 56 76 16 0 16 58 140 .886 18 2 3 0 .539 0 0 26-31
14 Acuna, Mia .413 .977 42-31 92 23 38 6 0 1 21 47 .511 8 2 8 0 .466 1 8 1-3
5 Creswell, Sarina .396 1.048 50-50 144 39 57 10 2 6 47 89 .618 10 1 11 0 .430 3 3 5-8
55 Sanders, Vanessa .368 .939 46-40 95 31 35 5 2 1 17 47 .495 12 1 10 0 .444 0 1 1-1
4 Hensley, Tiani .353 1.068 50-50 153 51 54 13 1 9 52 96 .627 27 1 25 0 .441 5 10 12-16
22 Lamboo, Aly .333 .666 25-22 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
7 Darby, Sydney .329 1.015 34-33 85 32 28 0 0 5 17 43 .506 31 0 19 0 .509 0 0 0-0
2 Whetman, Presley .321 .921 38-31 81 21 26 2 1 4 20 42 .519 8 3 14 0 .402 0 4 1-1
44 Lesniak, Lauren .319 .776 37-16 72 6 23 1 0 2 21 30 .417 4 1 8 0 .359 1 0 0-1
21 Aipa, Aimee .288 .840 41-23 73 20 21 3 1 3 15 35 .479 8 1 7 0 .361 1 2 5-5
17 Rock, Jillian .278 .637 31-23 54 15 15 2 0 0 8 17 .315 4 0 11 0 .322 1 4 2-4
15 Balaun, Rhiana .267 .791 50-49 150 34 40 8 0 7 25 69 .460 13 2 23 0 .331 1 2 1-3
10 Sakuma, Pamela .185 .498 23-7 27 7 5 0 0 0 1 5 .185 4 1 10 0 .313 0 0 0-0
13 Russo, Hannah .000 .125 20-0 7 1 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
3 O'Connor, Taylor .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .368 1.042 50-50 1360 416 500 73 10 74 362 815 .599 180 16 177 0 .443 14 37 92-114
Opponents .302 .845 50-50 1258 256 380 66 7 43 230 589 .468 140 20 158 1 .377 13 40 31-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 O'Connor, Taylor 1.20 1.33 2-0 3-2 2 1-1 0 15.0 11 2 2 9 8 1 0 0 52 .212 0 1 0 0 1
19 Lesniak, Nicole 4.95 1.52 6-4 21-5 4 1-0 1 76.1 93 53 42 23 39 9 1 9 309 .301 1 9 1 4 10
11 Mello, Megan 6.45 1.64 14-7 23-22 14 1-1 0 111.2 130 90 80 52 77 29 3 19 455 .286 19 5 0 3 12
22 Lamboo, Aly 7.37 1.93 11-6 23-21 10 1-0 1 101.1 141 105 83 54 34 24 3 15 429 .329 4 5 0 5 16
0 0 15.43 3.33 0-0 1-0 0 0-0 0 2.1 5 6 4 2 0 3 0 0 13 .385 0 0 0 1 1  
Totals 6.19 1.70 33-17 71-50 30 5 2 306.2 380 256 211 140 158 66 7 43 1258 .302 24 20 1 13 40
Opponents 9.75 2.26 17-33 94-50 16 0 2 301.0 500 416 326 180 177 73 10 74 1360 .368 31 16 4 14 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Aipa, Aimee 72 67 5 0 1.000 3 12 2 5 0
44 Lesniak, Lauren 16 14 2 0 1.000 0 3 1 0 0
10 Sakuma, Pamela 15 15 0 0 1.000 0 0 0 0 0
3 O'Connor, Taylor 2 0 2 0 1.000 0 2 0 0 0
13 Russo, Hannah 1 1 0 0 1.000 0 0 0 0 0
15 Balaun, Rhiana 320 301 15 4 .988 13 0 0 0 0
7 Darby, Sydney 115 104 9 2 .983 1 16 4 7 1
17 Rock, Jillian 40 39 0 1 .975 0 0 0 0 0
26 Frantz, Ariel 88 81 4 3 .966 1 0 0 0 0
4 Hensley, Tiani 191 104 79 8 .958 8 0 0 0 0
19 Lesniak, Nicole 21 3 17 1 .952 0 9 3 0 0
22 Lamboo, Aly 43 4 36 3 .930 1 11 2 0 0
5 Creswell, Sarina 154 48 94 12 .922 7 0 0 0 0
55 Sanders, Vanessa 38 31 4 3 .921 1 0 0 0 0
11 Mello, Megan 25 3 20 2 .920 1 9 2 0 0
14 Acuna, Mia 10 6 3 1 .900 0 0 0 0 0
12 Manewa, Mikela 165 64 81 20 .879 5 0 0 0 0
2 Whetman, Presley 42 35 1 6 .857 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 1 0 0  
Totals 1358 920 372 66 .951 41 62 15 12 1
Opponents 1356 903 354 99 .927 27 184 42 19 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2009 North Idaho College W 4-3 27 4 10 4 4 0 0 4 0 2 0 0 1 0 0 5 21 9 0 .370
1/31/2014 vs El Paso CC W 9-1 19 9 9 7 2 0 0 5 0 3 0 3 0 1 0 0 15 7 2 .474
1/31/2014 vs Arizona Western W 7-6 26 7 9 7 1 0 1 6 0 0 0 2 0 1 0 0 21 8 0 .346
2/1/2014 vs El Paso CC W 14-3 25 14 11 12 2 1 0 9 0 3 0 1 0 1 0 0 15 8 1 .440
2/1/2014 vs Eastern Arizona CC L 8-9 29 8 11 8 3 1 0 6 0 1 0 1 0 0 0 11 19 7 4 .379
2/2/2014 vs Pima College W 17-8 44 17 21 15 3 0 1 3 0 1 0 0 2 0 0 8 21 9 4 .477
2/2/2014 vs Gulf Coast (Florida) W 9-1 20 9 10 8 3 0 3 2 0 1 0 1 1 0 0 3 15 4 3 .500
2/5/2014 vs Snow College L 4-5 29 4 8 4 1 0 1 4 0 3 1 1 1 0 0 8 18 9 0 .276
2/5/2014 vs Snow College W 6-0 30 6 8 3 0 1 0 0 0 0 0 1 2 0 0 7 21 2 1 .267
2/6/2014 vs Snow College W 13-7 32 13 12 12 2 0 2 10 0 1 1 1 0 0 0 4 21 15 4 .375
2/6/2014 vs Snow College W 13-1 28 13 11 10 1 0 3 4 0 1 0 0 1 1 0 4 15 4 0 .393
2/7/2014 vs Southern Idaho W 11-6 29 11 12 11 2 0 1 3 0 2 0 0 1 1 0 5 21 11 1 .414
2/7/2014 vs Southern Idaho W 12-1 24 12 9 12 2 0 3 3 0 0 0 1 0 0 0 7 15 4 0 .375
2/8/2014 vs Southern Idaho L 9-10 28 9 9 6 2 0 0 10 0 1 1 1 3 0 0 5 21 9 5 .321
2/8/2014 vs Southern Idaho L 3-8 31 3 12 4 0 0 1 2 0 1 2 0 0 0 0 7 21 4 1 .387
2/14/2014 North Idaho College W 11-9 28 11 10 8 1 0 1 5 0 3 0 0 2 0 0 2 21 8 2 .357
2/15/2014 North Idaho College W 7-6 20 7 4 4 1 0 1 4 0 0 0 1 2 1 0 2 21 9 1 .200
2/15/2014 North Idaho College L 5-6 25 5 5 5 1 0 1 7 0 4 1 0 0 0 0 5 21 5 0 .200
2/28/2014 at Salt Lake CC L 4-7 28 4 4 4 0 0 1 2 0 2 0 0 0 0 0 8 18 6 1 .143
2/28/2014 at Salt Lake CC W 4-1 27 4 6 4 0 0 2 3 0 1 1 0 0 0 0 4 21 7 1 .222
3/1/2014 at Salt Lake CC W 9-7 33 9 12 5 0 0 1 3 0 3 0 0 1 1 0 4 21 13 1 .364
3/1/2014 at Salt Lake CC L 2-4 30 2 8 2 1 0 0 0 0 1 0 0 1 0 0 2 18 7 3 .267
3/7/2014 Colorado NW CC W 5-3 24 5 8 3 1 0 0 2 0 3 0 0 2 0 0 1 21 7 1 .333
3/7/2014 Colorado NW CC W 16-0 26 16 16 15 5 0 1 6 0 5 0 0 0 0 0 1 15 6 1 .615
3/8/2014 Colorado NW CC W 8-2 29 8 12 8 3 0 0 1 0 5 0 1 1 0 0 0 21 8 0 .414
3/8/2014 Colorado NW CC W 9-1 25 9 15 9 0 0 1 1 0 8 1 0 2 0 0 1 15 11 1 .600
3/11/2014 North Platte CC W 13-0 26 13 15 12 3 2 2 3 0 1 0 0 0 1 0 1 15 9 0 .577
3/11/2014 North Platte CC W 8-0 25 8 13 6 1 0 2 4 0 5 1 0 1 1 0 2 18 7 0 .520
3/14/2014 Western Nevada W 11-3 24 11 12 9 2 0 2 4 0 4 1 0 0 1 0 0 15 7 1 .500
3/14/2014 Western Nevada W 11-3 31 11 16 9 5 0 1 1 0 5 0 0 1 1 0 1 18 9 0 .516
3/15/2014 Western Nevada W 11-2 24 11 13 9 5 1 1 4 0 4 0 0 0 0 0 1 15 8 1 .542
3/15/2014 Western Nevada W 3-2 23 3 7 3 1 1 1 3 0 1 2 0 0 0 0 3 21 9 0 .304
3/21/2014 Snow College W 11-3 24 11 8 9 1 0 0 5 0 3 0 2 0 1 0 6 18 4 0 .333
3/21/2014 Snow College W 8-0 19 8 7 5 1 0 1 9 0 4 0 0 3 0 0 5 15 5 2 .368
3/22/2014 Snow College W 16-10 30 16 15 15 0 1 2 8 0 3 2 2 0 1 0 2 21 11 4 .500
3/22/2014 Snow College W 12-4 14 12 5 11 2 0 2 8 0 1 1 2 1 0 0 4 15 1 0 .357
3/28/2014 at Southern Idaho L 3-9 29 3 9 3 2 0 0 2 0 1 1 0 0 0 0 5 18 10 5 .310
3/28/2014 at Southern Idaho W 11-2 28 11 9 8 1 0 2 3 0 0 0 0 0 0 0 6 18 6 2 .321
3/29/2014 at Southern Idaho L 5-6 32 5 11 5 1 0 1 1 0 0 0 0 0 0 0 7 18 8 0 .344
3/29/2014 at Southern Idaho L 7-9 20 7 6 6 1 0 2 7 0 0 1 0 0 1 0 2 15 5 0 .300
4/7/2014 at NIC2014 W 5-2 27 5 7 4 0 0 1 2 0 1 0 0 0 1 0 4 21 15 0 .259
4/7/2014 at NIC2014 L 3-8 28 3 7 3 1 0 0 2 0 2 0 0 0 0 0 2 18 4 1 .250
4/7/2014 at NIC2014 L 5-8 29 5 10 4 0 0 2 2 0 2 0 0 1 0 0 5 18 5 2 .345
4/7/2014 at NIC2014 L 5-13 18 5 5 5 0 0 2 2 0 0 1 0 0 0 0 1 14 5 4 .278
4/18/2014 Salt Lake CC L 2-10 26 2 3 0 0 0 0 1 0 0 0 1 0 0 0 5 21 7 2 .115
4/18/2014 Salt Lake CC L 9-17 27 9 13 9 2 0 3 2 0 0 0 1 0 1 0 2 15 6 1 .481
4/19/2014 Salt Lake CC W 10-2 24 10 12 8 3 1 0 4 0 0 0 0 2 0 0 1 15 2 1 .500
4/19/2014 Salt Lake CC L 10-18 34 10 10 9 1 0 2 7 0 2 0 0 0 0 0 7 24 10 4 .294
4/25/2014 at CO Northwestern L 2-3 28 2 9 2 2 1 1 3 0 1 0 0 0 0 0 3 18 7 2 .321
4/25/2014 at CO Northwestern W 8-2 36 8 15 8 3 0 3 1 0 1 0 0 0 0 0 3 21 12 0 .417
4/26/2014 at CO Northwestern W 14-1 30 14 13 13 1 0 1 4 0 0 0 1 1 0 0 3 18 8 0 .433
4/26/2014 at CO Northwestern L 3-4 25 3 4 3 1 0 1 0 0 1 0 0 1 0 0 0 18 9 1 .160
5/2/2014 at Western Nevada Colle W 15-5 30 15 13 13 1 1 3 3 0 1 1 0 2 0 0 3 15 7 2 .433
5/3/2014 at Western Nevada Colle W 10-6 32 10 11 9 1 0 4 5 0 1 1 0 1 0 0 3 21 7 2 .344
5/3/2014 at Western Nevada Colle W 16-12 40 16 18 16 1 0 8 3 0 1 0 0 1 0 0 5 21 7 4 .450
5/3/2014 at Western Nevada Colle W 14-5 24 14 13 13 3 1 4 3 0 1 2 0 2 1 0 3 15 8 1 .542
5/7/2014 vs Snow College L 2-7 29 2 7 2 0 0 0 2 0 2 1 0 0 0 0 4 21 10 4 .241
5/9/2014 vs Western Nevada Colle W 5-4 28 5 7 5 0 0 2 1 0 1 0 0 0 0 0 0 21 9 1 .250
5/9/2014 vs North Idaho College W 8-5 31 8 10 8 3 1 1 4 0 0 0 0 3 0 0 4 21 10 1 .323
5/9/2014 vs Salt Lake CC L 6-7 32 6 12 6 3 0 3 1 0 0 0 1 1 0 0 4 18 8 2 .375
Total 501-307 1643 501 607 440 93 13 85 219 0 104 23 25 44 17 0 211 1107 452 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2009 North Idaho College W 4-3 7.0 10 3 3 5 5 1 0 1 0 0 0 0 1 0 0 3.86
1/31/2014 vs El Paso CC W 9-1 5.0 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00
1/31/2014 vs Arizona Western W 7-6 7.0 7 6 6 5 2 1 0 1 0 0 4 0 3 0 0 7.71
2/1/2014 vs El Paso CC W 14-3 5.0 6 3 2 0 3 0 0 0 0 0 1 0 4 0 0 3.60
2/1/2014 vs Eastern Arizona CC L 8-9 6.1 13 9 7 4 1 0 0 1 2 0 1 0 4 1 0 9.95
2/2/2014 vs Pima College W 17-8 7.0 10 8 6 5 1 2 0 0 0 0 0 0 5 1 0 7.71
2/2/2014 vs Gulf Coast (Florida) W 9-1 5.0 5 1 0 3 3 0 0 0 0 0 0 0 6 1 0 0.00
2/5/2014 vs Snow College L 4-5 6.0 6 5 5 2 2 2 0 1 0 0 0 0 6 2 0 7.50
2/5/2014 vs Snow College W 6-0 7.0 4 0 0 1 7 1 0 0 1 0 0 0 7 2 0 0.00
2/6/2014 vs Snow College W 13-7 7.0 9 7 3 5 1 1 1 0 0 0 0 0 8 2 0 3.86
2/6/2014 vs Snow College W 13-1 5.0 2 1 1 3 6 0 0 1 2 0 0 0 9 2 0 1.80
2/7/2014 vs Southern Idaho W 11-6 7.0 12 6 6 4 3 2 0 1 1 0 1 0 10 2 0 7.71
2/7/2014 vs Southern Idaho W 12-1 5.0 5 1 1 5 6 1 0 0 1 0 0 0 11 2 0 1.80
2/8/2014 vs Southern Idaho L 9-10 7.0 12 10 7 4 3 2 0 1 0 0 0 0 11 3 0 9.00
2/8/2014 vs Southern Idaho L 3-8 7.0 12 8 7 1 4 2 0 3 0 0 1 0 11 4 0 9.00
2/14/2014 North Idaho College W 11-9 7.0 10 9 5 4 5 1 0 1 1 0 0 0 12 4 0 6.43
2/15/2014 North Idaho College W 7-6 7.0 10 6 6 5 2 0 0 1 0 0 0 0 13 4 0 7.71
2/15/2014 North Idaho College L 5-6 7.0 8 6 6 4 6 1 1 0 2 0 0 0 13 5 0 7.71
2/28/2014 at Salt Lake CC L 4-7 6.0 7 7 6 5 4 0 0 2 0 0 1 0 13 6 0 9.00
2/28/2014 at Salt Lake CC W 4-1 7.0 3 1 1 7 4 1 0 0 0 0 0 0 14 6 0 1.29
3/1/2014 at Salt Lake CC W 9-7 7.0 9 7 6 2 3 1 0 1 0 1 0 0 15 6 0 7.71
3/1/2014 at Salt Lake CC L 2-4 6.0 7 4 4 2 4 3 0 2 1 0 0 0 15 7 0 6.00
3/7/2014 Colorado NW CC W 5-3 7.0 9 3 2 3 3 2 0 0 0 0 0 0 16 7 0 2.57
3/7/2014 Colorado NW CC W 16-0 5.0 1 0 0 2 3 0 0 0 0 0 0 0 17 7 0 0.00
3/8/2014 Colorado NW CC W 8-2 7.0 4 2 2 2 2 2 0 0 1 0 0 0 18 7 0 2.57
3/8/2014 Colorado NW CC W 9-1 5.0 2 1 1 3 0 0 1 0 0 0 0 0 19 7 0 1.80
3/11/2014 North Platte CC W 13-0 5.0 4 0 0 2 4 0 0 0 0 0 2 0 20 7 0 0.00
3/11/2014 North Platte CC W 8-0 6.0 1 0 0 4 4 0 0 0 0 0 0 0 21 7 0 0.00
3/14/2014 Western Nevada W 11-3 5.0 4 3 3 2 2 2 0 1 1 0 0 0 22 7 0 5.40
3/14/2014 Western Nevada W 11-3 6.0 7 3 3 0 5 1 0 1 0 0 0 0 23 7 0 4.50
3/15/2014 Western Nevada W 11-2 5.0 4 2 1 1 0 1 0 0 0 0 0 0 24 7 0 1.80
3/15/2014 Western Nevada W 3-2 7.0 8 2 2 3 2 2 0 0 0 0 0 0 25 7 0 2.57
3/21/2014 Snow College W 11-3 6.0 4 3 3 4 4 1 0 1 1 0 0 0 26 7 0 4.50
3/21/2014 Snow College W 8-0 5.0 2 0 0 1 3 0 0 0 0 0 0 0 27 7 0 0.00
3/22/2014 Snow College W 16-10 7.0 12 10 5 2 1 2 0 1 2 0 0 0 28 7 0 6.43
3/22/2014 Snow College W 12-4 5.0 7 4 4 0 2 2 0 1 3 0 0 0 29 7 0 7.20
3/28/2014 at Southern Idaho L 3-9 6.0 9 9 5 5 1 0 0 1 1 0 0 0 29 8 0 7.50
3/28/2014 at Southern Idaho W 11-2 6.0 4 2 2 2 4 1 1 0 0 0 0 0 30 8 0 3.00
3/29/2014 at Southern Idaho L 5-6 6.0 9 6 6 3 2 3 0 1 0 0 0 0 30 9 0 9.00
3/29/2014 at Southern Idaho L 7-9 5.0 11 9 9 3 2 1 0 1 0 0 0 0 30 10 0 16.20
4/7/2014 at NIC2014 W 5-2 7.0 6 2 1 0 4 2 0 0 0 0 0 0 31 10 0 1.29
4/7/2014 at NIC2014 L 3-8 6.0 10 8 8 1 1 1 1 1 0 0 0 0 31 11 0 12.00
4/7/2014 at NIC2014 L 5-8 6.0 12 8 8 4 3 2 1 1 0 0 1 0 31 12 0 12.00
4/7/2014 at NIC2014 L 5-13 4.2 12 13 11 4 3 3 0 4 0 0 0 0 31 13 0 21.21
4/18/2014 Salt Lake CC L 2-10 7.0 12 10 9 3 4 2 0 3 3 0 3 0 31 14 0 11.57
4/18/2014 Salt Lake CC L 9-17 5.0 19 17 17 1 0 0 0 4 0 0 1 0 31 15 0 30.60
4/19/2014 Salt Lake CC W 10-2 5.0 3 2 2 3 3 2 0 0 0 0 0 0 32 15 0 3.60
4/19/2014 Salt Lake CC L 10-18 8.0 19 18 17 8 2 2 0 2 3 0 3 0 32 16 0 19.13
4/25/2014 at CO Northwestern L 2-3 6.0 4 3 2 1 2 0 1 0 0 0 0 0 32 17 0 3.00
4/25/2014 at CO Northwestern W 8-2 7.0 9 2 2 5 2 1 0 0 0 0 1 0 33 17 0 2.57
4/26/2014 at CO Northwestern W 14-1 6.0 4 1 1 1 0 2 0 0 0 0 1 0 34 17 0 1.50
4/26/2014 at CO Northwestern L 3-4 6.0 8 4 3 3 2 1 0 1 0 0 3 0 34 18 0 4.50
5/2/2014 at Western Nevada Colle W 15-5 5.0 7 5 1 0 3 2 0 1 0 0 0 0 35 18 0 1.80
5/3/2014 at Western Nevada Colle W 10-6 7.0 10 6 6 1 7 4 0 1 0 0 1 0 36 18 0 7.71
5/3/2014 at Western Nevada Colle W 16-12 7.0 11 12 4 2 9 1 0 2 0 0 0 0 37 18 0 5.14
5/3/2014 at Western Nevada Colle W 14-5 5.0 6 5 4 2 4 2 0 0 0 0 1 0 38 18 0 7.20
5/7/2014 vs Snow College L 2-7 7.0 12 7 7 3 5 3 0 1 0 0 1 0 38 19 0 9.00
5/9/2014 vs Western Nevada Colle W 5-4 7.0 7 4 3 3 2 1 0 1 2 0 0 0 39 19 0 3.86
5/9/2014 vs North Idaho College W 8-5 7.0 12 5 4 3 3 0 0 3 1 0 0 0 40 19 0 5.14
5/9/2014 vs Salt Lake CC L 6-7 6.0 13 7 6 1 2 2 0 1 0 0 0 0 40 20 0 9.00
Total 501-307 369.0 466 307 252 167 180 75 7 51 29 1 27 0 40 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Pima College (2/2/2014)
RUNS SCORED 17 Pima College (2/2/2014)
HITS 21 Pima College (2/2/2014)
RBIS 16 Western Nevada Colle (5/3/2014)
DOUBLES 5 Colorado NW CC (3/7/2014); Western Nevada (3/14/2014); Western Nevada (3/15/2014)
TRIPLES 2 North Platte CC (3/11/2014)
HOME RUNS 8 Western Nevada Colle (5/3/2014)
WALKS 10 Southern Idaho (2/8/2014); Snow College (2/6/2014)
STRIKEOUTS 11 Eastern Arizona CC (2/1/2014)
SAC HITS 3 Southern Idaho (2/8/2014); Snow College (3/21/2014); North Idaho College (5/9/2014)
SAC FLIES 1 El Paso CC (1/31/2014); Arizona Western (1/31/2014); Southern Idaho (2/7/2014); North Idaho College (2/15/2014); North Platte CC (3/11/2014)
STOLEN BASES 8 Colorado NW CC (3/8/2014)
HIT BY PITCH 3 El Paso CC (1/31/2014)
CAUGHT STEALING 2 Southern Idaho (2/8/2014); Western Nevada (3/15/2014); Snow College (3/22/2014); Western Nevada Colle (5/3/2014)
HIT INTO DP 2 Colorado NW CC (3/7/2014); Snow College (3/22/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Salt Lake CC (4/19/2014)
RUNS ALLOWED 18 Salt Lake CC (4/19/2014)
EARNED RUNS 17 Salt Lake CC (4/18/2014); Salt Lake CC (4/19/2014)
WALKS ALLOWED 8 Salt Lake CC (4/19/2014)
STRIKEOUTS 9 Western Nevada Colle (5/3/2014)
HITS ALLOWED 19 Salt Lake CC (4/18/2014); Salt Lake CC (4/19/2014)
DOUBLES ALLOWED 4 Western Nevada Colle (5/3/2014)
TRIPLES ALLOWED 1 North Idaho College (2/15/2014); Colorado NW CC (3/8/2014); Snow College (2/6/2014); Southern Idaho (3/28/2014); NIC2014 (4/7/2014)
HOME RUNS ALLOWED 4 Salt Lake CC (4/18/2014); NIC2014 (4/7/2014)
WILD PITCHES 3 Snow College (3/22/2014); Salt Lake CC (4/18/2014); Salt Lake CC (4/19/2014)
HIT BATTERS 4 Arizona Western (1/31/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Salt Lake CC (4/19/2014)
ASSISTS 15 Snow College (2/6/2014); NIC2014 (4/7/2014)
ERRORS 5 Southern Idaho (2/8/2014); Southern Idaho (3/28/2014)
PASSED BALLS 2 NIC2014 (4/7/2014); NIC2014 (4/7/2014)
DPS TURNED 2 Snow College (5/7/2014); Snow College (2/6/2014); CO Northwestern (4/25/2014)

Individual

Batting

Individual Batting Highs
