Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hunkins, Camryn 11 Hunkins, Camryn .409 .929 50-44 159 41 65 2 3 1 21 76 .478 13 0 22 0 .451 1 1 12-17
40 Hunter, Katelyn 40 Hunter, Katelyn .400 1.251 41-34 95 14 38 12 0 8 33 74 .779 13 0 19 0 .472 0 0 0-1
2 Hoyt, Shelbie 2 Hoyt, Shelbie .395 1.064 43-25 86 27 34 11 2 2 20 55 .640 5 0 10 0 .424 1 5 6-8
14 Workman, Chaleah 14 Workman, Chaleah .376 1.224 47-34 101 34 38 11 1 7 32 72 .713 16 13 24 0 .511 1 0 3-3
33 Elicerio, Mia 33 Elicerio, Mia .363 .913 41-36 102 26 37 10 0 0 27 47 .461 19 0 19 0 .452 3 3 2-2
15 McLean, Sierra 15 McLean, Sierra .338 .961 49-41 136 22 46 8 1 6 38 74 .544 16 3 16 0 .417 1 0 0-0
13 Saldate, Marlene 13 Saldate, Marlene .338 .842 38-21 65 10 22 4 0 0 14 26 .400 11 1 6 1 .442 0 1 2-2
22 Garcia, Miranda 22 Garcia, Miranda .324 1.016 44-37 102 30 33 9 0 5 27 57 .559 23 3 35 0 .457 1 7 7-8
21 Sage, Amber 21 Sage, Amber .429 1.357 35-11 7 6 3 0 0 1 3 6 .857 1 0 4 0 .500 0 0 0-0
8 Mina, Jrew Marie 8 Mina, Jrew Marie .419 1.219 33-15 74 24 31 3 3 5 23 55 .743 7 1 12 0 .476 0 2 4-4
1 Arruda, Leimamo 1 Arruda, Leimamo .411 .905 41-20 56 21 23 1 0 0 5 24 .429 7 0 16 0 .476 0 1 6-10
0/00 Converse, Kenady 0/00 Converse, Kenady .391 1.083 37-27 87 24 34 8 2 2 21 52 .598 14 2 21 0 .485 0 1 4-7
27/17 Olson, Ellie 27/17 Olson, Ellie .317 .752 37-17 60 19 19 2 1 0 4 23 .383 4 1 11 0 .369 0 2 2-3
16 Elicerio, Mayelli 16 Elicerio, Mayelli .283 .892 25-10 46 11 13 2 0 3 12 24 .522 5 2 8 0 .370 1 0 1-1
5 Farrar, Kaitlyn 5 Farrar, Kaitlyn .265 .660 38-15 34 9 9 1 0 0 7 10 .294 3 3 7 0 .366 1 1 2-5
20 Parks, Alivia 20 Parks, Alivia .231 .517 36-5 13 1 3 0 0 0 4 3 .231 1 0 2 0 .286 0 0 2-2
35 Gutierrez, Hailey 35 Gutierrez, Hailey .192 .384 12-5 26 1 5 0 0 0 3 5 .192 0 0 3 0 .192 0 0 0-0
12 Caldwell, Brytnee 12 Caldwell, Brytnee .150 .546 37-10 20 10 3 1 0 0 2 4 .200 5 1 10 0 .346 0 2 5-6
4 Morales, VIviana 4 Morales, VIviana .111 .357 32-4 18 6 2 1 0 0 1 3 .167 1 1 9 0 .190 1 1 0-1
10 Johnson, Ragan 10 Johnson, Ragan .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .356 .974 50-50 1287 336 458 86 13 40 297 690 .536 165 31 254 1 .438 11 27 58-80
Opponents .412 1.163 50-50 1390 491 572 117 19 72 444 943 .678 175 41 114 0 .485 19 14 102-116

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Connors, Bryn 25Connors, Bryn 8.37 2.20 3-9 25-15 6 1-0 0 95.1 159 132 114 51 44 35 10 17 431 .369 14 10 0 5 6
7 Lamb, London 7Lamb, London 10.25 2.67 2-10 21-14 3 0-0 0 69.2 136 114 102 50 31 27 2 18 289 .471 10 8 0 6 3
21 Sage, Amber 21Sage, Amber 11.15 3.12 3-9 24-10 3 0-0 0 59.0 136 130 94 48 21 19 4 17 295 .461 1 10 0 4 0
20 Parks, Alivia 20Parks, Alivia 11.91 2.88 2-7 23-5 2 0-0 1 57.0 138 119 97 26 18 23 3 20 252 .548 10 11 0 4 3
Totals 10.14 2.65 10-35 93-44 14 1 1 281.0 569 495 407 175 114 104 19 72 1267 .449 35 39 0 19 12
Opponents 7.10 2.17 35-10 81-49 26 3 1 289.0 456 339 293 170 255 76 11 40 1282 .356 36 31 0 11 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Parks, Alivia 20 Parks, Alivia 18 3 15 0 1.000 1 21 3 0 0
35 Gutierrez, Hailey 35 Gutierrez, Hailey 2 2 0 0 1.000 0 0 0 0 0
15 McLean, Sierra 15 McLean, Sierra 256 238 12 6 .977 5 0 0 0 0
1 Arruda, Leimamo 1 Arruda, Leimamo 40 38 1 1 .975 1 0 0 0 0
13 Saldate, Marlene 13 Saldate, Marlene 86 75 8 3 .965 0 38 4 7 0
25 Connors, Bryn 25 Connors, Bryn 28 1 26 1 .964 0 28 2 0 0
12 Caldwell, Brytnee 12 Caldwell, Brytnee 49 36 11 2 .959 0 24 7 7 0
27 Olson, Ellie 27 Olson, Ellie 24 20 3 1 .958 0 0 0 0 0
4 Morales, VIviana 4 Morales, VIviana 22 13 8 1 .955 1 0 0 0 0
8 Mina, Jrew Marie 8 Mina, Jrew Marie 72 42 25 5 .931 1 0 0 0 0
0 Converse, Kenady 0 Converse, Kenady 52 42 6 4 .923 0 0 0 0 0
11 Hunkins, Camryn 11 Hunkins, Camryn 102 90 4 8 .922 0 0 0 0 0
16 Elicerio, Mayelli 16 Elicerio, Mayelli 37 17 17 3 .919 0 0 0 0 0
33 Elicerio, Mia 33 Elicerio, Mia 118 72 36 10 .915 4 0 0 0 0
14 Workman, Chaleah 14 Workman, Chaleah 92 32 50 10 .891 1 0 0 0 0
7 Lamb, London 7 Lamb, London 9 1 7 1 .889 1 22 4 0 0
22 Garcia, Miranda 22 Garcia, Miranda 133 52 66 15 .887 3 0 0 0 0
5 Farrar, Kaitlyn 5 Farrar, Kaitlyn 42 31 6 5 .881 0 29 2 13 2
2 Hoyt, Shelbie 2 Hoyt, Shelbie 42 33 3 6 .857 1 0 0 0 0
21 Sage, Amber 21 Sage, Amber 16 4 9 3 .813 1 17 4 0 0
10 Johnson, Ragan 10 Johnson, Ragan 0 0 0 0 .000 0 0 0 0 0
40 Hunter, Katelyn 40 Hunter, Katelyn 0 0 0 0 .000 0 0 0 0 0
Totals 1240 842 313 85 .931 6 179 26 27 2
Opponents 1268 861 346 61 .952 11 112 35 50 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Hunkins, Camryn 11Hunkins, Camryn .450 1.001 38-38 129 35 58 2 2 1 18 67 .519 9 0 14 0 .482 1 0 11-15
1 Arruda, Leimamo 1Arruda, Leimamo .436 .938 30-17 39 13 17 1 0 0 4 18 .462 3 0 12 0 .476 0 1 5-8
21 Sage, Amber 21Sage, Amber .429 1.357 27-8 7 6 3 0 0 1 3 6 .857 1 0 4 0 .500 0 0 0-0
40 Hunter, Katelyn 40Hunter, Katelyn .407 1.265 35-32 86 13 35 12 0 7 31 68 .791 11 0 18 0 .474 0 0 0-1
14 Workman, Chaleah 14Workman, Chaleah .397 1.274 35-28 68 26 27 7 0 5 23 49 .721 13 12 16 0 .553 1 0 2-2
2 Hoyt, Shelbie 2Hoyt, Shelbie .377 1.012 33-23 77 22 29 10 1 2 19 47 .610 4 0 9 0 .402 1 2 6-7
33 Elicerio, Mia 33Elicerio, Mia .360 .918 35-32 86 22 31 9 0 0 22 40 .465 17 0 17 0 .453 3 3 2-2
22 Garcia, Miranda 22Garcia, Miranda .348 1.105 32-31 69 24 24 5 0 4 17 41 .594 20 3 25 0 .511 0 6 4-5
0 Converse, Kenady 0Converse, Kenady .345 .951 26-23 55 15 19 4 0 1 13 26 .473 12 2 11 0 .478 0 1 2-5
27 Olson, Ellie 27Olson, Ellie .340 .820 29-15 50 14 17 2 1 0 3 21 .420 4 1 8 0 .400 0 2 1-1
20 Parks, Alivia 20Parks, Alivia .333 .733 24-5 9 1 3 0 0 0 4 3 .333 1 0 1 0 .400 0 0 2-2
15 McLean, Sierra 15McLean, Sierra .327 .927 37-36 104 19 34 7 1 4 30 55 .529 10 3 12 0 .398 1 0 0-0
8 Mina, Jrew Marie 8Mina, Jrew Marie .326 .915 23-13 46 15 15 2 0 2 10 23 .500 6 1 9 0 .415 0 1 3-3
16 Elicerio, Mayelli 16Elicerio, Mayelli .308 .981 23-10 39 10 12 2 0 3 11 23 .590 4 2 8 0 .391 1 0 1-1
13 Saldate, Marlene 13Saldate, Marlene .275 .727 29-19 51 5 14 2 0 0 9 16 .314 11 1 5 1 .413 0 0 2-2
5 Farrar, Kaitlyn 5Farrar, Kaitlyn .200 .540 27-12 25 4 5 1 0 0 5 6 .240 2 2 6 0 .300 1 1 1-2
12 Caldwell, Brytnee 12Caldwell, Brytnee .125 .451 29-8 16 7 2 1 0 0 1 3 .188 3 0 7 0 .263 0 1 3-3
4 Morales, VIviana 4Morales, VIviana .091 .305 21-4 11 2 1 0 0 0 1 1 .091 1 1 4 0 .214 1 1 0-0
Totals .358 .976 38-38 967 253 346 67 5 30 224 513 .531 132 28 186 1 .445 10 19 45-59
Opponents .427 1.234 38-38 1037 382 443 89 15 68 348 766 .739 124 31 76 0 .495 16 11 76-87

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Connors, Bryn 25Connors, Bryn 9.16 2.29 2-8 19-14 6 1-0 0 75.2 133 111 99 39 33 28 8 16 351 .379 11 9 0 3 5
7 Lamb, London 7Lamb, London 10.44 2.63 1-9 16-12 3 0-0 0 57.0 109 94 85 41 22 24 2 17 269 .405 8 7 0 6 3
21 Sage, Amber 21Sage, Amber 12.85 3.06 2-6 16-7 3 0-0 0 38.2 92 79 71 25 14 15 2 17 204 .451 1 6 0 3 0
20 Parks, Alivia 20Parks, Alivia 15.75 3.56 0-5 16-5 2 0-0 0 36.0 109 98 81 19 7 22 3 18 213 .512 7 9 0 4 3
Totals 11.34 2.74 5-28 67-38 14 1 0 207.1 443 382 336 124 76 89 15 68 1037 .427 27 31 0 16 11
Opponents 7.27 2.22 28-5 60-38 19 2 1 215.2 346 253 224 132 186 67 5 30 967 .358 31 28 0 10 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Arruda, Leimamo 1 Arruda, Leimamo 27 26 1 0 1.000 1 0 0 0 0
20 Parks, Alivia 20 Parks, Alivia 11 0 11 0 1.000 1 20 3 0 0
21 Sage, Amber 21 Sage, Amber 5 2 3 0 1.000 0 15 3 0 0
15 McLean, Sierra 15 McLean, Sierra 191 175 11 5 .974 3 0 0 0 0
12 Caldwell, Brytnee 12 Caldwell, Brytnee 33 25 7 1 .970 0 21 6 6 0
11 Hunkins, Camryn 11 Hunkins, Camryn 79 73 3 3 .962 0 0 0 0 0
25 Connors, Bryn 25 Connors, Bryn 23 1 21 1 .957 0 22 2 0 0
13 Saldate, Marlene 13 Saldate, Marlene 66 58 5 3 .955 0 31 2 6 0
27 Olson, Ellie 27 Olson, Ellie 21 17 3 1 .952 0 0 0 0 0
8 Mina, Jrew Marie 8 Mina, Jrew Marie 39 26 11 2 .949 0 0 0 0 0
4 Morales, VIviana 4 Morales, VIviana 19 10 8 1 .947 0 0 0 0 0
0 Converse, Kenady 0 Converse, Kenady 32 27 3 2 .938 0 0 0 0 0
33 Elicerio, Mia 33 Elicerio, Mia 102 61 33 8 .922 4 0 0 0 0
16 Elicerio, Mayelli 16 Elicerio, Mayelli 32 12 17 3 .906 0 0 0 0 0
5 Farrar, Kaitlyn 5 Farrar, Kaitlyn 31 23 5 3 .903 0 24 2 8 2
14 Workman, Chaleah 14 Workman, Chaleah 67 26 32 9 .866 1 0 0 0 0
7 Lamb, London 7 Lamb, London 7 0 6 1 .857 0 19 3 0 0
22 Garcia, Miranda 22 Garcia, Miranda 95 34 47 14 .853 1 0 0 0 0
2 Hoyt, Shelbie 2 Hoyt, Shelbie 33 26 2 5 .848 1 0 0 0 0
40 Hunter, Katelyn 40 Hunter, Katelyn 0 0 0 0 .000 0 0 0 0 0
Totals 913 622 229 62 .932 12 152 21 20 2
Opponents 951 647 258 46 .952 15 90 25 41 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/26/2024 Yavapai College W 7-6 22 7 6 4 2 0 0 5 0 0 1 2 2 1 0 6 21 7 1 .273
1/26/2024 GateWay Community Co L 6-7 27 6 7 5 0 1 1 2 0 1 1 0 1 0 0 11 21 11 1 .259
1/26/2024 Eastern Arizona Coll L 11-14 35 11 14 10 3 2 0 6 0 1 0 0 0 0 0 4 21 7 4 .400
1/27/2024 Pima Community Colle L 0-10 17 0 3 0 0 0 0 1 0 0 1 0 0 0 0 4 15 7 1 .176
1/27/2024 Arizona Western Coll W 14-6 30 14 14 12 2 3 1 6 0 5 0 0 1 0 0 1 18 6 2 .467
1/27/2024 Central Arizona College L 6-16 25 6 11 6 2 0 1 0 0 2 1 0 0 0 0 3 15 7 4 .440
2/2/2024 at Pima Community Colle L 13-21 34 12 16 10 4 0 2 3 0 1 1 0 0 0 0 7 17 8 3 .471
2/2/2024 at Arizona Western Coll L 5-7 26 5 5 5 2 0 2 0 0 0 0 0 0 0 0 7 18 8 1 .192
2/3/2024 at Central Arizona Coll L 1-10 20 1 6 1 0 1 0 0 0 0 0 0 0 0 0 4 12 3 3 .300
2/3/2024 at Glendale Community C W 6-5 24 5 10 4 2 0 0 3 0 2 3 0 1 0 0 4 21 13 2 .417
2/24/2024 at Scottsdale Community W 8-5 28 8 7 8 0 0 2 3 0 1 0 1 2 0 0 9 20 6 0 .250
2/24/2024 at Scottsdale Community W 8-6 32 8 13 8 2 1 1 4 0 0 0 0 1 0 0 8 21 1 1 .406
3/1/2024 College of Southern L 3-12 29 3 11 3 1 0 1 3 0 0 0 0 1 0 0 8 21 8 1 .379
3/1/2024 College of Southern L 10-15 29 10 12 9 3 0 1 7 0 0 1 1 2 0 0 11 21 9 2 .414
3/2/2024 College of Southern L 7-15 23 7 10 7 1 0 3 3 0 0 0 0 1 0 0 2 15 5 2 .435
3/2/2024 College of Southern Idaho L 4-27 20 4 8 4 2 0 1 2 0 1 1 1 1 1 0 5 15 4 7 .400
3/8/2024 Snow College L 4-12 20 4 5 3 2 0 1 3 0 1 1 1 0 0 0 4 15 3 5 .250
3/8/2024 Snow College L 6-7 33 6 12 4 1 0 0 3 0 0 0 0 1 0 0 4 21 12 1 .364
3/9/2024 Snow College L 4-6 30 4 10 4 1 1 0 6 0 0 0 1 1 0 0 5 21 5 2 .333
3/9/2024 Snow College L 4-8 27 4 7 4 0 0 1 1 0 1 0 3 0 1 0 7 21 13 0 .259
3/15/2024 Colorado Northwestern Community College W 11-1 23 11 11 10 2 1 1 3 0 3 0 1 0 0 0 4 15 3 0 .478
3/15/2024 Colorado Northwestern Community College W 17-6 24 17 15 16 4 0 1 7 0 4 0 0 0 3 0 1 15 5 0 .625
3/16/2024 Colorado Northwestern Community College W 11-0 22 11 11 10 2 0 0 5 0 2 0 0 0 1 0 1 15 7 0 .500
3/16/2024 Colorado Northwestern Community College W 10-7 28 10 8 8 1 0 0 4 0 4 0 1 0 1 0 3 21 10 2 .286
3/22/2024 at Utah State Eastern L 8-10 31 8 14 7 2 0 2 4 0 0 0 2 3 0 0 5 20 7 1 .452
3/22/2024 at Utah State Eastern W 12-1 32 12 14 10 2 0 0 4 0 0 0 2 0 0 0 4 15 6 0 .438
3/23/2024 at Utah State Eastern L 2-13 23 2 6 1 0 0 0 2 0 1 0 0 0 0 0 3 12 4 3 .261
3/23/2024 at Utah State Eastern L 3-4 25 3 6 3 1 0 0 1 0 1 0 0 2 0 0 1 18 6 1 .240
3/29/2024 Salt Lake Community College L 2-15 20 2 6 2 1 0 0 4 0 0 0 1 0 0 0 8 15 4 3 .300
3/29/2024 Salt Lake Community College L 2-12 19 2 5 2 1 0 1 1 0 0 0 0 0 0 0 4 15 5 3 .263
3/30/2024 Salt Lake Community College L 0-19 15 0 1 0 0 1 0 2 0 0 1 0 0 0 0 5 15 3 1 .067
3/30/2024 Salt Lake Community College L 3-13 25 3 7 3 1 0 1 2 0 1 0 2 0 0 0 11 18 6 3 .280
4/4/2024 at College of Southern Idaho L 2-11 17 2 5 2 1 0 0 1 0 0 2 0 1 0 0 3 12 2 1 .294
4/4/2024 at College of Southern Idaho L 1-3 22 1 4 1 0 0 1 1 0 1 1 2 1 0 1 6 18 7 1 .182
4/12/2024 at Snow College L 1-12 19 1 5 1 2 0 1 0 0 0 0 0 0 0 0 5 12 4 2 .263
4/12/2024 at Snow College L 5-10 33 5 12 5 2 0 2 1 0 0 0 2 0 0 0 5 18 11 3 .364
4/13/2024 at Snow College L 14-16 37 14 18 13 6 0 3 8 0 0 1 0 1 0 0 5 18 8 0 .486
4/13/2024 at Snow College L 1-11 19 1 5 1 0 0 0 2 0 0 0 0 0 1 0 6 12 7 0 .263
4/19/2024 at Colorado Northwester W 31-6 40 31 23 25 4 0 3 10 0 7 2 2 0 0 0 2 15 1 1 .575
4/19/2024 at Colorado Northwester W 18-5 31 18 18 14 6 0 0 5 0 7 0 1 0 0 0 5 15 5 1 .581
4/20/2024 at Colorado Northwester W 21-5 35 21 19 21 11 0 0 9 0 1 2 0 0 0 0 2 14 9 1 .543
4/20/2024 at Colorado Northwester L 1-5 28 1 7 1 1 0 0 1 0 0 0 1 0 0 0 2 18 2 1 .250
4/26/2024 Utah State Eastern L 5-7 30 5 10 3 0 1 1 5 0 1 1 2 2 0 0 3 21 8 2 .333
4/26/2024 Utah State Eastern L 6-7 32 6 10 6 0 1 0 4 0 3 0 0 0 1 0 7 21 6 2 .313
4/27/2024 Utah State Eastern L 2-13 22 2 6 2 2 0 0 0 0 1 0 0 0 0 0 6 15 4 0 .273
4/27/2024 Utah State Eastern L 8-17 26 8 8 6 2 0 0 7 0 2 0 0 0 1 0 5 18 7 2 .308
5/2/2024 at Salt Lake Community College L 0-12 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 11 12 6 2 .167
5/3/2024 at Salt Lake Community College L 7-15 23 7 8 7 1 0 3 4 0 1 0 0 0 0 0 4 14 6 6 .348
5/3/2024 at Salt Lake Community College L 5-14 19 5 4 5 0 0 2 2 0 0 1 0 2 0 0 7 12 8 0 .211
5/3/2024 at Salt Lake Community College L 2-10 18 2 2 1 1 0 0 5 0 2 0 2 0 0 0 6 13 3 0 .111
Total 338-495 1287 336 458 297 86 13 40 165 0 58 22 31 27 11 1 254 842 313 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/26/2024 Yavapai College W 7-6 7.0 9 6 4 4 2 1 1 0 0 0 1 0 1 0 0 4.00
1/26/2024 GateWay Community Co L 6-7 7.0 11 7 7 1 1 4 0 0 1 0 2 0 1 1 0 7.00
1/26/2024 Eastern Arizona Coll L 11-14 7.0 13 14 9 9 2 4 0 1 2 0 0 0 1 2 0 9.00
1/27/2024 Pima Community Colle L 0-10 5.0 13 10 8 2 2 4 0 1 1 0 0 0 1 3 0 11.20
1/27/2024 Arizona Western Coll W 14-6 6.0 10 6 4 5 3 0 1 0 0 0 1 0 2 3 0 4.67
1/27/2024 Central Arizona College L 6-16 5.0 13 16 11 6 4 2 2 0 2 0 0 0 2 4 0 15.40
2/2/2024 at Pima Community Colle L 13-21 5.2 19 21 5 6 3 0 0 0 0 0 0 0 2 5 0 6.18
2/2/2024 at Arizona Western Coll L 5-7 6.0 7 7 4 3 9 0 0 1 1 0 2 0 2 6 0 4.67
2/3/2024 at Central Arizona Coll L 1-10 4.0 9 10 7 4 4 0 0 1 0 0 1 0 2 7 0 12.25
2/3/2024 at Glendale Community C W 6-5 7.0 8 5 4 4 2 0 0 0 1 0 0 0 3 7 0 4.00
2/24/2024 at Scottsdale Community W 8-5 7.0 8 5 5 3 6 0 0 0 0 0 1 0 4 7 0 5.00
2/24/2024 at Scottsdale Community W 8-6 7.0 6 6 3 4 0 0 0 0 0 0 0 0 5 7 0 3.00
3/1/2024 College of Southern L 3-12 7.0 13 12 10 3 2 3 1 2 1 0 1 0 5 8 0 10.00
3/1/2024 College of Southern L 10-15 7.0 16 15 13 4 3 3 1 2 1 0 2 0 5 9 0 13.00
3/2/2024 College of Southern L 7-15 5.0 16 15 11 1 4 3 0 2 0 0 1 0 5 10 0 15.40
3/2/2024 College of Southern Idaho L 4-27 5.0 23 27 23 3 3 3 0 7 0 0 3 0 5 11 0 32.20
3/8/2024 Snow College L 4-12 5.0 11 12 7 1 2 1 3 2 0 0 0 0 5 12 0 9.80
3/8/2024 Snow College L 6-7 7.0 13 7 6 5 1 1 0 1 0 0 0 0 5 13 0 6.00
3/9/2024 Snow College L 4-6 7.0 11 6 5 3 1 4 0 0 2 0 0 0 5 14 0 5.00
3/9/2024 Snow College L 4-8 7.0 14 8 8 1 3 3 0 2 1 0 0 0 5 15 0 8.00
3/15/2024 Colorado Northwestern Community College W 11-1 5.0 4 1 1 3 2 1 0 0 0 0 0 0 6 15 0 1.40
3/15/2024 Colorado Northwestern Community College W 17-6 5.0 10 6 6 2 2 3 0 1 0 0 1 0 7 15 0 8.40
3/16/2024 Colorado Northwestern Community College W 11-0 5.0 1 0 0 0 4 0 0 0 0 0 1 0 8 15 0 0.00
3/16/2024 Colorado Northwestern Community College W 10-7 7.0 12 7 7 3 2 1 0 0 1 0 0 0 9 15 0 7.00
3/22/2024 at Utah State Eastern L 8-10 6.2 12 10 8 5 4 3 0 1 0 0 0 0 9 16 0 8.40
3/22/2024 at Utah State Eastern W 12-1 5.0 4 1 1 2 4 1 0 0 0 0 0 0 10 16 0 1.40
3/23/2024 at Utah State Eastern L 2-13 4.0 10 13 9 4 2 2 1 2 0 0 3 0 10 17 0 15.75
3/23/2024 at Utah State Eastern L 3-4 6.0 9 4 4 2 2 2 0 0 0 0 0 0 10 18 0 4.67
3/29/2024 Salt Lake Community College L 2-15 5.0 13 15 13 5 0 2 1 2 0 0 2 0 10 19 0 18.20
3/29/2024 Salt Lake Community College L 2-12 5.0 13 12 8 5 3 2 2 1 2 0 0 0 10 20 0 11.20
3/30/2024 Salt Lake Community College L 0-19 5.0 14 19 19 5 1 3 1 2 3 0 2 0 10 21 0 26.60
3/30/2024 Salt Lake Community College L 3-13 6.0 18 13 10 3 1 3 0 1 2 0 3 0 10 22 0 11.67
4/4/2024 at College of Southern Idaho L 2-11 4.0 10 11 10 4 1 1 1 5 1 0 1 0 10 23 0 17.50
4/4/2024 at College of Southern Idaho L 1-3 6.0 5 3 3 4 4 2 0 0 3 0 0 0 10 24 0 3.50
4/12/2024 at Snow College L 1-12 4.0 13 12 8 5 0 3 1 5 1 0 0 0 10 25 0 14.00
4/12/2024 at Snow College L 5-10 6.0 13 10 10 2 1 2 1 4 0 0 1 0 10 26 0 11.67
4/13/2024 at Snow College L 14-16 6.0 18 16 16 4 1 2 0 7 0 0 0 0 10 27 0 18.67
4/13/2024 at Snow College L 1-11 4.0 14 11 11 1 0 5 0 4 0 0 0 0 10 28 0 19.25
4/19/2024 at Colorado Northwester W 31-6 5.0 9 6 6 4 2 3 0 0 0 0 2 0 11 28 0 8.40
4/19/2024 at Colorado Northwester W 18-5 5.0 5 5 5 3 3 1 0 0 1 0 1 0 12 28 0 7.00
4/20/2024 at Colorado Northwester W 21-5 4.2 11 5 5 2 1 2 1 1 0 0 0 0 13 28 0 7.50
4/20/2024 at Colorado Northwester L 1-5 6.0 5 5 5 5 4 1 0 2 0 0 0 0 13 29 0 5.83
4/26/2024 Utah State Eastern L 5-7 7.0 9 7 5 2 1 2 0 0 0 0 0 0 13 30 0 5.00
4/26/2024 Utah State Eastern L 6-7 7.0 13 7 7 3 2 1 1 2 1 0 1 0 13 31 0 7.00
4/27/2024 Utah State Eastern L 2-13 5.0 15 13 13 2 3 4 0 1 1 0 2 0 13 32 0 18.20
4/27/2024 Utah State Eastern L 8-17 6.0 19 17 16 5 3 3 0 1 2 0 0 0 13 33 0 18.67
5/2/2024 at Salt Lake Community College L 0-12 4.0 9 12 10 4 1 5 0 1 0 0 2 0 13 34 0 17.50
5/3/2024 at Salt Lake Community College L 7-15 4.2 10 15 13 9 1 2 0 1 1 0 1 0 13 35 0 19.50
5/3/2024 at Salt Lake Community College L 5-14 4.0 14 14 14 4 1 2 0 4 1 0 1 0 13 36 0 24.50
5/3/2024 at Salt Lake Community College L 2-10 4.1 14 10 10 1 1 4 0 2 2 0 0 0 13 37 0 16.15
Total 338-495 281.0 569 495 407 175 114 104 19 72 35 0 39 0 13 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Colorado Northwester (4/19/2024)
RUNS SCORED 31 Colorado Northwester (4/19/2024)
HITS 23 Colorado Northwester (4/19/2024)
RBIS 25 Colorado Northwester (4/19/2024)
DOUBLES 11 Colorado Northwester (4/20/2024)
TRIPLES 3 Arizona Western Coll (1/27/2024)
HOME RUNS 3 College of Southern (3/2/2024); Snow College (4/13/2024); Colorado Northwester (4/19/2024); Salt Lake Community College (5/3/2024)
WALKS 10 Colorado Northwester (4/19/2024)
STRIKEOUTS 11 GateWay Community Co (1/26/2024); College of Southern (3/1/2024); Salt Lake Community College (3/30/2024); Salt Lake Community College (5/2/2024)
SAC HITS 3 Utah State Eastern (3/22/2024)
SAC FLIES 3 Colorado Northwestern Community College (3/15/2024)
STOLEN BASES 7 Colorado Northwester (4/19/2024); Colorado Northwester (4/19/2024)
HIT BY PITCH 3 Snow College (3/9/2024)
CAUGHT STEALING 3 Glendale Community C (2/3/2024)
HIT INTO DP 1 College of Southern (3/1/2024); College of Southern (3/1/2024); College of Southern (3/2/2024); Salt Lake Community College (3/29/2024); Salt Lake Community College (3/29/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 GateWay Community Co (1/26/2024); Eastern Arizona Coll (1/26/2024); Yavapai College (1/26/2024); College of Southern (3/1/2024); College of Southern (3/1/2024)
RUNS ALLOWED 27 College of Southern Idaho (3/2/2024)
EARNED RUNS 23 College of Southern Idaho (3/2/2024)
WALKS ALLOWED 9 Eastern Arizona Coll (1/26/2024); Salt Lake Community College (5/3/2024)
STRIKEOUTS 9 Arizona Western Coll (2/2/2024)
HITS ALLOWED 23 College of Southern Idaho (3/2/2024)
DOUBLES ALLOWED 5 Snow College (4/13/2024); Salt Lake Community College (5/2/2024)
TRIPLES ALLOWED 3 Snow College (3/8/2024)
HOME RUNS ALLOWED 7 College of Southern Idaho (3/2/2024); Snow College (4/13/2024)
WILD PITCHES 3 Salt Lake Community College (3/30/2024); College of Southern Idaho (4/4/2024)
HIT BATTERS 3 College of Southern Idaho (3/2/2024); Salt Lake Community College (3/30/2024); Utah State Eastern (3/23/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
