Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hunkins, Camryn 11 Hunkins, Camryn .444 .992 41-33 160 38 71 1 4 1 19 83 .519 9 0 7 0 .473 0 0 9-12
1/01 Makinney, Chloe 1/01 Makinney, Chloe .422 .928 48-35 128 32 54 4 2 0 12 62 .484 3 3 10 0 .444 1 7 15-17
4/04 Lavin, Justice 4/04 Lavin, Justice .377 .858 47-24 114 12 43 7 1 0 23 52 .456 5 1 4 1 .402 2 3 0-0
0/00 Barraza-Caro, Jimena 0/00 Barraza-Caro, Jimena .367 .970 52-41 169 53 62 4 12 0 25 90 .533 20 1 11 0 .437 0 10 19-22
52 Lopez, Destinee 52 Lopez, Destinee .364 .955 50-38 143 10 52 11 0 4 47 75 .524 17 3 16 1 .431 4 1 0-0
27/17 Olson, Ellie 27/17 Olson, Ellie .333 .914 46-32 135 32 45 9 2 4 37 70 .519 13 2 21 1 .395 2 3 7-9
3/03 Mauzey, Mattingly 3/03 Mauzey, Mattingly .329 .867 42-22 85 21 28 4 0 2 19 38 .447 14 0 12 0 .420 1 3 4-4
14 Workman, Chaleah 14 Workman, Chaleah .265 .681 45-28 83 29 22 1 0 0 15 23 .277 14 6 18 0 .404 1 1 4-4
2/02 Rodriguez, Mariela 2/02 Rodriguez, Mariela .259 .598 49-33 108 20 28 2 1 0 13 32 .296 5 2 9 0 .302 1 8 3-4
06 06 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1  
5 5 .667 1.667 1-1 3 0 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0  
25 Connors, Bryn 25 Connors, Bryn .381 1.031 34-12 21 4 8 3 0 1 10 14 .667 0 0 3 0 .364 1 0 0-0
9/09 Jacobsen, Miken 9/09 Jacobsen, Miken .352 .970 39-21 91 28 32 7 1 2 18 47 .516 14 3 10 0 .454 0 0 2-2
24 24 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
20 Ward, Mindy 20 Ward, Mindy .308 1.115 13-3 13 6 4 1 0 1 4 8 .615 4 1 3 0 .500 0 1 0-0
8 Mina, Jrew Marie 8 Mina, Jrew Marie .297 .675 23-10 37 4 11 1 1 0 5 14 .378 0 0 8 0 .297 0 0 0-1
13 Saldate, Marlene 13 Saldate, Marlene .286 .627 25-15 49 6 14 1 0 0 10 15 .306 3 0 10 0 .321 1 1 2-2
33 Butler, Kenya 33 Butler, Kenya .275 .715 26-12 40 5 11 1 0 0 5 12 .300 10 1 7 0 .415 2 2 0-0
08 08 .250 .833 8-0 16 4 4 1 0 1 2 8 .500 2 0 2 0 .333 0 0 0-1  
21 Tonga'onevai, Athena 21 Tonga'onevai, Athena .200 .670 36-19 70 9 14 5 0 2 15 25 .357 10 2 10 0 .313 1 1 1-2
12 Caldwell, Brytnee 12 Caldwell, Brytnee .154 .308 41-4 13 19 2 0 0 0 1 2 .154 0 0 2 0 .154 0 0 10-12
6 Christiansen, Blakelee 6 Christiansen, Blakelee .000 .000 20-4 5 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Edwards, Aniya 10 Edwards, Aniya .000 .000 13-3 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 19 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
22 Sage, Amber 22 Sage, Amber .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
7/07 Lamb, London 7/07 Lamb, London .000 .000 26-15 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 16 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
28 Cahoon, Mckenna 28 Cahoon, Mckenna .000 .000 29-19 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .339 .852 53-53 1500 338 509 64 24 18 280 675 .450 144 25 166 3 .402 17 41 77-93
Opponents .329 .805 53-53 1470 286 484 72 16 13 248 627 .427 98 27 169 2 .378 15 19 61-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Cahoon, Mckenna 28Cahoon, Mckenna 3.42 1.50 9-10 28-19 10 2-0 2 135.0 174 102 66 28 63 8 2 4 371 .469 3 13 0 3 4
7 Lamb, London 7Lamb, London 4.92 1.87 8-7 24-15 5 2-0 1 89.2 130 73 63 38 61 12 3 4 203 .640 10 6 0 1 1
25 Connors, Bryn 25Connors, Bryn 5.35 1.69 7-6 22-11 5 2-0 0 69.1 103 69 53 14 32 2 3 4 180 .572 7 7 0 0 1
18 18 1818 1.17 .83 0-1 1-1 1 0-0 0 6.0 4 1 1 1 7 0 0 0 0 .000 0 0 0 0 0  
10 Edwards, Aniya 10Edwards, Aniya 3.34 1.64 1-1 6-2 0 0-0 0 14.2 19 11 7 5 7 3 2 0 51 .373 2 0 0 1 0
6 Christiansen, Blakelee 6Christiansen, Blakelee 7.37 2.37 1-1 10-3 0 0-0 0 19.0 37 24 20 8 8 3 1 0 49 .755 1 1 0 3 1
Totals 4.43 1.68 26-26 91-51 21 5 3 333.2 467 280 211 94 178 28 11 12 854 .547 23 27 0 8 7
Opponents 4.82 1.94 26-25 94-53 17 3 0 328.1 490 334 226 146 167 24 9 17 978 .501 43 26 0 8 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Mauzey, Mattingly 3 Mauzey, Mattingly 19 16 3 0 1.000 1 0 0 0 0
12 Caldwell, Brytnee 12 Caldwell, Brytnee 10 9 1 0 1.000 0 0 0 0 0
24 24 24 24 7 7 0 0 1.000 0 0 0 0 0  
10 Edwards, Aniya 10 Edwards, Aniya 6 4 2 0 1.000 0 0 1 0 0
22 Sage, Amber 22 Sage, Amber 5 5 0 0 1.000 1 0 0 0 0
6 Christiansen, Blakelee 6 Christiansen, Blakelee 3 1 2 0 1.000 0 3 1 0 0
18 18 18 18 2 0 2 0 1.000 0 0 0 0 0  
5 5 5 5 2 1 1 0 1.000 1 0 0 0 0  
21 Tonga'onevai, Athena 21 Tonga'onevai, Athena 112 108 2 2 .982 1 0 0 0 0
4 Lavin, Justice 4 Lavin, Justice 55 48 6 1 .982 0 10 4 6 0
52 Lopez, Destinee 52 Lopez, Destinee 151 136 12 3 .980 6 10 1 2 0
13 Saldate, Marlene 13 Saldate, Marlene 115 111 1 3 .974 3 0 0 0 0
11 Hunkins, Camryn 11 Hunkins, Camryn 77 74 1 2 .974 0 0 0 0 0
1 Makinney, Chloe 1 Makinney, Chloe 89 78 8 3 .966 0 2 0 1 0
08 08 08 08 24 17 6 1 .958 2 0 0 0 0  
9 Jacobsen, Miken 9 Jacobsen, Miken 95 79 11 5 .947 1 30 8 10 0
33 Butler, Kenya 33 Butler, Kenya 36 18 16 2 .944 0 0 0 0 0
27 Olson, Ellie 27 Olson, Ellie 69 60 4 5 .928 0 0 0 0 0
2 Rodriguez, Mariela 2 Rodriguez, Mariela 147 64 71 12 .918 6 0 0 0 0
00 Barraza-Caro, Jimena 00 Barraza-Caro, Jimena 224 107 98 19 .915 6 0 0 0 0
28 Cahoon, Mckenna 28 Cahoon, Mckenna 45 5 36 4 .911 0 22 2 0 0
25 Connors, Bryn 25 Connors, Bryn 21 5 14 2 .905 0 7 3 0 0
14 Workman, Chaleah 14 Workman, Chaleah 103 31 58 14 .864 2 0 0 0 0
8 Mina, Jrew Marie 8 Mina, Jrew Marie 42 27 8 7 .833 2 0 0 0 0
7 Lamb, London 7 Lamb, London 5 0 4 1 .800 0 9 3 0 0
20 Ward, Mindy 20 Ward, Mindy 2 1 0 1 .500 0 0 0 0 0
06 06 06 06 0 0 0 0 .000 0 0 0 0 0  
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
19 19 19 19 0 0 0 0 .000 0 0 0 0 0  
Totals 1466 1012 367 87 .941 9 93 23 19 0
Opponents 1454 988 350 116 .920 6 93 20 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Caldwell, Brytnee 12Caldwell, Brytnee .500 1.000 26-1 2 13 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 7-9
11 Hunkins, Camryn 11Hunkins, Camryn .456 1.067 24-22 90 21 41 1 3 1 10 51 .567 8 0 4 0 .500 0 0 6-8
1 Makinney, Chloe 1Makinney, Chloe .443 .969 28-24 79 18 35 4 1 0 6 41 .519 1 0 6 0 .450 0 3 9-10
0 Barraza-Caro, Jimena 0Barraza-Caro, Jimena .429 1.157 29-27 91 36 39 2 9 0 17 59 .648 15 0 6 0 .509 0 6 13-14
4 Lavin, Justice 4Lavin, Justice .397 .886 26-17 63 4 25 4 0 0 14 29 .460 3 1 2 1 .426 1 1 0-0
52 Lopez, Destinee 52Lopez, Destinee .355 .906 29-27 93 6 33 7 0 3 32 49 .527 6 0 9 1 .379 4 1 0-0
25 Connors, Bryn 25Connors, Bryn .333 .808 21-8 12 1 4 2 0 0 6 6 .500 0 0 2 0 .308 1 0 0-0
9 Jacobsen, Miken 9Jacobsen, Miken .319 .947 23-15 47 16 15 3 1 1 6 23 .489 10 2 5 0 .458 0 0 2-2
8 Mina, Jrew Marie 8Mina, Jrew Marie .316 .684 13-5 19 1 6 1 0 0 2 7 .368 0 0 2 0 .316 0 0 0-0
3 Mauzey, Mattingly 3Mauzey, Mattingly .314 .770 25-13 51 11 16 3 0 0 7 19 .373 7 0 4 0 .397 0 2 2-2
33 Butler, Kenya 33Butler, Kenya .308 .733 13-10 26 4 8 1 0 0 2 9 .346 3 1 5 0 .387 1 1 0-0
27 Olson, Ellie 27Olson, Ellie .298 .815 29-25 84 16 25 6 1 2 23 39 .464 8 0 11 0 .351 2 2 3-3
2 Rodriguez, Mariela 2Rodriguez, Mariela .259 .578 27-22 58 10 15 1 0 0 7 16 .276 3 1 2 0 .302 1 4 1-1
14 Workman, Chaleah 14Workman, Chaleah .250 .623 24-16 40 8 10 1 0 0 6 11 .275 3 3 9 0 .348 0 0 1-1
13 Saldate, Marlene 13Saldate, Marlene .158 .358 10-8 19 2 3 0 0 0 1 3 .158 1 0 3 0 .200 0 0 0-0
21 Tonga'onevai, Athena 21Tonga'onevai, Athena .156 .626 20-9 32 3 5 3 0 1 5 11 .344 5 1 4 0 .282 1 0 1-1
10 Edwards, Aniya 10Edwards, Aniya .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Ward, Mindy 20Ward, Mindy .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
6 Christiansen, Blakelee 6Christiansen, Blakelee .000 .000 8-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .348 .867 29-29 808 171 281 39 15 8 144 374 .463 74 9 75 2 .404 11 20 45-51
Opponents .340 .815 29-29 786 145 267 37 5 9 131 341 .434 44 14 67 1 .381 9 6 21-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Edwards, Aniya 10Edwards, Aniya 1.50 2.86 0-1 3-1 0 0-0 0 4.2 10 5 1 2 2 0 0 0 11 .909 0 0 0 0 0
28 Cahoon, Mckenna 28Cahoon, Mckenna 2.83 1.36 8-3 16-10 8 2-0 2 76.2 91 48 31 13 33 2 0 2 136 .669 1 5 0 2 1
25 Connors, Bryn 25Connors, Bryn 4.34 1.54 6-3 13-7 4 1-0 0 48.1 68 39 30 6 25 1 1 2 87 .782 4 3 0 0 0
7 Lamb, London 7Lamb, London 5.74 1.97 3-4 12-7 2 0-0 0 46.1 74 42 38 17 18 8 2 4 83 .892 6 6 0 1 1
6 Christiansen, Blakelee 6Christiansen, Blakelee 6.39 2.92 1-0 5-2 0 0-0 0 7.2 16 11 7 5 1 0 0 0 14 1.143 1 0 0 0 0
Totals 4.08 1.65 18-11 49-27 14 3 2 183.2 259 145 107 43 79 11 3 8 331 .782 12 14 0 3 2
Opponents 4.33 1.92 11-17 51-29 11 1 0 181.0 270 171 112 78 77 17 3 7 442 .611 22 10 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Mauzey, Mattingly 3 Mauzey, Mattingly 13 11 2 0 1.000 1 0 0 0 0
6 Christiansen, Blakelee 6 Christiansen, Blakelee 1 0 1 0 1.000 0 0 1 0 0
21 Tonga'onevai, Athena 21 Tonga'onevai, Athena 74 72 1 1 .986 0 0 0 0 0
52 Lopez, Destinee 52 Lopez, Destinee 108 97 9 2 .981 5 6 1 2 0
13 Saldate, Marlene 13 Saldate, Marlene 49 48 0 1 .980 3 0 0 0 0
9 Jacobsen, Miken 9 Jacobsen, Miken 44 36 7 1 .977 1 17 5 6 0
1 Makinney, Chloe 1 Makinney, Chloe 39 37 1 1 .974 0 0 0 0 0
11 Hunkins, Camryn 11 Hunkins, Camryn 47 45 0 2 .957 0 0 0 0 0
4 Lavin, Justice 4 Lavin, Justice 23 18 4 1 .957 0 2 3 1 0
2 Rodriguez, Mariela 2 Rodriguez, Mariela 92 40 46 6 .935 3 0 0 0 0
27 Olson, Ellie 27 Olson, Ellie 44 37 4 3 .932 0 0 0 0 0
33 Butler, Kenya 33 Butler, Kenya 26 14 10 2 .923 0 0 0 0 0
0 Barraza-Caro, Jimena 0 Barraza-Caro, Jimena 133 59 63 11 .917 3 0 0 0 0
28 Cahoon, Mckenna 28 Cahoon, Mckenna 31 4 24 3 .903 0 2 0 0 0
25 Connors, Bryn 25 Connors, Bryn 15 4 9 2 .867 0 4 2 0 0
14 Workman, Chaleah 14 Workman, Chaleah 46 12 27 7 .848 1 0 0 0 0
8 Mina, Jrew Marie 8 Mina, Jrew Marie 21 14 3 4 .810 1 0 0 0 0
7 Lamb, London 7 Lamb, London 2 0 1 1 .500 0 1 1 0 0
10 Edwards, Aniya 10 Edwards, Aniya 0 0 0 0 .000 0 0 1 0 0
12 Caldwell, Brytnee 12 Caldwell, Brytnee 0 0 0 0 .000 0 0 0 0 0
20 Ward, Mindy 20 Ward, Mindy 0 0 0 0 .000 0 0 0 0 0
Totals 808 548 212 48 .941 18 32 14 9 0
Opponents 745 526 162 57 .923 16 49 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 Northeastern Junior College W 15-0 27 15 14 10 1 1 0 0 0 0 1 0 1 1 0 0 15 3 0 .519
1/24/2025 North Idaho College L 2-7 27 2 7 1 1 0 0 4 0 1 0 0 1 0 0 11 21 8 3 .259
1/24/2025 Utah State Eastern L 6-7 29 6 9 6 2 0 0 6 0 0 0 0 1 1 0 0 21 5 2 .310
1/25/2025 South Mountain Community College W 11-10 32 11 12 8 1 1 0 3 0 5 0 0 0 0 0 3 21 5 4 .375
1/25/2025 Spoon River College L 4-6 38 4 11 3 1 1 0 1 0 1 1 1 1 0 0 8 27 11 1 .289
1/31/2025 vs Scottsdale Community L 6-7 30 6 8 6 0 0 0 2 0 0 0 1 0 0 0 2 18 8 3 .267
1/31/2025 vs North Idaho College W 6-3 29 6 12 6 1 0 0 3 0 1 0 1 1 0 0 3 16 7 3 .414
2/1/2025 vs College of Southern L 0-5 23 0 4 0 0 0 0 1 0 0 0 0 1 0 0 5 19 6 0 .174
2/1/2025 vs Snow College W 7-0 21 7 6 6 1 0 0 4 0 2 1 1 5 0 0 2 21 1 1 .286
2/14/2025 Salt Lake Community College L 8-9 37 8 12 6 1 0 1 2 0 0 1 0 0 0 0 8 24 11 3 .324
2/14/2025 Salt Lake Community College L 2-14 22 2 6 1 0 1 0 4 0 2 0 0 0 0 0 10 15 4 1 .273
2/15/2025 Salt Lake Community College L 3-10 27 3 6 2 0 0 0 3 0 1 1 0 1 0 0 7 21 5 4 .222
2/15/2025 Salt Lake Community College L 3-10 24 3 3 2 0 2 0 2 0 1 0 1 1 0 0 5 21 5 3 .125
2/28/2025 at Community Christian W 12-0 20 12 5 7 0 1 0 6 0 5 0 1 0 3 0 1 15 1 0 .250
2/28/2025 at COMMUNITY CHRISTIAN COLLEGE W 11-0 29 11 12 9 2 0 2 2 0 2 1 0 0 0 0 1 15 3 0 .414
3/1/2025 at COMMUNITY CHRISTIAN COLLEGE W 22-0 34 22 17 18 4 0 2 7 0 4 0 3 0 0 0 0 15 10 1 .500
3/1/2025 at COMMUNITY CHRISTIAN COLLEGE W 23-0 26 23 17 21 1 1 5 6 0 4 0 2 0 1 0 0 6 1 0 .654
3/7/2025 Central Arizona Coll W 3-0 22 3 4 2 1 0 0 3 0 4 1 1 0 1 0 1 21 7 1 .182
3/7/2025 Central Arizona College W 6-5 30 6 11 6 3 1 0 3 0 2 0 1 0 0 1 0 21 8 0 .367
3/8/2025 Central Arizona Coll W 10-2 24 10 13 9 1 1 0 3 0 1 0 0 0 0 0 1 15 7 3 .542
3/8/2025 Central Arizona College W 17-2 24 17 13 11 4 0 1 8 0 4 1 0 0 0 0 0 15 9 2 .542
3/14/2025 at Arizona Western Coll W 4-3 28 4 8 4 1 1 0 3 0 2 0 0 2 0 0 6 20 11 0 .286
3/14/2025 at Arizona Western Coll W 5-3 29 5 7 4 1 0 0 3 0 1 1 1 0 0 0 1 20 4 0 .241
3/15/2025 at Arizona Western Coll W 12-3 27 12 14 12 2 0 1 3 0 2 0 0 1 0 0 2 15 3 2 .519
3/15/2025 at Arizona Western Coll L 2-6 32 2 10 2 0 0 1 2 0 0 0 0 0 0 0 0 18 5 3 .313
3/21/2025 Yavapai College L 4-12 29 4 10 4 1 0 0 2 0 0 0 0 1 0 0 5 18 6 2 .345
3/21/2025 Yavapai College L 3-4 28 3 7 2 1 1 0 2 0 0 0 0 1 0 0 5 21 10 2 .250
3/22/2025 Yavapai College W 2-1 24 2 6 2 1 0 0 1 0 0 0 0 0 0 1 0 21 17 0 .250
3/22/2025 Yavapai College L 8-10 30 8 13 7 1 0 1 5 0 3 0 3 1 3 0 2 21 6 3 .433
3/28/2025 at Eastern Arizona Coll L 1-11 19 1 4 1 0 0 0 0 0 1 0 1 0 0 0 3 13 5 3 .211
3/28/2025 at Eastern Arizona Coll L 6-9 33 6 13 6 1 2 1 0 0 0 1 0 0 0 0 5 18 8 0 .394
3/29/2025 at Eastern Arizona Coll W 3-1 27 3 5 2 0 1 1 2 0 1 0 0 1 0 0 10 21 0 1 .185
3/29/2025 at Eastern Arizona Coll L 13-14 39 13 17 12 5 1 0 2 0 0 0 0 1 0 0 6 20 11 5 .436
4/11/2025 at Central Arizona Coll W 1-0 26 1 6 1 0 0 0 1 0 2 0 1 2 0 0 1 21 11 1 .231
4/11/2025 at Central Arizona Coll L 3-11 23 3 8 2 0 1 0 0 0 1 0 0 1 0 0 6 14 2 1 .348
4/12/2025 at Central Arizona Coll W 6-1 29 6 10 4 1 2 0 3 0 3 0 0 3 0 0 2 21 14 2 .345
4/12/2025 at Central Arizona Coll W 9-5 37 9 13 7 1 1 0 2 0 5 1 0 0 0 0 1 24 12 2 .351
4/18/2025 Arizona Western Coll W 4-3 27 4 13 4 3 0 0 2 0 1 1 0 2 0 0 1 20 12 3 .481
4/18/2025 Arizona Western Coll W 3-2 32 3 12 2 1 0 0 1 0 1 0 0 0 0 0 3 21 7 1 .375
4/19/2025 Arizona Western College L 0-4 25 0 5 0 0 0 0 3 0 0 0 0 1 0 0 2 21 3 0 .200
4/19/2025 Arizona Western College W 6-3 28 6 9 5 0 0 0 4 0 2 0 0 0 2 0 2 21 14 0 .321
4/25/2025 at Yavapai College W 9-1 24 9 9 8 1 1 0 3 0 2 0 0 0 0 0 0 15 4 1 .375
4/25/2025 at Yavapai College L 6-12 30 6 12 5 3 0 0 3 0 0 0 0 1 2 0 4 18 6 3 .400
4/26/2025 at Yavapai College L 4-10 29 4 9 4 2 0 2 1 0 2 0 0 1 0 0 2 18 2 2 .310
4/26/2025 at Yavapai College W 9-8 33 9 15 9 4 1 0 3 0 0 0 0 1 0 0 3 21 7 5 .455
5/2/2025 Eastern Arizona College Softball L 7-12 36 7 14 6 1 0 0 3 0 2 0 2 0 0 0 4 21 8 4 .389
5/2/2025 Eastern Arizona College Softball L 2-5 28 2 6 2 0 0 0 1 0 0 0 0 0 0 1 1 21 5 0 .214
5/3/2025 Eastern Arizona College Softball L 6-14 29 6 10 4 1 0 0 3 0 2 1 1 1 2 0 6 21 5 3 .345
5/3/2025 Eastern Arizona College Softball W 8-3 31 8 13 7 4 2 0 2 0 2 1 1 0 0 0 2 21 10 0 .419
5/9/2025 Arizona Western College Matadors L 4-6 28 4 6 3 0 0 0 6 0 2 2 0 2 0 0 3 24 14 2 .214
5/9/2025 at Eastern Arizona College Softball W 7-5 32 7 12 6 1 0 0 2 0 0 0 1 2 0 0 6 21 6 2 .375
5/10/2025 at College of Southern L 0-1 26 0 4 0 2 0 0 1 0 0 0 1 0 0 0 2 18 5 0 .154
5/10/2025 at Arizona Western Coll L 4-7 27 4 7 3 0 0 0 2 0 0 0 0 3 1 0 2 21 9 0 .259
Total 338-287 1500 338 509 280 64 24 18 144 0 77 16 25 41 17 3 166 1012 367 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2025 Northeastern Junior College W 15-0 5.0 1 0 0 4 10 0 0 0 1 0 0 0 1 0 0 0.00
1/24/2025 North Idaho College L 2-7 7.0 11 7 4 1 7 1 1 0 1 0 1 0 1 1 0 4.00
1/24/2025 Utah State Eastern L 6-7 7.0 11 7 7 0 1 1 1 0 1 0 0 0 1 2 0 7.00
1/25/2025 South Mountain Community College W 11-10 7.0 10 10 6 1 7 1 1 1 1 0 0 0 2 2 0 6.00
1/25/2025 Spoon River College L 4-6 9.0 12 6 3 6 5 1 0 0 3 0 0 0 2 3 0 2.33
1/31/2025 vs Scottsdale Community L 6-7 6.0 10 7 4 2 6 0 0 0 0 0 1 0 2 4 0 4.67
1/31/2025 vs North Idaho College W 6-3 7.0 3 3 0 3 8 0 0 0 1 0 0 0 3 4 0 0.00
2/1/2025 vs College of Southern L 0-5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0.00
2/1/2025 vs Snow College W 7-0 7.0 7 0 0 1 10 0 0 0 0 0 0 0 4 5 0 0.00
2/14/2025 Salt Lake Community College L 8-9 8.0 9 9 7 3 3 3 0 2 0 0 1 0 4 6 0 6.13
2/14/2025 Salt Lake Community College L 2-14 5.0 17 14 12 3 0 6 3 0 2 0 2 0 4 7 0 16.80
2/15/2025 Salt Lake Community College L 3-10 7.0 12 10 7 3 4 3 1 0 0 0 0 0 4 8 0 7.00
2/15/2025 Salt Lake Community College L 3-10 7.0 11 10 6 0 4 1 1 0 1 0 2 0 4 9 0 6.00
2/28/2025 at Community Christian W 12-0 5.0 0 0 0 0 10 0 0 0 0 0 0 0 5 9 0 0.00
2/28/2025 at COMMUNITY CHRISTIAN COLLEGE W 11-0 5.0 4 0 0 0 4 0 0 0 0 0 0 0 6 9 0 0.00
3/1/2025 at COMMUNITY CHRISTIAN COLLEGE W 22-0 5.0 0 0 0 0 4 0 0 0 0 0 0 0 7 9 0 0.00
3/1/2025 at COMMUNITY CHRISTIAN COLLEGE W 23-0 2.0 1 0 0 0 2 0 0 0 0 0 0 0 8 9 0 0.00
3/7/2025 Central Arizona Coll W 3-0 7.0 1 0 0 0 5 0 0 0 0 0 1 0 9 9 0 0.00
3/7/2025 Central Arizona College W 6-5 7.0 10 5 5 1 0 2 1 0 2 0 2 0 10 9 0 5.00
3/8/2025 Central Arizona Coll W 10-2 5.0 2 2 1 0 2 0 0 0 0 0 0 0 11 9 0 1.40
3/8/2025 Central Arizona College W 17-2 5.0 9 2 1 0 2 0 0 0 1 0 0 0 12 9 0 1.40
3/14/2025 at Arizona Western Coll W 4-3 7.0 8 3 3 2 2 0 0 0 0 0 0 0 13 9 0 3.00
3/14/2025 at Arizona Western Coll W 5-3 7.0 10 3 3 3 5 0 0 0 0 0 0 0 14 9 0 3.00
3/15/2025 at Arizona Western Coll W 12-3 5.0 6 3 1 2 2 0 0 0 0 0 0 0 15 9 0 1.40
3/15/2025 at Arizona Western Coll L 2-6 6.0 8 6 1 3 2 0 0 0 0 0 0 0 15 10 0 1.17
3/21/2025 Yavapai College L 4-12 6.0 14 12 11 2 2 3 0 2 1 0 0 0 15 11 0 12.83
3/21/2025 Yavapai College L 3-4 7.0 9 4 3 1 3 1 0 0 0 0 0 0 15 12 0 3.00
3/22/2025 Yavapai College W 2-1 7.0 10 1 1 0 1 1 0 0 0 0 0 0 16 12 0 1.00
3/22/2025 Yavapai College L 8-10 7.0 13 10 7 4 2 0 0 0 0 0 0 0 16 13 0 7.00
3/28/2025 at Eastern Arizona Coll L 1-11 4.1 10 11 5 2 3 0 0 1 0 0 2 0 16 14 0 8.08
3/28/2025 at Eastern Arizona Coll L 6-9 6.0 12 9 9 3 2 0 0 1 1 0 0 0 16 15 0 10.50
3/29/2025 at Eastern Arizona Coll W 3-1 7.0 4 1 1 0 3 0 0 1 1 0 0 0 17 15 0 1.00
3/29/2025 at Eastern Arizona Coll L 13-14 6.2 16 14 8 4 1 0 0 0 1 0 3 0 17 16 0 8.40
4/11/2025 at Central Arizona Coll W 1-0 7.0 6 0 0 0 1 0 0 0 0 0 0 0 18 16 0 0.00
4/11/2025 at Central Arizona Coll L 3-11 4.2 13 11 10 1 3 0 0 1 0 0 3 0 18 17 0 15.00
4/12/2025 at Central Arizona Coll W 6-1 7.0 6 1 1 0 7 0 0 1 0 0 0 0 19 17 0 1.00
4/12/2025 at Central Arizona Coll W 9-5 8.0 8 4 3 3 3 0 0 1 1 0 1 0 20 17 0 2.63
4/18/2025 Arizona Western Coll W 4-3 7.0 7 3 2 1 1 1 0 0 0 0 0 0 21 17 0 2.00
4/18/2025 Arizona Western Coll W 3-2 7.0 7 2 2 0 3 0 1 0 1 0 0 0 22 17 0 2.00
4/19/2025 Arizona Western College L 0-4 7.0 12 4 4 3 2 3 1 0 0 0 1 0 22 18 0 4.00
4/19/2025 Arizona Western College W 6-3 7.0 8 3 3 1 4 0 0 0 1 0 0 0 23 18 0 3.00
4/25/2025 at Yavapai College W 9-1 5.0 4 1 0 3 1 0 0 0 0 0 0 0 24 18 0 0.00
4/25/2025 at Yavapai College L 6-12 6.0 20 12 11 2 0 0 0 0 0 0 0 0 24 19 0 12.83
4/26/2025 at Yavapai College L 4-10 6.0 14 10 7 2 4 0 0 0 2 0 0 0 24 20 0 8.17
4/26/2025 at Yavapai College W 9-8 7.0 12 8 4 0 3 0 0 0 0 0 1 0 25 20 0 4.00
