Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern Nevada () -vs- South Mountain Community College (0-1)

College of Southern Nevada logo 13
vs
8 South Mountain Community College logo
0-1
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner COLLEGE College of Southern Nevada 1 6 0 1 0 0 5 13 16 0
SOUTH MO South Mountain Community College 4 0 1 2 0 0 1 8 13 2
W:
Averett, Callie ()
L:
A. Ortega ()
S:
Holloway, Haylee ()

Box Score

Scoring Summary

Team Individual Statistics

College of Southern Nevada 13
Position Player AB R H RBI BB SO LOB
J. Barraza-C 0 1 0 0 1 0 0
Hee, Breya 4 2 1 0 1 1 0
Horst, Haley 4 1 1 0 0 0 0
Lopez, Destinee 5 1 1 1 0 2 0
Dennison, Sierra 2 1 1 0 0 0 0
Chun, Jaydah 5 2 4 4 0 0 0
Tepraseuth, Chloe 4 2 2 3 0 1 0
Tonga'onevai, Athena 2 1 1 0 1 0 0
Benson, Payten 4 0 2 1 1 1 0
Lavin, Justice 1 0 0 0 0 0 0
Cubi, Ciana 4 2 3 3 0 0 0
Jacobsen, Miken 1 0 0 1 0 0 0
p     p Averett, Callie 0 0 0 0 0 0 0
p     p Holloway, Haylee 0 0 0 0 0 0 0
p     p Richardson, Brooklynn 0 0 0 0 0 0 0
Totals 36 13 16 13 4 5 0
Batting
2B:
Benson, Payten (1); Cubi, Ciana (1)
3B:
Horst, Haley (1); Chun, Jaydah (1)
HR:
Tepraseuth, Chloe (2)
Baserunning
SB:
Hee, Breya (1); Chun, Jaydah (1)
HBP:
Dennison, Sierra (1)
South Mountain Community College 8
Position Player AB R H RBI BB SO LOB
S. Macnab 1 0 0 0 0 1 0
G. Rodriguez 0 0 0 0 0 0 0
L. Alcala 0 0 0 0 0 0 0
rf rf B. Wishart 3 2 1 0 1 1 0
ss/p ss/p S. Su'a 4 1 2 2 0 1 0
2b 2b K. Glass 4 1 2 1 0 1 0
1b/p 1b/p A. Jemio 4 1 1 0 0 0 0
c c T. Blake 2 2 2 0 1 0 0
dp dp G. Moreno 4 0 2 4 0 1 0
lf lf I. Wolfe 3 0 0 0 0 2 0
cf cf E. Harrison 3 0 1 1 0 1 0
3b 3b J. Jarvis 4 1 2 0 0 0 0
p p A. Ortega 0 0 0 0 0 0 0
Totals 32 8 13 8 2 8 0
Batting
2B:
K. Glass (1); G. Moreno (1)
3B:
S. Su'a (1)
Baserunning
SB:
B. Wishart (1); J. Jarvis (1)
CS:
B. Wishart (1)
HBP:
T. Blake (1); E. Harrison (1)
Fielding
E:
B. Wishart (1); T. Blake (1)

Team Individual Pitching Statistics

College of Southern Nevada - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Richardson, Brooklynn 0.1 3 4 4 1 0 0 0 1 0 0 6 0 0 --
Averett, Callie (W, ) 3.0 5 3 3 1 1 0 0 1 0 0 14 0 0 --
Holloway, Haylee (S, ) 3.2 5 1 1 0 7 0 0 0 0 0 16 0 0 --
Totals 13 8 8 2 8 0 0 2 0 0 36 0 0
South Mountain Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Ortega (L, ) 2.0 7 7 7 1 3 0 0 1 0 14 15 0 0 --
A. Jemio 3.0 5 1 1 1 0 0 0 0 0 12 14 0 0 --
S. Su'a 2.0 4 5 5 2 2 0 0 0 0 10 12 0 0 --
Totals 16 13 13 4 5 0 0 1 0 36 41 0 0

Composite Stats

College of Southern Nevada 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Barraza-C 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Hee, Breya 4 2 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
0 0 Horst, Haley 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lopez, Destinee 5 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Dennison, Sierra 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Chun, Jaydah 5 2 4 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Tepraseuth, Chloe 4 2 2 3 0 0 2 0 0 0 0 0 0 1 0 0 0 0
0 0 Tonga'onevai, Athena 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Benson, Payten 4 0 2 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Lavin, Justice 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cubi, Ciana 4 2 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jacobsen, Miken 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Averett, Callie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Holloway, Haylee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Richardson, Brooklynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 13 16 13 2 2 2 4 2 0 1 0 0 5 0 0 0 0
South Mountain Community College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Macnab 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 G. Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Alcala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf B. Wishart 3 2 1 0 0 0 0 1 1 1 0 0 0 1 0 0 1 0
ss/p ss/p S. Su'a 4 1 2 2 0 1 0 0 0 0 0 0 0 1 0 0 1 2
2b 2b K. Glass 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 1 1
1b/p 1b/p A. Jemio 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
c c T. Blake 2 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0 6 0
dp dp G. Moreno 4 0 2 4 1 0 0 0 0 0 0 0 0 1 0 0 4 0
lf lf I. Wolfe 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
cf cf E. Harrison 3 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 2 0
3b 3b J. Jarvis 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
p p A. Ortega 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 8 13 8 2 1 0 2 2 1 2 0 0 8 0 0 21 5