Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2025 Women's Soccer Cumulative Statistics

Team (2-9-1, 1-8-1)

Overall Team Statistics
Statistic College of Southern Nevada Opponents
Shots
Goals 17 49
Goals Per Game 1.42 4.08
Shots 117 234
Shots Per Game 9.8 19.5
Shots Percentage 0.145 0.209
Shots On Goal 74-117 124-234
Shots On Goal Percentage 0.632 0.530
Penalties
Yellow Cards 3 6
Red Cards 1 0
Miscellaneous
Assists 7 41
Saves 83 57
Fouls 44 62
Corner Kicks 40 41
Penalty Kicks: Goals-Attempts 1-3 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Oliva, Kate 10Oliva, Kate 12 10 576 4 3 11 33 0.121 12 0.364 1-0 0 0-0
16 Perez-rodrig, Nathaly 16Perez-rodrig, Nathaly 5 5 236 4 0 8 11 0.364 4 0.364 0-0 1 0-0  
17 Foschetti, Savannah 17Foschetti, Savannah 12 12 594 2 1 5 10 0.200 7 0.700 0-0 1 0-1
16 Perez-Rodriguez, Nathaly 16Perez-Rodriguez, Nathaly 7 7 332 2 1 5 16 0.125 9 0.563 0-0 0 0-0
21 Lopez-Torres, Monica 21Lopez-Torres, Monica 11 10 603 2 0 4 9 0.222 5 0.556 1-0 0 0-0
8 Villegas, Leslie 8Villegas, Leslie 12 12 553 2 0 4 3 0.667 1 0.333 0-0 0 1-1
14 Arias, Iliana 14Arias, Iliana 11 10 547 0 2 2 8 0.000 4 0.500 0-0 0 0-1
20 Benitez, Yareli 20Benitez, Yareli 4 3 55 1 0 2 0 0.000 0 0.000 0-0 0 0-0
18 Abitia, Desiray 18Abitia, Desiray 4 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Castillo, Valeria 24Castillo, Valeria 12 8 405 0 0 0 7 0.000 4 0.571 0-0 0 0-0
15 Chen, Kauwela 15Chen, Kauwela 11 1 89 0 0 0 2 0.000 0 0.000 0-0 0 0-0
92 English, Madison 92English, Madison 11 10 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Galicia-riv, Citlalli 7Galicia-riv, Citlalli 4 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Galicia-Rivera, Citlalli 7Galicia-Rivera, Citlalli 5 1 31 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Garrett, Rayen 13Garrett, Rayen 10 9 442 0 0 0 3 0.000 3 1.000 0-1 0 0-0
9 Gonzalez, Kassandra 9Gonzalez, Kassandra 11 10 562 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 Gonzalez-gale, Ximena 12Gonzalez-gale, Ximena 4 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Gonzalez-Galeno, Ximena 12Gonzalez-Galeno, Ximena 6 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Griffith, Annika 1Griffith, Annika 4 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hernandez, Natalie 2Hernandez, Natalie 11 6 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kawano, Sky 6Kawano, Sky 5 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lopez-torres, Jadelyn 11Lopez-torres, Jadelyn 12 8 268 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
23 Mendoza , Angelina 23Mendoza , Angelina 2 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mendoza-chave, Leslie 4Mendoza-chave, Leslie 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Mendoza-Chavez, Leslie 4Mendoza-Chavez, Leslie 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Oeland, Natasha 22Oeland, Natasha 10 0 124 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Pitts, Aolani 5Pitts, Aolani 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sukhata, Kanyanat 19Sukhata, Kanyanat 8 5 254 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Zimmerman, Autumn 3Zimmerman, Autumn 10 1 95 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 18 0.000 0-0 0 0-0  
Total 12 - 6882 17 7 41 125 0.136 74 0.592 3-1 2 1-3
Opponent 12 - 6805 49 41 139 249 0.197 124 0.498 6-0 9 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
92 English, Madison 92English, Madison 11 10 885:00 35 3.56 83 0.703 2 6 1 2 120
1 Griffith, Annika 1Griffith, Annika 2 1 55:33 3 4.86 1 0.250 0 1 0 0 4
23 Mendoza , Angelina 23Mendoza , Angelina 2 1 113:31 9 7.14 15 0.625 0 0 0 0 24
4 Mendoza-Chavez, Leslie 4Mendoza-Chavez, Leslie 1 0 15:00 2 12.00 0 0 0 0 0 0 2
Total 12 - 1069:04 49 4.13 99 0.669 2 7 1 2 150
Opponents 12 - 945:00 15 1.43 54 0.783 5 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Oliva, Kate 10Oliva, Kate 10 8 576 3 2 8 22 0.136 9 0.409 0-0 0 0-0
17 Foschetti, Savannah 17Foschetti, Savannah 10 10 594 2 1 5 9 0.222 6 0.667 0-0 1 0-1
16 Perez-Rodriguez, Nathaly 16Perez-Rodriguez, Nathaly 6 6 332 2 1 5 12 0.167 7 0.583 0-0 0 0-0
21 Lopez-Torres, Monica 21Lopez-Torres, Monica 10 10 603 2 0 4 9 0.222 5 0.556 1-0 0 0-0
16 Perez-rodrig, Nathaly 16Perez-rodrig, Nathaly 4 4 236 2 0 4 7 0.286 4 0.571 0-0 0 0-0  
14 Arias, Iliana 14Arias, Iliana 9 8 547 0 1 1 8 0.000 4 0.500 0-0 0 0-1
18 Abitia, Desiray 18Abitia, Desiray 4 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Benitez, Yareli 20Benitez, Yareli 2 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Castillo, Valeria 24Castillo, Valeria 10 7 405 0 0 0 6 0.000 4 0.667 0-0 0 0-0
15 Chen, Kauwela 15Chen, Kauwela 9 1 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
92 English, Madison 92English, Madison 9 8 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Galicia-riv, Citlalli 7Galicia-riv, Citlalli 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Galicia-Rivera, Citlalli 7Galicia-Rivera, Citlalli 4 1 31 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Garrett, Rayen 13Garrett, Rayen 8 7 442 0 0 0 2 0.000 2 1.000 0-1 0 0-0
9 Gonzalez, Kassandra 9Gonzalez, Kassandra 10 10 562 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 Gonzalez-gale, Ximena 12Gonzalez-gale, Ximena 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Gonzalez-Galeno, Ximena 12Gonzalez-Galeno, Ximena 5 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Griffith, Annika 1Griffith, Annika 3 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hernandez, Natalie 2Hernandez, Natalie 9 5 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kawano, Sky 6Kawano, Sky 5 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lopez-torres, Jadelyn 11Lopez-torres, Jadelyn 10 6 268 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
23 Mendoza , Angelina 23Mendoza , Angelina 2 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mendoza-chave, Leslie 4Mendoza-chave, Leslie 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Mendoza-Chavez, Leslie 4Mendoza-Chavez, Leslie 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Oeland, Natasha 22Oeland, Natasha 8 0 124 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Pitts, Aolani 5Pitts, Aolani 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sukhata, Kanyanat 19Sukhata, Kanyanat 8 5 254 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Villegas, Leslie 8Villegas, Leslie 10 10 553 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Zimmerman, Autumn 3Zimmerman, Autumn 8 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 6882 11 5 27 94 0.117 49 0.521 3-1 1 0-2
Opponent 10 - 6805 44 37 125 214 0.206 109 0.509 6-0 8 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
92 English, Madison 92English, Madison 9 8 750:00 30 3.60 71 0.703 1 5 1 2 103
1 Griffith, Annika 1Griffith, Annika 1 1 10:33 3 25.59 1 0.250 0 1 0 0 4
23 Mendoza , Angelina 23Mendoza , Angelina 2 1 113:31 9 7.14 15 0.625 0 0 0 0 24
4 Mendoza-Chavez, Leslie 4Mendoza-Chavez, Leslie 1 0 15:00 2 12.00 0 0 0 0 0 0 2
Total 10 - 889:04 44 4.45 87 0.664 1 6 1 2 133
Opponents 10 - 855:00 11 1.16 45 0.804 5 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 at Truckee Meadows W 4-1 () 0 Nathaly Perez-Rodrig ()
Nathaly Perez-Rodrig () (Kate Oliva)
Yareli Benitez ()
Kate Oliva () (Iliana Arias)
8/28/2025 vs Colorado Northwestern Community College L 2-4 (1-0) 88 Leslie Villegas ()
Leslie Villegas ()
9/6/2025 vs Mohave College T 0-0 (1-1-1, 1-0-1) 1-0-1 234
9/13/2025 at Yavapai College W 3-0 () 0 Savannah Foschetti () (Iliana Arias)
Nathaly Perez-Rodriguez ()
Kate Oliva ()
9/16/2025 at Eastern Arizona College L 0-8 () 0
9/23/2025 vs Arizona Western Coll L 0-8 (2-3-1, 1-2-1) 1-2-1 68
9/27/2025 at Cochise College L 3-8 (2-4-1, 1-3-1) 1-3-1 0 Nathaly Perez-Rodrig (0) (Savannah Foschetti)
Kate Oliva (0)
Savannah Foschetti (0)
9/30/2025 at Mohave College L 2-4 () 0 Nathaly Perez-Rodrig ()
Monica Lopez-Torres ()
10/7/2025 vs Yavapai College L 1-4 (2-6-1, 1-5-1) 1-5-1 86 Kate Oliva (0) (Nathaly Perez-Rodriguez)
10/11/2025 vs Eastern Arizona College L 2-3 (2-7-1, 1-6-1) 1-6-1 87 Monica Lopez-Torres (0) (Kate Oliva)
Nathaly Perez-Rodriguez (0) (Kate Oliva)
10/18/2025 at Arizona Western Coll L 0-7 (2-8-1, 1-7-1) 1-7-1 0
10/21/2025 vs Cochise College L 0-2 (2-9-1, 1-8-1) 1-8-1 37

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 at Truckee Meadows 4-1 4 2 10 18 0.222 19 1.056 0-0 1 0-0 0
8/28/2025 vs Colorado Northwestern Community College 2-4 2 0 4 15 0.133 6 0.400 1-0 0 1-1 0
9/6/2025 vs Mohave College 0-0 0 0 0 9 0.000 4 0.444 2-1 0 0-0 1023
9/13/2025 at Yavapai College 3-0 3 1 7 0 0.000 3 0.000 0-0 1 0-0 0
9/16/2025 at Eastern Arizona College 0-8 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
9/23/2025 vs Arizona Western Coll 0-8 0 0 0 3 0.000 3 1.000 0-0 0 0-0 870
9/27/2025 at Cochise College 3-8 3 1 7 10 0.300 5 0.500 0-0 0 0-0 1011
9/30/2025 at Mohave College 2-4 2 0 4 15 0.133 9 0.600 0-0 0 0-1 0
10/7/2025 vs Yavapai College 1-4 1 1 3 20 0.050 11 0.550 0-0 0 0-0 992
10/11/2025 vs Eastern Arizona College 2-3 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
10/18/2025 at Arizona Western Coll 0-7 0 0 0 4 0.000 3 0.750 0-0 0 0-1 1004
10/21/2025 vs Cochise College 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 992
Total 17-49 17 7 41 117 0.145 74 0.632 3-1 2 1-3 6882
Opponent - 49 41 139 234 0.209 124 0.530 6-0 9 - 6805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Truckee Meadows 4-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/28/2025 Colorado Northwestern Community College 2-4 90:00 4 2.50 8 0.667 0 1 0 0 12
9/6/2025 Mohave College 0-0 90:00 0 1.67 3 1.000 0 0 1 1 3
9/13/2025 Yavapai College 3-0 90:00 0 1.25 11 1.000 1 0 0 1 11
9/16/2025 Eastern Arizona College 0-8 90:00 8 2.60 5 0.385 0 1 0 0 13
9/23/2025 Arizona Western Coll 0-8 79:04 8 3.57 12 0.600 0 1 0 0 20
9/27/2025 Cochise College 3-8 90:00 8 4.22 9 0.529 0 1 0 0 17
9/30/2025 Mohave College 2-4 90:00 4 4.19 8 0.667 0 1 0 0 12
10/7/2025 Yavapai College 1-4 90:00 4 4.17 3 0.429 0 1 0 0 7
10/11/2025 Eastern Arizona College 2-3 90:00 3 4.05 11 0.786 0 1 0 0 14
10/18/2025 Arizona Western Coll 0-7 90:00 7 4.32 21 0.750 0 1 0 0 30
10/21/2025 Cochise College 0-2 90:00 2 4.13 6 0.750 0 1 0 0 8
Totals - 1069 49 4.13 101 0.673 2 9 1 2 152
Opponent - 1035:00 17 1.48 61 0.782 9 2 1 5 79

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Truckee Meadows 1-4 1 0 2 14 0.071 1 0.071 1-0 0 0-0 0
8/28/2025 Colorado Northwestern Community College 4-2 4 4 12 18 0.222 14 0.778 1-0 1 0-0 0
9/6/2025 Mohave College 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 986
9/13/2025 Yavapai College 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/16/2025 Eastern Arizona College 8-0 8 8 24 16 0.500 0 0.000 0-0 1 0-0 0
9/23/2025 Arizona Western Coll 8-0 8 6 22 28 0.286 20 0.714 0-0 1 0-0 881
9/27/2025 Cochise College 8-3 8 5 21 25 0.320 17 0.680 1-0 1 0-0 983
9/30/2025 Mohave College 4-2 4 3 11 25 0.160 12 0.480 0-0 1 0-0 0
10/7/2025 Yavapai College 4-1 4 4 12 15 0.267 7 0.467 1-0 1 0-0 990
10/11/2025 Eastern Arizona College 3-2 3 4 10 24 0.125 14 0.583 0-0 1 0-0 991
10/18/2025 Arizona Western Coll 7-0 7 5 19 44 0.159 28 0.636 0-0 1 0-2 976
10/21/2025 Cochise College 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-0 998
Total 49-17 49 41 139 234 0.209 124 0.530 6-0 9 0-2 6805
College of Southern Nevada - 17 7 41 117 0.145 74 0.632 3-1 2 - 6882

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Truckee Meadows 1-4 90:00 4 4.00 9 0.692 0 1 0 0 13
8/28/2025 Colorado Northwestern Community College 4-2 90:00 2 3.00 6 0.750 1 0 0 0 8
9/6/2025 Mohave College 0-0 90:00 0 2.00 4 1.000 0 0 1 1 4
9/13/2025 Yavapai College 0-3 90:00 3 2.25 7 0.700 0 1 0 0 10
9/16/2025 Eastern Arizona College 8-0 90:00 0 1.80 3 1.000 1 0 0 1 3
9/23/2025 Arizona Western Coll 8-0 45:00 0 1.64 3 1.000 1 0 0 1 3
9/27/2025 Cochise College 8-3 90:00 3 1.85 2 0.400 1 0 0 0 5
9/30/2025 Mohave College 4-2 90:00 2 1.87 5 0.714 1 0 0 0 7
10/7/2025 Yavapai College 4-1 90:00 1 1.76 10 0.909 1 0 0 0 12
10/11/2025 Eastern Arizona College 3-2 90:00 2 1.79 3 0.600 1 0 0 0 5
10/18/2025 Arizona Western Coll 7-0 90:00 0 1.62 3 1.000 1 0 0 1 3
10/21/2025 Cochise College 2-0 90:00 0 1.48 6 1.000 1 0 0 1 6
Totals - 1035 17 1.48 61 0.782 9 2 1 5 79
College of Southern Nevada - 1069:04 49 4.13 101 0.673 2 9 1 2 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 at Truckee Meadows 4-1 4/1 2/0 18/14 19/1 6/1 0/1 0/0
8/28/2025 vs Colorado Northwestern Community College 2-4 2/4 0/4 15/18 6/14 5/1 1/1 0/0
9/6/2025 vs Mohave College 0-0 0/0 0/0 9/13 4/3 1/3 2/2 1/0
9/13/2025 at Yavapai College 3-0 3/0 1/0 0/0 3/0 0/0 0/0 0/0
9/16/2025 at Eastern Arizona College 0-8 0/8 0/8 5/16 0/0 1/5 0/0 0/0
9/23/2025 vs Arizona Western Coll 0-8 0/8 0/6 3/28 3/20 1/2 0/0 0/0
9/27/2025 at Cochise College 3-8 3/8 1/5 10/25 5/17 6/4 0/1 0/0
9/30/2025 at Mohave College 2-4 2/4 0/3 15/25 9/12 4/4 0/0 0/0
10/7/2025 vs Yavapai College 1-4 1/4 1/4 20/15 11/7 5/3 0/1 0/0
10/11/2025 vs Eastern Arizona College 2-3 2/3 2/4 8/24 5/14 5/4 0/0 0/0
10/18/2025 at Arizona Western Coll 0-7 0/7 0/5 4/44 3/28 2/6 0/0 0/0
10/21/2025 vs Cochise College 0-2 0/2 0/2 10/12 6/8 4/8 0/0 0/0
Totals 17/49 7/41 117/234 74/124 40/41 3/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Truckee Meadows (8/22/2025)
GOALS 4 Truckee Meadows (8/22/2025)
ASSISTS 2 Truckee Meadows (8/22/2025)
Eastern Arizona College (10/11/2025)
SHOTS 20 Yavapai College (10/7/2025)
SHOTS ON GOAL 19 Truckee Meadows (8/22/2025)
SAVES 21 Arizona Western Coll (10/18/2025)
FOULS 8 Colorado Northwestern Community College (8/28/2025)
Eastern Arizona College (10/11/2025)
CORNER KICKS 6 Truckee Meadows (8/22/2025)
Cochise College (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Eastern Arizona College (9/16/2025)
GOALS 8 Eastern Arizona College (9/16/2025)
Arizona Western Coll (9/23/2025)
Cochise College (9/27/2025)
ASSISTS 8 Eastern Arizona College (9/16/2025)
SHOTS 44 Arizona Western Coll (10/18/2025)
SHOTS ON GOAL 28 Arizona Western Coll (10/18/2025)
SAVES 10 Yavapai College (10/7/2025)
FOULS 12 Cochise College (10/21/2025)
CORNER KICKS 8 Cochise College (10/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Yavapai College (10/7/2025)
GOALS 1 Yavapai College (10/7/2025)
ASSISTS 1 Yavapai College (9/13/2025)
Cochise College (9/27/2025)
Yavapai College (10/7/2025)
SHOTS 3 Arizona Western Coll (9/23/2025)
SHOTS ON GOAL 3 Yavapai College (9/13/2025)
Arizona Western Coll (9/23/2025)
Arizona Western Coll (10/18/2025)
SAVES 3 Truckee Meadows (8/22/2025)
Mohave College (9/6/2025)
Yavapai College (10/7/2025)
FOULS 2 Arizona Western Coll (9/23/2025)
CORNER KICKS 1 Mohave College (9/6/2025)
Eastern Arizona College (9/16/2025)
Arizona Western Coll (9/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Truckee Meadows (8/22/2025)
GOALS 1 Truckee Meadows (8/22/2025)
ASSISTS 2 Cochise College (10/21/2025)
SHOTS 12 Cochise College (10/21/2025)
SHOTS ON GOAL 1 Truckee Meadows (8/22/2025)
SAVES 2 Eastern Arizona College (9/16/2025)
Arizona Western Coll (9/23/2025)
Cochise College (9/27/2025)
Eastern Arizona College (10/11/2025)
Arizona Western Coll (10/18/2025)
FOULS 4 Truckee Meadows (8/22/2025)
Arizona Western Coll (9/23/2025)
CORNER KICKS 1 Truckee Meadows (8/22/2025)
Colorado Northwestern Community College (8/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Truckee Meadows (8/22/2025)
Colorado Northwestern Community College (8/28/2025)
GOALS 2 Truckee Meadows (8/22/2025)
Colorado Northwestern Community College (8/28/2025)
ASSISTS 2 Eastern Arizona College (10/11/2025)
SHOTS 6 Colorado Northwestern Community College (8/28/2025)
SHOTS ON GOAL 18 Truckee Meadows (8/22/2025)
SAVES 19 Arizona Western Coll (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Truckee Meadows (8/22/2025)
GOALS 4 Truckee Meadows (8/22/2025)
ASSISTS 2 Truckee Meadows (8/22/2025)
Eastern Arizona College (10/11/2025)
SHOTS 20 Yavapai College (10/7/2025)
SHOTS ON GOAL 19 Truckee Meadows (8/22/2025)
SAVES 21 Arizona Western Coll (10/18/2025)
FOULS 8 Colorado Northwestern Community College (8/28/2025)
Eastern Arizona College (10/11/2025)
CORNER KICKS 6 Truckee Meadows (8/22/2025)
Cochise College (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nathaly Perez-Rodrig
Leslie Villegas
Truckee Meadows (8/22/2025)
Colorado Northwestern Community College (8/28/2025)
GOALS 2 Nathaly Perez-Rodrig
Leslie Villegas
Truckee Meadows (8/22/2025)
Colorado Northwestern Community College (8/28/2025)
ASSISTS 2 Kate Oliva
Eastern Arizona College (10/11/2025)
SHOTS 6 Kate Oliva
Colorado Northwestern Community College (8/28/2025)
SHOTS ON GOAL 18 Team
Truckee Meadows (8/22/2025)
SAVES 19 Madison English
Arizona Western Coll (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Oliva, Kate 11
Perez-rodrig, Nathaly 8
Foschetti, Savannah 5
Perez-Rodriguez, Nathaly 5
Lopez-Torres, Monica 4
Team Leaders: Goals
Player High
Goals
Oliva, Kate 4
Perez-rodrig, Nathaly 4
Foschetti, Savannah 2
Perez-Rodriguez, Nathaly 2
Lopez-Torres, Monica 2
Team Leaders: Assists
Player High
Assists
Oliva, Kate 3
Arias, Iliana 2
Foschetti, Savannah 1
Perez-Rodriguez, Nathaly 1
Team Leaders: Shots
Player High
Shots
Oliva, Kate 33
Perez-Rodriguez, Nathaly 16
Perez-rodrig, Nathaly 11
Foschetti, Savannah 10
Lopez-Torres, Monica 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team 18
Oliva, Kate 12
Perez-Rodriguez, Nathaly 9
Foschetti, Savannah 7
Lopez-Torres, Monica 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perez-rodrig, Nathaly 1
Foschetti, Savannah 1