Skip To Main Content

College of Southern Nevada Athletics

2015 Volleyball Cumulative Statistics - College of Southern Nevada Athletics

2015 Volleyball Cumulative Statistics

Team (2-26, 0-12)

Overall Team Statistics
Statistic Southern Nevada Opponents
Attack
Kills 995 837
Errors 566 338
Attempts 3322 2352
Percent .129 .212
Kills Per Set 10.4 8.7
Set
Assists 902 766
Assists Per Set 9.4 8.0
Ball Handling Errors 12 8
Serve
Aces 134 147
Errors 199 123
Aces Per Set 1.4 1.5
Receptions
Errors 187 85
Errors Per Set 1.9 .9
Defense
Digs 1380 1075
Digs Per Set 14.4 11.2
Blocking
Solo 21 25
Assists 144 257
Errors 53 41
Blocks 93.0 153.5
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blockovich, Ariel 27 14 0 8.0 0.30 1 0.04 2 7 -.143 5 0.19 7 0.26 9
2 Larson, Olivia 93 28 19 125.0 1.34 106 1.14 68 371 .102 8 0.09 0 0.00 0
3 Moe, Michelle 71 27 9 23.0 0.32 12 0.17 21 65 -.138 8 0.11 8 0.11 17
4 Beaver, Christina 95 28 20 91.0 0.96 62 0.65 30 215 .149 769 8.09 17 0.18 30
5 Stark, Tori 15 10 2 3.0 0.20 3 0.20 8 29 -.172 0 0.00 0 0.00 0
7 Morris, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Stet, Olivia 94 28 20 250.5 2.66 197 2.10 63 536 .250 11 0.12 23 0.24 19
9 Bergguist, Bailey 3 1 0 10.0 3.33 8 2.67 5 24 .125 0 0.00 2 0.67 2  
9 Bergquist, Bailey 92 27 15 284.0 3.09 259 2.82 122 780 .176 8 0.09 15 0.16 29
10 Karas, Hannah 73 24 1 13.0 0.18 3 0.04 4 12 -.083 20 0.27 10 0.14 10
12 Blockovich, Alex 21 13 0 2.0 0.10 1 0.05 0 2 .500 4 0.19 1 0.05 3
13 Alvarez-thom, Johanna 86 26 14 298.0 3.47 264 3.07 158 846 .125 12 0.14 24 0.28 35  
13 Alvarez-Thompson, JoHanna 4 1 1 11.0 2.75 10 2.50 7 41 .073 1 0.25 1 0.25 2
13 Thompson, Johanna 4 1 1 12.5 3.13 12 3.00 7 39 .128 0 0.00 0 0.00 1  
14 Remer, Sam 82 28 8 20.0 0.24 11 0.13 26 99 -.152 15 0.18 9 0.11 15
15 Tegtmeier, Lauren 76 26 9 53.0 0.70 45 0.59 42 243 .012 4 0.05 0 0.00 0
16 Gilligan, Danielle 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
19 Long, Monique 35 17 0 4.0 0.11 0 0.00 1 4 -.250 5 0.14 4 0.11 11
23 Cirella, Courtney 42 12 0 14.0 0.33 1 0.02 2 9 -.111 31 0.74 13 0.31 15
82 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 96 28 1,222.0 12.73 995 10.36 566 3322 .129 902 9.40 134 1.40 199
Opponents 96 28 1,137.5 11.85 837 8.72 338 2352 .212 766 7.98 147 1.53 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blockovich, Ariel 27 26 0.96 0 0 .000 0.00 0 0 0 0.00 0 0
2 Larson, Olivia 93 20 0.22 3 0 .000 0.03 5 28 33.0 0.35 15 0
3 Moe, Michelle 71 120 1.69 20 18 -.111 0.28 0 6 6.0 0.08 0 0
4 Beaver, Christina 95 224 2.36 3 0 .000 0.03 5 14 19.0 0.20 3 11
5 Stark, Tori 15 2 0.13 1 0 .000 0.07 0 0 0 0.00 2 0
7 Morris, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stet, Olivia 94 65 0.69 2 0 .000 0.02 10 41 51.0 0.54 12 0
9 Bergguist, Bailey 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0  
9 Bergquist, Bailey 92 95 1.03 23 0 .000 0.25 0 20 20.0 0.22 10 0
10 Karas, Hannah 73 217 2.97 33 11 -2.000 0.45 0 0 0 0.00 0 0
12 Blockovich, Alex 21 30 1.43 5 5 .000 0.24 0 0 0 0.00 0 0
13 Alvarez-thom, Johanna 86 150 1.74 37 26 -.423 0.43 1 18 19.0 0.22 6 0  
13 Alvarez-Thompson, JoHanna 4 8 2.00 6 0 .000 1.50 0 0 0 0.00 0 0
13 Thompson, Johanna 4 10 2.50 1 0 .000 0.25 0 1 1.0 0.25 0 0  
14 Remer, Sam 82 138 1.68 30 4 -6.500 0.37 0 0 0 0.00 0 1
15 Tegtmeier, Lauren 76 34 0.45 2 0 .000 0.03 0 16 16.0 0.21 5 0
16 Gilligan, Danielle 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0
19 Long, Monique 35 48 1.37 6 0 .000 0.17 0 0 0 0.00 0 0
23 Cirella, Courtney 42 188 4.48 14 0 .000 0.33 0 0 0 0.00 0 0
82 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 96 1380 14.38 187 69 -1.710 1.95 21 144 93.0 0.97 53 12
Opponents 96 1075 11.20 85 42 -1.024 0.89 25 257 153.5 1.60 41 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blockovich, Ariel 9 5 0 1.0 0.11 1 0.11 0 2 .500 1 0.11 0 0.00 4
2 Larson, Olivia 40 12 11 50.5 1.26 45 1.13 23 147 .150 4 0.10 0 0.00 0
3 Moe, Michelle 35 12 4 3.0 0.09 1 0.03 9 12 -.667 5 0.14 2 0.06 7
4 Beaver, Christina 40 12 11 28.0 0.70 18 0.45 12 75 .080 298 7.45 6 0.15 11
5 Stark, Tori 4 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
7 Morris, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Stet, Olivia 40 12 11 87.5 2.19 71 1.78 31 214 .187 4 0.10 8 0.20 9
9 Bergguist, Bailey 3 1 0 10.0 3.33 8 2.67 5 24 .125 0 0.00 2 0.67 2  
9 Bergquist, Bailey 37 11 7 101.0 2.73 93 2.51 51 278 .151 2 0.05 6 0.16 14
12 Blockovich, Alex 14 8 0 2.0 0.14 1 0.07 0 2 .500 3 0.21 1 0.07 1
13 Alvarez-thom, Johanna 32 10 9 104.5 3.27 96 3.00 67 327 .089 3 0.09 5 0.16 14  
13 Alvarez-Thompson, JoHanna 4 1 1 11.0 2.75 10 2.50 7 41 .073 1 0.25 1 0.25 2
13 Thompson, Johanna 4 1 1 12.5 3.13 12 3.00 7 39 .128 0 0.00 0 0.00 1  
14 Remer, Sam 35 12 4 5.0 0.14 3 0.09 11 43 -.186 5 0.14 2 0.06 4
15 Tegtmeier, Lauren 36 12 6 17.0 0.47 13 0.36 23 92 -.109 2 0.06 0 0.00 0
19 Long, Monique 14 8 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 4
20 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Karas, Hannah 36 11 0 6.0 0.17 2 0.06 0 3 .667 14 0.39 4 0.11 5
Total 41 12 439.0 10.71 374 9.12 247 1304 .097 342 8.34 37 0.90 78
Opponents 41 12 714.0 17.41 527 12.85 174 1327 .266 479 11.68 93 2.27 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blockovich, Ariel 9 8 0.89 0 0 .000 0.00 0 0 0 0.00 0 0
2 Larson, Olivia 40 10 0.25 3 0 .000 0.08 1 9 10.0 0.25 3 0
3 Moe, Michelle 35 63 1.80 12 18 .333 0.34 0 0 0 0.00 0 0
4 Beaver, Christina 40 80 2.00 0 0 .000 0.00 2 4 6.0 0.15 0 10
5 Stark, Tori 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Morris, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stet, Olivia 40 27 0.68 1 0 .000 0.03 2 13 15.0 0.38 1 0
9 Bergguist, Bailey 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0  
9 Bergquist, Bailey 37 28 0.76 6 0 .000 0.16 0 4 4.0 0.11 3 0
12 Blockovich, Alex 14 19 1.36 3 5 .400 0.21 0 0 0 0.00 0 0
13 Alvarez-thom, Johanna 32 62 1.94 17 26 .346 0.53 0 7 7.0 0.22 1 0  
13 Alvarez-Thompson, JoHanna 4 8 2.00 6 0 .000 1.50 0 0 0 0.00 0 0
13 Thompson, Johanna 4 10 2.50 1 0 .000 0.25 0 1 1.0 0.25 0 0  
14 Remer, Sam 35 51 1.46 14 4 -2.500 0.40 0 0 0 0.00 0 1
15 Tegtmeier, Lauren 36 16 0.44 2 0 .000 0.06 0 8 8.0 0.22 1 0
19 Long, Monique 14 17 1.21 3 0 .000 0.21 0 0 0 0.00 0 0
20 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Karas, Hannah 36 106 2.94 15 11 -.364 0.42 0 0 0 0.00 0 0
Total 41 511 12.46 83 69 -.203 2.02 5 46 28.0 0.68 9 11
Opponents 41 585 14.27 38 42 .095 0.93 17 154 94.0 2.29 24 6

Match-By-Match

Southern Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 Yavapai College L 3 24 22 103 .019 22 3 3 4 37 1 12 2 7.0 0 34.0
8/28/2015 Utah State Eastern L 4 36 32 145 .028 34 3 14 7 49 1 8 0 5.0 0 44.0
8/29/2015 Utah State Eastern L 5 58 26 182 .176 52 7 11 10 82 0 12 0 6.0 0 71.0
8/29/2015 Victor Valley W 3 38 22 102 .157 34 7 3 1 53 1 6 0 4.0 0 49.0
9/04/2015 College of Lake Coun W 3 37 18 101 .188 36 8 5 3 51 0 6 1 3.0 0 48.0
9/04/2015 Phoenix College L 4 47 25 154 .143 44 4 10 9 52 1 8 2 5.0 1 56.0
9/05/2015 Saddleback College W 3 36 19 107 .159 34 9 8 4 57 0 2 1 1.0 0 46.0
9/05/2015 College of Lake Coun W 3 45 15 119 .252 41 4 11 6 53 1 4 0 3.0 0 52.0
9/11/2015 at Scottsdale CC L 3 40 17 108 .213 35 7 7 0 49 1 4 1 3.0 0 50.0
9/12/2015 vs Eastern Arizona L 3 30 20 120 .083 25 1 4 6 52 1 0 9 1.0 0 32.0
9/12/2015 vs Chandler-Gilbert CC W 4 55 25 163 .184 50 10 10 8 86 4 8 4 8.0 0 73.0
9/12/2015 vs Central Arizona L 4 39 20 136 .140 32 10 9 17 47 0 8 8 4.0 0 53.0
9/19/2015 at Cuesta College W 3 28 8 97 .206 26 13 6 3 40 0 4 7 2.0 0 43.0
9/21/2015 vs Mt. San Jacinto W 4 41 13 152 .184 30 6 10 8 72 4 8 5 8.0 0 55.0
9/25/2015 at USU Eastern L 3 25 27 103 -.019 22 3 3 4 43 0 2 1 1.0 1 29.0
9/26/2015 at Colorado Northwester L 4 54 22 136 .235 50 1 11 0 55 0 0 0 0.0 1 55.0
10/01/2015 Southern Idaho L 3 26 17 94 .096 22 2 5 11 39 0 4 0 2.0 0 30.0
10/03/2015 Salt Lake CC L 3 20 19 87 .011 20 0 3 9 27 0 2 1 1.0 0 21.0
10/06/2015 Snow College L 3 37 19 113 .159 36 6 11 4 52 0 2 0 1.0 0 44.0
10/09/2015 North Idaho College L 3 28 17 103 .107 23 3 5 7 42 0 10 0 5.0 0 36.0
10/15/2015 USU Eastern L 3 32 19 111 .117 31 5 3 7 40 0 4 0 2.0 0 39.0
10/17/2015 Colorado Northwester L 4 37 26 137 .080 36 4 10 6 59 1 2 4 2.0 0 43.0
10/23/2015 at Southern Idaho L 3 20 17 79 .038 18 3 6 8 36 1 4 2 3.0 1 26.0
10/24/2015 at Salt Lake Community L 4 24 20 105 .038 21 3 6 8 39 0 8 0 4.0 1 31.0
10/27/2015 at Snow College L 4 40 22 127 .142 34 3 9 12 39 1 2 0 2.0 0 45.0
10/30/2015 at Spokane CC L 3 36 17 114 .167 36 4 7 8 37 0 4 4 2.0 0 42.0
10/31/2015 at North Idaho College L 4 31 22 109 .083 29 4 6 7 40 2 6 1 5.0 7 40.0
11/06/2015 vs Salt Lake Community L 3 31 20 115 .096 29 1 3 10 52 1 4 0 3.0 0 35.0
Southern Nevada 96 995 566 3322 .129 902 134 199 187 1380 21 144 53 93.0 12 1,222.0
Opponents 96 837 338 2352 .212 766 147 123 85 1075 25 257 41 153.5 8 1,137.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.36
Assists Per Set 9.40
Service Aces Per Set 1.40
Reception Errors Per Set 1.95
Digs Per Set 14.38
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.13
Points Per Set 12.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at Yavapai College W 3 42 11 96 .323 36 4 4 4 43 0 14 1 7.0 0 53.0
8/28/2015 at Utah State Eastern W 4 45 17 117 .239 42 7 9 3 64 1 20 5 11.0 0 63.0
8/29/2015 at Utah State Eastern W 5 53 19 166 .205 50 10 9 7 86 1 13 3 7.5 0 70.5
8/29/2015 at Victor Valley L 3 14 25 99 -.111 13 1 5 7 37 1 6 1 4.0 0 19.0
9/04/2015 at College of Lake Coun L 3 17 19 91 -.022 15 3 5 8 39 0 14 1 7.0 0 27.0
9/04/2015 at Phoenix College W 4 52 19 139 .237 50 9 6 4 67 3 12 2 9.0 0 70.0
9/05/2015 at Saddleback College L 3 27 20 107 .065 26 4 7 9 48 1 8 1 5.0 1 36.0
9/05/2015 at College of Lake Coun L 3 18 22 100 -.040 17 6 2 4 51 0 4 3 2.0 0 26.0
9/11/2015 Scottsdale CC W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2015 vs Eastern Arizona W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2015 vs Chandler-Gilbert CC L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2015 vs Central Arizona W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2015 Cuesta College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2015 vs Mt. San Jacinto L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2015 USU Eastern W 3 39 10 97 .299 33 4 4 3 44 2 14 3 9.0 0 52.0
9/26/2015 Colorado Northwester W 4 48 11 132 .280 45 8 3 2 55 2 12 4 8.0 0 64.0
10/01/2015 at Southern Idaho W 3 41 9 93 .344 40 11 6 2 41 0 16 1 8.0 0 60.0
10/03/2015 at Salt Lake CC W 3 44 4 82 .488 36 9 2 0 37 1 8 2 5.0 0 58.0
10/06/2015 at Snow College W 3 34 7 100 .270 31 4 10 6 43 1 16 1 9.0 0 47.0
10/09/2015 at North Idaho College W 3 42 16 116 .224 39 7 5 3 51 4 12 4 10.0 0 59.0
10/15/2015 at USU Eastern W 3 44 18 107 .243 44 7 3 5 51 0 14 1 7.0 0 58.0
10/17/2015 at Colorado Northwester W 4 57 23 150 .227 49 6 14 4 65 2 16 3 10.0 0 73.0
10/23/2015 Southern Idaho W 3 41 16 95 .263 37 8 6 3 37 1 12 4 7.0 0 56.0
10/24/2015 Salt Lake Community W 4 38 15 99 .232 37 8 4 3 53 0 12 0 6.0 1 52.0
10/27/2015 Snow College W 4 50 19 132 .235 45 14 7 3 60 1 10 0 6.0 0 70.0
10/30/2015 Spokane CC W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/31/2015 North Idaho College W 4 49 26 124 .185 43 7 9 4 48 3 12 1 9.0 5 65.0
11/06/2015 vs Salt Lake Community W 3 42 12 110 .273 38 10 3 1 55 1 12 0 7.0 1 59.0
Opponents 96 837 338 2352 .212 766 147 123 85 1075 25 257 41 153.5 8 1,137.5
Southern Nevada 96 995 566 3322 .129 902 134 199 187 1380 21 144 53 93.0 12 1,222.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 8.72
Assists Per Set 7.98
Service Aces Per Set 1.53
Reception Errors Per Set 0.89
Digs Per Set 11.20
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.08
Points Per Set 11.85

Leaders

Team Leaders: Kills
Player High
Kills
Alvarez-thom, Johanna 264
Bergquist, Bailey 259
Stet, Olivia 197
Larson, Olivia 106
Beaver, Christina 62
Team Leaders: Assists
Player High
Assists
Beaver, Christina 769
Cirella, Courtney 31
Karas, Hannah 20
Remer, Sam 15
Alvarez-thom, Johanna 12
Team Leaders: Service Aces
Player High
Service Aces
Alvarez-thom, Johanna 24
Stet, Olivia 23
Beaver, Christina 17
Bergquist, Bailey 15
Cirella, Courtney 13
Team Leaders: Digs
Player High
Digs
Beaver, Christina 224
Karas, Hannah 217
Cirella, Courtney 188
Alvarez-thom, Johanna 150
Remer, Sam 138
Team Leaders: Blocks
Player High
Blocks
Stet, Olivia 51.0
Larson, Olivia 33.0
Bergquist, Bailey 20.0
Alvarez-thom, Johanna 19.0
Beaver, Christina 19.0

Copyright © 2025 College of Southern Nevada Athletics