Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

USU Eastern (84, ) vs Southern Nevada (44, )

Box Score

Southern Nevada logo
44
vs
84
USU Eastern logo
Team Score By Half
Team 1 2 3 4 Total F
CSN Southern Nevada 6 14 9 15 44
Winner USUE USU Eastern 33 20 14 17 84

Southern Nevada 44

Southern Nevada 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Perkins, Tyra * 1 4-10 0-0 5-6 1-4 5 3 0 3 1 0 13
30 30 Finley, Sharmayne * 1 6-23 1-4 0-0 0-1 1 2 0 4 0 2 13
32 32 Dupree, Coraly * 1 2-8 0-0 5-9 0-4 4 4 0 3 3 1 9
01 01 Giuliana Carinegella * 1 1-6 1-6 0-0 1-2 3 0 0 3 0 2 3
33 33 Raleigh, Maysan * 1 0-2 0-0 1-4 3-2 5 4 0 1 0 0 1
34 34 Phillips, Shirley 0 2-8 0-0 1-2 2-4 6 4 0 0 0 1 5
15 15 Walker, Kamilriel 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
22 22 Calo, Lauryn 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 5 15-58 2-10 12-21 8-18 26 17 0 14 4 6 44
Team Summary FG 3PT FT
1st Quarter 0-1 0-0 0-0
0.00% 0.00% 0.00%
Total 15-58 2-10 12-21
25.9% 20.0% 57.1%
Column One Column Two Column Three

USU Eastern 84

USU Eastern 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Ella Bradley * 1 5-7 0-0 0-0 1-1 2 0 1 2 1 0 10
22 22 Kaija Glasker * 1 4-6 0-1 1-1 2-3 5 3 2 0 0 0 9
03 03 Kinlee Toomer * 1 3-11 1-5 0-0 2-4 6 0 6 1 0 1 7
23 23 Kacelyn Toomer * 1 2-4 1-2 2-2 0-4 4 0 0 0 0 0 7
34 34 Brooklyn Palmer * 1 1-3 1-2 4-4 0-3 3 2 1 0 0 0 7
04 04 Hannah Wentworth 0 6-10 6-9 2-3 2-2 4 0 4 2 0 0 20
14 14 Paulisa Barbosa 0 2-3 2-3 0-0 0-1 1 1 4 2 1 0 6
02 02 Brooklyn Perkins 0 2-3 0-1 1-1 0-1 1 0 1 3 0 3 5
55 55 Kay-Hauata Phillips 0 2-4 0-1 1-1 0-7 7 1 1 2 0 1 5
12 12 Ashelynn Birch 0 1-3 0-0 2-2 1-4 5 1 0 1 0 0 4
25 25 Brooklyn Pouwhare 0 2-5 0-2 0-0 3-5 8 2 1 0 0 0 4
05 05 Ahna Hullinger 0 0-4 0-1 0-0 0-1 1 1 2 4 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 5 30-63 11-27 13-14 11-37 48 11 23 18 2 7 84
Team Summary FG 3PT FT
1st Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 30-63 11-27 13-14
47.6% 40.7% 92.9%
Column One Column Two Column Three

1st Box Score

Southern Nevada 20

Southern Nevada 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Perkins, Tyra 1 4-6 0-0 0-0 0-1 1 1 0 2 0 0 8
30 30 Finley, Sharmayne 1 1-10 0-1 0-0 0-0 0 0 0 1 0 1 2
32 32 Dupree, Coraly 1 0-4 0-0 3-6 0-3 3 2 0 2 1 0 3
1 1 Giuliana Carinegella 1 1-4 1-4 0-0 1-0 1 0 0 1 0 1 3
33 33 Raleigh, Maysan 1 0-1 0-0 0-2 1-1 2 3 0 0 0 0 0
34 34 Phillips, Shirley 0 2-3 0-0 0-0 2-2 4 1 0 0 0 0 4
15 15 Walker, Kamilriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Calo, Lauryn 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 5 (27.6%) 8-29 (20.0%) 1-5 (37.5%) 3-8 4-7 11 7 0 6 1 2 20
Team Total % 27.6% 20.0% 37.5%

USU Eastern 53

USU Eastern 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Ella Bradley 1 2-4 0-0 0-0 0-0 0 0 1 1 1 0 4
22 22 Kaija Glasker 1 3-5 0-1 1-1 2-2 4 0 1 0 0 0 7
3 3 Kinlee Toomer 1 2-6 1-3 0-0 2-1 3 0 4 1 0 0 5
23 23 Kacelyn Toomer 1 2-2 1-1 0-0 0-2 2 0 0 0 0 0 5
34 34 Brooklyn Palmer 1 1-3 1-2 2-2 0-2 2 2 1 0 0 0 5
4 4 Hannah Wentworth 0 5-7 5-6 1-1 2-1 3 0 3 0 0 0 16
14 14 Paulisa Barbosa 0 1-1 1-1 0-0 0-0 0 0 3 0 0 0 3
2 2 Brooklyn Perkins 0 1-2 0-1 0-0 0-0 0 0 1 1 0 2 2
55 55 Kay-Hauata Phillips 0 1-3 0-1 0-0 0-2 2 0 0 1 0 1 2
12 12 Ashelynn Birch 0 1-3 0-0 0-0 0-3 3 1 0 0 0 0 2
25 25 Brooklyn Pouwhare 0 1-1 0-0 0-0 2-2 4 1 1 0 0 0 2
5 5 Ahna Hullinger 0 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 5 (54.1%) 20-37 (56.3%) 9-16 (100.0%) 4-4 8-15 23 4 16 6 1 3 53
Team Total % 54.1% 56.3% 100.0%

2nd Box Score

Southern Nevada 24

Southern Nevada 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Perkins, Tyra 0 0-4 0-0 5-6 1-3 4 2 0 1 1 0 5
30 30 Finley, Sharmayne 0 5-13 1-3 0-0 0-1 1 2 0 3 0 1 11
32 32 Dupree, Coraly 0 2-4 0-0 2-3 0-1 1 2 0 1 2 1 6
1 1 Giuliana Carinegella 0 0-2 0-2 0-0 0-2 2 0 0 2 0 1 0
33 33 Raleigh, Maysan 0 0-1 0-0 1-2 2-1 3 1 0 1 0 0 1
34 34 Phillips, Shirley 0 0-5 0-0 1-2 0-2 2 3 0 0 0 1 1
15 15 Walker, Kamilriel 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
22 22 Calo, Lauryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (24.1%) 7-29 (20.0%) 1-5 (69.2%) 9-13 4-11 15 10 0 8 3 4 24
Team Total % 24.1% 20.0% 69.2%

USU Eastern 31

USU Eastern 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Ella Bradley 0 3-3 0-0 0-0 1-1 2 0 0 1 0 0 6
22 22 Kaija Glasker 0 1-1 0-0 0-0 0-1 1 3 1 0 0 0 2
3 3 Kinlee Toomer 0 1-5 0-2 0-0 0-3 3 0 2 0 0 1 2
23 23 Kacelyn Toomer 0 0-2 0-1 2-2 0-2 2 0 0 0 0 0 2
34 34 Brooklyn Palmer 0 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
4 4 Hannah Wentworth 0 1-3 1-3 1-2 0-1 1 0 1 2 0 0 4
14 14 Paulisa Barbosa 0 1-2 1-2 0-0 0-1 1 1 1 2 1 0 3
2 2 Brooklyn Perkins 0 1-1 0-0 1-1 0-1 1 0 0 2 0 1 3
55 55 Kay-Hauata Phillips 0 1-1 0-0 1-1 0-5 5 1 1 1 0 0 3
12 12 Ashelynn Birch 0 0-0 0-0 2-2 1-1 2 0 0 1 0 0 2
25 25 Brooklyn Pouwhare 0 1-4 0-2 0-0 1-3 4 1 0 0 0 0 2
5 5 Ahna Hullinger 0 0-4 0-1 0-0 0-1 1 1 1 3 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (38.5%) 10-26 (18.2%) 2-11 (90.0%) 9-10 3-22 25 7 7 12 1 4 31
Team Total % 38.5% 18.2% 90.0%

Play By Play

Play By Play - 1st
Time Remaining CSN Away Team Score Play Team Indicator Home Team Score USUE
09:42 MISS LAYUP by CALO,LAURYN MISS LAYUP by CALO,LAURYN
-- REBOUND OFF by PHILLIPS,SHIRELY REBOUND OFF by PHILLIPS,SHIRELY

Play Analysis

Points Off Turnovers
Team 1 Total
Southern Nevada 0 0
USU Eastern 0 0
0
0
2nd Chance Points
Team 1 Total
Southern Nevada 0 0
USU Eastern 0 0
0
0
Bench Points
Team 1 Total
Southern Nevada 0 0
USU Eastern 0 0
0
0
Lead Gained By
Team 1 Total
Southern Nevada 0 0
USU Eastern 0 0
0
0
Points in Paint
Team 1 Total
Southern Nevada 0 0
USU Eastern 0 0
0
0
Fast Break Points
Team 1 Total
Southern Nevada 0 0
USU Eastern 0 0
0
0
Score Tied By
Team 1 Total
Southern Nevada 0 0
USU Eastern 0 0
0
0