Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-12, 6-9)

Overall Team Statistics
Statistic College of Southern Nevada Opponents
Scoring
Total Points 1972 1759
Points Per Game 63.6 56.7
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 724-2111 660-1746
FG: Percentage .343 .378
FG: Per Game 23.4 21.3
3PT: Made-Attempted 101-402 180-594
3PT: Percentage .251 .303
3PT: Per Game 3.3 5.8
FT: Made-Attempted 423-695 259-431
FT: Percentage .609 .601
FT: Per Game 13.6 8.4
Rebounding
Total 1422 1138
Per Game 45.9 36.7
Margin 9.2 --
Assists
Total 320 381
Per Game 10.3 12.3
Turnovers
Total 533 488
Per Game 17.2 15.7
Margin -1.5 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 10.4 13.6
Steals
Total 332 290
Per Game 10.7 9.4
Blocks
Total 129 78
Per Game 4.2 2.5
Attendance
Total 0 125
Per Game 14-0 15-8

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ajomale, Saroiya 29 24 695 24.0 231 562 .411 32 120 .267 106 151 .702 600 20.7 79 98 177 6.1 71 53 90 55 33
24 Mabry, Trista 30 23 682 22.7 114 317 .360 0 5 .000 66 115 .574 294 9.8 79 156 235 7.8 41 63 72 61 68
0 Bradley, Satsuki 31 24 760 24.5 72 304 .237 37 126 .294 51 90 .567 232 7.5 23 81 104 3.4 57 72 94 54 1
4 Jackson, Alanna 30 17 567 18.9 64 139 .460 0 2 .000 52 83 .627 180 6.0 97 164 261 8.7 36 13 41 21 6
1 Harper, Mya 31 3 504 16.3 48 181 .265 27 99 .273 27 41 .659 150 4.8 23 55 78 2.5 30 26 50 19 1
20 Conner, Alana 30 12 531 17.7 57 169 .337 1 23 .043 26 45 .578 141 4.7 45 62 107 3.6 59 25 40 36 6
10 Mahavong, Elizebeth 30 4 316 10.5 37 120 .308 1 12 .083 28 54 .519 103 3.4 29 46 75 2.5 28 15 35 18 2
34 Mitchell, Leah 31 21 567 18.3 38 111 .342 0 0 .000 27 54 .500 103 3.3 70 50 120 3.9 43 28 41 50 5
32 Green, Jada 28 3 353 12.6 36 112 .321 0 0 .000 15 26 .577 87 3.1 52 33 85 3.0 45 6 17 8 6
11 Vazquez, Bianca 31 3 328 10.6 24 88 .273 3 15 .200 24 34 .706 75 2.4 19 29 48 1.5 14 19 40 10 1
33 Peavy, Daisha 3 1 24 8.0 3 8 .375 0 0 .000 1 2 .500 7 2.3 3 7 10 3.3 6 0 5 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 65 122 3.9 0 0 8 0 0  
Total 31 5327 171.8 724 2111 .343 101 402 .251 423 695 .609 1972 63.61 576 846 1422 45.9 430 320 533 332 129
Opponents 31 5290 170.6 660 1746 .378 180 594 .303 259 431 .601 1759 56.74 366 772 1138 36.7 499 381 488 290 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ajomale, Saroiya 14 14 409 29.2 100 276 .362 19 72 .264 67 89 .753 286 20.4 31 47 78 5.6 40 20 1.4 50 22 14
24 Mabry, Trista 16 16 466 29.1 54 170 .318 0 4 .000 27 55 .491 135 8.4 39 66 105 6.6 29 33 2.1 45 32 28
00 Bradley, Satsuki 16 16 465 29.1 37 162 .228 20 68 .294 33 62 .532 127 7.9 13 34 47 2.9 33 29 1.8 47 26 0
04 Jackson, Alanna 15 13 379 25.3 34 63 .540 0 1 .000 26 44 .591 94 6.3 42 70 112 7.5 19 6 0.4 21 14 1
32 Green, Jada 16 2 192 12.0 20 53 .377 0 0 .000 9 13 .692 49 3.1 24 13 37 2.3 24 1 0.1 8 0 1
01 Harper, Mya 16 2 304 19.0 16 91 .176 10 54 .185 19 31 .613 61 3.8 9 22 31 1.9 20 12 0.8 25 12 0
10 Mahavong, Elizebeth 16 2 188 11.8 18 56 .321 0 2 .000 17 36 .472 53 3.3 12 18 30 1.9 14 3 0.2 20 9 0
34 Mitchell, Leah 16 13 340 21.3 15 40 .375 0 0 .000 14 31 .452 44 2.8 30 20 50 3.1 21 8 0.5 22 23 3
20 Conner, Alana 15 6 311 20.7 16 55 .291 0 7 .000 12 26 .462 44 2.9 19 28 47 3.1 33 10 0.7 24 18 3
11 Vazquez, Bianca 16 1 171 10.7 4 27 .148 1 8 .125 13 18 .722 22 1.4 9 14 23 1.4 12 7 0.4 20 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 31 62 3.9 0 0 0.0 5 0 0  
Total 16 3225 201.6 314 993 .316 50 216 .231 237 405 .585 915 57.19 259 363 622 38.9 245 129 8.1 287 158 51
Opponents 16 3243 202.7 422 995 .424 111 326 .340 169 270 .626 1124 70.25 223 453 676 42.3 319 240 15.0 287 184 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Ajomale, Saroiya 29 24 695 231 562 .411 32 120 .267 106 151 .702 600 20.7
24 Mabry, Trista 30 23 682 114 317 .360 0 5 .000 66 115 .574 294 9.8
0 Bradley, Satsuki 31 24 760 72 304 .237 37 126 .294 51 90 .567 232 7.5
4 Jackson, Alanna 30 17 567 64 139 .460 0 2 .000 52 83 .627 180 6.0
20 Conner, Alana 30 12 531 57 169 .337 1 23 .043 26 45 .578 141 4.7
1 Harper, Mya 31 3 504 48 181 .265 27 99 .273 27 41 .659 150 4.8
34 Mitchell, Leah 31 21 567 38 111 .342 0 0 .000 27 54 .500 103 3.3
10 Mahavong, Elizebeth 30 4 316 37 120 .308 1 12 .083 28 54 .519 103 3.4
32 Green, Jada 28 3 353 36 112 .321 0 0 .000 15 26 .577 87 3.1
11 Vazquez, Bianca 31 3 328 24 88 .273 3 15 .200 24 34 .706 75 2.4
33 Peavy, Daisha 3 1 24 3 8 .375 0 0 .000 1 2 .500 7 2.3
Total 31 5327 724 2111 .343 101 402 .251 423 695 .609 1972 63.61
Opponents 31 5290 660 1746 .378 180 594 .303 259 431 .601 1759 56.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Ajomale, Saroiya 29 24.0 .411 .267 .702 2.7 3.4 6.1 1.8 1.9 1.1 20.7
24 Mabry, Trista 30 22.7 .360 .000 .574 2.6 5.2 7.8 2.1 2.0 2.3 9.8
0 Bradley, Satsuki 31 24.5 .237 .294 .567 0.7 2.6 3.4 2.3 1.7 0.0 7.5
4 Jackson, Alanna 30 18.9 .460 .000 .627 3.2 5.5 8.7 0.4 0.7 0.2 6.0
20 Conner, Alana 30 17.7 .337 .043 .578 1.5 2.1 3.6 0.8 1.2 0.2 4.7
1 Harper, Mya 31 16.3 .265 .273 .659 0.7 1.8 2.5 0.8 0.6 0.0 4.8
34 Mitchell, Leah 31 18.3 .342 .000 .500 2.3 1.6 3.9 0.9 1.6 0.2 3.3
10 Mahavong, Elizebeth 30 10.5 .308 .083 .519 1.0 1.5 2.5 0.5 0.6 0.1 3.4
32 Green, Jada 28 12.6 .321 .000 .577 1.9 1.2 3.0 0.2 0.3 0.2 3.1
11 Vazquez, Bianca 31 10.6 .273 .200 .706 0.6 0.9 1.5 0.6 0.3 0.0 2.4
33 Peavy, Daisha 3 8.0 .375 .000 .500 1.0 2.3 3.3 0.0 0.0 0.0 2.3
Total 31 171.8 .343 .251 .609 18.6 27.3 45.9 10.3 10.7 4.2 63.61
Opponents 31 170.6 .378 .303 .601 11.8 24.9 36.7 12.3 9.4 2.5 56.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Utah State Eastern 10/31/25 57-63 L 19-69 .275 1-4 .250 18-30 .600 21 32 53 53.0 20 8 15 1 8 57 57.0
at Snow College 11/01/25 50-65 L 16-61 .262 0-6 .000 18-30 .600 20 29 49 51.0 21 5 26 5 7 50 53.5
vs Grand Canyon University Club 11/07/25 91-56 W 34-85 .400 7-21 .333 16-23 .696 27 47 74 58.7 15 15 21 7 12 91 66.0
vs Grand Canyon University Club 11/08/25 81-44 W 30-87 .345 4-19 .211 17-26 .654 28 37 65 60.3 7 14 14 5 19 81 69.8
at Phoenix College 11/13/25 63-60 W 23-63 .365 3-11 .273 14-20 .700 14 33 47 57.6 12 7 21 5 5 63 68.4
at Chandler-Gilbert Community Col 11/14/25 61-57 W 24-79 .304 5-13 .385 8-15 .533 11 38 49 56.2 12 17 15 10 7 61 67.2
at South Mountain CC 11/15/25 84-55 W 35-75 .467 2-8 .250 12-20 .600 17 33 50 55.3 16 13 13 5 17 84 69.6
at Barstow Community College 11/18/25 83-33 W 33-77 .429 0-6 .000 17-24 .708 25 25 50 54.6 11 21 13 14 19 83 71.3
at Arizona Christian University JV 12/11/25 72-45 W 32-71 .451 5-9 .556 3-6 .500 17 15 32 52.1 5 13 11 4 13 72 71.3
at Nelson University JV 12/12/25 66-42 W 30-75 .400 2-8 .250 4-10 .400 22 30 52 52.1 8 11 12 4 15 66 70.8
vs Nellis Diamonds 12/15/25 78-46 W 29-88 .330 6-14 .429 14-22 .636 32 39 71 53.8 14 16 15 3 12 78 71.5
vs Western Wyoming Community College 12/16/25 43-79 L 18-71 .254 2-18 .111 5-9 .556 20 25 45 53.1 7 12 20 4 6 43 69.1
vs Colorado Northwestern Communit 12/17/25 84-50 W 34-87 .391 7-20 .350 9-16 .563 30 40 70 54.4 9 18 17 3 12 84 70.2
vs Phoenix College 01/06/26 76-63 W 24-54 .444 4-12 .333 24-30 .800 13 30 43 53.6 16 13 22 8 9 76 70.6
at Cochise College 01/08/26 37-77 L 11-54 .204 2-15 .133 9-25 .360 19 12 31 52.1 11 4 17 6 23 33 68.1
at Cochise College 01/09/26 47-46 W 19-70 .271 2-11 .182 7-13 .538 16 19 35 51.0 16 6 14 5 9 47 66.8
vs Yavapai College 01/14/26 69-66 W 25-80 .313 3-15 .200 16-29 .552 30 35 65 51.8 13 14 16 2 12 69 66.9
at Arizona Western College 01/17/26 39-72 L 11-56 .196 0-9 .000 17-30 .567 18 18 36 50.9 11 2 22 0 13 39 65.4
at Eastern Arizona College 01/21/26 31-68 L 9-40 .225 0-4 .000 13-24 .542 8 11 19 49.3 8 1 23 1 9 31 63.6
vs Central Arizona College 01/24/26 71-75 L 28-61 .459 2-7 .286 13-20 .650 14 36 50 49.3 22 12 26 6 9 71 64.0
at Yavapai College 01/31/26 74-40 W 27-57 .474 5-17 .294 15-23 .652 11 27 38 48.8 12 4 12 1 9 74 64.4
vs Arizona Western College 02/04/26 43-77 L 9-42 .214 5-13 .385 20-30 .667 10 23 33 48.0 13 5 26 4 5 43 63.5
vs Eastern Arizona College 02/07/26 47-76 L 14-50 .280 4-10 .400 15-34 .441 18 24 42 47.8 18 6 20 3 6 47 62.7
at Central Arizona College 02/11/26 73-71 W 30-75 .400 2-18 .111 11-12 .917 14 23 37 47.3 13 9 13 0 7 73 63.2
vs Cochise College 02/13/26 57-64 L 19-66 .288 2-10 .200 17-21 .810 14 24 38 47.0 12 12 12 4 11 57 62.9
vs Yavapai College 02/18/26 76-54 W 27-70 .386 6-23 .261 16-29 .552 19 32 51 47.1 20 12 18 2 10 76 63.4
at Arizona Western College 02/21/26 63-70 L 21-65 .323 2-7 .286 19-35 .543 18 17 35 46.7 15 9 12 5 16 63 63.4
at Eastern Arizona College 02/25/26 58-121 L 19-68 .279 4-21 .190 16-26 .615 11 9 20 45.7 16 6 18 3 6 58 63.2
vs Central Arizona College 02/28/26 65-55 W 21-61 .344 5-14 .357 18-29 .621 17 37 54 46.0 17 13 23 6 5 65 63.3
vs Nellis Diamonds 03/02/26 68-57 W 29-76 .382 3-17 .176 7-9 .778 20 30 50 46.1 12 8 11 0 13 68 63.4
at Cochise College 03/04/26 69-92 L 24-78 .308 6-22 .273 15-25 .600 22 16 38 45.9 28 14 15 3 8 69 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utah State Eastern 10/31/25 63-57 W 21-65 .323 3-18 .167 18-23 .783 14 35 49 49.0 23 17 17 3 8 63 63.0
Snow College 11/01/25 65-50 W 24-64 .375 5-15 .333 12-23 .522 14 32 46 47.5 25 11 21 2 16 65 64.0
Grand Canyon University Club 11/07/25 56-91 L 19-76 .250 11-41 .268 7-16 .438 16 28 44 46.3 14 14 19 2 8 56 61.3
Grand Canyon University Club 11/08/25 44-81 L 18-65 .277 6-31 .194 2-2 1.000 10 34 44 45.8 17 11 29 3 3 44 57.0
Phoenix College 11/13/25 60-63 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 36.6 0 0 0 0 0 0 45.6
Chandler-Gilbert Community Col 11/14/25 57-61 L 18-64 .281 10-33 .303 11-18 .611 14 29 43 37.7 10 10 13 1 9 57 47.5
South Mountain CC 11/15/25 55-84 L 18-67 .269 7-22 .318 12-17 .706 18 25 43 38.4 16 9 21 3 4 55 48.6
Barstow Community College 11/18/25 33-83 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.6 0 0 0 0 0 0 42.5
Arizona Christian University JV 12/11/25 45-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 29.9 0 0 0 0 0 0 37.8
Nelson University JV 12/12/25 42-66 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 26.9 0 0 0 0 0 0 34.0
Nellis Diamonds 12/15/25 46-78 L 17-59 .288 5-16 .313 7-15 .467 6 30 36 27.7 16 9 22 0 12 46 35.1
Western Wyoming Community College 12/16/25 79-43 W 33-76 .434 10-31 .323 3-4 .750 18 35 53 29.8 13 19 13 3 17 79 38.8
Colorado Northwestern Communit 12/17/25 50-84 L 20-66 .303 4-26 .154 6-10 .600 7 26 33 30.1 12 12 14 3 12 50 39.6
Phoenix College 01/06/26 63-76 L 25-82 .305 4-14 .286 9-20 .450 8 16 24 29.6 26 12 16 2 10 63 41.3
Cochise College 01/08/26 77-37 W 34-59 .576 4-9 .444 5-9 .556 15 33 48 30.9 18 23 26 11 17 77 43.7
Cochise College 01/09/26 46-47 L 18-43 .419 1-14 .071 9-15 .600 16 24 40 31.4 15 12 15 8 5 46 43.8
Yavapai College 01/14/26 66-69 L 26-63 .413 6-17 .353 8-13 .615 6 31 37 31.8 20 15 17 3 12 66 45.1
Arizona Western College 01/17/26 72-39 W 26-52 .500 8-23 .348 12-17 .706 8 32 40 32.2 27 16 25 1 15 72 46.6
Eastern Arizona College 01/21/26 68-31 W 28-59 .475 7-17 .412 5-8 .625 18 23 41 32.7 21 22 18 3 12 68 47.7
Central Arizona College 01/24/26 75-71 W 25-70 .357 8-24 .333 17-30 .567 17 20 37 32.9 19 11 15 0 20 75 49.1
Yavapai College 01/31/26 40-74 L 15-60 .250 4-21 .190 6-9 .667 9 17 26 32.6 18 2 14 0 5 40 48.7
Arizona Western College 02/04/26 77-43 W 31-65 .477 8-23 .348 7-14 .500 15 28 43 33.0 25 16 13 0 18 77 50.0
Eastern Arizona College 02/07/26 76-47 W 27-67 .403 11-32 .344 11-21 .524 19 33 52 33.9 23 19 17 2 14 76 51.1
Central Arizona College 02/11/26 71-73 L 28-75 .373 8-30 .267 7-8 .875 13 24 37 34.0 10 9 13 1 6 71 51.9
Cochise College 02/13/26 64-57 W 25-59 .424 9-16 .563 5-13 .385 14 34 48 34.6 16 15 22 8 6 64 52.4
Yavapai College 02/18/26 54-76 L 19-61 .311 2-19 .105 14-22 .636 15 31 46 35.0 25 10 21 3 13 54 52.5
Arizona Western College 02/21/26 70-63 W 23-50 .460 10-22 .455 14-14 1.000 11 31 42 35.3 26 10 27 3 6 70 53.1
Eastern Arizona College 02/25/26 121-58 W 46-87 .529 12-26 .462 17-19 .895 21 32 53 35.9 21 28 12 2 11 121 55.5
Central Arizona College 02/28/26 55-65 L 21-68 .309 6-19 .316 7-17 .412 14 30 44 36.2 18 9 16 2 14 55 55.5
Nellis Diamonds 03/02/26 57-68 L 25-67 .373 4-21 .190 3-13 .231 18 29 47 36.5 8 17 16 0 7 57 55.6
Cochise College 03/04/26 92-69 W 30-57 .526 7-14 .500 25-41 .610 12 30 42 36.7 17 23 16 9 10 92 56.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utah State Eastern 10/31/25 57-63 -6 19-69/21-65 .275/.323 1-4/3-18 .250/.167 18-30/18-23 .600-.783 53/49 4 8/17 15/17 1/3 8/8 20/23
Snow College 11/01/25 50-65 -15 16-61/24-64 .262/.375 0-6/5-15 .000/.333 18-30/12-23 .600-.522 49/46 3 5/11 26/21 5/2 7/16 21/25
Grand Canyon University Club 11/07/25 91-56 35 34-85/19-76 .400/.250 7-21/11-41 .333/.268 16-23/7-16 .696-.438 74/44 30 15/14 21/19 7/2 12/8 15/14
Grand Canyon University Club 11/08/25 81-44 37 30-87/18-65 .345/.277 4-19/6-31 .211/.194 17-26/2-2 .654-1.000 65/44 21 14/11 14/29 5/3 19/3 7/17
Phoenix College 11/13/25 63-60 3 23-63/0-0 .365/NaN 3-11/0-0 .273/NaN 14-20/0-0 .700-NaN 47/0 47 7/0 21/0 5/0 5/0 12/0
Chandler-Gilbert Community Col 11/14/25 61-57 4 24-79/18-64 .304/.281 5-13/10-33 .385/.303 8-15/11-18 .533-.611 49/43 6 17/10 15/13 10/1 7/9 12/10
South Mountain CC 11/15/25 84-55 29 35-75/18-67 .467/.269 2-8/7-22 .250/.318 12-20/12-17 .600-.706 50/43 7 13/9 13/21 5/3 17/4 16/16
Barstow Community College 11/18/25 83-33 50 33-77/0-0 .429/NaN 0-6/0-0 .000/NaN 17-24/0-0 .708-NaN 50/0 50 21/0 13/0 14/0 19/0 11/0
Arizona Christian University JV 12/11/25 72-45 27 32-71/0-0 .451/NaN 5-9/0-0 .556/NaN 3-6/0-0 .500-NaN 32/0 32 13/0 11/0 4/0 13/0 5/0
Nelson University JV 12/12/25 66-42 24 30-75/0-0 .400/NaN 2-8/0-0 .250/NaN 4-10/0-0 .400-NaN 52/0 52 11/0 12/0 4/0 15/0 8/0
Nellis Diamonds 12/15/25 78-46 32 29-88/17-59 .330/.288 6-14/5-16 .429/.313 14-22/7-15 .636-.467 71/36 35 16/9 15/22 3/0 12/12 14/16
Western Wyoming Community College 12/16/25 43-79 -36 18-71/33-76 .254/.434 2-18/10-31 .111/.323 5-9/3-4 .556-.750 45/53 -8 12/19 20/13 4/3 6/17 7/13
Colorado Northwestern Communit 12/17/25 84-50 34 34-87/20-66 .391/.303 7-20/4-26 .350/.154 9-16/6-10 .563-.600 70/33 37 18/12 17/14 3/3 12/12 9/12
Phoenix College 01/06/26 76-63 13 24-54/25-82 .444/.305 4-12/4-14 .333/.286 24-30/9-20 .800-.450 43/24 19 13/12 22/16 8/2 9/10 16/26
Cochise College 01/08/26 37-77 -40 11-54/34-59 .204/.576 2-15/4-9 .133/.444 9-25/5-9 .360-.556 31/48 -17 4/23 17/26 6/11 23/17 11/18
Cochise College 01/09/26 47-46 1 19-70/18-43 .271/.419 2-11/1-14 .182/.071 7-13/9-15 .538-.600 35/40 -5 6/12 14/15 5/8 9/5 16/15
Yavapai College 01/14/26 69-66 3 25-80/26-63 .313/.413 3-15/6-17 .200/.353 16-29/8-13 .552-.615 65/37 28 14/15 16/17 2/3 12/12 13/20
Arizona Western College 01/17/26 39-72 -33 11-56/26-52 .196/.500 0-9/8-23 .000/.348 17-30/12-17 .567-.706 36/40 -4 2/16 22/25 0/1 13/15 11/27
Eastern Arizona College 01/21/26 31-68 -37 9-40/28-59 .225/.475 0-4/7-17 .000/.412 13-24/5-8 .542-.625 19/41 -22 1/22 23/18 1/3 9/12 8/21
Central Arizona College 01/24/26 71-75 -4 28-61/25-70 .459/.357 2-7/8-24 .286/.333 13-20/17-30 .650-.567 50/37 13 12/11 26/15 6/0 9/20 22/19
Yavapai College 01/31/26 74-40 34 27-57/15-60 .474/.250 5-17/4-21 .294/.190 15-23/6-9 .652-.667 38/26 12 4/2 12/14 1/0 9/5 12/18
Arizona Western College 02/04/26 43-77 -34 9-42/31-65 .214/.477 5-13/8-23 .385/.348 20-30/7-14 .667-.500 33/43 -10 5/16 26/13 4/0 5/18 13/25
Eastern Arizona College 02/07/26 47-76 -29 14-50/27-67 .280/.403 4-10/11-32 .400/.344 15-34/11-21 .441-.524 42/52 -10 6/19 20/17 3/2 6/14 18/23
Central Arizona College 02/11/26 73-71 2 30-75/28-75 .400/.373 2-18/8-30 .111/.267 11-12/7-8 .917-.875 37/37 0 9/9 13/13 0/1 7/6 13/10
Cochise College 02/13/26 57-64 -7 19-66/25-59 .288/.424 2-10/9-16 .200/.563 17-21/5-13 .810-.385 38/48 -10 12/15 12/22 4/8 11/6 12/16
Yavapai College 02/18/26 76-54 22 27-70/19-61 .386/.311 6-23/2-19 .261/.105 16-29/14-22 .552-.636 51/46 5 12/10 18/21 2/3 10/13 20/25
Arizona Western College 02/21/26 63-70 -7 21-65/23-50 .323/.460 2-7/10-22 .286/.455 19-35/14-14 .543-1.000 35/42 -7 9/10 12/27 5/3 16/6 15/26
Eastern Arizona College 02/25/26 58-121 -63 19-68/46-87 .279/.529 4-21/12-26 .190/.462 16-26/17-19 .615-.895 20/53 -33 6/28 18/12 3/2 6/11 16/21
Central Arizona College 02/28/26 65-55 10 21-61/21-68 .344/.309 5-14/6-19 .357/.316 18-29/7-17 .621-.412 54/44 10 13/9 23/16 6/2 5/14 17/18
Nellis Diamonds 03/02/26 68-57 11 29-76/25-67 .382/.373 3-17/4-21 .176/.190 7-9/3-13 .778-.231 50/47 3 8/17 11/16 0/0 13/7 12/8
Cochise College 03/04/26 69-92 -23 24-78/30-57 .308/.526 6-22/7-14 .273/.500 15-25/25-41 .600-.610 38/42 -4 14/23 15/16 3/9 8/10 28/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Grand Canyon University Club (11/07/25)
FIELD GOALS MADE 35 South Mountain CC (11/15/25)
FIELD GOAL ATTEMPTS 88 Nellis Diamonds (12/15/25)
3 PT FIELD GOALS MADE 7 Grand Canyon University Club (11/07/25); Colorado Northwestern Communit (12/17/25)
3 PT FG ATTEMPTS 23 Yavapai College (02/18/26)
FREE THROWS MADE 24 Phoenix College (01/06/26)
FREE THROW ATTEMPTS 35 Arizona Western College (02/21/26)
REBOUNDS 74 Grand Canyon University Club (11/07/25)
ASSISTS 21 Barstow Community College (11/18/25)
STEALS 23 Cochise College (01/08/26)
BLOCKED SHOTS 14 Barstow Community College (11/18/25)
TURNOVERS 26 Central Arizona College (01/24/26); Arizona Western College (02/04/26); Snow College (11/01/25)
FOULS 28 Cochise College (03/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Saroiya Ajomale Arizona Christian University JV (12/11/25); Cochise College (03/04/26)
FIELD GOALS MADE 16 Saroiya Ajomale Arizona Christian University JV (12/11/25)
FIELD GOAL ATTEMPTS 31 Saroiya Ajomale Central Arizona College (02/11/26)
3 PT FIELD GOALS MADE 5 Satsuki Bradley Yavapai College (02/18/26)
3 PT FG ATTEMPTS 10 Saroiya Ajomale Yavapai College (02/18/26)
FREE THROWS MADE 15 Saroiya Ajomale Cochise College (02/13/26)
FREE THROW ATTEMPTS 16 Saroiya Ajomale Cochise College (02/13/26)
REBOUNDS 20 Alanna Jackson Colorado Northwestern Communit (12/17/25); Yavapai College (01/14/26)
ASSISTS 6 Trista Mabry Yavapai College (02/18/26)
STEALS 6 Leah Mitchell; Trista Mabry Grand Canyon University Club (11/08/25); South Mountain CC (11/15/25); Cochise College (01/08/26)
BLOCKED SHOTS 7 Trista Mabry Barstow Community College (11/18/25)
TURNOVERS 8 Trista Mabry Arizona Western College (01/17/26)
FOULS 5 Saroiya Ajomale; Jada Green; Satsuki Bradley Utah State Eastern (10/31/25); Eastern Arizona College (02/07/26); Central Arizona College (02/28/26); Cochise College (03/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Ajomale, Saroiya 29 600 20.7
#24 Mabry, Trista 30 294 9.8
#0 Bradley, Satsuki 31 232 7.5
#4 Jackson, Alanna 30 180 6.0
#1 Harper, Mya 31 150 4.8
#20 Conner, Alana 30 141 4.7
#10 Mahavong, Elizebeth 30 103 3.4
#34 Mitchell, Leah 31 103 3.3
#32 Green, Jada 28 87 3.1
#11 Vazquez, Bianca 31 75 2.4
#33 Peavy, Daisha 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Ajomale, Saroiya 29 231 562 .411 8.0 19.4
#24 Mabry, Trista 30 114 317 .360 3.8 10.6
#0 Bradley, Satsuki 31 72 304 .237 2.3 9.8
#4 Jackson, Alanna 30 64 139 .460 2.1 4.6
#20 Conner, Alana 30 57 169 .337 1.9 5.6
#1 Harper, Mya 31 48 181 .265 1.5 5.8
#34 Mitchell, Leah 31 38 111 .342 1.2 3.6
#10 Mahavong, Elizebeth 30 37 120 .308 1.2 4.0
#32 Green, Jada 28 36 112 .321 1.3 4.0
#11 Vazquez, Bianca 31 24 88 .273 0.8 2.8
#33 Peavy, Daisha 3 3 8 .375 1.0 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Bradley, Satsuki 31 37 126 .294 1.2 4.1
#21 Ajomale, Saroiya 29 32 120 .267 1.1 4.1
#1 Harper, Mya 31 27 99 .273 0.9 3.2
#11 Vazquez, Bianca 31 3 15 .200 0.1 0.5
#20 Conner, Alana 30 1 23 .043 0.0 0.8
#10 Mahavong, Elizebeth 30 1 12 .083 0.0 0.4
#4 Jackson, Alanna 30 0 2 .000 0.0 0.1
#24 Mabry, Trista 30 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Ajomale, Saroiya 29 106 151 .702 3.7 5.2
#24 Mabry, Trista 30 66 115 .574 2.2 3.8
#4 Jackson, Alanna 30 52 83 .627 1.7 2.8
#0 Bradley, Satsuki 31 51 90 .567 1.6 2.9
#10 Mahavong, Elizebeth 30 28 54 .519 0.9 1.8
#1 Harper, Mya 31 27 41 .659 0.9 1.3
#34 Mitchell, Leah 31 27 54 .500 0.9 1.7
#20 Conner, Alana 30 26 45 .578 0.9 1.5
#11 Vazquez, Bianca 31 24 34 .706 0.8 1.1
#32 Green, Jada 28 15 26 .577 0.5 0.9
#33 Peavy, Daisha 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Jackson, Alanna 30 261 8.7 97 3.2 164 5.5
#24 Mabry, Trista 30 235 7.8 79 2.6 156 5.2
#21 Ajomale, Saroiya 29 177 6.1 79 2.7 98 3.4
#TM Team 31 122 3.9 57 1.8 65 2.1
#34 Mitchell, Leah 31 120 3.9 70 2.3 50 1.6
#20 Conner, Alana 30 107 3.6 45 1.5 62 2.1
