Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern () -VS- Yavapai College ()

Box Score

College of Southern logo
0
vs
Yavapai College logo
3

College of Southern ()
-VS-
Yavapai College ()

Team Score By Period
Team 1 2 3
College of Southern COLLEGE 20 9 21
Winner Yavapai College YAVAPAI 25 25 25
Date:
9/20/2024
Time:
7:00 PM
Site:
Prescott, AZ ()
Attendance:
0
VIEW
Match History vs Yavapai College

Match Details

Game Statistics By Set
Set College of Southern Yavapai College
K E TA % K E TA %
Set #1 6 4 38 .053 0 0 0 .000
Set #2 4 9 24 -.208 0 0 0 .000
Set #3 5 2 26 .115 0 0 0 .000
Total 15 15 88 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - YAVAPAI
Points
24.0
50.5
Kills
15
33
Aces
3
6
Blocks
6
11
Assists
14
29
Digs
62
41

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Hall, Sydney (5), Ross, Aleyson (4), Anderson, Jeannie (3)
Aces Alofipo, Tia (2), Hall, Sydney (1)
Blocks Anderson, Jeannie (2.0), Ross, Aleyson (2.0), Arafa, Kenzy (2.0)
Assists Arafa, Kenzy (13), Hall, Sydney (1)
Digs Ross, Aleyson (14), Robinson, Dani (12), Hall, Sydney (12)
YAVAPAI - Leaders
Statistic Leaders
Kills Tiona Drumm (9), Emily Hogg (7), Trinity Pilimai (6)
Aces Makaya Moody (3), Tiona Drumm (2), Emily Hogg (1)
Blocks Jocelyn Taveras (5.0), MIcah Gardner (4.0), Hanna Pereira (4.0)
Assists Teodora Bulatovic (13), Jocelyn Taveras (13), MIcah Gardner (1)
Digs Ciara Yearby (14), Tiona Drumm (10), Makaya Moody (9)

Individual Statistics

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sharkey, Margaret 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Anderson, Jeannie 3 3 1 9 .222 0 0 0 1 0-1 2 0 0 3 0 0 5.0
7 7 Alofipo, Tia 3 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 2 2.0
8 8 Ross, Aleyson 3 4 6 20 -.100 0 0 0 1 0-1 2 0 0 14 0 2 6.0
13 13 Robinson, Dani 3 2 3 12 -.083 0 0 0 1 0-1 0 0 0 12 0 0 2.0
14 14 Hall, Sydney 3 5 4 34 .029 1 0 1 0 1-0 0 0 0 12 0 0 6.0
17 17 Arafa, Kenzy 3 0 0 0 0 13 0 0 0 0-0 2 0 0 5 1 0 2.0
1 1 Rutledge, Nyah 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
12 12 Colgate, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 15 14 83 .012 14 0 3 3 3-3 6 0 0 62 1 5 24
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sharkey, Margaret 3 0 0 0 0 0 0 1.0
6 6 Anderson, Jeannie 3 2 0 0 3 0 0 5.0
7 7 Alofipo, Tia 3 0 0 0 8 0 2 2.0
8 8 Ross, Aleyson 3 2 0 0 14 0 2 6.0
13 13 Robinson, Dani 3 0 0 0 12 0 0 2.0
14 14 Hall, Sydney 3 0 0 0 12 0 0 6.0
17 17 Arafa, Kenzy 3 2 0 0 5 1 0 2.0
1 1 Rutledge, Nyah 2 0 0 0 4 0 1 0.0
12 12 Colgate, Sydney 1 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 6 0 0 62 1 5 24

Yavapai College

YAVAPAI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 MIcah Gardner 1 5 0 13 .385 1 0 0 0 0-0 3 1 2 0 0 0 8.5
4 4 Emily Hogg 1 7 1 20 .300 0 0 1 4 1-4 0 0 0 4 0 0 8.0
6 6 Teodora Bulatovic 1 0 0 0 0 13 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Hanna Pereira 1 2 0 5 .400 0 0 0 3 0-3 2 2 3 1 0 0 5.0
10 10 Jocelyn Taveras 1 1 0 7 .143 13 0 0 0 0-0 3 2 1 1 0 0 5.0
11 11 Hannah West 1 2 4 14 -.143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Ciara Yearby 1 0 1 3 -.333 1 0 0 1 0-1 0 0 0 14 0 0 0.0
15 15 Tiona Drumm 1 9 5 23 .174 1 0 2 1 2-1 1 0 1 10 0 0 12.0
16 16 Trinity Pilimai 1 6 1 20 .250 0 0 0 0 0-0 0 0 0 1 0 0 6.0
17 17 Makaya Moody 1 0 1 2 -.500 0 0 3 0 3-0 0 0 0 9 0 0 3.0
18 18 Michalina Oles 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 33 13 112 .179 29 0 6 9 6-9 9 5 7 41 0 0 50.5
YAVAPAI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 MIcah Gardner 1 3 1 2 0 0 0 8.5
4 4 Emily Hogg 1 0 0 0 4 0 0 8.0
6 6 Teodora Bulatovic 1 0 0 0 1 0 0 0.0
8 8 Hanna Pereira 1 2 2 3 1 0 0 5.0
10 10 Jocelyn Taveras 1 3 2 1 1 0 0 5.0
11 11 Hannah West 1 0 0 0 0 0 0 2.0
13 13 Ciara Yearby 1 0 0 0 14 0 0 0.0
15 15 Tiona Drumm 1 1 0 1 10 0 0 12.0
16 16 Trinity Pilimai 1 0 0 0 1 0 0 6.0
17 17 Makaya Moody 1 0 0 0 9 0 0 3.0
18 18 Michalina Oles 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 9 5 7 41 0 0 50.5