Skip To Main Content

College of Southern Nevada Coyotes

2026 Volleyball Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic College of Southern Nevada Opponents
Attack
Kills 159 135
Errors 78 72
Attempts 474 433
Percent .171 .145
Kills Per Set 11.4 9.6
Set
Assists 151 123
Assists Per Set 10.8 8.8
Ball Handling Errors 5 1
Serve
Aces 28 15
Errors 38 30
Aces Per Set 2.0 1.1
Receptions
Errors 14 24
Errors Per Set 1.0 1.7
Defense
Digs 204 205
Digs Per Set 14.6 14.6
Blocking
Solo 1 4
Assists 22 34
Errors 1 0
Blocks 12.0 21.0
Blocks Per Set .9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wengler, Kody 14 4 0 2.0 0.14 0 0.00 0 0 0 19 1.36 2 0.14 4
2 Ferreiro, Libbie 14 4 2 9.5 0.68 3 0.21 2 18 .056 82 5.86 6 0.43 7
3 Colin, Emma 12 4 0 2.0 0.17 0 0.00 1 3 -.333 10 0.83 2 0.17 4
4 Gates, Paige 8 3 1 6.0 0.75 4 0.50 4 16 .000 0 0.00 0 0.00 0
5 Scott, Mia 11 4 1 18.5 1.68 14 1.27 8 43 .140 1 0.09 4 0.36 6
6 Fawson, Briley 12 4 1 29.0 2.42 26 2.17 12 80 .175 1 0.08 2 0.17 5
7 Grider, De'Lasia 10 4 2 18.5 1.85 15 1.50 6 37 .243 0 0.00 1 0.10 2
8 Anderson, Sydney 3 2 1 0.5 0.17 0 0.00 1 10 -.100 0 0.00 0 0.00 0
9 Ortiz, Madison 14 4 0 2.5 0.18 1 0.07 1 3 .000 37 2.64 1 0.07 1
10 Hoapili, Chasia 13 4 1 21.0 1.62 20 1.54 10 57 .175 0 0.00 1 0.08 1
12 Christensen, LillyAnne 13 4 1 18.5 1.42 15 1.15 7 45 .178 1 0.08 2 0.15 2
13 Grant, Brejanae 12 4 0 13.0 1.08 12 1.00 7 40 .125 0 0.00 0 0.00 1
14 Singleton, Tayla 14 4 2 58.0 4.14 49 3.50 19 122 .246 0 0.00 7 0.50 5
Total 14 4 199.0 14.21 159 11.36 78 474 .171 151 10.79 28 2.00 38
Opponents 14 4 171.0 12.21 135 9.64 72 433 .145 123 8.79 15 1.07 30

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wengler, Kody 14 33 2.36 1 50 .980 0.07 0 0 0 0.00 0 0
2 Ferreiro, Libbie 14 43 3.07 2 4 .500 0.14 0 1 1.0 0.07 0 3
3 Colin, Emma 12 23 1.92 1 25 .960 0.08 0 0 0 0.00 0 1
4 Gates, Paige 8 1 0.13 0 1 1.000 0.00 0 4 4.0 0.50 0 0
5 Scott, Mia 11 19 1.73 2 34 .941 0.18 0 1 1.0 0.09 0 0
6 Fawson, Briley 12 20 1.67 2 29 .931 0.17 0 2 2.0 0.17 0 0
7 Grider, De'Lasia 10 3 0.30 0 1 1.000 0.00 1 3 4.0 0.40 0 0
8 Anderson, Sydney 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0
9 Ortiz, Madison 14 16 1.14 1 17 .941 0.07 0 1 1.0 0.07 0 1
10 Hoapili, Chasia 13 1 0.08 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Christensen, LillyAnne 13 4 0.31 0 5 1.000 0.00 0 3 3.0 0.23 0 0
13 Grant, Brejanae 12 5 0.42 0 1 1.000 0.00 0 2 2.0 0.17 0 0
14 Singleton, Tayla 14 35 2.50 4 73 .945 0.29 0 4 4.0 0.29 0 0
Total 14 204 14.57 14 244 .943 1.00 1 22 12.0 0.86 1 5
Opponents 14 205 14.64 24 255 .906 1.71 4 34 21.0 1.50 0 1

Match-By-Match

College of Southern Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 Truckee Meadows Community College W 3 41 15 94 .277 33 10 9 4 38 0 4 1 2.0 0 53.0
8/22/2026 Truckee Meadows Community College W 3 43 12 90 .344 35 11 5 2 40 1 4 0 3.0 0 57.0
8/26/2026 at Mesa Community College L 4 39 27 163 .074 34 5 12 3 73 0 8 0 4.0 1 48.0
8/27/2026 at Mesa Community College L 4 36 24 127 .094 49 2 12 5 53 0 6 0 3.0 4 41.0
College of Southern Nevada 14 159 78 474 .171 151 28 38 14 204 1 22 1 12.0 5 199.0
Opponents 14 135 72 433 .145 123 15 30 24 205 4 34 0 21.0 1 171.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 11.36
Assists Per Set 10.79
Service Aces Per Set 2.00
Reception Errors Per Set 1.00
Digs Per Set 14.57
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.36
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 at Truckee Meadows Community College L 3 17 20 75 -.040 16 4 5 10 34 2 2 0 3.0 0 24.0
8/22/2026 at Truckee Meadows Community College L 3 19 14 75 .067 16 2 6 11 29 1 4 0 3.0 0 24.0
8/26/2026 Mesa Community College W 4 50 18 153 .209 48 3 7 2 81 1 12 0 7.0 1 60.0
8/27/2026 Mesa Community College W 4 49 20 130 .223 43 6 12 1 61 0 16 0 8.0 0 63.0
Opponents 14 135 72 433 .145 123 15 30 24 205 4 34 0 21.0 1 171.0
College of Southern Nevada 14 159 78 474 .171 151 28 38 14 204 1 22 1 12.0 5 199.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 9.64
Assists Per Set 8.79
Service Aces Per Set 1.07
Reception Errors Per Set 1.71
Digs Per Set 14.64
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.07
Points Per Set 12.21

Leaders

Team Leaders: Kills
Player High
Kills
Singleton, Tayla 49
Fawson, Briley 26
Hoapili, Chasia 20
Christensen, LillyAnne 15
Grider, De'Lasia 15
Team Leaders: Assists
Player High
Assists
Ferreiro, Libbie 82
Ortiz, Madison 37
Wengler, Kody 19
Colin, Emma 10
Christensen, LillyAnne 1
Team Leaders: Service Aces
Player High
Service Aces
Singleton, Tayla 7
Ferreiro, Libbie 6
Scott, Mia 4
Christensen, LillyAnne 2
Colin, Emma 2
Team Leaders: Digs
Player High
Digs
Ferreiro, Libbie 43
Singleton, Tayla 35
Wengler, Kody 33
Colin, Emma 23
Fawson, Briley 20
Team Leaders: Blocks
Player High
Blocks
Gates, Paige 4.0
Grider, De'Lasia 4.0
Singleton, Tayla 4.0
Christensen, LillyAnne 3.0
Fawson, Briley 2.0