Skip To Main Content

College of Southern Nevada Coyotes

2026 Volleyball Cumulative Statistics

Team (11-10, 5-4)

Overall Team Statistics
Statistic College of Southern Nevada Opponents
Attack
Kills 776 601
Errors 428 308
Attempts 2447 1889
Percent .142 .155
Kills Per Set 10.5 8.1
Set
Assists 725 553
Assists Per Set 9.8 7.5
Ball Handling Errors 8 4
Serve
Aces 159 94
Errors 179 144
Aces Per Set 2.1 1.3
Receptions
Errors 105 131
Errors Per Set 1.4 1.8
Defense
Digs 1125 874
Digs Per Set 15.2 11.8
Blocking
Solo 42 29
Assists 101 188
Errors 42 1
Blocks 92.5 123.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wengler, Kody 74 21 0 13.0 0.18 2 0.03 0 5 .400 54 0.73 11 0.15 23
2 Ferreiro, Libbie 74 21 12 71.5 0.97 17 0.23 15 94 .021 487 6.58 51 0.69 28
3 Colin, Emma 47 17 0 4.0 0.09 0 0.00 1 5 -.200 12 0.26 4 0.09 6
4 Gates, Paige 54 19 9 53.0 0.98 39 0.72 34 134 .037 0 0.00 0 0.00 0
5 Scott, Mia 67 21 2 175.5 2.62 148 2.21 68 447 .179 2 0.03 22 0.33 39
6 Fawson, Briley 64 20 3 128.0 2.00 118 1.84 71 377 .125 5 0.08 2 0.03 7
7 Grider, De'Lasia 59 20 9 106.5 1.81 74 1.25 34 217 .184 2 0.03 11 0.19 13
8 Anderson, Sydney 28 15 4 34.0 1.21 25 0.89 13 119 .101 0 0.00 0 0.00 0
9 Ortiz, Madison 74 21 4 18.5 0.25 2 0.03 2 12 .000 154 2.08 16 0.22 12
10 Hoapili, Chasia 55 18 1 45.5 0.83 44 0.80 34 152 .066 2 0.04 1 0.02 4
12 Christensen, LillyAnne 49 19 6 63.5 1.30 42 0.86 32 135 .074 1 0.02 9 0.18 17
13 Grant, Brejanae 34 14 1 42.5 1.25 38 1.12 22 118 .136 0 0.00 0 0.00 1
14 Singleton, Tayla 74 21 12 262.5 3.55 223 3.01 96 596 .213 0 0.00 27 0.36 25
21 Liugalua, Isabella 59 17 9 9.5 0.16 4 0.07 6 36 -.056 6 0.10 5 0.08 4
Total 74 21 1,027.5 13.89 776 10.49 428 2447 .142 725 9.80 159 2.15 179
Opponents 74 21 818.0 11.05 601 8.12 308 1889 .155 553 7.47 94 1.27 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wengler, Kody 74 250 3.38 12 246 .951 0.16 0 0 0 0.00 0 0
2 Ferreiro, Libbie 74 165 2.23 3 9 .667 0.04 1 5 6.0 0.08 1 5
3 Colin, Emma 47 86 1.83 9 97 .907 0.19 0 0 0 0.00 0 1
4 Gates, Paige 54 7 0.13 1 4 .750 0.02 3 22 25.0 0.46 2 0
5 Scott, Mia 67 64 0.96 9 133 .932 0.13 4 3 7.0 0.10 1 0
6 Fawson, Briley 64 52 0.81 8 68 .882 0.13 3 10 13.0 0.20 5 0
7 Grider, De'Lasia 59 31 0.53 0 6 1.000 0.00 14 15 29.0 0.49 9 0
8 Anderson, Sydney 28 5 0.18 0 0 .000 0.00 7 4 11.0 0.39 3 0
9 Ortiz, Madison 74 111 1.50 12 123 .902 0.16 0 1 1.0 0.01 2 1
10 Hoapili, Chasia 55 57 1.04 12 104 .885 0.22 0 1 1.0 0.02 5 1
12 Christensen, LillyAnne 49 23 0.47 1 8 .875 0.02 6 13 19.0 0.39 5 0
13 Grant, Brejanae 34 17 0.50 0 1 1.000 0.00 2 5 7.0 0.21 2 0
14 Singleton, Tayla 74 127 1.72 19 186 .898 0.26 2 21 23.0 0.31 6 0
21 Liugalua, Isabella 59 130 2.20 18 162 .889 0.31 0 1 1.0 0.02 1 0
Total 74 1125 15.20 105 1148 .909 1.42 42 101 92.5 1.25 42 8
Opponents 74 874 11.81 131 1029 .873 1.77 29 188 123.0 1.66 1 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wengler, Kody 33 9 0 6.0 0.18 2 0.06 0 4 .500 18 0.55 4 0.12 9
2 Ferreiro, Libbie 33 9 9 30.0 0.91 10 0.30 11 56 -.018 273 8.27 17 0.52 11
3 Colin, Emma 11 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Gates, Paige 27 9 7 28.5 1.06 20 0.74 23 74 -.041 0 0.00 0 0.00 0
5 Scott, Mia 32 9 1 121.0 3.78 104 3.25 42 291 .213 1 0.03 15 0.47 19
6 Fawson, Briley 28 8 2 63.5 2.27 59 2.11 34 167 .150 2 0.07 0 0.00 2
7 Grider, De'Lasia 30 9 7 66.0 2.20 45 1.50 20 116 .216 2 0.07 7 0.23 11
8 Anderson, Sydney 10 5 3 13.5 1.35 7 0.70 9 56 -.036 0 0.00 0 0.00 0
9 Ortiz, Madison 33 9 3 12.0 0.36 0 0.00 1 4 -.250 43 1.30 12 0.36 4
10 Hoapili, Chasia 25 7 0 5.0 0.20 5 0.20 6 21 -.048 2 0.08 0 0.00 0
12 Christensen, LillyAnne 13 7 4 12.5 0.96 5 0.38 8 23 -.130 0 0.00 2 0.15 2
13 Grant, Brejanae 5 3 1 6.0 1.20 5 1.00 4 24 .042 0 0.00 0 0.00 0
14 Singleton, Tayla 33 9 9 136.5 4.14 116 3.52 42 295 .251 0 0.00 14 0.42 14
21 Liugalua, Isabella 33 9 8 4.0 0.12 1 0.03 4 22 -.136 5 0.15 3 0.09 0
Total 33 9 504.5 15.29 379 11.48 204 1153 .152 346 10.48 74 2.24 73
Opponents 33 9 482.0 14.61 353 10.70 161 1097 .175 324 9.82 57 1.73 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wengler, Kody 33 132 4.00 6 125 .952 0.18 0 0 0 0.00 0 0
2 Ferreiro, Libbie 33 68 2.06 0 3 1.000 0.00 1 4 5.0 0.15 1 0
3 Colin, Emma 11 17 1.55 3 26 .885 0.27 0 0 0 0.00 0 0
4 Gates, Paige 27 4 0.15 0 2 1.000 0.00 2 13 15.0 0.56 1 0
5 Scott, Mia 32 25 0.78 5 83 .940 0.16 1 2 3.0 0.09 0 0
6 Fawson, Briley 28 11 0.39 4 29 .862 0.14 1 7 8.0 0.29 0 0
7 Grider, De'Lasia 30 19 0.63 0 5 1.000 0.00 8 12 20.0 0.67 0 0
8 Anderson, Sydney 10 2 0.20 0 0 .000 0.00 5 3 8.0 0.80 0 0
9 Ortiz, Madison 33 52 1.58 10 79 .873 0.30 0 0 0 0.00 0 0
10 Hoapili, Chasia 25 44 1.76 8 74 .892 0.32 0 0 0 0.00 0 1
12 Christensen, LillyAnne 13 4 0.31 1 3 .667 0.08 2 7 9.0 0.69 0 0
13 Grant, Brejanae 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
14 Singleton, Tayla 33 54 1.64 7 64 .891 0.21 0 13 13.0 0.39 2 0
21 Liugalua, Isabella 33 70 2.12 14 119 .882 0.42 0 0 0 0.00 1 0
Total 33 503 15.24 58 612 .905 1.76 20 63 51.5 1.56 5 1
Opponents 33 500 15.15 79 604 .869 2.39 12 120 72.0 2.18 0 0

Match-By-Match

College of Southern Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 Truckee Meadows Community College W 3 41 15 94 .277 33 10 9 4 38 0 4 1 2.0 0 53.0
8/22/2026 Truckee Meadows Community College W 3 43 12 90 .344 35 11 5 2 40 1 4 0 3.0 0 57.0
8/26/2026 at Mesa Community College L 4 39 27 163 .074 34 5 12 3 73 0 8 0 4.0 1 48.0
8/27/2026 at Mesa Community College L 4 36 24 127 .094 49 2 12 5 53 0 6 0 3.0 4 41.0
9/04/2026 vs Ottawa (AZ) W 3 29 19 95 .105 28 2 9 0 50 7 0 8 7.0 0 38.0
9/04/2026 vs Phoenix College L 5 49 33 155 .103 45 3 11 0 90 2 0 6 2.0 0 54.0
9/05/2026 vs South Mountain Community College W 3 34 14 88 .227 31 14 9 0 44 1 8 0 5.0 2 53.0
9/09/2026 Arizona Western College L 3 21 17 94 .043 18 4 6 7 34 0 12 0 6.0 0 31.0
9/11/2026 at Central Arizona College W 3 33 12 101 .208 31 6 6 8 42 11 8 0 15.0 0 54.0
9/12/2026 at South Mountain Community College W 3 35 14 93 .226 34 9 9 0 59 4 0 4 4.0 0 48.0
9/18/2026 Eastern Arizona College L 3 31 25 117 .051 29 2 4 5 48 2 2 0 3.0 0 36.0
9/25/2026 at Justice College W 3 22 10 79 .152 22 14 8 2 34 1 0 4 1.0 0 37.0
9/26/2026 vs Pima Community College L 3 11 15 79 -.051 11 7 6 9 30 3 0 8 3.0 0 21.0
9/26/2026 at Chandler-Gilbert Community College L 3 19 10 92 .098 19 4 6 10 53 0 0 6 0.0 0 23.0
10/02/2026 at Eastern Arizona College L 4 39 29 141 .071 32 4 9 3 56 1 7 2 4.5 0 47.5
10/03/2026 at Eastern Arizona College W 4 54 40 174 .080 47 14 8 4 76 1 8 0 5.0 0 73.0
10/09/2026 Yavapai College W 3 41 14 98 .276 38 12 4 1 54 2 4 1 4.0 0 57.0
10/10/2026 Yavapai College W 5 69 24 178 .253 65 9 11 13 75 2 8 1 6.0 0 84.0
10/14/2026 Mesa Community College L 4 39 31 139 .058 38 4 10 12 58 3 8 0 7.0 0 50.0
10/16/2026 Central Arizona College W 4 54 19 126 .278 51 12 12 7 70 1 6 0 4.0 1 70.0
10/17/2026 Central Arizona College L 4 37 24 124 .105 35 11 13 10 48 0 8 1 4.0 0 52.0
College of Southern Nevada 74 776 428 2447 .142 725 159 179 105 1125 42 101 42 92.5 8 1,027.5
Opponents 74 601 308 1889 .155 553 94 144 131 874 29 188 1 123.0 4 818.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 10.49
Assists Per Set 9.80
Service Aces Per Set 2.15
Reception Errors Per Set 1.42
Digs Per Set 15.20
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.11
Points Per Set 13.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 at Truckee Meadows Community College L 3 17 20 75 -.040 16 4 5 10 34 2 2 0 3.0 0 24.0
8/22/2026 at Truckee Meadows Community College L 3 19 14 75 .067 16 2 6 11 29 1 4 0 3.0 0 24.0
8/26/2026 Mesa Community College W 4 50 18 153 .209 48 3 7 2 81 1 12 0 7.0 1 60.0
8/27/2026 Mesa Community College W 4 49 20 130 .223 43 6 12 1 61 0 16 0 8.0 0 63.0
9/04/2026 vs Ottawa (AZ) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2026 vs Phoenix College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2026 vs South Mountain Community College L 3 25 18 87 .080 22 0 8 9 39 1 2 0 2.0 0 27.0
9/09/2026 at Arizona Western College W 3 44 15 107 .271 42 7 9 4 50 1 11 0 6.5 0 57.5
9/11/2026 Central Arizona College L 3 30 22 110 .073 23 5 7 15 65 2 5 0 4.5 0 39.5
9/12/2026 South Mountain Community College L 3 21 16 72 .069 22 0 8 9 37 1 2 0 2.0 0 23.0
9/18/2026 at Eastern Arizona College W 3 40 11 104 .279 36 5 8 2 45 0 16 0 8.0 0 53.0
9/25/2026 Justice College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2026 vs Pima Community College W 3 33 17 76 .211 32 10 3 6 36 0 12 0 6.0 3 49.0
9/26/2026 Chandler-Gilbert Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2026 Eastern Arizona College W 4 51 15 130 .277 47 5 15 1 61 0 14 0 7.0 0 63.0
10/03/2026 Eastern Arizona College L 4 35 20 142 .106 31 4 9 13 66 1 34 0 18.0 0 57.0
10/09/2026 at Yavapai College L 3 25 14 98 .112 23 1 6 12 39 1 8 0 5.0 0 31.0
10/10/2026 at Yavapai College L 5 43 21 151 .146 43 13 8 9 65 4 8 0 8.0 0 64.0
10/14/2026 at Mesa Community College W 4 34 24 124 .081 30 12 10 4 57 11 18 1 20.0 0 66.0
10/16/2026 at Central Arizona College L 4 37 21 134 .119 33 7 10 12 50 1 14 0 8.0 0 52.0
10/17/2026 at Central Arizona College W 4 48 22 121 .215 46 10 13 11 59 2 10 0 7.0 0 65.0
Opponents 74 601 308 1889 .155 553 94 144 131 874 29 188 1 123.0 4 818.0
College of Southern Nevada 74 776 428 2447 .142 725 159 179 105 1125 42 101 42 92.5 8 1,027.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 8.12
Assists Per Set 7.47
Service Aces Per Set 1.27
Reception Errors Per Set 1.77
Digs Per Set 11.81
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.05
Points Per Set 11.05

Leaders

Team Leaders: Kills
Player High
Kills
Singleton, Tayla 223
Scott, Mia 148
Fawson, Briley 118
Grider, De'Lasia 74
Hoapili, Chasia 44
Team Leaders: Assists
Player High
Assists
Ferreiro, Libbie 487
Ortiz, Madison 154
Wengler, Kody 54
Colin, Emma 12
Liugalua, Isabella 6
Team Leaders: Service Aces
Player High
Service Aces
Ferreiro, Libbie 51
Singleton, Tayla 27
Scott, Mia 22
Ortiz, Madison 16
Grider, De'Lasia 11
Team Leaders: Digs
Player High
Digs
Wengler, Kody 250
Ferreiro, Libbie 165
Liugalua, Isabella 130
Singleton, Tayla 127
Ortiz, Madison 111
Team Leaders: Blocks
Player High
Blocks
Grider, De'Lasia 29.0
Gates, Paige 25.0
Singleton, Tayla 23.0
Christensen, LillyAnne 19.0
Fawson, Briley 13.0