Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

Yavapai College () -VS- College of Southern Nevada ()

Box Score

Yavapai College logo
3
vs
College of Southern Nevada logo
0

Yavapai College ()
-VS-
College of Southern Nevada ()

Team Score By Period
Team 1 2 3
Winner Yavapai College YAVAPAI 25 25 25
College of Southern Nevada COLLEGE 18 21 14
Date:
10/4/2024
Time:
7:00 PM
Site:
North Las Vegas, NV ()
Attendance:
0
VIEW
Match History vs Yavapai College

Match Details

Game Statistics By Set
Set Yavapai College College of Southern Nevada
K E TA % K E TA %
Set #1 10 5 22 .227 5 6 16 -.062
Set #2 12 4 25 .320 8 7 27 .037
Set #3 10 3 21 .333 4 6 20 -.100
Total 32 12 68 .294 17 19 63 -.032
Team Statistical Comparison
Statistic Team Comparison
YAVAPAI - COLLEGE
Points
56.5
32.0
Kills
48
23
Aces
6
4
Blocks
2
5
Assists
33
19
Digs
67
54

Game Leaders

YAVAPAI - Leaders
Statistic Leaders
Kills Tiona Drumm (13), Trinity Pilimai (13), Emily Hogg (7)
Aces Emily Hogg (2), Teodora Bulatovic (1), Jocelyn Taveras (1)
Blocks Hanna Pereira (2.0), Tiona Drumm (2.0), MIcah Gardner (0.0)
Assists Teodora Bulatovic (28), Makaya Moody (2), Hanna Pereira (1)
Digs Makaya Moody (20), Teodora Bulatovic (9), Jocelyn Taveras (7)
COLLEGE - Leaders
Statistic Leaders
Kills Hall, Sydney (9), Ross, Aleyson (6), Sharkey, Margaret (3)
Aces Arafa, Kenzy (2), Anderson, Jeannie (1), Robinson, Dani (1)
Blocks Rutledge, Nyah (1.0), Sharkey, Margaret (1.0), Anderson, Jeannie (1.0)
Assists Arafa, Kenzy (14), Alofipo, Tia (3), Anderson, Jeannie (1)
Digs Arafa, Kenzy (14), Alofipo, Tia (10), Anderson, Jeannie (9)

Individual Statistics

Yavapai College

YAVAPAI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 MIcah Gardner 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 2 0 0 3.0
4 4 Emily Hogg 3 7 3 26 .154 0 0 2 2 2-2 0 0 1 5 0 0 9.0
6 6 Teodora Bulatovic 3 1 0 6 .167 28 0 1 2 1-2 0 0 0 9 0 0 2.0
8 8 Hanna Pereira 3 4 1 10 .300 1 0 0 3 0-3 1 1 1 4 1 0 5.5
13 13 Ciara Yearby 3 3 0 1 3.000 1 0 1 1 1-1 0 0 0 5 0 0 4.0
15 15 Tiona Drumm 3 13 4 24 .375 0 0 0 2 0-2 0 2 0 5 0 1 14.0
16 16 Trinity Pilimai 3 13 1 24 .500 0 0 0 1 0-1 0 0 0 3 0 0 13.0
17 17 Makaya Moody 3 1 1 2 .000 2 0 1 4 1-4 0 0 0 20 0 4 2.0
9 9 Marija Raonic 2 1 1 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
10 10 Jocelyn Taveras 2 2 0 2 1.000 0 0 1 1 1-1 0 0 0 7 0 0 3.0
18 18 Michalina Oles 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM Team 0 0 -
Totals 48 12 107 .336 33 0 6 17 6-17 1 3 2 67 1 5 56.5
YAVAPAI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 MIcah Gardner 3 0 0 0 2 0 0 3.0
4 4 Emily Hogg 3 0 0 1 5 0 0 9.0
6 6 Teodora Bulatovic 3 0 0 0 9 0 0 2.0
8 8 Hanna Pereira 3 1 1 1 4 1 0 5.5
13 13 Ciara Yearby 3 0 0 0 5 0 0 4.0
15 15 Tiona Drumm 3 0 2 0 5 0 1 14.0
16 16 Trinity Pilimai 3 0 0 0 3 0 0 13.0
17 17 Makaya Moody 3 0 0 0 20 0 4 2.0
9 9 Marija Raonic 2 0 0 0 1 0 0 1.0
10 10 Jocelyn Taveras 2 0 0 0 7 0 0 3.0
18 18 Michalina Oles 1 0 0 0 6 0 0 0.0
TM TM Team 0
Totals 1 3 2 67 1 5 56.5

College of Southern Nevada

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rutledge, Nyah 3 0 0 2 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
4 4 Sharkey, Margaret 3 3 2 14 .071 0 0 0 1 0-1 1 0 0 1 0 0 4.0
6 6 Anderson, Jeannie 3 1 4 14 -.214 1 0 1 4 1-4 1 0 0 9 0 1 3.0
7 7 Alofipo, Tia 3 1 0 3 .333 3 0 0 0 0-0 0 0 0 10 0 3 1.0
8 8 Ross, Aleyson 3 6 4 21 .095 0 0 0 1 0-1 1 0 0 5 0 3 7.0
14 14 Hall, Sydney 3 9 6 30 .100 1 0 0 0 0-0 0 0 0 9 0 0 9.0
17 17 Arafa, Kenzy 3 1 1 6 .000 14 0 2 0 2-0 1 0 0 14 0 0 4.0
13 13 Robinson, Dani 2 2 4 15 -.133 0 0 1 0 1-0 0 0 0 3 0 2 3.0
11 11 Wright, Jaylie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 23 21 105 .019 19 0 4 6 4-6 5 0 0 54 0 9 32
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rutledge, Nyah 3 1 0 0 1 0 0 1.0
4 4 Sharkey, Margaret 3 1 0 0 1 0 0 4.0
6 6 Anderson, Jeannie 3 1 0 0 9 0 1 3.0
7 7 Alofipo, Tia 3 0 0 0 10 0 3 1.0
8 8 Ross, Aleyson 3 1 0 0 5 0 3 7.0
14 14 Hall, Sydney 3 0 0 0 9 0 0 9.0
17 17 Arafa, Kenzy 3 1 0 0 14 0 0 4.0
13 13 Robinson, Dani 2 0 0 0 3 0 2 3.0
11 11 Wright, Jaylie 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 5 0 0 54 0 9 32