Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

Yavapai College () -VS- College of Southern Nevada ()

Box Score

Yavapai College logo
3
vs
College of Southern Nevada logo
1

Yavapai College ()
-VS-
College of Southern Nevada ()

Team Score By Period
Team 1 2 3 4
Winner Yavapai College YAVAPAI 25 19 25 25
College of Southern Nevada COLLEGE 20 25 19 18
Date:
10/5/2024
Time:
1:00 PM
Site:
North Las Vegas, NV ()
Attendance:
0
VIEW
Match History vs Yavapai College

Match Details

Game Statistics By Set
Set Yavapai College College of Southern Nevada
K E TA % K E TA %
Set #1 14 5 30 .300 8 7 33 .030
Set #2 10 5 31 .161 10 5 36 .139
Set #3 12 4 32 .250 10 7 32 .094
Set #4 8 2 25 .240 8 7 28 .036
Total 44 16 118 .237 36 26 129 .078
Team Statistical Comparison
Statistic Team Comparison
YAVAPAI - COLLEGE
Points
57.0
23.0
Kills
46
16
Aces
4
5
Blocks
7
2
Assists
35
14
Digs
92
39

Game Leaders

YAVAPAI - Leaders
Statistic Leaders
Kills Trinity Pilimai (13), Emily Hogg (10), Hanna Pereira (5)
Aces Teodora Bulatovic (3), Makaya Moody (1)
Blocks Hanna Pereira (5.0), Marija Raonic (2.0), Tiona Drumm (2.0)
Assists Teodora Bulatovic (25), Jocelyn Taveras (3), MIcah Gardner (2)
Digs Teodora Bulatovic (23), Makaya Moody (20), Jocelyn Taveras (13)
COLLEGE - Leaders
Statistic Leaders
Kills Anderson, Jeannie (4), Hall, Sydney (4), Ross, Aleyson (3)
Aces Ross, Aleyson (3), Sharkey, Margaret (1), Arafa, Kenzy (1)
Blocks Sharkey, Margaret (1.0), Hall, Sydney (1.0), Anderson, Jeannie (0.0)
Assists Arafa, Kenzy (8), Pool, Lindsay (3), Alofipo, Tia (2)
Digs Arafa, Kenzy (10), Alofipo, Tia (8), Robinson, Dani (7)

Individual Statistics

Yavapai College

YAVAPAI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 MIcah Gardner 4 4 1 14 .214 2 0 0 0 0-0 0 1 0 3 0 0 4.5
4 4 Emily Hogg 4 10 5 38 .132 0 0 0 2 0-2 0 1 0 11 0 3 10.5
6 6 Teodora Bulatovic 4 2 1 6 .167 25 0 3 1 3-1 0 0 0 23 0 0 5.0
8 8 Hanna Pereira 4 5 0 14 .357 1 0 0 0 0-0 1 4 0 8 0 0 8.0
10 10 Jocelyn Taveras 4 4 1 7 .429 3 0 0 0 0-0 0 0 0 13 0 0 4.0
11 11 Hannah West 4 5 0 9 .556 1 0 0 0 0-0 0 0 0 2 0 0 5.0
13 13 Ciara Yearby 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
16 16 Trinity Pilimai 4 13 4 50 .180 0 0 0 0 0-0 0 0 0 4 0 0 13.0
17 17 Makaya Moody 4 1 1 2 .000 2 0 1 4 1-4 0 0 0 20 0 4 2.0
15 15 Tiona Drumm 2 0 4 24 -.167 0 0 0 0 0-0 1 1 0 1 0 0 1.5
18 18 Michalina Oles 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Marija Raonic 1 2 1 5 .200 0 0 0 1 0-1 1 1 0 1 0 0 3.5
TM TM Team 0 0 -
Totals 46 18 172 .163 35 0 4 8 4-8 3 8 0 92 0 8 57
YAVAPAI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 MIcah Gardner 4 0 1 0 3 0 0 4.5
4 4 Emily Hogg 4 0 1 0 11 0 3 10.5
6 6 Teodora Bulatovic 4 0 0 0 23 0 0 5.0
8 8 Hanna Pereira 4 1 4 0 8 0 0 8.0
10 10 Jocelyn Taveras 4 0 0 0 13 0 0 4.0
11 11 Hannah West 4 0 0 0 2 0 0 5.0
13 13 Ciara Yearby 4 0 0 0 5 0 1 0.0
16 16 Trinity Pilimai 4 0 0 0 4 0 0 13.0
17 17 Makaya Moody 4 0 0 0 20 0 4 2.0
15 15 Tiona Drumm 2 1 1 0 1 0 0 1.5
18 18 Michalina Oles 2 0 0 0 1 0 0 0.0
9 9 Marija Raonic 1 1 1 0 1 0 0 3.5
TM TM Team 0
Totals 3 8 0 92 0 8 57

College of Southern Nevada

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sharkey, Margaret 4 1 4 10 -.300 0 0 1 0 1-0 1 0 0 6 0 0 3.0
6 6 Anderson, Jeannie 4 4 1 7 .429 0 0 0 2 0-2 0 0 0 3 0 0 4.0
7 7 Alofipo, Tia 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Ross, Aleyson 4 3 1 9 .222 0 0 3 1 3-1 0 0 0 2 0 3 6.0
13 13 Robinson, Dani 4 3 3 15 .000 0 0 0 1 0-1 0 0 0 7 0 2 3.0
14 14 Hall, Sydney 4 4 5 21 -.048 1 0 0 0 0-0 1 0 0 3 0 0 5.0
17 17 Arafa, Kenzy 4 1 0 1 1.000 8 0 1 1 1-1 0 0 0 10 0 0 2.0
11 11 Wright, Jaylie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Pool, Lindsay 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 16 14 65 .031 14 0 5 5 5-5 2 0 0 39 0 5 23
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sharkey, Margaret 4 1 0 0 6 0 0 3.0
6 6 Anderson, Jeannie 4 0 0 0 3 0 0 4.0
7 7 Alofipo, Tia 4 0 0 0 8 0 0 0.0
8 8 Ross, Aleyson 4 0 0 0 2 0 3 6.0
13 13 Robinson, Dani 4 0 0 0 7 0 2 3.0
14 14 Hall, Sydney 4 1 0 0 3 0 0 5.0
17 17 Arafa, Kenzy 4 0 0 0 10 0 0 2.0
11 11 Wright, Jaylie 1 0 0 0 0 0 0 0.0
19 19 Pool, Lindsay 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 0 39 0 5 23