Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern () -VS- Eastern Arizona Coll ()

Box Score

College of Southern logo
0
vs
Eastern Arizona Coll logo
3

College of Southern ()
-VS-
Eastern Arizona Coll ()

Team Score By Period
Team 1 2 3
College of Southern COLLEGE 18 13 7
Winner Eastern Arizona Coll EASTERN 25 25 25
Date:
10/11/2024
Time:
7:00 PM
Site:
Thatcher, AZ ()
Attendance:
0
VIEW
Match History vs Eastern Arizona Coll

Match Details

Game Statistics By Set
Set College of Southern Eastern Arizona Coll
K E TA % K E TA %
Set #1 9 5 37 .108 13 4 39 .231
Set #2 4 4 23 .000 17 2 33 .455
Set #3 3 8 26 -.192 11 1 21 .476
Total 16 17 86 -.012 41 7 93 .366
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - EASTERN
Points
24.0
53.0
Kills
16
41
Aces
6
8
Blocks
2
4
Assists
15
36
Digs
51
47

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Hall, Sydney (9), Ross, Aleyson (4), Anderson, Jeannie (2)
Aces Anderson, Jeannie (3), Alofipo, Tia (1), Ross, Aleyson (1)
Blocks Anderson, Jeannie (2.0), Rutledge, Nyah (0.0), Knoble, Desi (0.0)
Assists Pool, Lindsay (14), Wright, Jaylie (1)
Digs Alofipo, Tia (14), Hall, Sydney (11), Anderson, Jeannie (10)
EASTERN - Leaders
Statistic Leaders
Kills Brianna O'Donnal (10), Elisa Saunders (8), Rylee Pitney (5)
Aces Marli Lopeman (2), Kambria Maloy (2), Melanie Merrill (2)
Blocks Rylee Pitney (3.0), Loimata Siaki (2.0), Elisa Saunders (1.0)
Assists Asya Akbulut (18), Marli Lopeman (11), Kambria Maloy (5)
Digs Kambria Maloy (18), Marli Lopeman (10), Brianna O'Donnal (7)

Individual Statistics

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sharkey, Margaret 3 0 1 8 -.125 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Anderson, Jeannie 3 2 6 23 -.174 0 0 3 1 3-1 2 0 0 10 0 0 7.0
7 7 Alofipo, Tia 3 0 0 2 .000 0 0 1 3 1-3 0 0 0 14 0 4 1.0
8 8 Ross, Aleyson 3 4 4 16 .000 0 0 1 3 1-3 0 0 0 6 0 0 5.0
14 14 Hall, Sydney 3 9 5 31 .129 0 0 1 2 1-2 0 0 0 11 0 3 10.0
19 19 Pool, Lindsay 3 1 0 3 .333 14 0 0 0 0-0 0 0 0 6 0 0 1.0
1 1 Rutledge, Nyah 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Wright, Jaylie 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Knoble, Desi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Alchawa, Aiyana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Colgate, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 16 17 86 -.012 15 0 6 9 6-9 2 0 0 51 0 8 24
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sharkey, Margaret 3 0 0 0 2 0 0 0.0
6 6 Anderson, Jeannie 3 2 0 0 10 0 0 7.0
7 7 Alofipo, Tia 3 0 0 0 14 0 4 1.0
8 8 Ross, Aleyson 3 0 0 0 6 0 0 5.0
14 14 Hall, Sydney 3 0 0 0 11 0 3 10.0
19 19 Pool, Lindsay 3 0 0 0 6 0 0 1.0
1 1 Rutledge, Nyah 2 0 0 0 1 0 1 0.0
11 11 Wright, Jaylie 2 0 0 0 0 0 0 0.0
3 3 Knoble, Desi 1 0 0 0 1 0 0 0.0
10 10 Alchawa, Aiyana 1 0 0 0 0 0 0 0.0
12 12 Colgate, Sydney 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 0 51 0 8 24

Eastern Arizona Coll

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Loimata Siaki 3 3 2 9 .111 0 0 0 0 0-0 0 2 1 2 0 0 4.0
4 4 Rylee Pitney 3 5 0 11 .455 0 0 0 2 0-2 0 3 0 0 0 1 6.5
5 5 Marli Lopeman 3 0 0 0 0 11 0 2 1 2-1 0 0 0 10 0 0 2.0
6 6 Elisa Saunders 3 8 1 15 .467 0 0 0 0 0-0 0 1 0 1 0 0 8.5
11 11 Kambria Maloy 3 0 0 0 0 5 0 2 2 2-2 0 0 0 18 0 2 2.0
14 14 Brianna O'Donnal 3 10 1 18 .500 1 0 0 1 0-1 0 1 0 7 0 1 10.5
17 17 Hannah Pushckor 3 3 1 8 .250 0 0 0 0 0-0 0 1 0 1 0 0 3.5
18 18 Melanie Merrill 3 5 1 16 .250 0 0 2 1 2-1 0 0 0 3 0 0 7.0
19 19 Asya Akbulut 3 0 0 2 .000 18 0 1 1 1-1 0 0 0 2 0 0 1.0
15 15 Addison Hinckley 2 3 1 6 .333 0 0 1 1 1-1 0 0 0 1 0 0 4.0
2 2 Kadence Moore 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Taisiia Kalchenko 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Keyera Smith 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Szonja Csabai 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Ivi Pinto Marcolino 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 41 7 93 .366 36 0 8 9 8-9 0 8 1 47 0 5 53
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Loimata Siaki 3 0 2 1 2 0 0 4.0
4 4 Rylee Pitney 3 0 3 0 0 0 1 6.5
5 5 Marli Lopeman 3 0 0 0 10 0 0 2.0
6 6 Elisa Saunders 3 0 1 0 1 0 0 8.5
11 11 Kambria Maloy 3 0 0 0 18 0 2 2.0
14 14 Brianna O'Donnal 3 0 1 0 7 0 1 10.5
17 17 Hannah Pushckor 3 0 1 0 1 0 0 3.5
18 18 Melanie Merrill 3 0 0 0 3 0 0 7.0
19 19 Asya Akbulut 3 0 0 0 2 0 0 1.0
15 15 Addison Hinckley 2 0 0 0 1 0 0 4.0
2 2 Kadence Moore 1 0 0 0 1 0 0 0.0
7 7 Taisiia Kalchenko 1 0 0 0 0 0 0 2.0
9 9 Keyera Smith 1 0 0 0 0 0 1 0.0
12 12 Szonja Csabai 1 0 0 0 0 0 0 1.0
16 16 Ivi Pinto Marcolino 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 0 8 1 47 0 5 53