Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern () -VS- Eastern Arizona Coll ()

Box Score

College of Southern logo
0
vs
Eastern Arizona Coll logo
3

College of Southern ()
-VS-
Eastern Arizona Coll ()

Team Score By Period
Team 1 2 3
College of Southern COLLEGE 19 18 8
Winner Eastern Arizona Coll EASTERN 25 25 25
Date:
10/12/2024
Time:
1:00 PM
Site:
Thatcher, AZ ()
Attendance:
0
VIEW
Match History vs Eastern Arizona Coll

Match Details

Game Statistics By Set
Set College of Southern Eastern Arizona Coll
K E TA % K E TA %
Set #1 7 8 30 -.033 10 6 30 .133
Set #2 6 7 33 -.030 12 7 37 .135
Set #3 1 11 27 -.370 10 3 26 .269
Total 14 26 90 -.133 32 16 93 .172
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - EASTERN
Points
29.0
46.0
Kills
14
32
Aces
5
8
Blocks
10
6
Assists
12
28
Digs
42
45

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Ross, Aleyson (7), Hall, Sydney (5), Sharkey, Margaret (2)
Aces Sharkey, Margaret (2), Anderson, Jeannie (2), Pool, Lindsay (1)
Blocks Sharkey, Margaret (6.0), Anderson, Jeannie (2.0), Ross, Aleyson (2.0)
Assists Pool, Lindsay (12)
Digs Alofipo, Tia (17), Hall, Sydney (8), Ross, Aleyson (6)
EASTERN - Leaders
Statistic Leaders
Kills Melanie Merrill (10), Brianna O'Donnal (5), Rylee Pitney (4)
Aces Marli Lopeman (2), Asya Akbulut (2), Kadence Moore (1)
Blocks Szonja Csabai (4.0), Elisa Saunders (3.0), Loimata Siaki (2.0)
Assists Marli Lopeman (14), Asya Akbulut (9), Kadence Moore (3)
Digs Brianna O'Donnal (16), Kadence Moore (8), Melanie Merrill (7)

Individual Statistics

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sharkey, Margaret 3 2 1 7 .143 0 0 2 0 2-0 6 0 0 1 0 0 10.0
6 6 Anderson, Jeannie 3 0 5 12 -.417 0 0 2 3 2-3 2 0 0 3 0 0 4.0
7 7 Alofipo, Tia 3 0 0 0 0 0 0 0 2 0-2 0 0 0 17 0 5 0.0
8 8 Ross, Aleyson 3 7 4 19 .158 0 0 0 1 0-1 2 0 0 6 0 2 9.0
10 10 Alchawa, Aiyana 3 0 4 14 -.286 0 0 0 1 0-1 0 0 0 3 0 1 0.0
14 14 Hall, Sydney 3 5 11 34 -.176 0 0 0 0 0-0 0 0 0 8 0 2 5.0
19 19 Pool, Lindsay 3 0 1 4 -.250 12 0 1 1 1-1 0 0 0 4 0 0 1.0
TM TM Team 0 0 -
Totals 14 26 90 -.133 12 0 5 8 5-8 10 0 0 42 0 10 29
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sharkey, Margaret 3 6 0 0 1 0 0 10.0
6 6 Anderson, Jeannie 3 2 0 0 3 0 0 4.0
7 7 Alofipo, Tia 3 0 0 0 17 0 5 0.0
8 8 Ross, Aleyson 3 2 0 0 6 0 2 9.0
10 10 Alchawa, Aiyana 3 0 0 0 3 0 1 0.0
14 14 Hall, Sydney 3 0 0 0 8 0 2 5.0
19 19 Pool, Lindsay 3 0 0 0 4 0 0 1.0
TM TM Team 0
Totals 10 0 0 42 0 10 29

Eastern Arizona Coll

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kadence Moore 3 0 0 0 0 3 0 1 2 1-2 0 0 0 8 0 1 1.0
3 3 Loimata Siaki 3 2 2 9 .000 1 0 0 0 0-0 0 2 1 2 0 0 3.0
5 5 Marli Lopeman 3 0 0 1 .000 14 0 2 1 2-1 0 0 0 5 0 0 2.0
6 6 Elisa Saunders 3 4 2 18 .111 0 0 0 0 0-0 0 3 0 2 0 0 5.5
12 12 Szonja Csabai 3 2 1 6 .167 0 0 0 1 0-1 0 4 0 0 0 0 4.0
14 14 Brianna O'Donnal 3 5 5 23 .000 0 0 1 1 1-1 0 0 0 16 0 0 6.0
18 18 Melanie Merrill 3 10 3 18 .389 0 0 1 2 1-2 0 1 0 7 0 2 11.5
19 19 Asya Akbulut 3 1 0 3 .333 9 0 2 3 2-3 0 0 0 1 0 0 3.0
4 4 Rylee Pitney 2 4 1 6 .500 0 0 1 0 1-0 0 2 0 1 0 0 6.0
7 7 Taisiia Kalchenko 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Keyera Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 Kambria Maloy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Addison Hinckley 1 1 0 3 .333 1 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Ivi Pinto Marcolino 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Hannah Pushckor 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 32 16 93 .172 28 0 8 10 8-10 0 12 1 45 0 5 46
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kadence Moore 3 0 0 0 8 0 1 1.0
3 3 Loimata Siaki 3 0 2 1 2 0 0 3.0
5 5 Marli Lopeman 3 0 0 0 5 0 0 2.0
6 6 Elisa Saunders 3 0 3 0 2 0 0 5.5
12 12 Szonja Csabai 3 0 4 0 0 0 0 4.0
14 14 Brianna O'Donnal 3 0 0 0 16 0 0 6.0
18 18 Melanie Merrill 3 0 1 0 7 0 2 11.5
19 19 Asya Akbulut 3 0 0 0 1 0 0 3.0
4 4 Rylee Pitney 2 0 2 0 1 0 0 6.0
7 7 Taisiia Kalchenko 1 0 0 0 0 0 0 3.0
9 9 Keyera Smith 1 0 0 0 0 0 2 0.0
11 11 Kambria Maloy 1 0 0 0 1 0 0 0.0
15 15 Addison Hinckley 1 0 0 0 2 0 0 1.0
16 16 Ivi Pinto Marcolino 1 0 0 0 0 0 0 0.0
17 17 Hannah Pushckor 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 12 1 45 0 5 46