Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

Snow College (0-0, 0-0) -VS- College of Southern (0-0, 0-0)

Box Score

Snow College logo
3
vs
College of Southern logo
1

Snow College (0-0, 0-0)
-VS-
College of Southern (0-0, 0-0)

Team Score By Period
Team 1 2 3 4
Winner Snow College SNOW COL 25 25 19 25
College of Southern COLLEGE 17 20 25 10
Date:
8/23/2024
Time:
9:00 AM
Site:
Yuma, AZ ()
Attendance:
0
VIEW
Match History vs Snow College

Match Details

Game Statistics By Set
Set Snow College College of Southern
K E TA % K E TA %
Set #1 8 4 22 .182 6 1 23 .217
Set #2 12 6 28 .214 7 2 21 .238
Set #3 4 6 23 -.087 4 5 22 -.045
Set #4 7 2 25 .200 7 8 28 -.036
Total 31 18 98 .133 24 16 94 .085
Team Statistical Comparison
Statistic Team Comparison
SNOW COL - COLLEGE
Points
55.0
38.0
Kills
33
24
Aces
21
13
Blocks
1
1
Assists
31
22
Digs
55
18

Game Leaders

SNOW COL - Leaders
Statistic Leaders
Kills Cami Christiansen (9), Liv Marshall (5), Ella Keisel (5)
Aces Liv Marshall (6), Cass Klapp (5), Maryn Faddis (4)
Blocks Stefania Scomazzon (1.0), Cami Christiansen (0.0), Ashlyn Robbins (0.0)
Assists Kinley Kerbs (16), Maryn Faddis (11), Grace Holley (3)
Digs Grace Holley (13), Liv Marshall (10), Ashlyn Robbins (8)
COLLEGE - Leaders
Statistic Leaders
Kills Robinson, Dani (7), Anderson, Jeannie (6), Pool, Lindsay (5)
Aces Alchawa, Aiyana (4), Pool, Lindsay (3), Anderson, Jeannie (2)
Blocks Sharkey, Margaret (1.0), Pool, Lindsay (1.0), Anderson, Jeannie (0.0)
Assists Pool, Lindsay (12), Colgate, Sydney (9), Alofipo, Tia (1)
Digs Alofipo, Tia (6), Colgate, Sydney (4), Pool, Lindsay (4)

Individual Statistics

Snow College (0-0, 0-0)

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cami Christiansen 4 9 5 24 .167 0 0 0 0 0-0 0 0 0 2 0 0 9.0
3 3 Kinley Kerbs 4 1 0 1 1.000 16 0 2 3 2-3 0 0 0 6 0 0 3.0
5 5 Grace Holley 4 1 0 3 .333 3 0 1 3 1-3 0 0 0 13 0 1 2.0
6 6 Liv Marshall 4 5 5 22 .000 0 0 6 4 6-4 0 0 0 10 0 0 11.0
10 10 Cass Klapp 4 4 1 13 .231 1 0 5 4 5-4 0 0 0 1 0 0 9.0
11 11 Ella Keisel 4 5 2 11 .273 0 0 0 0 0-0 0 0 0 3 0 1 5.0
21 21 Malanie Hiatt 4 4 3 15 .067 0 0 0 0 0-0 0 0 0 5 0 1 4.0
2 2 Ashlyn Robbins 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 8 0 3 2.0
8 8 Maryn Faddis 3 0 0 0 0 11 0 4 3 4-3 0 0 0 1 0 0 4.0
14 14 Stefania Scomazzon 3 4 2 8 .250 0 0 1 0 1-0 1 0 0 3 0 0 6.0
9 9 Aspen Anderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 18 98 .153 31 0 21 17 21-17 1 0 0 55 0 6 55
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cami Christiansen 4 0 0 0 2 0 0 9.0
3 3 Kinley Kerbs 4 0 0 0 6 0 0 3.0
5 5 Grace Holley 4 0 0 0 13 0 1 2.0
6 6 Liv Marshall 4 0 0 0 10 0 0 11.0
10 10 Cass Klapp 4 0 0 0 1 0 0 9.0
11 11 Ella Keisel 4 0 0 0 3 0 1 5.0
21 21 Malanie Hiatt 4 0 0 0 5 0 1 4.0
2 2 Ashlyn Robbins 3 0 0 0 8 0 3 2.0
8 8 Maryn Faddis 3 0 0 0 1 0 0 4.0
14 14 Stefania Scomazzon 3 1 0 0 3 0 0 6.0
9 9 Aspen Anderson 1 0 0 0 3 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 1 0 0 55 0 6 55

College of Southern (0-0, 0-0)

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sharkey, Margaret 4 2 2 9 .000 0 0 0 0 0-0 0 1 2 0 0 0 2.5
6 6 Anderson, Jeannie 4 6 2 11 .364 0 0 2 4 2-4 0 0 1 0 0 0 8.0
10 10 Alchawa, Aiyana 4 2 4 15 -.133 0 0 4 1 4-1 0 0 2 0 0 5 6.0
12 12 Colgate, Sydney 4 2 1 9 .111 9 0 0 2 0-2 0 0 0 4 0 0 2.0
13 13 Robinson, Dani 4 7 3 23 .174 0 0 2 2 2-2 0 0 2 2 0 3 9.0
19 19 Pool, Lindsay 4 5 3 18 .111 12 0 3 2 3-2 0 1 2 4 0 0 8.5
11 11 Wright, Jaylie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Alofipo, Tia 1 0 0 4 .000 1 0 2 1 2-1 0 0 0 6 0 9 2.0
TM TM Team 0 0 -
Totals 24 15 89 .101 22 0 13 12 13-12 0 2 9 18 0 17 38
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sharkey, Margaret 4 0 1 2 0 0 0 2.5
6 6 Anderson, Jeannie 4 0 0 1 0 0 0 8.0
10 10 Alchawa, Aiyana 4 0 0 2 0 0 5 6.0
12 12 Colgate, Sydney 4 0 0 0 4 0 0 2.0
13 13 Robinson, Dani 4 0 0 2 2 0 3 9.0
19 19 Pool, Lindsay 4 0 1 2 4 0 0 8.5
11 11 Wright, Jaylie 2 0 0 0 2 0 0 0.0
7 7 Alofipo, Tia 1 0 0 0 6 0 9 2.0
TM TM Team 0
Totals 0 2 9 18 0 17 38