Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern Nevada () -VS- Yavapai College ()

Box Score

College of Southern Nevada logo
0
vs
Yavapai College logo
3

College of Southern Nevada ()
-VS-
Yavapai College ()

Team Score By Period
Team 1 2 3
College of Southern Nevada COLLEGE 23 20 18
Winner Yavapai College YAVAPAI 25 25 25
Date:
10/4/2025
Time:
1:00 PM
Site:
Prescott, AZ ()
Attendance:
0
VIEW
Match History vs Yavapai College

Match Details

Game Statistics By Set
Set College of Southern Nevada Yavapai College
K E TA % K E TA %
Set #1 14 11 57 .053 10 7 51 .059
Set #2 7 5 50 .040 12 4 48 .167
Set #3 7 4 43 .070 8 5 42 .071
Total 28 20 150 .053 30 16 141 .099
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - YAVAPAI
Points
33.0
35.0
Kills
28
30
Aces
4
2
Blocks
1
3
Assists
20
23
Digs
55
64

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Robinson, Dani (8), Vint, Reagan (5), Combes, Kimora (5)
Aces Ortiz, Madison (2), Alofipo, Tia (1), Jackson, Gianna (1)
Blocks Combes, Kimora (1.0), Alofipo, Tia (0.0), Ferreiro, Libbie (0.0)
Assists Ortiz, Madison (12), Ferreiro, Libbie (6), Alofipo, Tia (1)
Digs Alofipo, Tia (18), Vint, Reagan (9), Robinson, Dani (6)
YAVAPAI - Leaders
Statistic Leaders
Kills Skylar Schwartz (9), Morgane Breault (6), Eris Pimentel (5)
Aces Jezebel Rivas (1), Hédi Mayerhoffer (1)
Blocks Eris Pimentel (2.0), Hédi Mayerhoffer (1.0), Skylar Schwartz (0.0)
Assists McKenzie Wright (16), Jezebel Rivas (2), Mariah Leyva (2)
Digs Morgane Breault (10), Jezebel Rivas (8), Destiny Matthews (8)

Individual Statistics

College of Southern Nevada

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alofipo, Tia 3 0 0 5 .000 1 0 1 1 1-1 0 0 0 18 0 0 1.0
2 2 Ferreiro, Libbie 3 1 0 11 .091 6 0 0 0 0-0 0 0 0 2 0 0 1.0
4 4 Gates, Paige 3 1 1 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Vint, Reagan 3 5 1 21 .190 1 0 0 1 0-1 0 0 0 9 0 0 5.0
7 7 Combes, Kimora 3 5 4 27 .037 0 0 0 0 0-0 1 0 0 5 0 0 6.0
10 10 Jackson, Gianna 3 2 1 6 .167 0 0 1 0 1-0 0 0 0 5 0 0 3.0
13 13 Robinson, Dani 3 8 5 30 .100 0 0 0 1 0-1 0 0 0 6 0 0 8.0
14 14 Ortiz, Madison 3 0 0 13 .000 12 0 2 0 2-0 0 0 0 6 0 0 2.0
21 21 Pereira-Liugalua, Isabella 3 5 7 21 -.095 0 0 0 0 0-0 0 0 0 1 0 0 5.0
3 3 Albright, Emma 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Boggs, Caidden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 28 20 150 .053 20 0 4 3 4-3 1 0 0 55 0 0 33
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alofipo, Tia 3 0 0 0 18 0 0 1.0
2 2 Ferreiro, Libbie 3 0 0 0 2 0 0 1.0
4 4 Gates, Paige 3 0 0 0 1 0 0 1.0
5 5 Vint, Reagan 3 0 0 0 9 0 0 5.0
7 7 Combes, Kimora 3 1 0 0 5 0 0 6.0
10 10 Jackson, Gianna 3 0 0 0 5 0 0 3.0
13 13 Robinson, Dani 3 0 0 0 6 0 0 8.0
14 14 Ortiz, Madison 3 0 0 0 6 0 0 2.0
21 21 Pereira-Liugalua, Isabella 3 0 0 0 1 0 0 5.0
3 3 Albright, Emma 2 0 0 0 2 0 0 1.0
6 6 Boggs, Caidden 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 1 0 0 55 0 0 33

Yavapai College

YAVAPAI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Skylar Schwartz 3 9 4 28 .179 1 0 0 0 0-0 0 0 0 6 0 0 9.0
2 2 Jezebel Rivas 3 0 1 8 -.125 2 0 1 0 1-0 0 0 0 8 0 0 1.0
11 11 McKenzie Wright 3 1 1 26 .000 16 0 0 1 0-1 0 0 0 7 0 0 1.0
13 13 Destiny Matthews 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 8 0 0 4.0
14 14 Mariah Leyva 3 1 1 3 .000 2 0 0 0 0-0 0 0 0 8 0 1 1.0
15 15 Morgane Breault 3 6 3 25 .120 0 0 0 1 0-1 0 0 0 10 0 0 6.0
16 16 Hédi Mayerhoffer 3 4 0 9 .444 1 0 1 0 1-0 1 0 1 8 0 0 6.0
18 18 Eris Pimentel 3 5 2 20 .150 0 0 0 0 0-0 2 0 0 6 0 0 7.0
8 8 Valerie Sabalza 2 0 1 6 -.167 0 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Maria Clara Gadelha Cruz 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Aubrey Parris 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Anouk van Kollenburg 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Sarah Camila Lora Osorio 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Aliceya Ciftcioglu 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 16 141 .099 23 0 2 2 2-2 3 0 1 64 0 2 35
YAVAPAI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Skylar Schwartz 3 0 0 0 6 0 0 9.0
2 2 Jezebel Rivas 3 0 0 0 8 0 0 1.0
11 11 McKenzie Wright 3 0 0 0 7 0 0 1.0
13 13 Destiny Matthews 3 0 0 0 8 0 0 4.0
14 14 Mariah Leyva 3 0 0 0 8 0 1 1.0
15 15 Morgane Breault 3 0 0 0 10 0 0 6.0
16 16 Hédi Mayerhoffer 3 1 0 1 8 0 0 6.0
18 18 Eris Pimentel 3 2 0 0 6 0 0 7.0
8 8 Valerie Sabalza 2 0 0 0 3 0 1 0.0
4 4 Maria Clara Gadelha Cruz 1 0 0 0 0 0 0 0.0
5 5 Aubrey Parris 1 0 0 0 0 0 0 0.0
9 9 Anouk van Kollenburg 1 0 0 0 0 0 0 0.0
17 17 Sarah Camila Lora Osorio 1 0 0 0 0 0 0 0.0
21 21 Aliceya Ciftcioglu 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 3 0 1 64 0 2 35