Skip To Main Content

College of Southern Nevada Coyotes

South Mountain Community College (1-5) -VS- College of Southern Nevada ()

Box Score

South Mountain Community College logo
0
vs
College of Southern Nevada logo
3

South Mountain Community College (1-5)
-VS-
College of Southern Nevada ()

Team Score By Period
Team 1 2 3
South Mountain Community College SOUTH MO 22 18 12
Winner College of Southern Nevada COLLEGE 25 25 25
Date:
9/5/2026
Time:
1:00 PM
Site:
Prescott, AZ ()
Attendance:
0
VIEW
Match History vs South Mountain Community College

Match Details

Game Statistics By Set
Set South Mountain Community College College of Southern Nevada
K E TA % K E TA %
Set #1 12 5 36 .194 12 8 40 .100
Set #2 9 7 27 .074 11 3 24 .333
Set #3 4 6 24 -.083 11 4 24 .292
Total 25 18 87 .080 34 15 88 .216
Team Statistical Comparison
Statistic Team Comparison
SOUTH MO - COLLEGE
Points
27.0
53.0
Kills
25
34
Aces
0
14
Blocks
2
5
Assists
22
31
Digs
39
44

Game Leaders

SOUTH MO - Leaders
Statistic Leaders
Kills Esra Bryant (5), Jasell Holbert (4), Isley Seabrooke (4)
Aces
Blocks Jasell Holbert (1.0), Glorie Van Dorn (1.0), Esra Bryant (1.0)
Assists Allie Encinas (11), Brynlei Godwin (8), Keira Allen (3)
Digs Keira Allen (13), Brynlei Godwin (6), Allie Encinas (5)
COLLEGE - Leaders
Statistic Leaders
Kills Singleton, Tayla (8), Grant, Brejanae (7), Scott, Mia (5)
Aces Ferreiro, Libbie (7), Ortiz, Madison (2), Christensen, LillyAnne (2)
Blocks Gates, Paige (3.0), Singleton, Tayla (3.0), Scott, Mia (1.0)
Assists Ferreiro, Libbie (13), Ortiz, Madison (13), Wengler, Kody (4)
Digs Liugalua, Isabella (9), Ortiz, Madison (8), Ferreiro, Libbie (7)

Individual Statistics

South Mountain Community College (1-5)

SOUTH MO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Keira Allen 3 0 0 0 0 3 0 0 1 0-1 0 0 0 13 0 2 0.0
3 3 Brynlei Godwin 3 3 1 7 .286 8 0 0 1 0-1 0 0 0 6 0 0 3.0
5 5 Addie Parker 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
6 6 Kyra Sloan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Alek Ajak 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Jasell Holbert 3 4 2 15 .133 0 0 0 0 0-0 0 1 0 2 0 0 4.5
10 10 Sela Afeaki 3 3 1 12 .167 0 0 0 2 0-2 0 0 0 4 0 2 3.0
11 11 Isley Seabrooke 3 4 3 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Glorie Van Dorn 3 3 6 14 -.214 0 0 0 0 0-0 1 0 0 2 0 2 4.0
13 13 Allie Encinas 3 1 2 5 -.200 11 0 0 1 0-1 0 0 0 5 0 0 1.0
14 14 Esra Bryant 3 5 1 8 .500 0 0 0 1 0-1 0 1 0 1 0 0 5.5
1 1 Allyiah Wyant 2 0 0 3 .000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 25 18 87 .080 22 0 0 8 0-8 1 2 0 39 0 9 27
SOUTH MO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Keira Allen 3 0 0 0 13 0 2 0.0
3 3 Brynlei Godwin 3 0 0 0 6 0 0 3.0
5 5 Addie Parker 3 0 0 0 3 0 1 0.0
6 6 Kyra Sloan 3 0 0 0 1 0 1 0.0
7 7 Alek Ajak 3 0 0 0 1 0 0 2.0
8 8 Jasell Holbert 3 0 1 0 2 0 0 4.5
10 10 Sela Afeaki 3 0 0 0 4 0 2 3.0
11 11 Isley Seabrooke 3 0 0 0 1 0 0 4.0
12 12 Glorie Van Dorn 3 1 0 0 2 0 2 4.0
13 13 Allie Encinas 3 0 0 0 5 0 0 1.0
14 14 Esra Bryant 3 0 1 0 1 0 0 5.5
1 1 Allyiah Wyant 2 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 1 2 0 39 0 9 27

College of Southern Nevada

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wengler, Kody 3 0 0 0 0 4 0 0 2 0-2 0 0 0 3 0 0 0.0
2 2 Ferreiro, Libbie 3 0 0 0 0 13 0 7 1 7-1 0 0 0 7 2 0 7.0
3 3 Colin, Emma 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
4 4 Gates, Paige 3 3 2 10 .100 0 0 0 0 0-0 0 3 0 0 0 0 4.5
5 5 Scott, Mia 3 5 3 14 .143 0 0 0 2 0-2 1 0 0 1 0 0 6.0
9 9 Ortiz, Madison 3 0 0 0 0 13 0 2 1 2-1 0 0 0 8 0 0 2.0
12 12 Christensen, LillyAnne 3 5 1 8 .500 0 0 2 1 2-1 0 1 0 2 0 0 7.5
13 13 Grant, Brejanae 3 7 3 15 .267 0 0 0 0 0-0 0 1 0 3 0 0 7.5
14 14 Singleton, Tayla 3 8 1 18 .389 0 0 1 1 1-1 0 3 0 5 0 0 10.5
21 21 Liugalua, Isabella 3 0 0 0 0 1 0 1 1 1-1 0 0 0 9 0 0 1.0
6 6 Fawson, Briley 1 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Grider, De'Lasia 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Anderson, Sydney 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Hoapili, Chasia 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 34 14 88 .227 31 0 14 9 14-9 1 8 0 44 2 0 53
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wengler, Kody 3 0 0 0 3 0 0 0.0
2 2 Ferreiro, Libbie 3 0 0 0 7 2 0 7.0
3 3 Colin, Emma 3 0 0 0 6 0 0 1.0
4 4 Gates, Paige 3 0 3 0 0 0 0 4.5
5 5 Scott, Mia 3 1 0 0 1 0 0 6.0
9 9 Ortiz, Madison 3 0 0 0 8 0 0 2.0
12 12 Christensen, LillyAnne 3 0 1 0 2 0 0 7.5
13 13 Grant, Brejanae 3 0 1 0 3 0 0 7.5
14 14 Singleton, Tayla 3 0 3 0 5 0 0 10.5
21 21 Liugalua, Isabella 3 0 0 0 9 0 0 1.0
6 6 Fawson, Briley 1 0 0 0 0 0 0 2.0
7 7 Grider, De'Lasia 1 0 0 0 0 0 0 1.0
8 8 Anderson, Sydney 1 0 0 0 0 0 0 2.0
10 10 Hoapili, Chasia 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 8 0 44 2 0 53