Skip To Main Content

College of Southern Nevada Coyotes

Phoenix College (73, 1-3) vs College of Southern Nevada (80, )

Box Score

College of Southern Nevada logo
80
vs
73
Phoenix College logo
1-3
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner COLLEGE College of Southern Nevada 27 37 16 80
PHOENIX Phoenix College 28 36 9 73 1-3

College of Southern Nevada 80

College of Southern Nevada 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Cuffee, Ivoryon 22 9-18 0-1 4-8 3-3 6 0 2 5 0 2 22
35 35 Patterson, Gerald 22 6-14 0-1 5-7 2-4 6 4 3 3 0 2 17
0 0 Collins, Jonathan 22 4-13 2-7 6-7 0-3 3 0 4 4 0 5 16
30 30 Yamauchi, Nixis 22 2-7 0-2 4-4 2-2 4 1 5 2 1 1 8
32 32 Nwuli, Anthony 22 3-7 0-0 0-3 1-2 3 0 0 0 4 1 6
5 5 Melo-Powell, Azea 22 2-3 0-0 1-2 1-2 3 1 1 0 0 1 5
25 25 Bright, Tyler 22 1-3 0-0 1-1 1-0 1 1 0 2 2 1 3
2 2 Hayes, Cam'Ron 22 0-0 0-0 0-0 0-0 0 0 0 3 0 1 0
12 12 Chiu, Joshua 22 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hubbard , Myron 22 0-3 0-0 0-0 3-4 7 1 4 2 3 6 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 220 27-69 2-11 21-32 13-20 33 8 19 21 10 20 77
Team Summary FG 3PT FT
Total 27-69 2-11 21-32
39.1% 18.2% 65.6%

Phoenix College 73

Phoenix College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jamauryus Bradford * 28 8-15 2-4 1-1 2-4 6 5 4 10 0 4 19
23 23 Noah Oliver * 27 4-15 1-5 7-7 3-3 6 4 3 5 1 1 16
5 5 Varney Kamara * 26 3-5 0-0 1-2 4-3 7 2 3 2 3 0 7
11 11 Zion Woods * 26 2-10 0-6 2-2 1-4 5 2 1 1 1 1 6
13 13 Memphis Noble * 26 2-8 0-0 0-0 4-2 6 4 1 5 1 2 4
24 24 Kai Hogan 10 3-8 3-8 0-0 0-0 0 0 0 1 0 2 9
21 21 Chaince Shields 18 2-8 0-0 4-4 5-2 7 0 0 0 0 2 8
2 2 Masi Dean Jr. 16 2-10 0-2 0-0 1-2 3 2 3 2 0 1 4
3 3 Malaki Loyd 13 0-2 0-1 0-0 0-1 1 1 0 3 1 0 0
10 10 Ian Alvarez Jimenez 10 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
4 4 Carlos Varela 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Raul Mosqueda 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dario Vella 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 26-81 6-26 15-16 20-22 42 21 15 30 7 13 73
Team Summary FG 3PT FT
Total 26-81 6-26 15-16
32.1% 23.1% 93.8%

Play Analysis

Points Off Turnovers
Team Total
College of Southern Nevada
Phoenix College
2nd Chance Points
Team Total
College of Southern Nevada
Phoenix College
Bench Points
Team Total
College of Southern Nevada
Phoenix College
Lead Gained By
Team Total
College of Southern Nevada
Phoenix College
Points in Paint
Team Total
College of Southern Nevada
Phoenix College
Fast Break Points
Team Total
College of Southern Nevada
Phoenix College
Score Tied By
Team Total
College of Southern Nevada
Phoenix College