Skip To Main Content

College of Southern Nevada Coyotes

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic College of Southern Nevada Opponents
Scoring
Total Points 173 170
Points Per Game 86.5 85.0
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 64-123 60-141
FG: Percentage .520 .426
FG: Per Game 32.0 30.0
3PT: Made-Attempted 13-38 19-60
3PT: Percentage .342 .317
3PT: Per Game 6.5 9.5
FT: Made-Attempted 32-37 31-52
FT: Percentage .865 .596
FT: Per Game 16.0 15.5
Rebounding
Total 81 77
Per Game 40.5 38.5
Margin 2.0 --
Assists
Total 38 34
Per Game 19.0 17.0
Turnovers
Total 34 25
Per Game 17.0 12.5
Margin -4.5 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 16.0 18.5
Steals
Total 18 16
Per Game 9.0 8.0
Blocks
Total 8 6
Per Game 4.0 3.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Cuffee, Ivoryon 2 2 66 33.0 18 32 .563 6 11 .545 4 4 1.000 46 23.0 2 8 10 5.0 5 5 10 3 0
35 Patterson, Gerald 2 2 58 29.0 13 20 .650 1 1 1.000 6 7 .857 33 16.5 1 11 12 6.0 5 6 5 1 0
10 Roberts, Toby 2 2 58 29.0 10 22 .455 2 8 .250 4 5 .800 26 13.0 1 11 12 6.0 5 3 5 5 1
0 Collins, Jonathan 2 0 44 22.0 6 16 .375 1 7 .143 11 11 1.000 24 12.0 1 3 4 2.0 3 1 7 3 0
20 Hubbard , Myron 2 0 38 19.0 5 9 .556 1 3 .333 3 4 .750 14 7.0 1 4 5 2.5 4 3 2 1 2
30 Yamauchi, Nixis 2 2 39 19.5 5 8 .625 2 4 .500 0 0 .000 12 6.0 1 4 5 2.5 6 8 2 3 0
32 Nwuli, Anthony 2 0 34 17.0 3 6 .500 0 0 .000 3 3 1.000 9 4.5 1 7 8 4.0 3 5 1 2 1
25 Bright, Tyler 2 2 38 19.0 3 8 .375 0 3 .000 1 3 .333 7 3.5 2 6 8 4.0 8 7 2 0 4
12 Chiu, Joshua 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
2 Hayes, Cam'Ron 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 0 0 0
24 Kelly, Jaylen 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
5 Melo-Powell, Azea 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 11 15 7.5 0 0 0 0 0  
Total 2 401 200.5 64 123 .520 13 38 .342 32 37 .865 173 86.50 14 67 81 40.5 43 38 34 18 8
Opponents 2 399 199.5 60 141 .426 19 60 .317 31 52 .596 170 85.00 29 48 77 38.5 36 34 25 16 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Cuffee, Ivoryon 2 2 66 18 32 .563 6 11 .545 4 4 1.000 46 23.0
35 Patterson, Gerald 2 2 58 13 20 .650 1 1 1.000 6 7 .857 33 16.5
10 Roberts, Toby 2 2 58 10 22 .455 2 8 .250 4 5 .800 26 13.0
0 Collins, Jonathan 2 0 44 6 16 .375 1 7 .143 11 11 1.000 24 12.0
20 Hubbard , Myron 2 0 38 5 9 .556 1 3 .333 3 4 .750 14 7.0
30 Yamauchi, Nixis 2 2 39 5 8 .625 2 4 .500 0 0 .000 12 6.0
32 Nwuli, Anthony 2 0 34 3 6 .500 0 0 .000 3 3 1.000 9 4.5
25 Bright, Tyler 2 2 38 3 8 .375 0 3 .000 1 3 .333 7 3.5
12 Chiu, Joshua 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
2 Hayes, Cam'Ron 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Kelly, Jaylen 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Melo-Powell, Azea 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 401 64 123 .520 13 38 .342 32 37 .865 173 86.50
Opponents 2 399 60 141 .426 19 60 .317 31 52 .596 170 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Cuffee, Ivoryon 2 33.0 .563 .545 1.000 1.0 4.0 5.0 2.5 1.5 0.0 23.0
35 Patterson, Gerald 2 29.0 .650 1.000 .857 0.5 5.5 6.0 3.0 0.5 0.0 16.5
10 Roberts, Toby 2 29.0 .455 .250 .800 0.5 5.5 6.0 1.5 2.5 0.5 13.0
0 Collins, Jonathan 2 22.0 .375 .143 1.000 0.5 1.5 2.0 0.5 1.5 0.0 12.0
20 Hubbard , Myron 2 19.0 .556 .333 .750 0.5 2.0 2.5 1.5 0.5 1.0 7.0
30 Yamauchi, Nixis 2 19.5 .625 .500 .000 0.5 2.0 2.5 4.0 1.5 0.0 6.0
32 Nwuli, Anthony 2 17.0 .500 .000 1.000 0.5 3.5 4.0 2.5 1.0 0.5 4.5
25 Bright, Tyler 2 19.0 .375 .000 .333 1.0 3.0 4.0 3.5 0.0 2.0 3.5
12 Chiu, Joshua 1 6.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
2 Hayes, Cam'Ron 2 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
24 Kelly, Jaylen 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Melo-Powell, Azea 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.5 .520 .342 .865 7.0 33.5 40.5 19.0 9.0 4.0 86.50
Opponents 2 199.5 .426 .317 .596 14.5 24.0 38.5 17.0 8.0 3.0 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest College 10/30/26 70-78 L 26-58 .448 8-23 .348 10-11 .909 5 35 40 40.0 20 17 21 3 10 70 70.0
vs Treasure Valley 10/31/26 103-92 W 38-65 .585 5-15 .333 22-26 .846 9 32 41 40.5 23 21 13 5 8 103 86.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest College 10/30/26 78-70 W 30-70 .429 10-30 .333 8-21 .381 14 28 42 42.0 14 20 14 2 9 78 78.0
Treasure Valley 10/31/26 92-103 L 30-71 .423 9-30 .300 23-31 .742 15 20 35 38.5 22 14 11 4 7 92 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest College 10/30/26 70-78 -8 26-58/30-70 .448/.429 8-23/10-30 .348/.333 10-11/8-21 .909-.381 40/42 -2 17/20 21/14 3/2 10/9 20/14
Treasure Valley 10/31/26 103-92 11 38-65/30-71 .585/.423 5-15/9-30 .333/.300 22-26/23-31 .846-.742 41/35 6 21/14 13/11 5/4 8/7 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Treasure Valley (10/31/26)
FIELD GOALS MADE 38 Treasure Valley (10/31/26)
FIELD GOAL ATTEMPTS 65 Treasure Valley (10/31/26)
3 PT FIELD GOALS MADE 8 Northwest College (10/30/26)
3 PT FG ATTEMPTS 23 Northwest College (10/30/26)
FREE THROWS MADE 22 Treasure Valley (10/31/26)
FREE THROW ATTEMPTS 26 Treasure Valley (10/31/26)
REBOUNDS 41 Treasure Valley (10/31/26)
ASSISTS 21 Treasure Valley (10/31/26)
STEALS 10 Northwest College (10/30/26)
BLOCKED SHOTS 5 Treasure Valley (10/31/26)
TURNOVERS 21 Northwest College (10/30/26)
FOULS 23 Treasure Valley (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ivoryon Cuffee Northwest College (10/30/26)
FIELD GOALS MADE 11 Ivoryon Cuffee Northwest College (10/30/26)
FIELD GOAL ATTEMPTS 18 Ivoryon Cuffee Northwest College (10/30/26)
3 PT FIELD GOALS MADE 5 Ivoryon Cuffee Northwest College (10/30/26)
3 PT FG ATTEMPTS 8 Ivoryon Cuffee Northwest College (10/30/26)
FREE THROWS MADE 9 Jonathan Collins Treasure Valley (10/31/26)
FREE THROW ATTEMPTS 9 Jonathan Collins Treasure Valley (10/31/26)
REBOUNDS 8 Team Treasure Valley (10/31/26)
ASSISTS 5 Nixis Yamauchi; Ivoryon Cuffee Treasure Valley (10/31/26); Northwest College (10/30/26)
STEALS 4 Toby Roberts Treasure Valley (10/31/26)
BLOCKED SHOTS 3 Tyler Bright Northwest College (10/30/26)
TURNOVERS 7 Ivoryon Cuffee Northwest College (10/30/26)
FOULS 4 Tyler Bright Treasure Valley (10/31/26); Northwest College (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Cuffee, Ivoryon 2 46 23.0
#35 Patterson, Gerald 2 33 16.5
#10 Roberts, Toby 2 26 13.0
#0 Collins, Jonathan 2 24 12.0
#20 Hubbard , Myron 2 14 7.0
#30 Yamauchi, Nixis 2 12 6.0
#32 Nwuli, Anthony 2 9 4.5
#25 Bright, Tyler 2 7 3.5
#12 Chiu, Joshua 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Cuffee, Ivoryon 2 18 32 .563 9.0 16.0
#35 Patterson, Gerald 2 13 20 .650 6.5 10.0
#10 Roberts, Toby 2 10 22 .455 5.0 11.0
#0 Collins, Jonathan 2 6 16 .375 3.0 8.0
#20 Hubbard , Myron 2 5 9 .556 2.5 4.5
#30 Yamauchi, Nixis 2 5 8 .625 2.5 4.0
#25 Bright, Tyler 2 3 8 .375 1.5 4.0
#32 Nwuli, Anthony 2 3 6 .500 1.5 3.0
#12 Chiu, Joshua 1 1 1 1.000 1.0 1.0
#5 Melo-Powell, Azea 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Cuffee, Ivoryon 2 6 11 .545 3.0 5.5
#10 Roberts, Toby 2 2 8 .250 1.0 4.0
#30 Yamauchi, Nixis 2 2 4 .500 1.0 2.0
#0 Collins, Jonathan 2 1 7 .143 0.5 3.5
#20 Hubbard , Myron 2 1 3 .333 0.5 1.5
#35 Patterson, Gerald 2 1 1 1.000 0.5 0.5
#25 Bright, Tyler 2 0 3 .000 0.0 1.5
#5 Melo-Powell, Azea 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Collins, Jonathan 2 11 11 1.000 5.5 5.5
#35 Patterson, Gerald 2 6 7 .857 3.0 3.5
#22 Cuffee, Ivoryon 2 4 4 1.000 2.0 2.0
#10 Roberts, Toby 2 4 5 .800 2.0 2.5
#20 Hubbard , Myron 2 3 4 .750 1.5 2.0
#32 Nwuli, Anthony 2 3 3 1.000 1.5 1.5
#25 Bright, Tyler 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 15 7.5 4 2.0 11 5.5
#35 Patterson, Gerald 2 12 6.0 1 0.5 11 5.5
#10 Roberts, Toby 2 12 6.0 1 0.5 11 5.5
#22 Cuffee, Ivoryon 2 10 5.0 2 1.0 8 4.0
#25 Bright, Tyler 2 8 4.0 2 1.0 6 3.0
#32 Nwuli, Anthony 2 8 4.0 1 0.5 7 3.5
#20 Hubbard , Myron 2 5 2.5 1 0.5 4 2.0
#30 Yamauchi, Nixis 2 5 2.5 1 0.5 4 2.0
#0 Collins, Jonathan 2 4 2.0 1 0.5 3 1.5
#2 Hayes, Cam'Ron 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Yamauchi, Nixis 2 8 4.0
#25 Bright, Tyler 2 7 3.5
#35 Patterson, Gerald 2 6 3.0
#22 Cuffee, Ivoryon 2 5 2.5
#32 Nwuli, Anthony 2 5 2.5
#20 Hubbard , Myron 2 3 1.5
#10 Roberts, Toby 2 3 1.5
#0 Collins, Jonathan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Bright, Tyler 2 4 2.0
#20 Hubbard , Myron 2 2 1.0
#32 Nwuli, Anthony 2 1 0.5
#10 Roberts, Toby 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Roberts, Toby 2 5 2.5
#0 Collins, Jonathan 2 3 1.5
#22 Cuffee, Ivoryon 2 3 1.5
#30 Yamauchi, Nixis 2 3 1.5
#32 Nwuli, Anthony 2 2 1.0
#20 Hubbard , Myron 2 1 0.5
#35 Patterson, Gerald 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Cuffee, Ivoryon 2 10 5.0
#0 Collins, Jonathan 2 7 3.5
#35 Patterson, Gerald 2 5 2.5
#10 Roberts, Toby 2 5 2.5
#25 Bright, Tyler 2 2 1.0
#20 Hubbard , Myron 2 2 1.0
#30 Yamauchi, Nixis 2 2 1.0
#32 Nwuli, Anthony 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Bright, Tyler 2 8 4.0
#30 Yamauchi, Nixis 2 6 3.0
#22 Cuffee, Ivoryon 2 5 2.5
#35 Patterson, Gerald 2 5 2.5
#10 Roberts, Toby 2 5 2.5
#20 Hubbard , Myron 2 4 2.0
#0 Collins, Jonathan 2 3 1.5
#32 Nwuli, Anthony 2 3 1.5
#2 Hayes, Cam'Ron 2 2 1.0
#12 Chiu, Joshua 1 1 1.0
#5 Melo-Powell, Azea 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Cuffee, Ivoryon 2 66 33.0
#35 Patterson, Gerald 2 58 29.0
#10 Roberts, Toby 2 58 29.0
#0 Collins, Jonathan 2 44 22.0
#30 Yamauchi, Nixis 2 39 19.5
#25 Bright, Tyler 2 38 19.0
#20 Hubbard , Myron 2 38 19.0
#32 Nwuli, Anthony 2 34 17.0
#5 Melo-Powell, Azea 2 9 4.5
#2 Hayes, Cam'Ron 2 8 4.0
#12 Chiu, Joshua 1 6 6.0
#24 Kelly, Jaylen 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Nwuli, Anthony 2 5 1 5.00
#30 Yamauchi, Nixis 2 8 2 4.00
#25 Bright, Tyler 2 7 2 3.50
#20 Hubbard , Myron 2 3 2 1.50
#35 Patterson, Gerald 2 6 5 1.20