Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern () -VS- Yavapai College ()

Box Score

College of Southern logo
0
vs
Yavapai College logo
3

College of Southern ()
-VS-
Yavapai College ()

Team Score By Period
Team 1 2 3
College of Southern COLLEGE 20 17 23
Winner Yavapai College YAVAPAI 25 25 25
Date:
9/2/2017
Time:
4:00 PM
Site:
Prescott, AZ ()
Attendance:
0
VIEW
Match History vs Yavapai College

Match Details

Game Statistics By Set
Set College of Southern Yavapai College
K E TA % K E TA %
Set #1 0 0 0 .000 14 4 57 .175
Set #2 0 0 0 .000 10 2 34 .235
Set #3 0 0 0 .000 17 12 82 .061
Total 0 0 0 .000 41 18 173 .133
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - YAVAPAI
Points
35.0
53.0
Kills
31
41
Aces
2
6
Blocks
2
6
Assists
31
41
Digs
59
41

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Chambers, Rachel (9), Riggs, Lexi (6), Ragsdale, Emily (4)
Aces Yapching, Jacquie (2)
Blocks Riggs, Lexi (2.0), Hill, Maya (2.0), Yapching, Jacquie (0.0)
Assists DeLong, Logan (18), Becker, Carlee (9), Yapching, Jacquie (1)
Digs Solano, Esmeralda (17), DeLong, Logan (13), Hernandez, Kathy (8)
YAVAPAI - Leaders
Statistic Leaders
Kills Nynke de Vries (13), Kaytlin Yost (7), Bailey Anderson (7)
Aces Nynke de Vries (2), Baylie Stephens (2), Victoria McCarty (1)
Blocks Baylie Stephens (4.0), Jailynn Butler (2.0), Bailey Anderson (2.0)
Assists Kanani Hiapo (29), Raymi Hernandez (7), Victoria McCarty (5)
Digs Victoria McCarty (11), Kanani Hiapo (7), Nynke de Vries (5)

Individual Statistics

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yapching, Jacquie 3 1 0 1 1.000 1 0 2 1 2-1 0 0 0 4 0 1 3.0
2 2 Riggs, Lexi 3 6 1 14 .357 0 0 0 0 0-0 0 2 0 6 0 1 7.0
3 3 Solano, Esmeralda 3 0 0 0 0 1 0 0 0 0-0 0 0 0 17 0 0 0.0
5 5 Becker, Carlee 3 1 0 1 1.000 9 0 0 0 0-0 0 0 0 7 1 0 1.0
11 11 Cooper, Cayla 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
14 14 Chambers, Rachel 3 9 1 19 .421 0 0 0 0 0-0 0 0 0 0 0 0 9.0
18 18 Hernandez, Kathy 3 3 3 17 .000 1 0 0 0 0-0 0 0 0 8 1 1 3.0
20 20 Fleming, Nickelle 3 1 3 6 -.333 1 0 0 0 0-0 0 0 0 0 0 0 1.0
25 25 DeLong, Logan 3 1 0 5 .200 18 0 0 0 0-0 0 0 0 13 1 0 1.0
26 26 Johnson, Jaycie 3 3 2 20 .050 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 Ragsdale, Emily 2 4 3 13 .077 0 0 0 0 0-0 0 0 0 1 0 0 4.0
7 7 Burns , Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Hill, Maya 1 2 0 6 .333 0 0 0 1 0-1 0 2 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 31 13 102 .176 31 0 2 3 2-3 0 4 0 59 3 5 35
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yapching, Jacquie 3 0 0 0 4 0 1 3.0
2 2 Riggs, Lexi 3 0 2 0 6 0 1 7.0
3 3 Solano, Esmeralda 3 0 0 0 17 0 0 0.0
5 5 Becker, Carlee 3 0 0 0 7 1 0 1.0
11 11 Cooper, Cayla 3 0 0 0 1 0 1 0.0
14 14 Chambers, Rachel 3 0 0 0 0 0 0 9.0
18 18 Hernandez, Kathy 3 0 0 0 8 1 1 3.0
20 20 Fleming, Nickelle 3 0 0 0 0 0 0 1.0
25 25 DeLong, Logan 3 0 0 0 13 1 0 1.0
26 26 Johnson, Jaycie 3 0 0 0 1 0 0 3.0
4 4 Ragsdale, Emily 2 0 0 0 1 0 0 4.0
7 7 Burns , Jordan 1 0 0 0 0 0 1 0.0
8 8 Hill, Maya 1 0 2 0 1 0 0 3.0
TM TM Team 0
Totals 0 4 0 59 3 5 35

Yavapai College

YAVAPAI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jailynn Butler 3 4 3 23 .043 0 0 0 0 0-0 0 2 0 1 0 0 5.0
4 4 Kaytlin Yost 3 7 2 27 .185 0 0 0 1 0-1 0 1 0 2 0 0 7.5
6 6 Victoria McCarty 3 0 0 1 .000 5 0 1 2 1-2 0 0 0 11 0 0 1.0
7 7 Nynke de Vries 3 13 6 54 .130 0 0 2 2 2-2 0 1 0 5 0 1 15.5
8 8 Kanani Hiapo 3 1 0 4 .250 29 0 0 1 0-1 0 0 0 7 0 0 1.0
9 9 Makenna Busse 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Bailey Anderson 3 7 2 25 .200 0 0 0 0 0-0 0 2 0 0 0 0 8.0
11 11 Baylie Stephens 3 4 3 20 .050 0 0 2 0 2-0 1 3 1 1 0 0 8.5
12 12 Lauren Ulibarri 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 5 0 1 1.0
15 15 Hannah Semon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Raymi Hernandez 2 0 0 0 0 7 0 1 0 1-0 0 0 0 4 0 0 1.0
14 14 Madelynn McKeown 2 4 1 11 .273 0 0 0 0 0-0 0 1 0 0 0 0 4.5
TM TM Team 0 0 -
Totals 41 18 173 .133 41 0 6 6 6-6 1 10 1 41 0 2 53
YAVAPAI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jailynn Butler 3 0 2 0 1 0 0 5.0
4 4 Kaytlin Yost 3 0 1 0 2 0 0 7.5
6 6 Victoria McCarty 3 0 0 0 11 0 0 1.0
7 7 Nynke de Vries 3 0 1 0 5 0 1 15.5
8 8 Kanani Hiapo 3 0 0 0 7 0 0 1.0
9 9 Makenna Busse 3 0 0 0 0 0 0 0.0
10 10 Bailey Anderson 3 0 2 0 0 0 0 8.0
11 11 Baylie Stephens 3 1 3 1 1 0 0 8.5
12 12 Lauren Ulibarri 3 0 0 0 5 0 1 1.0
15 15 Hannah Semon 3 0 0 0 5 0 0 0.0
13 13 Raymi Hernandez 2 0 0 0 4 0 0 1.0
14 14 Madelynn McKeown 2 0 1 0 0 0 0 4.5
TM TM Team 0
Totals 1 10 1 41 0 2 53