Skip To Main Content

College of Southern Nevada Coyotes

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-16, 8-10)

Overall Team Statistics
Statistic College of Southern Nevada Opponents
Scoring
Total Points 2576 2374
Points Per Game 85.9 79.1
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 924-1921 859-1935
FG: Percentage .481 .444
FG: Per Game 30.8 28.6
3PT: Made-Attempted 164-540 231-666
3PT: Percentage .304 .347
3PT: Per Game 5.5 7.7
FT: Made-Attempted 564-822 425-631
FT: Percentage .686 .674
FT: Per Game 18.8 14.2
Rebounding
Total 1183 1094
Per Game 39.4 36.5
Margin 3.0 --
Assists
Total 470 441
Per Game 15.7 14.7
Turnovers
Total 487 475
Per Game 16.2 15.8
Margin -0.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.2 13.4
Steals
Total 250 250
Per Game 8.3 8.3
Blocks
Total 128 78
Per Game 4.3 2.6
Attendance
Total 961 821
Per Game 12-80 13-63

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Jones, Darren 28 22 787 28.1 200 357 .560 12 36 .333 136 210 .648 548 19.6 86 191 277 9.9 90 47 51 34 24
11 Daniels, Ray 29 18 651 22.4 165 307 .537 20 56 .357 70 102 .686 420 14.5 40 79 119 4.1 78 58 69 41 20
10 Gilbert, Kendrick 30 21 702 23.4 111 181 .613 7 16 .438 77 121 .636 306 10.2 44 47 91 3.0 36 42 45 24 3
2 Swift, Anthony 29 13 597 20.6 97 218 .445 23 69 .333 63 96 .656 280 9.7 30 106 136 4.7 109 36 58 19 29
3 Topham, Max 30 24 732 24.4 94 231 .407 42 120 .350 35 52 .673 265 8.8 26 54 80 2.7 65 74 58 23 7
32 Jenkins, John 28 14 548 19.6 77 185 .416 10 49 .204 80 102 .784 244 8.7 39 93 132 4.7 48 35 48 25 26
14 Boggs, Kasen 29 14 567 19.6 71 180 .394 19 78 .244 36 49 .735 197 6.8 20 85 105 3.6 56 96 65 42 9
4 Braggs, Johnny 28 10 524 18.7 57 144 .396 12 54 .222 48 67 .716 174 6.2 23 70 93 3.3 51 69 55 31 2
13 Quenum-Stewart, Amaris 18 0 141 7.8 28 45 .622 2 6 .333 11 12 .917 69 3.8 10 18 28 1.6 13 5 13 5 1
24 James, Isaiah 29 3 217 7.5 22 65 .338 16 50 .320 6 7 .857 66 2.3 8 26 34 1.2 14 8 14 5 7
13 Quenum-Stewart, Amaris 8 1 41 5.1 2 8 .250 1 6 .167 2 4 .500 7 0.9 1 3 4 0.5 1 0 3 1 0
05 Reeves, Felix 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 42 84 2.8 3 0 8 0 0  
Total 30 5507 183.6 924 1921 .481 164 540 .304 564 822 .686 2576 85.87 369 814 1183 39.4 564 470 487 250 128
Opponents 30 5521 184.0 859 1935 .444 231 666 .347 425 631 .674 2374 79.13 361 733 1094 36.5 637 441 475 250 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jones, Darren 16 14 499 31.2 113 204 .554 4 15 .267 73 114 .640 303 18.9 53 112 165 10.3 50 26 1.6 32 14 12
11 Daniels, Ray 18 13 441 24.5 107 206 .519 7 27 .259 43 64 .672 264 14.7 29 46 75 4.2 51 37 2.1 45 25 14
10 Gilbert, Kendrick 18 15 507 28.2 80 126 .635 5 11 .455 51 82 .622 216 12.0 35 31 66 3.7 26 29 1.6 31 16 2
02 Swift, Anthony 18 6 403 22.4 69 135 .511 17 36 .472 41 63 .651 196 10.9 22 74 96 5.3 70 26 1.4 38 17 24
03 Topham, Max 18 16 461 25.6 61 144 .424 23 68 .338 14 22 .636 159 8.8 7 35 42 2.3 41 51 2.8 41 15 7
32 Jenkins, John 16 10 317 19.8 43 101 .426 3 24 .125 51 63 .810 140 8.8 20 47 67 4.2 30 21 1.3 24 17 21
14 Boggs, Kasen 17 8 333 19.6 36 89 .404 8 39 .205 16 21 .762 96 5.6 15 52 67 3.9 29 55 3.2 39 24 3
04 Braggs, Johnny 18 6 351 19.5 34 83 .410 10 34 .294 27 34 .794 105 5.8 10 48 58 3.2 27 40 2.2 31 20 1
13 Quenum-Stewart, Amaris 13 0 131 10.1 24 38 .632 2 5 .400 11 12 .917 61 4.7 10 13 23 1.8 12 3 0.2 10 4 1
24 James, Isaiah 18 2 181 10.1 16 48 .333 11 37 .297 6 7 .857 49 2.7 8 18 26 1.4 13 4 0.2 8 5 5
13 Quenum-Stewart, Amaris 4 0 19 4.8 1 2 .500 1 2 .500 2 4 .500 5 1.3 0 2 2 0.5 0 0 0.0 0 0 0
05 Reeves, Felix 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 20 46 2.6 3 0 0.0 7 0 0  
Total 18 3643 202.4 584 1176 .497 91 298 .305 335 486 .689 1594 88.56 235 498 733 40.7 352 292 16.2 306 157 90
Opponents 18 3649 202.7 541 1189 .455 139 398 .349 276 390 .708 1497 83.17 209 436 645 35.8 396 293 16.3 313 165 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Jones, Darren 28 22 787 200 357 .560 12 36 .333 136 210 .648 548 19.6
11 Daniels, Ray 29 18 651 165 307 .537 20 56 .357 70 102 .686 420 14.5
10 Gilbert, Kendrick 30 21 702 111 181 .613 7 16 .438 77 121 .636 306 10.2
2 Swift, Anthony 29 13 597 97 218 .445 23 69 .333 63 96 .656 280 9.7
3 Topham, Max 30 24 732 94 231 .407 42 120 .350 35 52 .673 265 8.8
32 Jenkins, John 28 14 548 77 185 .416 10 49 .204 80 102 .784 244 8.7
14 Boggs, Kasen 29 14 567 71 180 .394 19 78 .244 36 49 .735 197 6.8
4 Braggs, Johnny 28 10 524 57 144 .396 12 54 .222 48 67 .716 174 6.2
13 Quenum-Stewart, Amaris 18 0 141 28 45 .622 2 6 .333 11 12 .917 69 3.8
24 James, Isaiah 29 3 217 22 65 .338 16 50 .320 6 7 .857 66 2.3
13 Quenum-Stewart, Amaris 8 1 41 2 8 .250 1 6 .167 2 4 .500 7 0.9
Total 30 5507 924 1921 .481 164 540 .304 564 822 .686 2576 85.87
Opponents 30 5521 859 1935 .444 231 666 .347 425 631 .674 2374 79.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Jones, Darren 28 28.1 .560 .333 .648 3.1 6.8 9.9 1.7 1.2 0.9 19.6
11 Daniels, Ray 29 22.4 .537 .357 .686 1.4 2.7 4.1 2.0 1.4 0.7 14.5
10 Gilbert, Kendrick 30 23.4 .613 .438 .636 1.5 1.6 3.0 1.4 0.8 0.1 10.2
2 Swift, Anthony 29 20.6 .445 .333 .656 1.0 3.7 4.7 1.2 0.7 1.0 9.7
3 Topham, Max 30 24.4 .407 .350 .673 0.9 1.8 2.7 2.5 0.8 0.2 8.8
32 Jenkins, John 28 19.6 .416 .204 .784 1.4 3.3 4.7 1.3 0.9 0.9 8.7
14 Boggs, Kasen 29 19.6 .394 .244 .735 0.7 2.9 3.6 3.3 1.4 0.3 6.8
4 Braggs, Johnny 28 18.7 .396 .222 .716 0.8 2.5 3.3 2.5 1.1 0.1 6.2
13 Quenum-Stewart, Amaris 18 7.8 .622 .333 .917 0.6 1.0 1.6 0.3 0.3 0.1 3.8
24 James, Isaiah 29 7.5 .338 .320 .857 0.3 0.9 1.2 0.3 0.2 0.2 2.3
13 Quenum-Stewart, Amaris 8 5.1 .250 .167 .500 0.1 0.4 0.5 0.0 0.1 0.0 0.9
Total 30 183.6 .481 .304 .686 12.3 27.1 39.4 15.7 8.3 4.3 85.87
Opponents 30 184.0 .444 .347 .674 12.0 24.4 36.5 14.7 8.3 2.6 79.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Wyoming Community College 11/03/22 57-71 L 20-43 .465 5-13 .385 12-18 .667 4 20 24 24.0 29 6 13 3 7 57 57.0
vs Central Wyoming College 11/04/22 71-74 L 23-60 .383 3-19 .158 22-32 .688 12 26 38 31.0 15 5 18 0 12 71 64.0
vs Northeastern Junior College 11/05/22 71-79 L 23-62 .371 7-29 .241 18-27 .667 7 22 29 30.3 18 5 13 0 5 71 66.3
at Eastern Arizona College 11/09/22 80-81 L 32-62 .516 8-15 .533 8-17 .471 8 18 26 29.3 16 17 13 4 4 80 69.8
at Phoenix College 11/11/22 99-93 W 30-66 .455 7-23 .304 32-48 .667 11 23 34 30.2 20 21 11 1 4 99 75.6
vs Scottsdale Community College 11/12/22 77-89 L 30-54 .556 2-12 .167 15-26 .577 5 25 30 30.2 18 12 20 5 4 77 75.8
vs Phoenix College 11/17/22 88-82 W (OT) 26-63 .413 5-18 .278 29-46 .630 17 34 51 33.1 28 15 20 4 8 86 77.3
vs Arizona Western College 11/18/22 57-75 L 20-66 .303 5-31 .161 12-17 .706 17 26 43 34.4 13 12 18 7 7 57 74.8
vs Eastern Arizona College 11/19/22 95-92 W (OT) 30-68 .441 6-16 .375 29-38 .763 16 25 41 35.1 28 15 14 6 9 95 77.0
at Yavapai College 11/25/22 80-74 W 25-55 .455 6-17 .353 24-31 .774 7 35 42 35.8 13 14 14 2 4 80 77.3
at Arizona Western College 11/26/22 73-69 W 24-57 .421 4-17 .235 21-26 .808 13 27 40 36.2 14 14 13 4 6 73 76.9
vs Snow College 12/02/22 79-86 L 33-66 .500 1-17 .059 12-22 .545 17 31 48 37.2 21 13 19 7 5 79 77.1
vs Snow College 12/03/22 78-87 L 28-59 .475 8-20 .400 14-25 .560 9 29 38 37.2 24 13 20 4 6 78 77.2
at College of Southern Idaho 12/10/22 85-106 L 26-58 .448 5-15 .333 28-37 .757 9 25 34 37.0 27 14 14 2 5 85 77.7
at Barstow Community College 12/14/22 136-0 W 57-89 .640 15-32 .469 7-10 .700 17 35 52 38.0 0 42 14 2 23 136 81.6
vs Salt Lake Community College 01/04/23 76-92 L 25-57 .439 4-10 .400 22-28 .786 8 22 30 37.5 14 12 12 2 6 76 81.3
vs Utah State Eastern 01/07/23 87-83 W (OT) 28-62 .452 8-19 .421 23-38 .605 14 30 44 37.9 22 19 20 5 5 87 81.6
at Snow College 01/12/23 91-87 W 35-62 .565 6-19 .316 15-24 .625 12 28 40 38.0 18 11 12 2 7 91 82.1
at College of Southern Idaho 01/14/23 71-88 L 27-73 .370 4-18 .222 13-20 .650 17 28 45 38.4 23 11 19 7 7 71 81.5
at Colorado Northwestern Community College 01/18/23 115-85 W 41-67 .612 7-14 .500 26-35 .743 13 28 41 38.5 25 17 13 5 9 115 83.2
at Colorado Northwestern Community College 01/19/23 85-59 W 36-66 .545 5-18 .278 8-15 .533 12 37 49 39.0 20 16 20 1 10 85 83.3
at Utah State Eastern 01/21/23 86-88 L (OT) 31-57 .544 9-20 .450 15-22 .682 10 26 36 38.9 21 25 23 6 3 86 83.4
at Community Christian College 01/28/23 119-72 W 45-75 .600 5-14 .357 24-27 .889 15 23 38 38.8 15 23 17 11 21 119 85.0
at Community Christian College 01/28/23 119-72 W 45-75 .600 5-14 .357 24-27 .889 15 23 38 38.8 15 23 17 11 21 119 86.4
vs Salt Lake Community College 02/01/23 92-113 L 31-63 .492 3-18 .167 27-36 .750 7 21 28 38.4 24 11 16 2 8 92 86.6
vs Community Christian College 02/04/23 105-65 W 37-69 .536 5-15 .333 26-40 .650 16 30 46 38.7 18 19 14 8 15 105 87.3
vs Colorado Northwestern Community College 02/11/23 90-70 W 29-69 .420 8-20 .400 24-32 .750 16 37 53 39.2 19 17 21 7 15 90 87.4
at Salt Lake Community College 02/16/23 87-98 L 33-70 .471 4-19 .211 17-21 .810 13 28 41 39.3 18 17 20 2 2 87 87.4
at College of Southern Idaho 02/18/23 63-79 L 25-66 .379 1-11 .091 12-22 .545 15 27 42 39.3 16 12 14 2 6 63 86.6
vs Utah State Eastern 02/22/23 66-67 L 29-62 .468 3-17 .176 5-15 .333 17 25 42 39.4 12 19 15 6 6 66 85.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Wyoming Community College 11/03/22 71-57 W 26-68 .382 3-20 .150 16-28 .571 18 29 47 47.0 17 12 15 3 11 71 71.0
Central Wyoming College 11/04/22 74-71 W 29-65 .446 8-20 .400 8-12 .667 11 27 38 42.5 0 10 24 6 7 74 72.5
Northeastern Junior College 11/05/22 79-71 W 28-63 .444 10-18 .556 13-31 .419 11 32 43 42.7 25 5 8 1 7 79 74.7
Eastern Arizona College 11/09/22 81-80 W 32-63 .508 8-21 .381 9-14 .643 13 21 34 40.5 19 15 14 2 2 81 76.3
Phoenix College 11/11/22 93-99 L 34-75 .453 13-34 .382 10-14 .714 13 26 39 40.2 34 26 15 3 5 91 79.2
Scottsdale Community College 11/12/22 89-77 W 33-74 .446 10-24 .417 13-21 .619 15 25 40 40.2 23 19 8 2 11 89 80.8
Phoenix College 11/17/22 82-88 L (OT) 22-70 .314 6-28 .214 32-41 .780 17 30 47 41.1 34 9 20 2 10 82 81.0
Arizona Western College 11/18/22 75-57 W 28-65 .431 11-30 .367 8-16 .500 16 31 47 41.9 18 14 18 4 13 75 80.3
Eastern Arizona College 11/19/22 92-95 L (OT) 32-66 .485 8-19 .421 20-30 .667 14 27 41 41.8 30 15 18 3 6 92 81.6
Yavapai College 11/25/22 74-80 L 27-70 .386 8-30 .267 12-16 .750 8 26 34 41.0 22 8 9 4 6 74 80.8
Arizona Western College 11/26/22 69-73 L 27-67 .403 7-24 .292 8-18 .444 16 23 39 40.8 19 15 13 2 7 69 79.7
Snow College 12/02/22 86-79 W 31-74 .419 9-31 .290 15-24 .625 19 24 43 41.0 25 17 10 1 8 86 80.3
Snow College 12/03/22 87-78 W 27-60 .450 15-36 .417 18-23 .783 8 28 36 40.6 24 21 20 1 6 87 80.8
College of Southern Idaho 12/10/22 106-85 W 36-62 .581 12-22 .545 22-30 .733 7 30 37 40.4 27 14 13 4 7 106 82.6
Barstow Community College 12/14/22 0-136 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.7 0 0 0 0 0 0 77.1
Salt Lake Community College 01/04/23 92-76 W 36-69 .522 12-27 .444 8-11 .727 13 28 41 37.9 21 20 14 2 7 92 78.0
Utah State Eastern 01/07/23 83-87 L (OT) 31-67 .463 5-19 .263 16-23 .696 10 27 37 37.8 30 18 16 3 11 83 78.3
Snow College 01/12/23 87-91 L 35-74 .473 6-28 .214 11-19 .579 18 22 40 37.9 22 20 11 1 5 87 78.8
College of Southern Idaho 01/14/23 88-71 W 29-64 .453 5-15 .333 25-32 .781 11 31 42 38.2 18 15 15 13 13 88 79.3
Colorado Northwestern Community College 01/18/23 85-115 L 28-61 .459 9-25 .360 20-29 .690 6 19 25 37.5 22 12 14 2 9 85 79.6
Colorado Northwestern Community College 01/19/23 59-85 L 24-65 .369 7-29 .241 4-10 .400 7 18 25 36.9 17 10 19 2 9 59 78.6
Utah State Eastern 01/21/23 88-86 W (OT) 30-70 .429 8-19 .421 20-27 .741 16 20 36 36.9 20 27 10 0 15 88 79.0
Community Christian College 01/28/23 72-119 L 28-66 .424 4-11 .364 12-14 .857 13 14 27 36.4 21 12 35 0 5 72 78.7
Community Christian College 01/28/23 72-119 L 28-66 .424 4-11 .364 12-14 .857 13 14 27 36.0 21 12 35 0 5 72 78.4
Salt Lake Community College 02/01/23 113-92 W 38-70 .543 16-32 .500 21-29 .724 15 29 44 36.4 28 23 17 1 10 113 79.8
Community Christian College 02/04/23 65-105 L 24-65 .369 1-8 .125 16-25 .640 15 23 38 36.4 27 15 27 2 9 65 79.2
Colorado Northwestern Community College 02/11/23 70-90 L 25-62 .403 8-24 .333 12-17 .706 4 26 30 36.2 18 16 22 1 12 70 78.9
Salt Lake Community College 02/16/23 98-87 W 38-70 .543 6-19 .316 16-24 .667 8 27 35 36.1 20 16 11 2 10 98 79.6
College of Southern Idaho 02/18/23 79-63 W 27-62 .435 6-20 .300 19-26 .731 12 33 45 36.4 18 11 13 9 11 79 79.6
Utah State Eastern 02/22/23 67-66 W 26-62 .419 6-22 .273 9-13 .692 14 23 37 36.5 17 14 11 2 13 67 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Wyoming Community College 11/03/22 57-71 -14 20-43/26-68 .465/.382 5-13/3-20 .385/.150 12-18/16-28 .667-.571 24/47 -23 6/12 13/15 3/3 7/11 29/17
Central Wyoming College 11/04/22 71-74 -3 23-60/29-65 .383/.446 3-19/8-20 .158/.400 22-32/8-12 .688-.667 38/38 0 5/10 18/24 0/6 12/7 15/0
Northeastern Junior College 11/05/22 71-79 -8 23-62/28-63 .371/.444 7-29/10-18 .241/.556 18-27/13-31 .667-.419 29/43 -14 5/5 13/8 0/1 5/7 18/25
Eastern Arizona College 11/09/22 80-81 -1 32-62/32-63 .516/.508 8-15/8-21 .533/.381 8-17/9-14 .471-.643 26/34 -8 17/15 13/14 4/2 4/2 16/19
Phoenix College 11/11/22 99-93 6 30-66/34-75 .455/.453 7-23/13-34 .304/.382 32-48/10-14 .667-.714 34/39 -5 21/26 11/15 1/3 4/5 20/34
Scottsdale Community College 11/12/22 77-89 -12 30-54/33-74 .556/.446 2-12/10-24 .167/.417 15-26/13-21 .577-.619 30/40 -10 12/19 20/8 5/2 4/11 18/23
Phoenix College 11/17/22 88-82 6 26-63/22-70 .413/.314 5-18/6-28 .278/.214 29-46/32-41 .630-.780 51/47 4 15/9 20/20 4/2 8/10 28/34
Arizona Western College 11/18/22 57-75 -18 20-66/28-65 .303/.431 5-31/11-30 .161/.367 12-17/8-16 .706-.500 43/47 -4 12/14 18/18 7/4 7/13 13/18
Eastern Arizona College 11/19/22 95-92 3 30-68/32-66 .441/.485 6-16/8-19 .375/.421 29-38/20-30 .763-.667 41/41 0 15/15 14/18 6/3 9/6 28/30
Yavapai College 11/25/22 80-74 6 25-55/27-70 .455/.386 6-17/8-30 .353/.267 24-31/12-16 .774-.750 42/34 8 14/8 14/9 2/4 4/6 13/22
Arizona Western College 11/26/22 73-69 4 24-57/27-67 .421/.403 4-17/7-24 .235/.292 21-26/8-18 .808-.444 40/39 1 14/15 13/13 4/2 6/7 14/19
Snow College 12/02/22 79-86 -7 33-66/31-74 .500/.419 1-17/9-31 .059/.290 12-22/15-24 .545-.625 48/43 5 13/17 19/10 7/1 5/8 21/25
Snow College 12/03/22 78-87 -9 28-59/27-60 .475/.450 8-20/15-36 .400/.417 14-25/18-23 .560-.783 38/36 2 13/21 20/20 4/1 6/6 24/24
College of Southern Idaho 12/10/22 85-106 -21 26-58/36-62 .448/.581 5-15/12-22 .333/.545 28-37/22-30 .757-.733 34/37 -3 14/14 14/13 2/4 5/7 27/27
Barstow Community College 12/14/22 136-0 136 57-89/0-0 .640/NaN 15-32/0-0 .469/NaN 7-10/0-0 .700-NaN 52/0 52 42/0 14/0 2/0 23/0 0/0
Salt Lake Community College 01/04/23 76-92 -16 25-57/36-69 .439/.522 4-10/12-27 .400/.444 22-28/8-11 .786-.727 30/41 -11 12/20 12/14 2/2 6/7 14/21
Utah State Eastern 01/07/23 87-83 4 28-62/31-67 .452/.463 8-19/5-19 .421/.263 23-38/16-23 .605-.696 44/37 7 19/18 20/16 5/3 5/11 22/30
Snow College 01/12/23 91-87 4 35-62/35-74 .565/.473 6-19/6-28 .316/.214 15-24/11-19 .625-.579 40/40 0 11/20 12/11 2/1 7/5 18/22
College of Southern Idaho 01/14/23 71-88 -17 27-73/29-64 .370/.453 4-18/5-15 .222/.333 13-20/25-32 .650-.781 45/42 3 11/15 19/15 7/13 7/13 23/18
Colorado Northwestern Community College 01/18/23 115-85 30 41-67/28-61 .612/.459 7-14/9-25 .500/.360 26-35/20-29 .743-.690 41/25 16 17/12 13/14 5/2 9/9 25/22
Colorado Northwestern Community College 01/19/23 85-59 26 36-66/24-65 .545/.369 5-18/7-29 .278/.241 8-15/4-10 .533-.400 49/25 24 16/10 20/19 1/2 10/9 20/17
Utah State Eastern 01/21/23 86-88 -2 31-57/30-70 .544/.429 9-20/8-19 .450/.421 15-22/20-27 .682-.741 36/36 0 25/27 23/10 6/0 3/15 21/20
Community Christian College 01/28/23 119-72 47 45-75/28-66 .600/.424 5-14/4-11 .357/.364 24-27/12-14 .889-.857 38/27 11 23/12 17/35 11/0 21/5 15/21
Community Christian College 01/28/23 119-72 47 45-75/28-66 .600/.424 5-14/4-11 .357/.364 24-27/12-14 .889-.857 38/27 11 23/12 17/35 11/0 21/5 15/21
Salt Lake Community College 02/01/23 92-113 -21 31-63/38-70 .492/.543 3-18/16-32 .167/.500 27-36/21-29 .750-.724 28/44 -16 11/23 16/17 2/1 8/10 24/28
Community Christian College 02/04/23 105-65 40 37-69/24-65 .536/.369 5-15/1-8 .333/.125 26-40/16-25 .650-.640 46/38 8 19/15 14/27 8/2 15/9 18/27
Colorado Northwestern Community College 02/11/23 90-70 20 29-69/25-62 .420/.403 8-20/8-24 .400/.333 24-32/12-17 .750-.706 53/30 23 17/16 21/22 7/1 15/12 19/18
Salt Lake Community College 02/16/23 87-98 -11 33-70/38-70 .471/.543 4-19/6-19 .211/.316 17-21/16-24 .810-.667 41/35 6 17/16 20/11 2/2 2/10 18/20
College of Southern Idaho 02/18/23 63-79 -16 25-66/27-62 .379/.435 1-11/6-20 .091/.300 12-22/19-26 .545-.731 42/45 -3 12/11 14/13 2/9 6/11 16/18
Utah State Eastern 02/22/23 66-67 -1 29-62/26-62 .468/.419 3-17/6-22 .176/.273 5-15/9-13 .333-.692 42/37 5 19/14 15/11 6/2 6/13 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 136 Barstow Community College (12/14/22)
FIELD GOALS MADE 57 Barstow Community College (12/14/22)
FIELD GOAL ATTEMPTS 89 Barstow Community College (12/14/22)
3 PT FIELD GOALS MADE 15 Barstow Community College (12/14/22)
3 PT FG ATTEMPTS 32 Barstow Community College (12/14/22)
FREE THROWS MADE 32 Phoenix College (11/11/22)
FREE THROW ATTEMPTS 48 Phoenix College (11/11/22)
REBOUNDS 53 Colorado Northwestern Community College (02/11/23)
ASSISTS 42 Barstow Community College (12/14/22)
STEALS 23 Barstow Community College (12/14/22)
BLOCKED SHOTS 11 Community Christian College (01/28/23); Community Christian College (01/28/23)
TURNOVERS 23 Utah State Eastern (01/21/23)
FOULS 29 Western Wyoming Community College (11/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Darren Jones Salt Lake Community College (02/16/23)
FIELD GOALS MADE 13 Darren Jones Salt Lake Community College (02/16/23)
FIELD GOAL ATTEMPTS 20 Darren Jones Eastern Arizona College (11/09/22); Salt Lake Community College (02/16/23)
3 PT FIELD GOALS MADE 4 Max Topham Snow College (12/03/22); Colorado Northwestern Community College (02/11/23); Phoenix College (11/11/22); Barstow Community College (12/14/22)
3 PT FG ATTEMPTS 10 Max Topham Northeastern Junior College (11/05/22)
FREE THROWS MADE 13 Darren Jones Eastern Arizona College (11/19/22)
FREE THROW ATTEMPTS 20 Darren Jones Eastern Arizona College (11/19/22)
REBOUNDS 20 Darren Jones Utah State Eastern (02/22/23)
ASSISTS 9 Kasen Boggs Barstow Community College (12/14/22)
STEALS 8 Ray Daniels Barstow Community College (12/14/22)
BLOCKED SHOTS 4 Anthony Swift; Ray Daniels Colorado Northwestern Community College (02/11/23); College of Southern Idaho (01/14/23); Community Christian College (01/28/23); Community Christian College (01/28/23)
TURNOVERS 6 Anthony Swift; Kendrick Gilbert; Max Topham Community Christian College (02/04/23); Snow College (01/12/23); Salt Lake Community College (02/16/23)
FOULS 5 Anthony Swift; Darren Jones; Kasen Boggs Scottsdale Community College (11/12/22); Phoenix College (11/17/22); Arizona Western College (11/18/22); Eastern Arizona College (11/19/22); Snow College (12/02/22); Snow College (12/03/22); Utah State Eastern (01/07/23); Salt Lake Community College (02/01/23); Community Christian College (02/04/23); Colorado Northwestern Community College (02/11/23); Western Wyoming Community College (11/03/22); Phoenix College (11/11/22); Yavapai College (11/25/22); College of Southern Idaho (12/10/22); College of Southern Idaho (01/14/23); Colorado Northwestern Community College (01/19/23); Utah State Eastern (01/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Jones, Darren 28 548 19.6
#11 Daniels, Ray 29 420 14.5
#10 Gilbert, Kendrick 30 306 10.2
#2 Swift, Anthony 29 280 9.7
#3 Topham, Max 30 265 8.8
#32 Jenkins, John 28 244 8.7
#14 Boggs, Kasen 29 197 6.8
#4 Braggs, Johnny 28 174 6.2
#13 Quenum-Stewart, Amaris 18 69 3.8
#24 James, Isaiah 29 66 2.3
#13 Quenum-Stewart, Amaris 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Jones, Darren 28 200 357 .560 7.1 12.8
#11 Daniels, Ray 29 165 307 .537 5.7 10.6
#10 Gilbert, Kendrick 30 111 181 .613 3.7 6.0
#2 Swift, Anthony 29 97 218 .445 3.3 7.5
#3 Topham, Max 30 94 231 .407 3.1 7.7
#32 Jenkins, John 28 77 185 .416 2.8 6.6
#14 Boggs, Kasen 29 71 180 .394 2.4 6.2
#4 Braggs, Johnny 28 57 144 .396 2.0 5.1
#13 Quenum-Stewart, Amaris 18 28 45 .622 1.6 2.5
#24 James, Isaiah 29 22 65 .338 0.8 2.2
#13 Quenum-Stewart, Amaris 8 2 8 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Topham, Max 30 42 120 .350 1.4 4.0
#2 Swift, Anthony 29 23 69 .333 0.8 2.4
#11 Daniels, Ray 29 20 56 .357 0.7 1.9
#14 Boggs, Kasen 29 19 78 .244 0.7 2.7
#24 James, Isaiah 29 16 50 .320 0.6 1.7
#4 Braggs, Johnny 28 12 54 .222 0.4 1.9
#1 Jones, Darren 28 12 36 .333 0.4 1.3
#32 Jenkins, John 28 10 49 .204 0.4 1.8
#10 Gilbert, Kendrick 30 7 16 .438 0.2 0.5
#13 Quenum-Stewart, Amaris 18 2 6 .333 0.1 0.3
#13 Quenum-Stewart, Amaris 8 1 6 .167 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Jones, Darren 28 136 210 .648 4.9 7.5
#32 Jenkins, John 28 80 102 .784 2.9 3.6
#10 Gilbert, Kendrick 30 77 121 .636 2.6 4.0
