Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic College of Southern Nevada Opponents
Scoring
Total Points 757 774
Points Per Game 84.1 86.0
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 278-590 294-626
FG: Percentage .471 .470
FG: Per Game 30.9 32.7
3PT: Made-Attempted 83-213 83-243
3PT: Percentage .390 .342
3PT: Per Game 9.2 9.2
FT: Made-Attempted 118-172 103-161
FT: Percentage .686 .640
FT: Per Game 13.1 11.4
Rebounding
Total 328 355
Per Game 36.4 39.4
Margin -3.0 --
Assists
Total 161 159
Per Game 17.9 17.7
Turnovers
Total 117 126
Per Game 13.0 14.0
Margin 1.0 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 10.2 13.6
Steals
Total 81 75
Per Game 9.0 8.3
Blocks
Total 21 23
Per Game 2.3 2.6
Attendance
Total 0 1278
Per Game 2-0 7-183

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Raad, Ryan 9 8 271 30.1 59 117 .504 28 62 .452 25 40 .625 171 19.0 3 39 42 4.7 22 17 21 12 4
35 Patterson, Gerald 9 8 249 27.7 51 103 .495 4 11 .364 31 45 .689 137 15.2 23 54 77 8.6 24 29 15 11 1
00 Yap, DeMarion 9 8 267 29.7 42 104 .404 23 53 .434 17 25 .680 124 13.8 15 33 48 5.3 9 26 25 19 4
22 Cuffee, Ivoryon 9 8 209 23.2 49 102 .480 7 21 .333 17 23 .739 122 13.6 7 31 38 4.2 23 31 17 13 0
30 Watanabe, Drake 9 0 185 20.6 31 66 .470 18 47 .383 5 9 .556 85 9.4 4 19 23 2.6 9 28 14 8 0
34 Ghallab, Qualib 9 0 121 13.4 21 38 .553 0 2 .000 9 11 .818 51 5.7 8 23 31 3.4 10 10 4 6 5
24 Putnam, Corbin 9 7 123 13.7 17 35 .486 0 1 .000 6 9 .667 40 4.4 5 8 13 1.4 21 6 11 2 2
20 Hubbard , Myron 9 1 130 14.4 7 18 .389 3 11 .273 3 4 .750 20 2.2 11 18 29 3.2 13 13 4 8 4
05 Ware, Christian 6 0 20 3.3 1 4 .250 0 3 .000 3 4 .750 5 0.8 1 3 4 0.7 5 1 1 1 0
12 Chiu, Joshua 5 0 12 2.4 0 1 .000 0 0 .000 2 2 1.000 2 0.4 0 2 2 0.4 2 0 1 1 1
21 Gayle, Zion 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Hayes, Cam'Ron 7 0 20 2.9 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 2 0 0 0 0
14 Natale, Christopher 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Taylor, Khamari 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 2.2 0 0 4 0 0  
Total 9 1610 178.9 278 590 .471 83 213 .390 118 172 .686 757 84.11 83 245 328 36.4 140 161 117 81 21
Opponents 9 1789 198.8 294 626 .470 83 243 .342 103 161 .640 774 86.00 105 250 355 39.4 151 159 126 75 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Raad, Ryan 9 8 271 59 117 .504 28 62 .452 25 40 .625 171 19.0
35 Patterson, Gerald 9 8 249 51 103 .495 4 11 .364 31 45 .689 137 15.2
22 Cuffee, Ivoryon 9 8 209 49 102 .480 7 21 .333 17 23 .739 122 13.6
00 Yap, DeMarion 9 8 267 42 104 .404 23 53 .434 17 25 .680 124 13.8
30 Watanabe, Drake 9 0 185 31 66 .470 18 47 .383 5 9 .556 85 9.4
34 Ghallab, Qualib 9 0 121 21 38 .553 0 2 .000 9 11 .818 51 5.7
24 Putnam, Corbin 9 7 123 17 35 .486 0 1 .000 6 9 .667 40 4.4
20 Hubbard , Myron 9 1 130 7 18 .389 3 11 .273 3 4 .750 20 2.2
12 Chiu, Joshua 5 0 12 0 1 .000 0 0 .000 2 2 1.000 2 0.4
21 Gayle, Zion 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Hayes, Cam'Ron 7 0 20 0 2 .000 0 2 .000 0 0 .000 0 0.0
14 Natale, Christopher 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Taylor, Khamari 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Ware, Christian 6 0 20 1 4 .250 0 3 .000 3 4 .750 5 0.8
Total 9 1610 278 590 .471 83 213 .390 118 172 .686 757 84.11
Opponents 9 1789 294 626 .470 83 243 .342 103 161 .640 774 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Raad, Ryan 9 30.1 .504 .452 .625 0.3 4.3 4.7 1.9 1.3 0.4 19.0
35 Patterson, Gerald 9 27.7 .495 .364 .689 2.6 6.0 8.6 3.2 1.2 0.1 15.2
22 Cuffee, Ivoryon 9 23.2 .480 .333 .739 0.8 3.4 4.2 3.4 1.4 0.0 13.6
00 Yap, DeMarion 9 29.7 .404 .434 .680 1.7 3.7 5.3 2.9 2.1 0.4 13.8
30 Watanabe, Drake 9 20.6 .470 .383 .556 0.4 2.1 2.6 3.1 0.9 0.0 9.4
34 Ghallab, Qualib 9 13.4 .553 .000 .818 0.9 2.6 3.4 1.1 0.7 0.6 5.7
24 Putnam, Corbin 9 13.7 .486 .000 .667 0.6 0.9 1.4 0.7 0.2 0.2 4.4
20 Hubbard , Myron 9 14.4 .389 .273 .750 1.2 2.0 3.2 1.4 0.9 0.4 2.2
12 Chiu, Joshua 5 2.4 .000 .000 1.000 0.0 0.4 0.4 0.0 0.2 0.2 0.4
21 Gayle, Zion 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Hayes, Cam'Ron 7 2.9 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
14 Natale, Christopher 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Taylor, Khamari 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Ware, Christian 6 3.3 .250 .000 .750 0.2 0.5 0.7 0.2 0.2 0.0 0.8
Total 9 178.9 .471 .390 .686 9.2 27.2 36.4 17.9 9.0 2.3 84.11
Opponents 9 198.8 .470 .342 .640 11.7 27.8 39.4 17.7 8.3 2.6 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado Northwestern Community College 10/31/25 102-93 W 36-65 .554 15-32 .469 15-20 .750 8 21 29 29.0 22 19 11 5 12 102 102.0
at College of Southern Idaho 11/01/25 73-103 L 25-63 .397 8-20 .400 15-25 .600 7 29 36 32.5 16 7 13 2 4 73 87.5
vs Grand Canyon Club 11/07/25 96-86 W 38-61 .623 9-15 .600 11-21 .524 6 31 37 34.0 15 21 17 3 6 96 90.3
vs Grand Canyon Club 11/08/25 99-87 W 41-66 .621 8-14 .571 9-16 .563 7 27 34 34.0 9 31 8 1 12 99 92.5
at Phoenix College 11/13/25 78-68 W 30-74 .405 8-29 .276 10-16 .625 13 27 40 35.2 14 25 11 3 15 78 89.6
at Chandler-Gilbert Community Col 11/14/25 89-79 W 33-66 .500 13-25 .520 10-12 .833 9 32 41 36.2 14 19 13 2 8 89 89.5
at South Mountain CC 11/15/25 58-79 L 15-53 .283 3-16 .188 25-31 .806 14 23 37 36.3 19 6 19 0 11 58 85.0
at Utah State Eastern 11/21/25 61-97 L 21-65 .323 6-32 .188 13-17 .765 9 20 29 35.4 14 8 16 4 8 61 82.0
at Colorado Northwestern Community College 11/22/25 101-82 W 39-77 .506 13-30 .433 10-14 .714 10 35 45 36.4 17 25 9 1 5 101 84.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Northwestern Community College 10/31/25 93-102 L 32-61 .525 13-27 .481 16-19 .842 10 25 35 35.0 13 21 17 2 9 93 93.0
College of Southern Idaho 11/01/25 103-73 W 41-82 .500 12-41 .293 9-16 .563 16 39 55 45.0 21 25 9 4 8 103 98.0
Grand Canyon Club 11/07/25 86-96 L 35-70 .500 11-28 .393 5-19 .263 12 23 35 41.7 20 16 12 2 7 86 94.0
Grand Canyon Club 11/08/25 87-99 L 35-72 .486 12-30 .400 5-10 .500 12 25 37 40.5 18 15 15 2 4 87 92.3
Phoenix College 11/13/25 68-78 L 24-62 .387 9-27 .333 11-15 .733 8 26 34 39.2 14 17 20 2 5 68 87.4
Chandler-Gilbert Community Col 11/14/25 79-89 L 31-70 .443 5-17 .294 12-20 .600 9 25 34 38.3 11 14 10 4 9 79 86.0
South Mountain CC 11/15/25 79-58 W 29-61 .475 9-26 .346 12-19 .632 14 26 40 38.6 21 16 16 1 10 79 85.0
Utah State Eastern 11/21/25 97-61 W 40-73 .548 6-23 .261 11-15 .733 13 33 46 39.5 18 24 15 3 14 97 86.5
Colorado Northwestern Community College 11/22/25 82-101 L 27-75 .360 6-24 .250 22-28 .786 11 28 39 39.4 15 11 12 3 9 82 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Northwestern Community College 10/31/25 102-93 9 36-65/32-61 .554/.525 15-32/13-27 .469/.481 15-20/16-19 .750-.842 29/35 -6 19/21 11/17 5/2 12/9 22/13
College of Southern Idaho 11/01/25 73-103 -30 25-63/41-82 .397/.500 8-20/12-41 .400/.293 15-25/9-16 .600-.563 36/55 -19 7/25 13/9 2/4 4/8 16/21
Grand Canyon Club 11/07/25 96-86 10 38-61/35-70 .623/.500 9-15/11-28 .600/.393 11-21/5-19 .524-.263 37/35 2 21/16 17/12 3/2 6/7 15/20
Grand Canyon Club 11/08/25 99-87 12 41-66/35-72 .621/.486 8-14/12-30 .571/.400 9-16/5-10 .563-.500 34/37 -3 31/15 8/15 1/2 12/4 9/18
Phoenix College 11/13/25 78-68 10 30-74/24-62 .405/.387 8-29/9-27 .276/.333 10-16/11-15 .625-.733 40/34 6 25/17 11/20 3/2 15/5 14/14
Chandler-Gilbert Community Col 11/14/25 89-79 10 33-66/31-70 .500/.443 13-25/5-17 .520/.294 10-12/12-20 .833-.600 41/34 7 19/14 13/10 2/4 8/9 14/11
South Mountain CC 11/15/25 58-79 -21 15-53/29-61 .283/.475 3-16/9-26 .188/.346 25-31/12-19 .806-.632 37/40 -3 6/16 19/16 0/1 11/10 19/21
Utah State Eastern 11/21/25 61-97 -36 21-65/40-73 .323/.548 6-32/6-23 .188/.261 13-17/11-15 .765-.733 29/46 -17 8/24 16/15 4/3 8/14 14/18
Colorado Northwestern Community College 11/22/25 101-82 19 39-77/27-75 .506/.360 13-30/6-24 .433/.250 10-14/22-28 .714-.786 45/39 6 25/11 9/12 1/3 5/9 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Colorado Northwestern Community College (10/31/25)
FIELD GOALS MADE 41 Grand Canyon Club (11/08/25)
FIELD GOAL ATTEMPTS 77 Colorado Northwestern Community College (11/22/25)
3 PT FIELD GOALS MADE 15 Colorado Northwestern Community College (10/31/25)
3 PT FG ATTEMPTS 32 Colorado Northwestern Community College (10/31/25); Utah State Eastern (11/21/25)
FREE THROWS MADE 25 South Mountain CC (11/15/25)
FREE THROW ATTEMPTS 31 South Mountain CC (11/15/25)
REBOUNDS 45 Colorado Northwestern Community College (11/22/25)
ASSISTS 31 Grand Canyon Club (11/08/25)
STEALS 15 Phoenix College (11/13/25)
BLOCKED SHOTS 5 Colorado Northwestern Community College (10/31/25)
TURNOVERS 19 South Mountain CC (11/15/25)
FOULS 22 Colorado Northwestern Community College (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ryan Raad Colorado Northwestern Community College (10/31/25)
FIELD GOALS MADE 11 Gerald Patterson Grand Canyon Club (11/07/25); Phoenix College (11/13/25)
FIELD GOAL ATTEMPTS 22 Gerald Patterson Phoenix College (11/13/25)
3 PT FIELD GOALS MADE 6 Ryan Raad Colorado Northwestern Community College (10/31/25)
3 PT FG ATTEMPTS 10 Ryan Raad Colorado Northwestern Community College (11/22/25)
FREE THROWS MADE 10 Ivoryon Cuffee College of Southern Idaho (11/01/25)
FREE THROW ATTEMPTS 13 Ivoryon Cuffee College of Southern Idaho (11/01/25)
REBOUNDS 16 Gerald Patterson South Mountain CC (11/15/25)
ASSISTS 9 Ivoryon Cuffee Grand Canyon Club (11/08/25)
STEALS 5 Ryan Raad Grand Canyon Club (11/08/25)
BLOCKED SHOTS 3 Ryan Raad Phoenix College (11/13/25)
TURNOVERS 5 Gerald Patterson; Ryan Raad Grand Canyon Club (11/07/25); South Mountain CC (11/15/25)
FOULS 5 Ryan Raad Colorado Northwestern Community College (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Raad, Ryan 9 171 19.0
#35 Patterson, Gerald 9 137 15.2
#00 Yap, DeMarion 9 124 13.8
#22 Cuffee, Ivoryon 9 122 13.6
#30 Watanabe, Drake 9 85 9.4
#34 Ghallab, Qualib 9 51 5.7
#24 Putnam, Corbin 9 40 4.4
#20 Hubbard , Myron 9 20 2.2
#05 Ware, Christian 6 5 0.8
#12 Chiu, Joshua 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Raad, Ryan 9 59 117 .504 6.6 13.0
#35 Patterson, Gerald 9 51 103 .495 5.7 11.4
#22 Cuffee, Ivoryon 9 49 102 .480 5.4 11.3
#00 Yap, DeMarion 9 42 104 .404 4.7 11.6
#30 Watanabe, Drake 9 31 66 .470 3.4 7.3
#34 Ghallab, Qualib 9 21 38 .553 2.3 4.2
#24 Putnam, Corbin 9 17 35 .486 1.9 3.9
#20 Hubbard , Myron 9 7 18 .389 0.8 2.0
#05 Ware, Christian 6 1 4 .250 0.2 0.7
#12 Chiu, Joshua 5 0 1 .000 0.0 0.2
#02 Hayes, Cam'Ron 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Raad, Ryan 9 28 62 .452 3.1 6.9
#00 Yap, DeMarion 9 23 53 .434 2.6 5.9
#30 Watanabe, Drake 9 18 47 .383 2.0 5.2
#22 Cuffee, Ivoryon 9 7 21 .333 0.8 2.3
#35 Patterson, Gerald 9 4 11 .364 0.4 1.2
#20 Hubbard , Myron 9 3 11 .273 0.3 1.2
#34 Ghallab, Qualib 9 0 2 .000 0.0 0.2
#02 Hayes, Cam'Ron 7 0 2 .000 0.0 0.3
#24 Putnam, Corbin 9 0 1 .000 0.0 0.1
#05 Ware, Christian 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Patterson, Gerald 9 31 45 .689 3.4 5.0
#10 Raad, Ryan 9 25 40 .625 2.8 4.4
#22 Cuffee, Ivoryon 9 17 23 .739 1.9 2.6
#00 Yap, DeMarion 9 17 25 .680 1.9 2.8
#34 Ghallab, Qualib 9 9 11 .818 1.0 1.2
#24 Putnam, Corbin 9 6 9 .667 0.7 1.0
#30 Watanabe, Drake 9 5 9 .556 0.6 1.0
#20 Hubbard , Myron 9 3 4 .750 0.3 0.4
#05 Ware, Christian 6 3 4 .750 0.5 0.7
#12 Chiu, Joshua 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Patterson, Gerald 9 77 8.6 23 2.6 54 6.0
#00 Yap, DeMarion 9 48 5.3 15 1.7 33 3.7
#10 Raad, Ryan 9 42 4.7 3 0.3 39 4.3
#22 Cuffee, Ivoryon 9 38 4.2 7 0.8 31 3.4
#34 Ghallab, Qualib 9 31 3.4 8 0.9 23 2.6
#20 Hubbard , Myron 9 29 3.2 11 1.2 18 2.0
#30 Watanabe, Drake 9 23 2.6 4 0.4 19 2.1
#TM Team 9 20 2.2 6 0.7 14 1.6
#24 Putnam, Corbin 9 13 1.4 5 0.6 8 0.9
#05 Ware, Christian 6 4 0.7 1 0.2 3 0.5
#12 Chiu, Joshua 5 2 0.4 0 0.0 2 0.4
#02 Hayes, Cam'Ron 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Cuffee, Ivoryon 9 31 3.4
#35 Patterson, Gerald 9 29 3.2
#30 Watanabe, Drake 9 28 3.1
#00 Yap, DeMarion 9 26 2.9
#10 Raad, Ryan 9 17 1.9
#20 Hubbard , Myron 9 13 1.4
#34 Ghallab, Qualib 9 10 1.1
#24 Putnam, Corbin 9 6 0.7
#05 Ware, Christian 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Ghallab, Qualib 9 5 0.6
#20 Hubbard , Myron 9 4 0.4
#10 Raad, Ryan 9 4 0.4
#00 Yap, DeMarion 9 4 0.4
#24 Putnam, Corbin 9 2 0.2
#12 Chiu, Joshua 5 1 0.2
#35 Patterson, Gerald 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Yap, DeMarion 9 19 2.1
#22 Cuffee, Ivoryon 9 13 1.4
#10 Raad, Ryan 9 12 1.3
#35 Patterson, Gerald 9 11 1.2
#20 Hubbard , Myron 9 8 0.9
#30 Watanabe, Drake 9 8 0.9
#34 Ghallab, Qualib 9 6 0.7
#24 Putnam, Corbin 9 2 0.2
#12 Chiu, Joshua 5 1 0.2
#05 Ware, Christian 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Yap, DeMarion 9 25 2.8
#10 Raad, Ryan 9 21 2.3
#22 Cuffee, Ivoryon 9 17 1.9
#35 Patterson, Gerald 9 15 1.7
#30 Watanabe, Drake 9 14 1.6
#24 Putnam, Corbin 9 11 1.2
#34 Ghallab, Qualib 9 4 0.4
#20 Hubbard , Myron 9 4 0.4
#TM Team 9 4 0.4
#12 Chiu, Joshua 5 1 0.2
#05 Ware, Christian 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Patterson, Gerald 9 24 2.7
#22 Cuffee, Ivoryon 9 23 2.6
#10 Raad, Ryan 9 22 2.4
#24 Putnam, Corbin 9 21 2.3
#20 Hubbard , Myron 9 13 1.4
#34 Ghallab, Qualib 9 10 1.1
#30 Watanabe, Drake 9 9 1.0
#00 Yap, DeMarion 9 9 1.0
#05 Ware, Christian 6 5 0.8
#12 Chiu, Joshua 5 2 0.4
#02 Hayes, Cam'Ron 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Raad, Ryan 9 271 30.1
#00 Yap, DeMarion 9 267 29.7
#35 Patterson, Gerald 9 249 27.7
#22 Cuffee, Ivoryon 9 209 23.2
#30 Watanabe, Drake 9 185 20.6
#20 Hubbard , Myron 9 130 14.4
#24 Putnam, Corbin 9 123 13.7
#34 Ghallab, Qualib 9 121 13.4
#02 Hayes, Cam'Ron 7 20 2.9
#05 Ware, Christian 6 20 3.3
#12 Chiu, Joshua 5 12 2.4
#21 Gayle, Zion 3 1 0.3
#14 Natale, Christopher 3 1 0.3
#03 Taylor, Khamari 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Hubbard , Myron 9 13 4 3.25
#34 Ghallab, Qualib 9 10 4 2.50
#30 Watanabe, Drake 9 28 14 2.00
#22 Cuffee, Ivoryon 9 31 17 1.82
#35 Patterson, Gerald 9 29 15 1.93
#05 Ware, Christian 6 1 1 1.00
#00 Yap, DeMarion 9 26 25 1.04