Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-14, 5-9)

Overall Team Statistics
Statistic College of Southern Nevada Opponents
Scoring
Total Points 2305 2250
Points Per Game 82.3 80.4
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 832-1850 846-1840
FG: Percentage .450 .460
FG: Per Game 29.7 30.2
3PT: Made-Attempted 274-769 208-656
3PT: Percentage .356 .317
3PT: Per Game 9.8 7.4
FT: Made-Attempted 367-502 350-522
FT: Percentage .731 .670
FT: Per Game 13.1 12.5
Rebounding
Total 1013 1104
Per Game 36.2 39.4
Margin -3.3 --
Assists
Total 475 426
Per Game 17.0 15.2
Turnovers
Total 356 357
Per Game 12.7 12.8
Margin 0.0 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 10.8 12.9
Steals
Total 234 208
Per Game 8.4 7.4
Blocks
Total 63 77
Per Game 2.3 2.8
Attendance
Total 102 1503
Per Game 11-9 17-88

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Raad, Ryan 21 18 587 28.0 118 243 .486 57 128 .445 64 83 .771 357 17.0 13 79 92 4.4 48 38 46 25 8
35 Patterson, Gerald 28 25 799 28.5 153 307 .498 9 37 .243 78 124 .629 393 14.0 62 153 215 7.7 71 81 41 27 5
01 Romero, Maximus 17 11 531 31.2 68 183 .372 37 119 .311 55 62 .887 228 13.4 15 39 54 3.2 33 65 45 23 1
22 Cuffee, Ivoryon 27 17 625 23.1 129 271 .476 31 78 .397 39 49 .796 328 12.1 17 69 86 3.2 54 72 45 27 1
00 Yap, DeMarion 28 25 802 28.6 118 307 .384 54 157 .344 44 63 .698 334 11.9 38 79 117 4.2 45 69 59 40 8
30 Watanabe, Drake 28 3 601 21.5 111 239 .464 73 179 .408 34 44 .773 329 11.8 9 59 68 2.4 33 70 46 30 3
34 Ghallab, Qualib 27 9 391 14.5 66 120 .550 0 4 .000 20 26 .769 152 5.6 37 78 115 4.3 42 31 18 14 16
20 Hubbard , Myron 28 14 557 19.9 32 81 .395 10 33 .303 13 21 .619 87 3.1 35 96 131 4.7 62 33 30 34 16
24 Putnam, Corbin 13 7 123 9.5 17 35 .486 0 1 .000 6 9 .667 40 3.1 5 8 13 1.0 21 6 11 2 2
05 Ware, Christian 23 1 143 6.2 16 45 .356 3 23 .130 11 16 .688 46 2.0 20 22 42 1.8 24 8 8 7 1
12 Chiu, Joshua 20 0 33 1.7 2 5 .400 0 0 .000 3 5 .600 7 0.4 2 4 6 0.3 5 0 2 3 2
02 Hayes, Cam'Ron 23 0 45 2.0 2 14 .143 0 10 .000 0 0 .000 4 0.2 4 5 9 0.4 4 2 1 2 0
21 Gayle, Zion 7 0 1 0.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Natale, Christopher 11 0 1 0.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Taylor, Khamari 6 0 1 0.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 2.3 0 0 4 0 0  
Total 28 5240 187.1 832 1850 .450 274 769 .356 367 502 .731 2305 82.32 287 726 1013 36.2 442 475 356 234 63
Opponents 28 5408 193.1 846 1840 .460 208 656 .317 350 522 .670 2250 80.36 352 752 1104 39.4 423 426 357 208 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Romero, Maximus 14 11 496 35.4 63 169 .373 35 110 .318 49 56 .875 210 15.0 12 34 46 3.3 31 54 3.9 42 21 1
35 Patterson, Gerald 14 13 430 30.7 75 158 .475 4 20 .200 31 51 .608 185 13.2 27 63 90 6.4 36 31 2.2 14 9 4
10 Raad, Ryan 7 6 182 26.0 28 66 .424 14 32 .438 13 16 .813 83 11.9 4 24 28 4.0 19 8 1.1 9 4 2
00 Yap, DeMarion 14 13 404 28.9 53 143 .371 21 72 .292 21 30 .700 148 10.6 18 33 51 3.6 27 28 2.0 19 13 3
22 Cuffee, Ivoryon 14 5 320 22.9 55 127 .433 15 38 .395 17 21 .810 142 10.1 9 26 35 2.5 25 24 1.7 16 10 1
30 Watanabe, Drake 14 3 337 24.1 46 111 .414 34 85 .400 23 27 .852 149 10.6 4 30 34 2.4 18 28 2.0 21 19 3
34 Ghallab, Qualib 13 8 206 15.8 37 69 .536 0 1 .000 7 10 .700 81 6.2 20 46 66 5.1 23 9 0.7 10 5 8
20 Hubbard , Myron 14 10 333 23.8 18 46 .391 6 15 .400 9 13 .692 51 3.6 19 59 78 5.6 41 14 1.0 22 15 7
05 Ware, Christian 13 1 94 7.2 11 25 .440 2 12 .167 6 10 .600 30 2.3 10 14 24 1.8 13 3 0.2 5 5 1
12 Chiu, Joshua 11 0 8 0.7 1 1 1.000 0 0 .000 0 1 .000 2 0.2 0 0 0 0.0 1 0 0.0 1 1 0
21 Gayle, Zion 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Hayes, Cam'Ron 12 0 12 1.0 1 7 .143 0 4 .000 0 0 .000 2 0.2 1 2 3 0.3 2 0 0.0 0 2 0
14 Natale, Christopher 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Putnam, Corbin 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Taylor, Khamari 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 12 31 2.2 0 0 0.0 0 0 0  
Total 14 2822 201.6 388 922 .421 131 389 .337 176 235 .749 1083 77.36 143 343 486 34.7 236 199 14.2 159 104 30
Opponents 14 2825 201.8 429 935 .459 89 302 .295 202 289 .699 1149 82.07 186 405 591 42.2 207 200 14.3 163 98 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Raad, Ryan 21 18 587 118 243 .486 57 128 .445 64 83 .771 357 17.0
35 Patterson, Gerald 28 25 799 153 307 .498 9 37 .243 78 124 .629 393 14.0
01 Romero, Maximus 17 11 531 68 183 .372 37 119 .311 55 62 .887 228 13.4
22 Cuffee, Ivoryon 27 17 625 129 271 .476 31 78 .397 39 49 .796 328 12.1
00 Yap, DeMarion 28 25 802 118 307 .384 54 157 .344 44 63 .698 334 11.9
30 Watanabe, Drake 28 3 601 111 239 .464 73 179 .408 34 44 .773 329 11.8
34 Ghallab, Qualib 27 9 391 66 120 .550 0 4 .000 20 26 .769 152 5.6
20 Hubbard , Myron 28 14 557 32 81 .395 10 33 .303 13 21 .619 87 3.1
24 Putnam, Corbin 13 7 123 17 35 .486 0 1 .000 6 9 .667 40 3.1
05 Ware, Christian 23 1 143 16 45 .356 3 23 .130 11 16 .688 46 2.0
12 Chiu, Joshua 20 0 33 2 5 .400 0 0 .000 3 5 .600 7 0.4
21 Gayle, Zion 7 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Hayes, Cam'Ron 23 0 45 2 14 .143 0 10 .000 0 0 .000 4 0.2
14 Natale, Christopher 11 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Taylor, Khamari 6 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5240 832 1850 .450 274 769 .356 367 502 .731 2305 82.32
Opponents 28 5408 846 1840 .460 208 656 .317 350 522 .670 2250 80.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Raad, Ryan 21 28.0 .486 .445 .771 0.6 3.8 4.4 1.8 1.2 0.4 17.0
35 Patterson, Gerald 28 28.5 .498 .243 .629 2.2 5.5 7.7 2.9 1.0 0.2 14.0
01 Romero, Maximus 17 31.2 .372 .311 .887 0.9 2.3 3.2 3.8 1.4 0.1 13.4
22 Cuffee, Ivoryon 27 23.1 .476 .397 .796 0.6 2.6 3.2 2.7 1.0 0.0 12.1
00 Yap, DeMarion 28 28.6 .384 .344 .698 1.4 2.8 4.2 2.5 1.4 0.3 11.9
30 Watanabe, Drake 28 21.5 .464 .408 .773 0.3 2.1 2.4 2.5 1.1 0.1 11.8
34 Ghallab, Qualib 27 14.5 .550 .000 .769 1.4 2.9 4.3 1.1 0.5 0.6 5.6
20 Hubbard , Myron 28 19.9 .395 .303 .619 1.3 3.4 4.7 1.2 1.2 0.6 3.1
24 Putnam, Corbin 13 9.5 .486 .000 .667 0.4 0.6 1.0 0.5 0.2 0.2 3.1
05 Ware, Christian 23 6.2 .356 .130 .688 0.9 1.0 1.8 0.3 0.3 0.0 2.0
12 Chiu, Joshua 20 1.7 .400 .000 .600 0.1 0.2 0.3 0.0 0.2 0.1 0.4
21 Gayle, Zion 7 0.1 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Hayes, Cam'Ron 23 2.0 .143 .000 .000 0.2 0.2 0.4 0.1 0.1 0.0 0.2
14 Natale, Christopher 11 0.1 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Taylor, Khamari 6 0.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 187.1 .450 .356 .731 10.3 25.9 36.2 17.0 8.4 2.3 82.32
Opponents 28 193.1 .460 .317 .670 12.6 26.9 39.4 15.2 7.4 2.8 80.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado Northwestern Community College 10/31/25 102-93 W 36-65 .554 15-32 .469 15-20 .750 8 21 29 29.0 22 19 11 5 12 102 102.0
at College of Southern Idaho 11/01/25 73-103 L 25-63 .397 8-20 .400 15-25 .600 7 29 36 32.5 16 7 13 2 4 73 87.5
vs Grand Canyon Club 11/07/25 96-86 W 38-61 .623 9-15 .600 11-21 .524 6 31 37 34.0 15 21 17 3 6 96 90.3
vs Grand Canyon Club 11/08/25 99-87 W 41-66 .621 8-14 .571 9-16 .563 7 27 34 34.0 9 31 8 1 12 99 92.5
at Phoenix College 11/13/25 78-68 W 30-74 .405 8-29 .276 10-16 .625 13 27 40 35.2 14 25 11 3 15 78 89.6
at Chandler-Gilbert Community Col 11/14/25 89-79 W 33-66 .500 13-25 .520 10-12 .833 9 32 41 36.2 14 19 13 2 8 89 89.5
at South Mountain CC 11/15/25 58-79 L 15-53 .283 3-16 .188 25-31 .806 14 23 37 36.3 19 6 19 0 11 58 85.0
at Utah State Eastern 11/21/25 61-97 L 21-65 .323 6-32 .188 13-17 .765 9 20 29 35.4 14 8 16 4 8 61 82.0
at Colorado Northwestern Community College 11/22/25 101-82 W 39-77 .506 13-30 .433 10-14 .714 10 35 45 36.4 17 25 9 1 5 101 84.1
vs Community Christian College 12/11/25 96-59 W 38-74 .514 8-27 .296 12-15 .800 15 35 50 37.8 15 23 14 2 12 96 85.3
at Community Christian College 12/13/25 88-72 W 31-64 .484 11-30 .367 15-25 .600 11 26 37 37.7 0 18 12 4 10 88 85.5
vs South Plains College 12/17/25 81-90 L 27-62 .435 11-38 .289 16-19 .842 9 18 27 36.8 11 18 18 1 11 81 85.2
at Howard College 12/19/25 77-101 L 28-56 .500 12-29 .414 9-13 .692 5 15 20 35.5 21 18 16 1 7 77 84.5
vs Perazen Prep 01/06/26 123-77 W 42-82 .512 18-43 .419 21-23 .913 21 44 65 37.6 19 38 20 4 9 123 87.3
at Cochise College 01/08/26 93-80 W 31-73 .425 12-32 .375 19-21 .905 11 19 30 37.1 20 18 5 1 11 93 87.7
at Cochise College 01/09/26 83-82 W 26-54 .481 13-28 .464 18-22 .818 7 23 30 36.7 14 17 14 5 3 83 87.4
vs Yavapai College 01/14/26 80-64 W 26-56 .464 9-21 .429 19-24 .792 9 33 42 37.0 12 17 12 3 7 80 86.9
at Arizona Western College 01/17/26 76-95 L 27-64 .422 10-31 .323 12-19 .632 5 18 23 36.2 17 6 8 2 10 76 86.3
at Eastern Arizona College 01/21/26 74-96 L 22-60 .367 11-32 .344 19-26 .731 12 19 31 35.9 12 13 11 1 7 74 85.7
vs Central Arizona College 01/24/26 84-91 L 32-71 .451 10-30 .333 10-17 .588 13 28 41 36.2 16 17 14 3 8 84 85.6
at Yavapai College 01/31/26 59-70 L 25-57 .439 7-26 .269 2-2 1.000 1 15 16 35.2 17 4 8 3 6 59 84.3
vs Arizona Western College 02/04/26 73-93 L 30-76 .395 9-31 .290 4-8 .500 15 22 37 35.3 20 15 13 1 10 73 83.8
vs Eastern Arizona College 02/07/26 68-86 L 25-64 .391 5-21 .238 13-19 .684 12 28 40 35.5 18 17 13 3 6 68 83.1
at Central Arizona College 02/11/26 81-77 W 30-61 .492 3-11 .273 18-24 .750 10 29 39 35.7 21 12 14 0 6 81 83.0
vs Cochise College 02/13/26 73-77 L 29-78 .372 13-33 .394 2-3 .667 18 26 44 36.0 14 24 11 3 6 73 82.6
vs Yavapai College 02/18/26 86-66 W 29-65 .446 13-33 .394 15-20 .750 14 27 41 36.2 18 22 15 2 11 86 82.8
at Arizona Western College 02/21/26 81-93 L 29-66 .439 11-27 .407 12-12 1.000 6 27 33 36.1 19 10 14 2 4 81 82.7
at Eastern Arizona College 02/25/26 72-79 L (OT) 27-77 .351 5-33 .152 13-18 .722 10 29 39 36.2 18 7 7 1 9 72 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Northwestern Community College 10/31/25 93-102 L 32-61 .525 13-27 .481 16-19 .842 10 25 35 35.0 13 21 17 2 9 93 93.0
College of Southern Idaho 11/01/25 103-73 W 41-82 .500 12-41 .293 9-16 .563 16 39 55 45.0 21 25 9 4 8 103 98.0
Grand Canyon Club 11/07/25 86-96 L 35-70 .500 11-28 .393 5-19 .263 12 23 35 41.7 20 16 12 2 7 86 94.0
Grand Canyon Club 11/08/25 87-99 L 35-72 .486 12-30 .400 5-10 .500 12 25 37 40.5 18 15 15 2 4 87 92.3
Phoenix College 11/13/25 68-78 L 24-62 .387 9-27 .333 11-15 .733 8 26 34 39.2 14 17 20 2 5 68 87.4
Chandler-Gilbert Community Col 11/14/25 79-89 L 31-70 .443 5-17 .294 12-20 .600 9 25 34 38.3 11 14 10 4 9 79 86.0
South Mountain CC 11/15/25 79-58 W 29-61 .475 9-26 .346 12-19 .632 14 26 40 38.6 21 16 16 1 10 79 85.0
Utah State Eastern 11/21/25 97-61 W 40-73 .548 6-23 .261 11-15 .733 13 33 46 39.5 18 24 15 3 14 97 86.5
Colorado Northwestern Community College 11/22/25 82-101 L 27-75 .360 6-24 .250 22-28 .786 11 28 39 39.4 15 11 12 3 9 82 86.0
Community Christian College 12/11/25 59-96 L 23-63 .365 5-19 .263 8-15 .533 10 23 33 38.8 14 9 16 2 7 59 83.3
Community Christian College 12/13/25 72-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.3 0 0 0 0 0 0 75.7
South Plains College 12/17/25 90-81 W 35-70 .500 12-33 .364 8-10 .800 19 28 47 36.3 18 23 23 2 7 90 76.9
Howard College 12/19/25 101-77 W 35-70 .500 11-30 .367 20-25 .800 23 26 49 37.2 15 25 15 1 10 101 78.8
Perazen Prep 01/06/26 77-123 L 30-76 .395 8-29 .276 9-22 .409 9 20 29 36.6 18 10 14 0 11 77 78.6
Cochise College 01/08/26 80-93 L 28-71 .394 2-18 .111 22-27 .815 24 26 50 37.5 15 9 15 3 2 80 78.7
Cochise College 01/09/26 82-83 L 29-68 .426 7-24 .292 17-21 .810 14 19 33 37.3 18 16 7 3 9 82 78.9
Yavapai College 01/14/26 64-80 L 25-67 .373 7-27 .259 7-9 .778 11 24 35 37.1 20 12 9 4 9 64 78.1
Arizona Western College 01/17/26 95-76 W 35-62 .565 8-17 .471 17-22 .773 11 35 46 37.6 14 5 15 3 3 95 79.0
Eastern Arizona College 01/21/26 96-74 W 41-75 .547 6-20 .300 8-13 .615 14 26 40 37.7 19 26 10 1 7 96 79.9
Central Arizona College 01/24/26 91-84 W 34-68 .500 8-26 .308 15-21 .714 11 31 42 38.0 16 19 13 1 6 91 80.5
Yavapai College 01/31/26 70-59 W 22-58 .379 7-25 .280 19-25 .760 17 27 44 38.2 8 4 13 5 6 70 80.0
Arizona Western College 02/04/26 93-73 W 32-61 .525 6-15 .400 23-30 .767 10 34 44 38.5 7 21 11 3 9 93 80.5
Eastern Arizona College 02/07/26 86-68 W 33-70 .471 6-18 .333 14-22 .636 15 30 45 38.8 17 11 9 8 9 86 80.8
Central Arizona College 02/11/26 77-81 L 28-63 .444 6-23 .261 15-21 .714 8 21 29 38.4 20 12 9 2 8 77 80.6
Cochise College 02/13/26 77-73 W 28-67 .418 9-28 .321 12-15 .800 13 33 46 38.7 6 14 12 2 7 77 80.5
Yavapai College 02/18/26 66-86 L 25-60 .417 4-18 .222 12-21 .571 12 26 38 38.7 18 12 17 3 9 66 79.9
Arizona Western College 02/21/26 93-81 W 38-77 .494 4-15 .267 13-22 .591 15 31 46 38.9 14 16 7 7 9 93 80.4
Eastern Arizona College 02/25/26 79-72 W (OT) 31-68 .456 9-28 .321 8-20 .400 11 42 53 39.4 15 23 16 4 5 79 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Northwestern Community College 10/31/25 102-93 9 36-65/32-61 .554/.525 15-32/13-27 .469/.481 15-20/16-19 .750-.842 29/35 -6 19/21 11/17 5/2 12/9 22/13
College of Southern Idaho 11/01/25 73-103 -30 25-63/41-82 .397/.500 8-20/12-41 .400/.293 15-25/9-16 .600-.563 36/55 -19 7/25 13/9 2/4 4/8 16/21
Grand Canyon Club 11/07/25 96-86 10 38-61/35-70 .623/.500 9-15/11-28 .600/.393 11-21/5-19 .524-.263 37/35 2 21/16 17/12 3/2 6/7 15/20
Grand Canyon Club 11/08/25 99-87 12 41-66/35-72 .621/.486 8-14/12-30 .571/.400 9-16/5-10 .563-.500 34/37 -3 31/15 8/15 1/2 12/4 9/18
Phoenix College 11/13/25 78-68 10 30-74/24-62 .405/.387 8-29/9-27 .276/.333 10-16/11-15 .625-.733 40/34 6 25/17 11/20 3/2 15/5 14/14
Chandler-Gilbert Community Col 11/14/25 89-79 10 33-66/31-70 .500/.443 13-25/5-17 .520/.294 10-12/12-20 .833-.600 41/34 7 19/14 13/10 2/4 8/9 14/11
South Mountain CC 11/15/25 58-79 -21 15-53/29-61 .283/.475 3-16/9-26 .188/.346 25-31/12-19 .806-.632 37/40 -3 6/16 19/16 0/1 11/10 19/21
Utah State Eastern 11/21/25 61-97 -36 21-65/40-73 .323/.548 6-32/6-23 .188/.261 13-17/11-15 .765-.733 29/46 -17 8/24 16/15 4/3 8/14 14/18
Colorado Northwestern Community College 11/22/25 101-82 19 39-77/27-75 .506/.360 13-30/6-24 .433/.250 10-14/22-28 .714-.786 45/39 6 25/11 9/12 1/3 5/9 17/15
Community Christian College 12/11/25 96-59 37 38-74/23-63 .514/.365 8-27/5-19 .296/.263 12-15/8-15 .800-.533 50/33 17 23/9 14/16 2/2 12/7 15/14
Community Christian College 12/13/25 88-72 16 31-64/0-0 .484/NaN 11-30/0-0 .367/NaN 15-25/0-0 .600-NaN 37/0 37 18/0 12/0 4/0 10/0 0/0
South Plains College 12/17/25 81-90 -9 27-62/35-70 .435/.500 11-38/12-33 .289/.364 16-19/8-10 .842-.800 27/47 -20 18/23 18/23 1/2 11/7 11/18
Howard College 12/19/25 77-101 -24 28-56/35-70 .500/.500 12-29/11-30 .414/.367 9-13/20-25 .692-.800 20/49 -29 18/25 16/15 1/1 7/10 21/15
Perazen Prep 01/06/26 123-77 46 42-82/30-76 .512/.395 18-43/8-29 .419/.276 21-23/9-22 .913-.409 65/29 36 38/10 20/14 4/0 9/11 19/18
Cochise College 01/08/26 93-80 13 31-73/28-71 .425/.394 12-32/2-18 .375/.111 19-21/22-27 .905-.815 30/50 -20 18/9 5/15 1/3 11/2 20/15
Cochise College 01/09/26 83-82 1 26-54/29-68 .481/.426 13-28/7-24 .464/.292 18-22/17-21 .818-.810 30/33 -3 17/16 14/7 5/3 3/9 14/18
Yavapai College 01/14/26 80-64 16 26-56/25-67 .464/.373 9-21/7-27 .429/.259 19-24/7-9 .792-.778 42/35 7 17/12 12/9 3/4 7/9 12/20
Arizona Western College 01/17/26 76-95 -19 27-64/35-62 .422/.565 10-31/8-17 .323/.471 12-19/17-22 .632-.773 23/46 -23 6/5 8/15 2/3 10/3 17/14
Eastern Arizona College 01/21/26 74-96 -22 22-60/41-75 .367/.547 11-32/6-20 .344/.300 19-26/8-13 .731-.615 31/40 -9 13/26 11/10 1/1 7/7 12/19
Central Arizona College 01/24/26 84-91 -7 32-71/34-68 .451/.500 10-30/8-26 .333/.308 10-17/15-21 .588-.714 41/42 -1 17/19 14/13 3/1 8/6 16/16
Yavapai College 01/31/26 59-70 -11 25-57/22-58 .439/.379 7-26/7-25 .269/.280 2-2/19-25 1.000-.760 16/44 -28 4/4 8/13 3/5 6/6 17/8
Arizona Western College 02/04/26 73-93 -20 30-76/32-61 .395/.525 9-31/6-15 .290/.400 4-8/23-30 .500-.767 37/44 -7 15/21 13/11 1/3 10/9 20/7
Eastern Arizona College 02/07/26 68-86 -18 25-64/33-70 .391/.471 5-21/6-18 .238/.333 13-19/14-22 .684-.636 40/45 -5 17/11 13/9 3/8 6/9 18/17
Central Arizona College 02/11/26 81-77 4 30-61/28-63 .492/.444 3-11/6-23 .273/.261 18-24/15-21 .750-.714 39/29 10 12/12 14/9 0/2 6/8 21/20
Cochise College 02/13/26 73-77 -4 29-78/28-67 .372/.418 13-33/9-28 .394/.321 2-3/12-15 .667-.800 44/46 -2 24/14 11/12 3/2 6/7 14/6
Yavapai College 02/18/26 86-66 20 29-65/25-60 .446/.417 13-33/4-18 .394/.222 15-20/12-21 .750-.571 41/38 3 22/12 15/17 2/3 11/9 18/18
Arizona Western College 02/21/26 81-93 -12 29-66/38-77 .439/.494 11-27/4-15 .407/.267 12-12/13-22 1.000-.591 33/46 -13 10/16 14/7 2/7 4/9 19/14
Eastern Arizona College 02/25/26 72-79 -7 27-77/31-68 .351/.456 5-33/9-28 .152/.321 13-18/8-20 .722-.400 39/53 -14 7/23 7/16 1/4 9/5 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Perazen Prep (01/06/26)
FIELD GOALS MADE 42 Perazen Prep (01/06/26)
FIELD GOAL ATTEMPTS 82 Perazen Prep (01/06/26)
3 PT FIELD GOALS MADE 18 Perazen Prep (01/06/26)
3 PT FG ATTEMPTS 43 Perazen Prep (01/06/26)
FREE THROWS MADE 25 South Mountain CC (11/15/25)
FREE THROW ATTEMPTS 31 South Mountain CC (11/15/25)
REBOUNDS 65 Perazen Prep (01/06/26)
ASSISTS 38 Perazen Prep (01/06/26)
STEALS 15 Phoenix College (11/13/25)
BLOCKED SHOTS 5 Colorado Northwestern Community College (10/31/25); Cochise College (01/09/26)
TURNOVERS 20 Perazen Prep (01/06/26)
FOULS 22 Colorado Northwestern Community College (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Ryan Raad Perazen Prep (01/06/26)
FIELD GOALS MADE 11 Gerald Patterson; Ryan Raad; Drake Watanabe Grand Canyon Club (11/07/25); Perazen Prep (01/06/26); Phoenix College (11/13/25); Community Christian College (12/13/25)
FIELD GOAL ATTEMPTS 22 Gerald Patterson Phoenix College (11/13/25)
3 PT FIELD GOALS MADE 7 Drake Watanabe Perazen Prep (01/06/26)
3 PT FG ATTEMPTS 13 Maximus Romero Eastern Arizona College (01/21/26)
FREE THROWS MADE 10 Ivoryon Cuffee College of Southern Idaho (11/01/25)
FREE THROW ATTEMPTS 13 Ivoryon Cuffee College of Southern Idaho (11/01/25)
REBOUNDS 16 Gerald Patterson South Mountain CC (11/15/25); Community Christian College (12/13/25)
ASSISTS 11 Maximus Romero Perazen Prep (01/06/26)
STEALS 5 Ryan Raad; Myron Hubbard Grand Canyon Club (11/08/25); Community Christian College (12/11/25); Arizona Western College (02/04/26)
BLOCKED SHOTS 4 Myron Hubbard Perazen Prep (01/06/26)
TURNOVERS 7 Maximus Romero Central Arizona College (01/24/26)
FOULS 5 Ryan Raad Colorado Northwestern Community College (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Patterson, Gerald 28 393 14.0
#10 Raad, Ryan 21 357 17.0
#00 Yap, DeMarion 28 334 11.9
#30 Watanabe, Drake 28 329 11.8
#22 Cuffee, Ivoryon 27 328 12.1
#01 Romero, Maximus 17 228 13.4
#34 Ghallab, Qualib 27 152 5.6
#20 Hubbard , Myron 28 87 3.1
#05 Ware, Christian 23 46 2.0
#24 Putnam, Corbin 13 40 3.1
#12 Chiu, Joshua 20 7 0.4
#02 Hayes, Cam'Ron 23 4 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Patterson, Gerald 28 153 307 .498 5.5 11.0
#22 Cuffee, Ivoryon 27 129 271 .476 4.8 10.0
#10 Raad, Ryan 21 118 243 .486 5.6 11.6
#00 Yap, DeMarion 28 118 307 .384 4.2 11.0
#30 Watanabe, Drake 28 111 239 .464 4.0 8.5
#01 Romero, Maximus 17 68 183 .372 4.0 10.8
#34 Ghallab, Qualib 27 66 120 .550 2.4 4.4
#20 Hubbard , Myron 28 32 81 .395 1.1 2.9
#24 Putnam, Corbin 13 17 35 .486 1.3 2.7
#05 Ware, Christian 23 16 45 .356 0.7 2.0
#12 Chiu, Joshua 20 2 5 .400 0.1 0.3
#02 Hayes, Cam'Ron 23 2 14 .143 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Watanabe, Drake 28 73 179 .408 2.6 6.4
#10 Raad, Ryan 21 57 128 .445 2.7 6.1
#00 Yap, DeMarion 28 54 157 .344 1.9 5.6
#01 Romero, Maximus 17 37 119 .311 2.2 7.0
#22 Cuffee, Ivoryon 27 31 78 .397 1.1 2.9
#20 Hubbard , Myron 28 10 33 .303 0.4 1.2
#35 Patterson, Gerald 28 9 37 .243 0.3 1.3
#05 Ware, Christian 23 3 23 .130 0.1 1.0
#34 Ghallab, Qualib 27 0 4 .000 0.0 0.1
#02 Hayes, Cam'Ron 23 0 10 .000 0.0 0.4
#24 Putnam, Corbin 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Patterson, Gerald 28 78 124 .629 2.8 4.4
