Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

Lady Coyote Volleyball Statistical Records



 
College of Southern Nevada
Volleyball All-Time Single Season Records



Statistical Records (through 2024 season)

OFFENSIVE CATEGORIES
(minimum 40 sets played)
 
POINTS POINTS PER SET
JoHanna Alvarez-Thompson 376.0 2016 Jaquelyn Robinson 4.01 2023
Olivia Stet 337.5 2016 Natasha Obradovic 3.81 2021
JoHanna Alvarez-Thompson 321.5 2015 Natasha Obradovic 3.79 2022
Natasha Obradovic 318.0 2022 JoHanna Alvarez-Thompson 3.55 2016
Jaquelyn Robinson 304.5 2023 JoHanna Alvarez-Thompson 3.42 2015
Bailey Bergquist 294.0 2015 Olivia Curtis 3.41 2019
Olivia Curtis 289.5 2019 Bailey Bergquist 3.09 2015
Natasha Obradovic 266.5 2021 Abbey Archambault 3.08 2018
Olivia Stet 250.5 2015 Olivia Stet 3.01 2016
Lexi Riggs 249.5 2018 Lexi Riggs 2.77 2018
Marta Ellsworth 236.0 2018 Olivia Stet 2.66 2015
KILLS KILLS PER SET
JoHanna Alvarez-Thompson 332 2016 Jaquelyn Robinson 3.42 2023
JoHanna Alvarez-Thompson 286 2015 Natasha Obradovic 3.23 2021
Bailey Bergquist 267 2015 JoHanna Alvarez-Thompson 3.13 2016
Olivia Curtis 264 2019 Olivia Curtis 3.11 2019
Jaquelyn Robinson 260 2023 Natasha Obradovic 3.08 2022
Natasha Obradovic 259 2022 JoHanna Alvarez-Thompson 2.86 2015
Olivia Stet 236 2016 Bailey Bergquist 2.75 2015
Natasha Obradovic 226 2021 Bailey Bergquist 2.75 2015
Lexi Riggs 206 2018 Abbey Archambault 2.69 2018
TOTAL ATTACK ATTEMPTS ATTACK PCT.
JoHanna Alvarez-Thompson 1082 2016 Olivia Stet 0.257 2016
JoHanna Alvarez-Thompson 926 2015 Olivia Stet 0.250 2015
Olivia Curtis 815 2019 Marta Ellsworth 0.239 2018
Bailey Bergquist 804 2015 Tuarie Magee 0.238 2019
Natasha Obradovic 684 2022 Tajahae Davis 0.237 2016
Natasha Obradovic 682 2021 Rachel Chambers 0.216 2017
Jaquelyn Robinson 676 2023 Emily Ragsdale 0.211 2017
ASSISTS ASSISTS PER SET
Christina Beaver 966 2016 Christina Beaver 8.63 2016
Christina Beaver 769 2015 Christina Beaver 8.09 2015
Kaylee Wilcox 653 2018 Kyla Barker 7.25 2022
Kyla Barker 609 2022 Sydnie Tuioti-Mariner 6.98 2023
Laityn Sarna 573 2019 Kaylee Wilcox 6.80 2018
Kyla Barker 464 2021 Laityn Sarna 6.66 2019
Carlee Becker 359 2017 Kyla Barker 6.12 2021
Logan DeLong 337 2017 Kenzy Arafa 5.25 2024
Sydnie Tuioti-Mariner 321 2023 Meredith Bautista 3.94  2019
SERVE ACES SERVE ACES PER SET
Natasha Obradovic 40 2022 Carlee Becker 0.56 2018
Kyla Barker 40 2022 Natasha Obradovic 0.48 2022
Tylee Fuller 39 2019 Kyla Barker 0.48 2022
Olivia Stet 37 2016 Tylee Fuller 0.45 2019
Lexi Riggs 36 2018 Olivia Arroyo 0.43 2023
Hannah Karas 34 2016 Lexi Riggs 0.40 2018
Olivia Arroyo 31 2023 Dani Robinson 0.40  2024
Carlee Becker 30 2018 Sydney Hall 0.39 2024
Marta Ellsworth 30 2018 Natasha Obradovic 0.36 2022
Sam Remer 28 2016 Kyla Barker 0.33 2021



DEFENSIVE CATEGORIES
(minimum 40 sets played)
 
DIGS DIGS PER SET
Hannah Karas 377 2016 Courtney Cirella 4.48 2015
Esmeralda Solano 339 2017 Selena Sosa 4.29 2023
Jacquie Yapching 329 2018 Tia Alofipo 4.17 2024
Christina Beaver 302 2016 Jacquie Yapching 3.62 2018
Tylee Fuller 282 2018 Sierra Sullivan 3.48 2019
Sam Remer 268 2016 Esmeralda Solano 3.46 2017
Olivia Curtis 257 2019 Hannah Karas 3.37 2016
JoHanna Alvarez-Thompson 256 2016 Tylee Fuller 3.28 2019
Selena Sosa 249 2023 Olivia Curtis 3.02 2019
BLOCK SOLO BLOCK ASSIST
Breyana Bosket 29 2023 Olivia Stet 101 2016
Tajahae Davis 18 2016 Tajahae Davis 92 2016
Olivia Stet 14 2016 Jaycie Johnson 78 2016
Margaret Sharkey 14 2024 Emily Ragsdale 73 2018
Jeannie Anderson 13 2024 Emily Ragsdale 64 2017
Emily Ragsdale 11 2017 Christina Beaver  51 2016
Breyana Bosket 11 2022 Jaycie Johnson 48 2017
11 2022
BLOCKS PER SET SETS PLAYED
Olivia Stet 1.03 2016 Christina Beaver 112 2016
Tajahae Davis 1.00 2016 Hannah Karas 112 2016
Emily Ragsdale 0.89 2018 Olivia Stet 112 2016
Emily Ragsdale 0.85 2017 Tajahae Davis 110 2016
Jaycie Johnson 0.77 2016 JoHanna Alvarez-Thompson 106 2016
Gianna Braxton 0.71 2022 Kaylee Wilcox 96 2018
Breyana Bosket 0.70 2023 Marta Ellsworth 96 2018



TEAM OFFENSE  
 
YEAR SP Pts Pts/Set K K/SET E TA Pct. A A/Set SA SA/SET SE
2015 96 1222.0 12.73 995 10.36 566 3322 0.129 902 9.40 134 1.40 199
2016 109 1624.5 14.90 1197 10.98 576 3813 0.163 1119 10.27 186 1.71 175
2017 99 1135.0 11.46 858 8.67 483 2953 0.127 803 8.11 119 1.20 166
2018 99 1356.0 13.70 1044 10.55 551 3150 0.157 992 10.02 179 1.81 241
2019 87 1117.5 12.84 903 10.38 542 328 0.127 838 9.63 131 1.51 245
2020* 28 405.0 14.46 318 11.36 174 918 0.157 306 10.93 53 1.89 128
2021 74 919.0 12.42 707 9.55 104 483 0.95 599 8.09 131 1.77 176
2022 84 1075.5 12.80 777 9.25 510 2302 0.116 696 8.29 169 2.01 180
2023 76 944.5 12.43 647 8.51 392 2051 0.124 589 7.75 158 2.08 189
2024 59 601.5 10.19 423 7.17 323 1770 0.56 388 6.58 116 1.97 129


TEAM DEFENSE
 
YEAR SP DIG DIG/S RE RE/Set BS BA Total Blocks Blks/S BE BHE
2015 96 1380 14.38 187 1.95 21 144 93.0 0.97 53 12
2016 109 1712 15.71 186 1.71 41 401 241.5 2.22 83 9
2017 99 1327 13.40 216 2.18 30 256 158.0 1.60 42 40
2018 99 1315 13.28 182 1.84 26 214 133.0 1.34 57 12
2019 87 1331 15.30 150 1.72 21 125 83.5 0.96 50 48
2020* 28 350 12.50 48 1.71 4 60 34.0 1.21 16 2
2021 74 977 13.20 161 2.18 25 112 81.0 1.09 94 2
2022 84 809 9.63 194 2.31 38 183 129.5 1.54 55 21
2023 76 1072 14.11 177 2.33 95 89 139.5 1.84 107 25
2024 59 872 14.78 125 2.12 41 43 62.5 1.06 31 9

*Denotes abbreviated 2020 season stats due to Covid-19