Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2025 Volleyball Cumulative Statistics

Team (3-16, 0-12)

Overall Team Statistics
Statistic Southern Nevada Opponents
Attack
Kills 581 592
Errors 443 197
Attempts 2154 1591
Percent .064 .248
Kills Per Set 9.4 9.5
Set
Assists 525 507
Assists Per Set 8.5 8.2
Ball Handling Errors 12 2
Serve
Aces 108 129
Errors 163 105
Aces Per Set 1.7 2.1
Receptions
Errors 131 82
Errors Per Set 2.1 1.3
Defense
Digs 877 719
Digs Per Set 14.1 11.6
Blocking
Solo 23 27
Assists 55 137
Errors 6 16
Blocks 50.5 95.5
Blocks Per Set .8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alofipo, Tia 60 19 2 17.0 0.28 2 0.03 3 29 -.034 34 0.57 15 0.25 24
2 Ferreiro, Libbie 62 19 7 41.5 0.67 9 0.15 9 82 .000 241 3.89 30 0.48 26
3 Albright, Emma 33 14 4 42.0 1.27 40 1.21 31 148 .061 4 0.12 1 0.03 8
4 Gates, Paige 55 18 11 32.5 0.59 20 0.36 24 106 -.038 18 0.33 0 0.00 0
5 Vint, Reagan 36 12 5 53.0 1.47 46 1.28 29 171 .099 7 0.19 4 0.11 8
6 Boggs, Caidden 44 18 6 74.0 1.68 64 1.45 57 214 .033 1 0.02 5 0.11 9
7 Combes, Kimora 59 19 12 121.5 2.06 110 1.86 71 418 .093 2 0.03 0 0.00 3
10 Jackson, Gianna 47 17 4 16.0 0.34 6 0.13 2 23 .174 4 0.09 9 0.19 15
11 Anderson, Sydney 14 8 2 3.5 0.25 3 0.21 10 30 -.233 0 0.00 0 0.00 0
12 Milovale, D'Maryline 33 10 4 46.0 1.39 37 1.12 17 101 .198 2 0.06 1 0.03 10
13 Robinson, Dani 48 16 11 152.0 3.17 137 2.85 94 454 .095 3 0.06 13 0.27 29
14 Ortiz, Madison 57 19 8 23.0 0.40 8 0.14 1 32 .219 202 3.54 15 0.26 11
21 Pereira-Liugalua, Isabella 13 6 3 33.5 2.58 31 2.38 30 89 .011 4 0.31 2 0.15 5
21 Pereira-Liugalua, Isabella 32 11 5 84.0 2.63 68 2.13 64 256 .016 3 0.09 13 0.41 15
Total 62 19 739.5 11.93 581 9.37 443 2154 .064 525 8.47 108 1.74 163
Opponents 62 19 816.5 13.17 592 9.55 197 1591 .248 507 8.18 129 2.08 105

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alofipo, Tia 60 279 4.65 38 367 .896 0.63 0 0 0 0.00 0 2
2 Ferreiro, Libbie 62 98 1.58 2 9 .778 0.03 1 3 4.0 0.06 0 3
3 Albright, Emma 33 28 0.85 10 78 .872 0.30 0 2 2.0 0.06 1 0
4 Gates, Paige 55 9 0.16 0 4 1.000 0.00 5 15 20.0 0.36 0 1
5 Vint, Reagan 36 76 2.11 16 184 .913 0.44 1 4 5.0 0.14 2 0
6 Boggs, Caidden 44 22 0.50 3 22 .864 0.07 2 6 8.0 0.18 0 0
7 Combes, Kimora 59 47 0.80 3 14 .786 0.05 8 7 15.0 0.25 0 0
10 Jackson, Gianna 47 29 0.62 4 9 .556 0.09 0 2 2.0 0.04 0 0
11 Anderson, Sydney 14 1 0.07 1 2 .500 0.07 0 1 1.0 0.07 0 0
12 Milovale, D'Maryline 33 7 0.21 0 1 1.000 0.00 4 8 12.0 0.36 0 0
13 Robinson, Dani 48 93 1.94 23 262 .912 0.48 0 4 4.0 0.08 3 1
14 Ortiz, Madison 57 103 1.81 6 55 .891 0.11 0 0 0 0.00 0 4
21 Pereira-Liugalua, Isabella 13 32 2.46 8 81 .901 0.62 0 1 1.0 0.08 0 1
21 Pereira-Liugalua, Isabella 32 53 1.66 11 162 .932 0.34 2 2 4.0 0.13 0 0
Total 62 877 14.15 128 1251 .898 2.06 23 55 50.5 0.81 6 12
Opponents 62 719 11.60 82 702 .883 1.32 27 137 95.5 1.54 16 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Alofipo, Tia 38 12 1 11.0 0.29 1 0.03 2 26 -.038 12 0.32 10 0.26 9
2 Ferreiro, Libbie 38 12 7 23.5 0.62 6 0.16 5 56 .018 148 3.89 15 0.39 18
3 Albright, Emma 26 11 4 34.0 1.31 32 1.23 27 129 .039 3 0.12 1 0.04 8
4 Gates, Paige 34 11 11 22.0 0.65 14 0.41 15 72 -.014 17 0.50 0 0.00 0
5 Vint, Reagan 21 7 5 27.5 1.31 22 1.05 17 91 .055 4 0.19 4 0.19 5
6 Boggs, Caidden 23 11 4 32.5 1.41 23 1.00 29 92 -.065 0 0.00 5 0.22 8
7 Combes, Kimora 38 12 11 86.5 2.28 77 2.03 46 302 .103 1 0.03 0 0.00 2
10 Jackson, Gianna 31 11 3 13.0 0.42 6 0.19 2 23 .174 3 0.10 6 0.19 8
11 Anderson, Sydney 8 4 1 1.5 0.19 1 0.13 7 20 -.300 0 0.00 0 0.00 0
12 Milovale, D'Maryline 9 3 3 12.0 1.33 10 1.11 3 21 .333 0 0.00 0 0.00 2
13 Robinson, Dani 29 9 9 75.5 2.60 72 2.48 50 251 .088 0 0.00 3 0.10 12
14 Ortiz, Madison 38 12 7 14.0 0.37 7 0.18 1 28 .214 89 2.34 7 0.18 3
21 Pereira-Liugalua, Isabella 9 3 2 8.5 0.94 7 0.78 9 25 -.080 1 0.11 1 0.11 1
21 Pereira-Liugalua, Isabella 21 7 4 48.0 2.29 45 2.14 42 161 .019 2 0.10 0 0.00 6
Total 38 12 409.5 10.78 323 8.50 256 1298 .052 280 7.37 52 1.37 82
Opponents 38 12 619.0 16.29 454 11.95 144 1217 .255 384 10.11 100 2.63 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alofipo, Tia 38 184 4.84 26 211 .877 0.68 0 0 0 0.00 0 0
2 Ferreiro, Libbie 38 47 1.24 2 8 .750 0.05 1 3 4.0 0.11 0 1
3 Albright, Emma 26 24 0.92 10 74 .865 0.38 0 2 2.0 0.08 1 0
4 Gates, Paige 34 2 0.06 0 1 1.000 0.00 3 10 13.0 0.38 0 0
5 Vint, Reagan 21 45 2.14 7 97 .928 0.33 0 3 3.0 0.14 1 0
6 Boggs, Caidden 23 11 0.48 2 12 .833 0.09 2 5 7.0 0.30 0 0
7 Combes, Kimora 38 36 0.95 3 9 .667 0.08 8 3 11.0 0.29 0 0
10 Jackson, Gianna 31 24 0.77 4 9 .556 0.13 0 2 2.0 0.06 0 0
11 Anderson, Sydney 8 0 0.00 1 2 .500 0.13 0 1 1.0 0.13 0 0
12 Milovale, D'Maryline 9 3 0.33 0 1 1.000 0.00 0 4 4.0 0.44 0 0
13 Robinson, Dani 29 50 1.72 14 143 .902 0.48 0 1 1.0 0.03 2 0
14 Ortiz, Madison 38 74 1.95 6 55 .891 0.16 0 0 0 0.00 0 2
21 Pereira-Liugalua, Isabella 9 16 1.78 7 34 .794 0.78 0 1 1.0 0.11 0 1
21 Pereira-Liugalua, Isabella 21 29 1.38 7 91 .923 0.33 2 2 4.0 0.19 0 0
Total 38 545 14.34 89 748 .881 2.34 16 37 34.5 0.91 4 4
Opponents 38 543 14.29 54 490 .890 1.42 15 100 65.0 1.71 13 0

Match-By-Match

Southern Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Utah State Eastern L 3 14 21 80 -.088 14 2 7 2 25 0 0 0 0.0 0 16.0
8/29/2025 vs #1 FSW L 3 18 21 68 -.044 17 1 12 10 25 0 4 2 2.0 0 21.0
8/30/2025 vs Central Wyoming Coll L 4 48 34 152 .092 45 8 9 8 63 4 0 0 4.0 3 60.0
8/30/2025 vs Western Wyoming Comm W 4 46 32 161 .087 45 13 16 9 66 1 4 0 3.0 0 62.0
9/05/2025 vs Park - Gilbert L 3 39 33 135 .044 36 9 9 5 54 1 6 0 4.0 3 52.0
9/05/2025 vs Justice College W 3 40 22 113 .159 39 15 13 1 35 1 2 0 2.0 1 57.0
9/06/2025 vs Phoenix College W 4 53 24 147 .197 49 8 15 4 64 0 2 0 1.0 1 62.0
9/10/2025 at Arizona Western Coll L 3 17 13 58 .069 20 2 6 10 47 0 4 0 2.0 4 21.0
9/12/2025 Central Arizona College L 3 21 21 102 .000 21 9 6 8 41 0 4 1 2.0 0 32.0
9/19/2025 Yavapai College L 3 33 28 130 .038 31 3 6 9 59 0 4 1 2.0 0 38.0
10/03/2025 at Yavapai College L 4 48 24 156 .154 36 4 18 3 62 3 0 0 3.0 0 55.0
10/04/2025 at Yavapai College L 3 28 20 150 .053 20 4 3 2 55 1 0 0 1.0 0 33.0
10/10/2025 Eastern Arizona College L 4 42 29 163 .080 41 2 7 10 67 2 2 0 3.0 0 47.0
10/11/2025 Eastern Arizona College L 3 14 18 74 -.054 13 6 6 12 20 0 0 1 0.0 0 20.0
10/17/2025 at Central Arizona Coll L 3 26 22 88 .045 24 2 4 9 42 1 3 0 2.5 0 30.5
10/18/2025 at Central Arizona College L 3 19 19 57 .000 0 2 7 9 54 4 8 0 8.0 0 29.0
10/24/2025 Arizona Western College L 3 28 19 113 .080 28 8 6 3 33 3 6 0 6.0 0 42.0
10/25/2025 Arizona Western College L 3 26 22 120 .033 25 6 7 7 42 2 2 1 3.0 0 35.0
10/29/2025 at Eastern Arizona Coll L 3 21 21 87 .000 21 4 6 10 23 0 4 0 2.0 0 27.0
Southern Nevada 62 581 443 2154 .064 525 108 163 131 877 23 55 6 50.5 12 739.5
Opponents 62 592 197 1591 .248 507 129 105 82 719 27 137 16 95.5 2 816.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 9.37
Assists Per Set 8.47
Service Aces Per Set 1.74
Reception Errors Per Set 2.11
Digs Per Set 14.15
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.19
Points Per Set 11.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Utah State Eastern W 3 34 5 65 .446 31 2 8 2 39 0 4 1 2.0 2 38.0
8/29/2025 vs #1 FSW W 3 30 7 65 .354 28 10 12 1 25 2 16 0 10.0 0 50.0
8/30/2025 vs Central Wyoming Coll W 4 39 19 127 .157 33 9 4 9 50 4 4 0 6.0 0 54.0
8/30/2025 vs Western Wyoming Comm L 4 35 22 117 .111 31 8 8 16 62 6 13 2 12.5 0 55.5
9/05/2025 vs Park - Gilbert W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2025 vs Justice College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2025 vs Phoenix College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2025 Arizona Western Coll W 3 33 9 85 .282 26 11 11 2 31 0 2 1 1.0 0 45.0
9/12/2025 at Central Arizona College W 3 39 11 101 .277 36 8 9 9 50 0 14 0 7.0 0 54.0
9/19/2025 at Yavapai College W 3 35 12 109 .211 32 9 2 3 59 0 10 1 5.0 0 49.0
10/03/2025 Yavapai College W 4 43 14 133 .218 27 3 12 4 66 3 6 1 6.0 0 52.0
10/04/2025 Yavapai College W 3 30 16 141 .099 23 2 2 4 64 3 0 1 3.0 0 35.0
10/10/2025 at Eastern Arizona College W 4 54 22 145 .221 46 10 8 2 72 2 18 0 11.0 0 75.0
10/11/2025 at Eastern Arizona College W 3 37 7 65 .462 31 12 9 6 32 0 18 0 9.0 0 58.0
10/17/2025 Central Arizona Coll W 3 34 9 87 .287 34 11 5 6 35 0 0 0 0.0 0 45.0
10/18/2025 Central Arizona College W 3 28 9 81 .235 23 12 4 4 17 5 11 5 10.5 0 50.5
10/24/2025 at Arizona Western College W 3 47 14 98 .337 45 3 3 8 56 2 6 2 5.0 0 55.0
10/25/2025 at Arizona Western College W 3 39 12 98 .276 36 7 6 6 56 0 15 2 7.5 0 53.5
10/29/2025 Eastern Arizona Coll W 3 35 9 74 .351 25 12 2 0 5 0 0 0 0.0 0 47.0
Opponents 62 592 197 1591 .248 507 129 105 82 719 27 137 16 95.5 2 816.5
Southern Nevada 62 581 443 2154 .064 525 108 163 131 877 23 55 6 50.5 12 739.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 9.55
Assists Per Set 8.18
Service Aces Per Set 2.08
Reception Errors Per Set 1.32
Digs Per Set 11.60
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.03
Points Per Set 13.17

Leaders

Team Leaders: Kills
Player High
Kills
Robinson, Dani 137
Combes, Kimora 110
Pereira-Liugalua, Isabella 68
Boggs, Caidden 64
Vint, Reagan 46
Team Leaders: Assists
Player High
Assists
Ferreiro, Libbie 241
Ortiz, Madison 202
Alofipo, Tia 34
Gates, Paige 18
Vint, Reagan 7
Team Leaders: Service Aces
Player High
Service Aces
Ferreiro, Libbie 30
Alofipo, Tia 15
Ortiz, Madison 15
Pereira-Liugalua, Isabella 13
Robinson, Dani 13
Team Leaders: Digs
Player High
Digs
Alofipo, Tia 279
Ortiz, Madison 103
Ferreiro, Libbie 98
Robinson, Dani 93
Vint, Reagan 76
Team Leaders: Blocks
Player High
Blocks
Gates, Paige 20.0
Combes, Kimora 15.0
Milovale, D'Maryline 12.0
Boggs, Caidden 8.0
Vint, Reagan 5.0