Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2025 Volleyball Cumulative Statistics

Team (3-13, 0-9)

Overall Team Statistics
Statistic Southern Nevada Opponents
Attack
Kills 506 471
Errors 381 162
Attempts 1834 1321
Percent .068 .234
Kills Per Set 9.5 8.9
Set
Assists 451 401
Assists Per Set 8.5 7.6
Ball Handling Errors 12 2
Serve
Aces 90 107
Errors 144 94
Aces Per Set 1.7 2.0
Receptions
Errors 111 68
Errors Per Set 2.1 1.3
Defense
Digs 779 602
Digs Per Set 14.7 11.4
Blocking
Solo 18 25
Assists 43 116
Errors 5 12
Blocks 39.5 83.0
Blocks Per Set .7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alofipo, Tia 51 16 1 12.0 0.24 2 0.04 2 24 .000 29 0.57 10 0.20 22
2 Ferreiro, Libbie 53 16 4 33.0 0.62 5 0.09 8 61 -.049 174 3.28 26 0.49 21
3 Albright, Emma 31 12 4 37.0 1.19 36 1.16 31 140 .036 4 0.13 0 0.00 8
4 Gates, Paige 46 15 8 25.5 0.55 15 0.33 17 84 -.024 18 0.39 0 0.00 0
5 Vint, Reagan 36 12 5 53.0 1.47 46 1.28 29 171 .099 7 0.19 4 0.11 8
6 Boggs, Caidden 36 15 4 64.0 1.78 59 1.64 46 180 .072 1 0.03 2 0.06 7
7 Combes, Kimora 50 16 9 101.5 2.03 94 1.88 60 338 .101 2 0.04 0 0.00 2
10 Jackson, Gianna 39 14 4 14.0 0.36 6 0.15 1 19 .263 4 0.10 7 0.18 12
11 Anderson, Sydney 14 8 2 3.5 0.25 3 0.21 10 30 -.233 0 0.00 0 0.00 0
12 Milovale, D'Maryline 33 10 4 46.0 1.39 37 1.12 17 101 .198 2 0.06 1 0.03 10
13 Robinson, Dani 39 13 8 125.5 3.22 113 2.90 74 352 .111 3 0.08 11 0.28 25
14 Ortiz, Madison 48 16 6 21.0 0.44 7 0.15 1 31 .194 201 4.19 14 0.29 10
21 Pereira-Liugalua, Isabella 10 5 2 31.0 3.10 29 2.90 27 84 .024 4 0.40 2 0.20 4
21 Pereira-Liugalua, Isabella 26 9 5 68.5 2.63 54 2.08 57 218 -.014 2 0.08 13 0.50 15
Total 53 16 635.5 11.99 506 9.55 381 1834 .068 451 8.51 90 1.70 144
Opponents 53 16 661.0 12.47 471 8.89 162 1321 .234 401 7.57 107 2.02 94

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alofipo, Tia 51 246 4.82 33 319 .897 0.65 0 0 0 0.00 0 2
2 Ferreiro, Libbie 53 77 1.45 2 8 .750 0.04 1 2 3.0 0.06 0 3
3 Albright, Emma 31 28 0.90 10 73 .863 0.32 0 2 2.0 0.06 1 0
4 Gates, Paige 46 9 0.20 0 3 1.000 0.00 5 11 16.0 0.35 0 1
5 Vint, Reagan 36 76 2.11 16 184 .913 0.44 1 4 5.0 0.14 2 0
6 Boggs, Caidden 36 17 0.47 3 22 .864 0.08 1 4 5.0 0.14 0 0
7 Combes, Kimora 50 45 0.90 3 14 .786 0.06 5 5 10.0 0.20 0 0
10 Jackson, Gianna 39 22 0.56 4 9 .556 0.10 0 2 2.0 0.05 0 0
11 Anderson, Sydney 14 1 0.07 1 2 .500 0.07 0 1 1.0 0.07 0 0
12 Milovale, D'Maryline 33 7 0.21 0 1 1.000 0.00 4 8 12.0 0.36 0 0
13 Robinson, Dani 39 78 2.00 21 209 .900 0.54 0 3 3.0 0.08 2 1
14 Ortiz, Madison 48 92 1.92 0 1 1.000 0.00 0 0 0 0.00 0 4
21 Pereira-Liugalua, Isabella 10 30 3.00 5 69 .928 0.50 0 0 0 0.00 0 1
21 Pereira-Liugalua, Isabella 26 51 1.96 7 136 .949 0.27 1 1 2.0 0.08 0 0
Total 53 779 14.70 108 1051 .897 2.04 18 43 39.5 0.75 5 12
Opponents 53 602 11.36 68 610 .889 1.28 25 116 83.0 1.57 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Alofipo, Tia 29 9 0 6.0 0.21 1 0.03 1 21 .000 7 0.24 5 0.17 7
2 Ferreiro, Libbie 29 9 4 15.0 0.52 2 0.07 4 35 -.057 81 2.79 11 0.38 13
3 Albright, Emma 24 9 4 29.0 1.21 28 1.17 27 121 .008 3 0.13 0 0.00 8
4 Gates, Paige 25 8 8 15.0 0.60 9 0.36 8 50 .020 17 0.68 0 0.00 0
5 Vint, Reagan 21 7 5 27.5 1.31 22 1.05 17 91 .055 4 0.19 4 0.19 5
6 Boggs, Caidden 15 8 2 22.5 1.50 18 1.20 18 58 .000 0 0.00 2 0.13 6
7 Combes, Kimora 29 9 8 66.5 2.29 61 2.10 35 222 .117 1 0.03 0 0.00 1
10 Jackson, Gianna 23 8 3 11.0 0.48 6 0.26 1 19 .263 3 0.13 4 0.17 5
11 Anderson, Sydney 8 4 1 1.5 0.19 1 0.13 7 20 -.300 0 0.00 0 0.00 0
12 Milovale, D'Maryline 9 3 3 12.0 1.33 10 1.11 3 21 .333 0 0.00 0 0.00 2
13 Robinson, Dani 20 6 6 49.0 2.45 48 2.40 30 149 .121 0 0.00 1 0.05 8
14 Ortiz, Madison 29 9 5 12.0 0.41 6 0.21 1 27 .185 88 3.03 6 0.21 2
21 Pereira-Liugalua, Isabella 6 2 1 6.0 1.00 5 0.83 6 20 -.050 1 0.17 1 0.17 0
21 Pereira-Liugalua, Isabella 15 5 4 32.5 2.17 31 2.07 35 123 -.033 1 0.07 0 0.00 6
Total 29 9 305.5 10.53 248 8.55 194 978 .055 206 7.10 34 1.17 63
Opponents 29 9 463.5 15.98 333 11.48 109 947 .237 278 9.59 78 2.69 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alofipo, Tia 29 151 5.21 21 163 .871 0.72 0 0 0 0.00 0 0
2 Ferreiro, Libbie 29 26 0.90 2 7 .714 0.07 1 2 3.0 0.10 0 1
3 Albright, Emma 24 24 1.00 10 69 .855 0.42 0 2 2.0 0.08 1 0
4 Gates, Paige 25 2 0.08 0 0 .000 0.00 3 6 9.0 0.36 0 0
5 Vint, Reagan 21 45 2.14 7 97 .928 0.33 0 3 3.0 0.14 1 0
6 Boggs, Caidden 15 6 0.40 2 12 .833 0.13 1 3 4.0 0.27 0 0
7 Combes, Kimora 29 34 1.17 3 9 .667 0.10 5 1 6.0 0.21 0 0
10 Jackson, Gianna 23 17 0.74 4 9 .556 0.17 0 2 2.0 0.09 0 0
11 Anderson, Sydney 8 0 0.00 1 2 .500 0.13 0 1 1.0 0.13 0 0
12 Milovale, D'Maryline 9 3 0.33 0 1 1.000 0.00 0 4 4.0 0.44 0 0
13 Robinson, Dani 20 35 1.75 12 90 .867 0.60 0 0 0 0.00 1 0
14 Ortiz, Madison 29 63 2.17 0 1 1.000 0.00 0 0 0 0.00 0 2
21 Pereira-Liugalua, Isabella 6 14 2.33 4 22 .818 0.67 0 0 0 0.00 0 1
21 Pereira-Liugalua, Isabella 15 27 1.80 3 65 .954 0.20 1 1 2.0 0.13 0 0
Total 29 447 15.41 69 548 .874 2.38 11 25 23.5 0.81 3 4
Opponents 29 426 14.69 40 398 .899 1.38 13 79 52.5 1.81 9 0

Match-By-Match

Southern Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Utah State Eastern L 3 14 21 80 -.088 14 2 7 2 25 0 0 0 0.0 0 16.0
8/29/2025 vs #1 FSW L 3 18 21 68 -.044 17 1 12 10 25 0 4 2 2.0 0 21.0
8/30/2025 vs Central Wyoming Coll L 4 48 34 152 .092 45 8 9 8 63 4 0 0 4.0 3 60.0
8/30/2025 vs Western Wyoming Comm W 4 46 32 161 .087 45 13 16 9 66 1 4 0 3.0 0 62.0
9/05/2025 vs Park - Gilbert L 3 39 33 135 .044 36 9 9 5 54 1 6 0 4.0 3 52.0
9/05/2025 vs Justice College W 3 40 22 113 .159 39 15 13 1 35 1 2 0 2.0 1 57.0
9/06/2025 vs Phoenix College W 4 53 24 147 .197 49 8 15 4 64 0 2 0 1.0 1 62.0
9/10/2025 at Arizona Western Coll L 3 17 13 58 .069 20 2 6 10 47 0 4 0 2.0 4 21.0
9/12/2025 Central Arizona College L 3 21 21 102 .000 21 9 6 8 41 0 4 1 2.0 0 32.0
9/19/2025 Yavapai College L 3 33 28 130 .038 31 3 6 9 59 0 4 1 2.0 0 38.0
10/03/2025 at Yavapai College L 4 48 24 156 .154 36 4 18 3 62 3 0 0 3.0 0 55.0
10/04/2025 at Yavapai College L 3 28 20 150 .053 20 4 3 2 55 1 0 0 1.0 0 33.0
10/10/2025 Eastern Arizona College L 4 42 29 163 .080 41 2 7 10 67 2 2 0 3.0 0 47.0
10/11/2025 Eastern Arizona College L 3 14 18 74 -.054 13 6 6 12 20 0 0 1 0.0 0 20.0
10/17/2025 at Central Arizona Coll L 3 26 22 88 .045 24 2 4 9 42 1 3 0 2.5 0 30.5
10/18/2025 at Central Arizona College L 3 19 19 57 .000 0 2 7 9 54 4 8 0 8.0 0 29.0
Southern Nevada 53 506 381 1834 .068 451 90 144 111 779 18 43 5 39.5 12 635.5
Opponents 53 471 162 1321 .234 401 107 94 68 602 25 116 12 83.0 2 661.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 9.55
Assists Per Set 8.51
Service Aces Per Set 1.70
Reception Errors Per Set 2.09
Digs Per Set 14.70
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.23
Points Per Set 11.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Utah State Eastern W 3 34 5 65 .446 31 2 8 2 39 0 4 1 2.0 2 38.0
8/29/2025 vs #1 FSW W 3 30 7 65 .354 28 10 12 1 25 2 16 0 10.0 0 50.0
8/30/2025 vs Central Wyoming Coll W 4 39 19 127 .157 33 9 4 9 50 4 4 0 6.0 0 54.0
8/30/2025 vs Western Wyoming Comm L 4 35 22 117 .111 31 8 8 16 62 6 13 2 12.5 0 55.5
9/05/2025 vs Park - Gilbert W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2025 vs Justice College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2025 vs Phoenix College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2025 Arizona Western Coll W 3 33 9 85 .282 26 11 11 2 31 0 2 1 1.0 0 45.0
9/12/2025 at Central Arizona College W 3 39 11 101 .277 36 8 9 9 50 0 14 0 7.0 0 54.0
9/19/2025 at Yavapai College W 3 35 12 109 .211 32 9 2 3 59 0 10 1 5.0 0 49.0
10/03/2025 Yavapai College W 4 43 14 133 .218 27 3 12 4 66 3 6 1 6.0 0 52.0
10/04/2025 Yavapai College W 3 30 16 141 .099 23 2 2 4 64 3 0 1 3.0 0 35.0
10/10/2025 at Eastern Arizona College W 4 54 22 145 .221 46 10 8 2 72 2 18 0 11.0 0 75.0
10/11/2025 at Eastern Arizona College W 3 37 7 65 .462 31 12 9 6 32 0 18 0 9.0 0 58.0
10/17/2025 Central Arizona Coll W 3 34 9 87 .287 34 11 5 6 35 0 0 0 0.0 0 45.0
10/18/2025 Central Arizona College W 3 28 9 81 .235 23 12 4 4 17 5 11 5 10.5 0 50.5
Opponents 53 471 162 1321 .234 401 107 94 68 602 25 116 12 83.0 2 661.0
Southern Nevada 53 506 381 1834 .068 451 90 144 111 779 18 43 5 39.5 12 635.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 8.89
Assists Per Set 7.57
Service Aces Per Set 2.02
Reception Errors Per Set 1.28
Digs Per Set 11.36
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.04
Points Per Set 12.47

Leaders

Team Leaders: Kills
Player High
Kills
Robinson, Dani 113
Combes, Kimora 94
Boggs, Caidden 59
Pereira-Liugalua, Isabella 54
Vint, Reagan 46
Team Leaders: Assists
Player High
Assists
Ortiz, Madison 201
Ferreiro, Libbie 174
Alofipo, Tia 29
Gates, Paige 18
Vint, Reagan 7
Team Leaders: Service Aces
Player High
Service Aces
Ferreiro, Libbie 26
Ortiz, Madison 14
Pereira-Liugalua, Isabella 13
Robinson, Dani 11
Alofipo, Tia 10
Team Leaders: Digs
Player High
Digs
Alofipo, Tia 246
Ortiz, Madison 92
Robinson, Dani 78
Ferreiro, Libbie 77
Vint, Reagan 76
Team Leaders: Blocks
Player High
Blocks
Gates, Paige 16.0
Milovale, D'Maryline 12.0
Combes, Kimora 10.0
Boggs, Caidden 5.0
Vint, Reagan 5.0