Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

Lady Coyote Basketball Statistical Records



 
College of Southern Nevada Women's
Basketball All-Time Single Season Records



Statistical Records (through 2024-25 season)

OFFENSIVE CATEGORIES
(minimum 15 games played)
 
Points Per Game Total Points (Season)
Sharmayne Finley * 20.0 20-21 Saroiya Ajomale 615 24-25
Saroiya Ajomale 19.8 24-25 Aaliyah Ibarra 507 23-24
Jordyn Stroud 17.4 23-24 Destiny Brown 498 21-22
Aaliyah Ibarra 16.9 23-24 Jordyn Stroud 453 23-24
Destiny Brown 16.6 21-22 Layla Faught 416 21-22
Sharmayne Finley 14.0 21-22 Sharmayne Finley 391 21-22
Layla Faught 13.9 23-24 Aaliyah Ibarra 368 22-23
Aaliyah Ibarra 13.6 22-23 Kayla Terry 370 24-25
Selina Gutierrez 13.4 24-25 Selina Gutierrez 336 24-25
Rebounds Per Game Total Rebounds (Season)
Destiny Brown 12.9 21-22 Destiny Brown  387 21-22
Paige Grant 9.9 22-23 Paige Grant 266 22-23
Kayla Terry 8.8 24-25 Kayla Terry 254 24-25
Jordyn Stroud 8.4 23-24 Adrienne Puletasi 223 24-25
Adrienne Puletasi 8.0 24-25 Jordyn Stroud 219 23-24
Adrienne Puletasi 7.5 23-24 Adrienne Puletasi 217 23-24
Paige Grant 7.3 23-24 Keyna Hadley 205 23-24
Jordyn Stroud 6.9 22-23 Saroiya Ajomale 203 24-25
Tyra Perkins * 6.8 20-21 Paige Grant 167 23-24
Keyna Hadley 6.8 23-24 Sharmayne Finley 160 21-22
Assists Per Game  Total Assists (Season)
Faith Mersburgh 5.3 24-25 Faith Mersburgh 167 24-25
Keyna Hadley 4.8 23-24 Keyna Hadley 144 23-24
Selina Gutierrez 3.2 24-25 Aaliyah Ibarra 85 23-24
Sharmayne Finley 2.92 21-22 Sharmayne Finley 82 21-22
Aaliyah Ibarra 2.83 23-24 Selina Gutierrez 80 24-25
Emily Backus 2.77 22-23 Emily Backus 75 22-23
Kayla Javillo 2.13 21-22 Saroiya Ajomale 65 24-25
Saroiya Ajomale 2.09 24-25 Kayla Javillo 64 21-22
Field Goal Percentage Field Goals Made (Season)
Kayla Terry 0.628 24-25 Saroiya Ajomale 244 24-25
Destiny Brown 0.570 21-22 Destiny Brown 192 21-22
Jordyn Stroud 0.570 23-24 Jordyn Stroud 192 23-24
Adrienne Puletasi 0.528 23-24 Aaliyah Ibarra 185 23-24
Adrienne Puletasi 0.522 24-25 Kayla Terry 159 24-25
Leah Mitchell 0.507 23-24 Sharmayne Finley 155 21-22
Jordyn Stroud 0.469 22-23 Layla Faught 143 23-24
Paige Grant 0.465 23-24 Keyna Hadley 139 23-24
Paige Grant 0.454 22-23 Aaliyah Ibarra 134 22-23
Saroiya Ajomale 0.443 24-25 Paige Grant 129 22-23
Minutes Played Per Game Minutes Played (Season)
Sharmayne Finley * 35.5 20-21 Aaliyah Ibarra 875 22-23
Aaliyah Ibarra 32.4 22-23 Destiny Brown 759 21-22
Paige Grant 28.0 22-23 Paige Grant 755 22-23
Sharmayne Finley 26.0 21-22 Emily Backus 751 22-23
Destiny Brown 25.3 21-22 Aaliyah Ibarra 699 23-24
Steals Per Game Steals (Season)
Sharmayne Finley 2.4 21-22 Saroiya Ajomale 70 24-25
Keyna Hadley 2.3 24-25 Keyna Hadley 69 23-24
Saroiya Ajomale 2.2 24-25 Sharmayne Finley 67 21-22
Aaliyah Ibarra 1.8 23-24 Aaliyah Ibarra 56 23-24
Destiny Brown 1.8 21-22 Destiny Brown 53 21-22
Sharmayne Finley * 1.8 20-21 Leah Mitchell 46 23-24
Tyra Perkins 1.6 20-21 Adrienne Puletasi 46 23-24
Mitchell / Puletasi / Faught 1.53 23-24 Layla Faught 46 23-24
Blocks Per Game Blocks (Season)
Destiny Brown 4.4 21-22 Destiny Brown 133 21-22
Saroiya Ajomale 1.4 24-25 Saroiya Ajomale 43 24-25
Coraly Dupree 1.4 20-21 Jordyn Stroud 29 23-24
Paige Grant 1.0 22-23 Paige Grant 28 22-23
Jordyn Stroud 0.9 23-24 Trysta Barrett 20 24-25
3 Point Field Goal Percentage Free Throw Percentage
Aaliyah Ibarra 0.376 22-23 Lauren Calo 81.3 20-21
Aaliyah Ibarra 0.374 23-24 Trysta Barrett 80.4 22-23
Gisselle Gonzales 0.361 20-21 Emily Backus 79.7 22-23
Samantha Greene 0.316 21-22 Adrienne Puletasi 78.0 24-25
Selina Gutierrez 0.315 24-25 Saroiya Ajomale 77.9 24-25
Brianna Mendez 0.301 24-25 Layla Faught 77.5 23-24
 


TEAM STATISTICS  
 
YEAR GP MINUTES AST PTS REB FG% FT% 3PT FG% BLK STL PF TO
2020-21* 15 3008 104 798 484 0.336 0.655 0.233 33 104 215 284
2021-22 30 5241 357 1958 1326 0.385 0.639 0.235 176 283 484 559
2022-23 27 5402 293 1656 1152 0.378 0.615 0.284 85 219 523 536
2023-24 30 4505 537 2614 1458 0.439 0.645 0.312 84 412 447 400
2024-25 32 4499 590 2631 1537 0.448 0.674 0.286 103 342 454 470





*Denotes abbreviated 2020-21 season stats due to Covid-19