Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

Utah State University Eastern (82, ) vs Southern Nevada (67, )

Box Score

Southern Nevada logo
67
vs
82
Utah State University Eastern logo
Team Score By Half
Team 1 2 Total F
CSN Southern Nevada 42 25 67
Winner USUE Utah State University Eastern 41 41 82

Southern Nevada 67

Southern Nevada 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Dominique Ford * 28 4-13 2-6 5-5 1-5 6 1 2 2 0 1 15
04 04 Nick Attanasio * 33 6-11 2-7 0-0 0-3 3 2 1 3 0 0 14
11 11 Isaiah James * 26 3-5 0-2 0-0 0-4 4 2 1 4 1 1 6
20 20 Brian Wesley-Lang Jr * 21 2-7 2-2 0-0 0-2 2 2 1 0 1 0 6
32 32 John Jenkins * 26 0-2 0-0 3-4 0-8 8 2 3 1 3 0 3
24 24 Larry Holmes 28 7-13 4-7 2-2 1-2 3 0 2 6 0 2 20
14 14 Nick Walters 21 1-4 1-3 0-0 0-1 1 4 2 1 0 0 3
15 15 Jordan Cineus 14 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
03 03 Amari James 3 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-57 11-27 10-11 2-27 29 15 13 17 5 4 67
Team Summary FG 3PT FT
Total 23-57 11-27 10-11
40.4% 40.7% 90.9%
Column One Column Two Column Three

Utah State University Eastern 82

Utah State University Eastern 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Jesse White * 32 7-16 1-7 0-0 1-1 2 2 3 3 0 4 15
32 32 Velijko Illic * 26 5-6 0-0 1-2 2-7 9 0 3 0 0 0 11
22 22 Peyton Falslev * 27 3-7 1-5 0-0 0-4 4 1 1 0 0 0 7
21 21 Kevin Bethel * 33 3-7 0-0 0-0 0-2 2 0 5 2 0 0 6
15 15 Peter Filipovity * 11 1-4 0-1 0-0 0-0 0 5 1 2 0 1 2
05 05 Donaval Avila Jr. 28 5-12 2-3 7-8 2-5 7 0 1 2 2 2 19
23 23 Malek Malual 12 2-3 0-0 3-4 3-4 7 2 1 2 0 0 7
25 25 Jacob Lowell 9 1-3 1-2 0-0 0-1 1 1 0 0 0 0 3
03 03 Tanner Worrell 3 1-3 1-3 0-2 1-0 1 1 0 0 0 0 3
24 24 Dillon Sorensen 1 1-1 1-1 0-0 0-4 4 0 0 0 0 2 3
02 02 Nathaniel Mims 10 1-3 0-1 0-0 1-1 2 1 0 1 1 1 2
34 34 Payton Lloyd 4 0-1 0-1 2-2 2-0 2 2 0 0 0 0 2
13 13 Tyler Scoresby 2 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
33 33 Kaden Tollestrup 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 31-68 7-24 13-18 12-29 41 16 15 12 3 10 82
Team Summary FG 3PT FT
Total 31-68 7-24 13-18
45.6% 29.2% 72.2%
Column One Column Two Column Three

1st Half Box Score

Southern Nevada 42

Southern Nevada 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Dominique Ford 13 4-8 2-3 1-1 1-1 2 1 2 0 0 1 11
4 4 Nick Attanasio 17 4-6 0-2 0-0 0-2 2 0 0 1 0 0 8
11 11 Isaiah James 16 2-3 0-1 0-0 0-2 2 1 1 3 1 1 4
20 20 Brian Wesley-Lang Jr 5 2-3 2-2 0-0 0-0 0 2 1 0 0 0 6
32 32 John Jenkins 10 0-1 0-0 0-0 0-4 4 1 2 1 1 0 0
24 24 Larry Holmes 16 3-5 2-3 2-2 0-0 0 0 2 3 0 2 10
14 14 Nick Walters 11 1-2 1-2 0-0 0-0 0 3 1 0 0 0 3
15 15 Jordan Cineus 9 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Amari James 3 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (53.3%) 16-30 (53.8%) 7-13 (100.0%) 3-3 1-10 11 8 10 8 2 4 42
Team Total % 53.3% 53.8% 100.0%

Utah State University Eastern 41

Utah State University Eastern 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jesse White 17 2-7 0-2 0-0 1-0 1 1 2 3 0 1 4
32 32 Velijko Illic 14 4-4 0-0 0-0 0-3 3 0 2 0 0 0 8
22 22 Peyton Falslev 12 1-2 0-1 0-0 0-1 1 0 1 0 0 0 2
21 21 Kevin Bethel 18 2-3 0-0 0-0 0-0 0 0 3 2 0 0 4
15 15 Peter Filipovity 4 1-2 0-1 0-0 0-0 0 2 0 1 0 1 2
5 5 Donaval Avila Jr. 14 3-6 2-3 3-4 1-3 4 0 1 1 0 1 11
23 23 Malek Malual 6 2-2 0-0 0-0 1-1 2 0 0 1 0 0 4
3 3 Tanner Worrell 1 0-0 0-0 0-2 1-0 1 0 0 0 0 0 0
24 24 Dillon Sorensen 0 1-1 1-1 0-0 0-3 3 0 0 0 0 2 3
25 25 Jacob Lowell 7 1-3 1-2 0-0 0-1 1 1 0 0 0 0 3
2 2 Nathaniel Mims 6 0-2 0-1 0-0 1-1 2 1 0 1 0 1 0
13 13 Tyler Scoresby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Payton Lloyd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kaden Tollestrup 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (53.1%) 17-32 (36.4%) 4-11 (50.0%) 3-6 5-13 18 5 9 9 0 6 41
Team Total % 53.1% 36.4% 50.0%

2nd Half Box Score

Southern Nevada 25

Southern Nevada 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Dominique Ford 15 0-5 0-3 4-4 0-4 4 0 0 2 0 0 4
4 4 Nick Attanasio 16 2-5 2-5 0-0 0-1 1 2 1 2 0 0 6
11 11 Isaiah James 10 1-2 0-1 0-0 0-2 2 1 0 1 0 0 2
20 20 Brian Wesley-Lang Jr 16 0-4 0-0 0-0 0-2 2 0 0 0 1 0 0
32 32 John Jenkins 16 0-1 0-0 3-4 0-4 4 1 1 0 2 0 3
24 24 Larry Holmes 12 4-8 2-4 0-0 1-2 3 0 0 3 0 0 10
14 14 Nick Walters 10 0-2 0-1 0-0 0-1 1 1 1 1 0 0 0
15 15 Jordan Cineus 5 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
3 3 Amari James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (25.9%) 7-27 (28.6%) 4-14 (87.5%) 7-8 1-17 18 7 3 9 3 0 25
Team Total % 25.9% 28.6% 87.5%

Utah State University Eastern 41

Utah State University Eastern 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jesse White 15 5-9 1-5 0-0 0-1 1 1 1 0 0 3 11
32 32 Velijko Illic 12 1-2 0-0 1-2 2-4 6 0 1 0 0 0 3
22 22 Peyton Falslev 15 2-5 1-4 0-0 0-3 3 1 0 0 0 0 5
21 21 Kevin Bethel 15 1-4 0-0 0-0 0-2 2 0 2 0 0 0 2
15 15 Peter Filipovity 7 0-2 0-0 0-0 0-0 0 3 1 1 0 0 0
5 5 Donaval Avila Jr. 14 2-6 0-0 4-4 1-2 3 0 0 1 2 1 8
23 23 Malek Malual 6 0-1 0-0 3-4 2-3 5 2 1 1 0 0 3
3 3 Tanner Worrell 2 1-3 1-3 0-0 0-0 0 1 0 0 0 0 3
24 24 Dillon Sorensen 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
25 25 Jacob Lowell 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Nathaniel Mims 4 1-1 0-0 0-0 0-0 0 0 0 0 1 0 2
13 13 Tyler Scoresby 2 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
34 34 Payton Lloyd 4 0-1 0-1 2-2 2-0 2 2 0 0 0 0 2
33 33 Kaden Tollestrup 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (38.9%) 14-36 (23.1%) 3-13 (83.3%) 10-12 7-16 23 11 6 3 3 4 41
Team Total % 38.9% 23.1% 83.3%

Play Analysis

Points Off Turnovers
Team Total
Southern Nevada 0
Utah State University Eastern 0
0
0
2nd Chance Points
Team Total
Southern Nevada 0
Utah State University Eastern 0
0
0
Bench Points
Team Total
Southern Nevada 0
Utah State University Eastern 0
0
0
Lead Gained By
Team Total
Southern Nevada 0
Utah State University Eastern 0
0
0
Points in Paint
Team Total
Southern Nevada 0
Utah State University Eastern 0
0
0
Fast Break Points
Team Total
Southern Nevada 0
Utah State University Eastern 0
0
0
Score Tied By
Team Total
Southern Nevada 0
Utah State University Eastern 0
0
0