Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2020-21 Men's Basketball Cumulative Statistics

Team Stats (4-12, 4-11)

Overall Team Statistics
Statistic College of Southern Nevada Opponents
Scoring
Total Points 1064 1237
Points Per Game 70.9 82.5
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 372-880 438-948
FG: Percentage .423 .462
FG: Per Game 24.8 29.2
3PT: Made-Attempted 144-384 131-404
3PT: Percentage .375 .324
3PT: Per Game 9.6 8.7
FT: Made-Attempted 176-248 230-332
FT: Percentage .710 .693
FT: Per Game 11.7 15.3
Rebounding
Total 462 615
Per Game 30.8 41.0
Margin -10.2 --
Assists
Total 208 251
Per Game 13.9 16.7
Turnovers
Total 230 213
Per Game 15.3 14.2
Margin -1.1 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.1 17.5
Steals
Total 114 141
Per Game 7.6 9.4
Blocks
Total 31 36
Per Game 2.1 2.4
Attendance
Total 0 0
Per Game 6-0 9-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ford, Dominique 15 13 427 28.5 85 179 .475 30 70 .429 43 54 .796 243 16.2 13 61 74 4.9 29 32 29 31 2  
24 Holmes, Larry 15 9 380 25.3 46 128 .359 21 61 .344 35 45 .778 148 9.9 5 26 31 2.1 37 45 39 19 1  
04 Attanasio, Nick 15 11 427 28.5 48 114 .421 33 82 .402 8 10 .800 137 9.1 5 37 42 2.8 30 19 23 9 1  
1 Dickson, Jairus 5 2 90 18.0 19 39 .487 6 15 .400 1 2 .500 45 9.0 4 10 14 2.8 11 7 8 9 0  
32 Jenkins, John 15 12 407 27.1 43 86 .500 3 9 .333 38 57 .667 127 8.5 13 101 114 7.6 37 18 25 9 10  
20 Wesley-lang jr, Brian 13 4 273 21.0 39 76 .513 7 21 .333 14 22 .636 99 7.6 10 37 47 3.6 35 28 29 11 0  
15 Cineus, Jordan 15 8 327 21.8 34 88 .386 13 41 .317 12 20 .600 93 6.2 8 31 39 2.6 34 28 27 9 7  
20 Jr, Brian wesley-lang 1 1 21 21.0 2 7 .286 2 2 1.000 0 0 .000 6 6.0 0 2 2 2.0 2 1 0 0 1  
03 James, Amari 13 0 164 12.6 23 66 .348 14 44 .318 2 3 .667 62 4.8 2 14 16 1.2 13 11 11 3 0  
11 James, Isaiah 11 3 116 10.5 17 31 .548 9 17 .529 9 13 .692 52 4.7 6 11 17 1.5 15 3 8 2 5  
14 Walters, Nick 13 0 174 13.4 9 31 .290 6 17 .353 5 6 .833 29 2.2 2 7 9 0.7 18 12 9 5 0  
00 Hafen, Chase 10 1 77 7.7 2 18 .111 0 2 .000 6 10 .600 10 1.0 10 13 23 2.3 10 1 9 1 4  
02 Williams, Tyre 10 0 49 4.9 3 10 .300 0 0 .000 3 6 .500 9 0.9 1 2 3 0.3 9 2 5 2 0  
22 Avila, Luis 6 0 14 2.3 2 3 .667 0 1 .000 0 0 .000 4 0.7 0 2 2 0.3 1 0 1 1 0  
23 Webster, James 4 1 12 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0 1 0  
25 Asfaw, Nateniel 5 0 11 2.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 4 1 2 1 0  
33 Morton, Matthew 5 0 13 2.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 2 0 1 1 0  
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 15 25 1.7 0 0 4 0 0  
Total 15 2982 198.8 372 880 .423 144 384 .375 176 248 .710 1064 70.93 91 371 462 30.8 287 208 230 114 31
Opponents 15 2981 198.7 438 948 .462 131 404 .324 230 332 .693 1237 82.47 178 437 615 41.0 246 251 213 141 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ford, Dominique 14 12 405 28.9 79 167 .473 29 66 .439 37 48 .771 224 16.0 13 59 72 5.1 28 32 2.3 29 30 1  
24 Holmes, Larry 14 8 367 26.2 44 121 .364 20 59 .339 33 41 .805 141 10.1 5 25 30 2.1 33 44 3.1 36 19 1  
04 Attanasio, Nick 14 11 421 30.1 48 114 .421 33 82 .402 6 8 .750 135 9.6 5 37 42 3.0 30 19 1.4 23 8 1  
1 Dickson, Jairus 4 1 79 19.8 16 32 .500 5 13 .385 0 0 .000 37 9.3 2 5 7 1.8 9 4 1.0 5 5 0  
32 Jenkins, John 14 11 375 26.8 40 79 .506 2 7 .286 38 57 .667 120 8.6 13 97 110 7.9 34 16 1.1 22 9 8  
20 Wesley-lang jr, Brian 12 4 256 21.3 36 73 .493 6 20 .300 14 22 .636 92 7.7 10 35 45 3.8 32 27 2.3 26 10 0  
15 Cineus, Jordan 14 7 301 21.5 33 83 .398 12 36 .333 10 18 .556 88 6.3 8 27 35 2.5 30 28 2.0 26 9 6  
20 Jr, Brian wesley-lang 1 1 21 21.0 2 7 .286 2 2 1.000 0 0 .000 6 6.0 0 2 2 2.0 2 1 1.0 0 0 1  
11 James, Isaiah 10 3 114 11.4 17 31 .548 9 17 .529 8 11 .727 51 5.1 6 11 17 1.7 15 3 0.3 8 2 5  
03 James, Amari 12 0 156 13.0 20 60 .333 11 38 .289 2 2 1.000 53 4.4 2 9 11 0.9 13 10 0.8 8 2 0  
14 Walters, Nick 12 0 166 13.8 9 30 .300 6 16 .375 5 6 .833 29 2.4 2 7 9 0.8 18 11 0.9 9 5 0  
00 Hafen, Chase 9 1 74 8.2 2 17 .118 0 2 .000 6 10 .600 10 1.1 10 13 23 2.6 10 1 0.1 8 1 4  
23 Webster, James 4 1 12 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 0 1 0  
25 Asfaw, Nateniel 4 0 10 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0.3 0 1 0  
22 Avila, Luis 5 0 13 2.6 2 3 .667 0 1 .000 0 0 .000 4 0.8 0 2 2 0.4 1 0 0.0 1 1 0  
33 Morton, Matthew 4 0 11 2.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0.0 1 0 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 1.6 0 0 0.0 3 0 0  
02 Williams, Tyre 9 0 45 5.0 2 7 .286 0 0 .000 3 5 .600 7 0.8 1 2 3 0.3 8 2 0.2 4 2 0  
Total 14 2826 201.9 350 828 .423 135 361 .374 162 228 .711 997 71.21 88 345 433 30.9 268 199 14.2 209 105 27
Opponents 14 2830 202.1 406 876 .463 123 377 .326 213 307 .694 1148 82.00 162 406 568 40.6 229 234 16.7 199 134 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ford, Dominique 15 13 427 85 179 .475 30 70 .429 43 54 .796 243 16.2
04 Attanasio, Nick 15 11 427 48 114 .421 33 82 .402 8 10 .800 137 9.1
24 Holmes, Larry 15 9 380 46 128 .359 21 61 .344 35 45 .778 148 9.9
1 Dickson, Jairus 5 2 90 19 39 .487 6 15 .400 1 2 .500 45 9.0
32 Jenkins, John 15 12 407 43 86 .500 3 9 .333 38 57 .667 127 8.5
20 Wesley-lang jr, Brian 13 4 273 39 76 .513 7 21 .333 14 22 .636 99 7.6
15 Cineus, Jordan 15 8 327 34 88 .386 13 41 .317 12 20 .600 93 6.2
20 Jr, Brian wesley-lang 1 1 21 2 7 .286 2 2 1.000 0 0 .000 6 6.0
11 James, Isaiah 11 3 116 17 31 .548 9 17 .529 9 13 .692 52 4.7
03 James, Amari 13 0 164 23 66 .348 14 44 .318 2 3 .667 62 4.8
14 Walters, Nick 13 0 174 9 31 .290 6 17 .353 5 6 .833 29 2.2
00 Hafen, Chase 10 1 77 2 18 .111 0 2 .000 6 10 .600 10 1.0
23 Webster, James 4 1 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Asfaw, Nateniel 5 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Avila, Luis 6 0 14 2 3 .667 0 1 .000 0 0 .000 4 0.7
33 Morton, Matthew 5 0 13 0 3 .000 0 2 .000 0 0 .000 0 0.0
02 Williams, Tyre 10 0 49 3 10 .300 0 0 .000 3 6 .500 9 0.9
Total 15 2982 372 880 .423 144 384 .375 176 248 .710 1064 70.93
Opponents 15 2981 438 948 .462 131 404 .324 230 332 .693 1237 82.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ford, Dominique 15 28.5 .475 .429 .796 0.9 4.1 4.9 2.1 2.1 0.1 16.2
04 Attanasio, Nick 15 28.5 .421 .402 .800 0.3 2.5 2.8 1.3 0.6 0.1 9.1
24 Holmes, Larry 15 25.3 .359 .344 .778 0.3 1.7 2.1 3.0 1.3 0.1 9.9
1 Dickson, Jairus 5 18.0 .487 .400 .500 0.8 2.0 2.8 1.4 1.8 0.0 9.0
32 Jenkins, John 15 27.1 .500 .333 .667 0.9 6.7 7.6 1.2 0.6 0.7 8.5
20 Wesley-lang jr, Brian 13 21.0 .513 .333 .636 0.8 2.8 3.6 2.2 0.8 0.0 7.6
15 Cineus, Jordan 15 21.8 .386 .317 .600 0.5 2.1 2.6 1.9 0.6 0.5 6.2
20 Jr, Brian wesley-lang 1 21.0 .286 1.000 .000 0.0 2.0 2.0 1.0 0.0 1.0 6.0
11 James, Isaiah 11 10.5 .548 .529 .692 0.5 1.0 1.5 0.3 0.2 0.5 4.7
03 James, Amari 13 12.6 .348 .318 .667 0.2 1.1 1.2 0.8 0.2 0.0 4.8
14 Walters, Nick 13 13.4 .290 .353 .833 0.2 0.5 0.7 0.9 0.4 0.0 2.2
00 Hafen, Chase 10 7.7 .111 .000 .600 1.0 1.3 2.3 0.1 0.1 0.4 1.0
23 Webster, James 4 3.0 .000 .000 .000 0.3 0.3 0.5 0.0 0.3 0.0 0.0
25 Asfaw, Nateniel 5 2.2 .000 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.0
22 Avila, Luis 6 2.3 .667 .000 .000 0.0 0.3 0.3 0.0 0.2 0.0 0.7
33 Morton, Matthew 5 2.6 .000 .000 .000 0.2 0.0 0.2 0.0 0.2 0.0 0.0
02 Williams, Tyre 10 4.9 .300 .000 .500 0.1 0.2 0.3 0.2 0.2 0.0 0.9
Total 15 198.8 .423 .375 .710 6.1 24.7 30.8 13.9 7.6 2.1 70.93
Opponents 15 198.7 .462 .324 .693 11.9 29.1 41.0 16.7 9.4 2.4 82.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Snow College 02/09/21 68-92 L 25-60 .417 8-22 .364 10-11 .909 3 15 18 18.0 18 10 14 1 6 68 68.0
at College of Southern Idaho 02/11/21 63-67 L 19-62 .306 13-31 .419 12-20 .600 8 33 41 29.5 22 11 15 1 11 63 65.5
at SALTLAKE 02/13/21 67-89 L 22-52 .423 9-23 .391 14-20 .700 3 26 29 29.3 19 9 21 4 9 67 66.0
at Colorado Northwestern Communit 02/27/21 76-69 W 25-51 .490 9-21 .429 17-23 .739 6 30 36 31.0 21 9 19 0 11 76 68.5
at Colorado Northwestern Communit 02/28/21 81-76 W 27-60 .450 10-30 .333 17-23 .739 5 30 35 31.8 17 12 9 3 8 81 71.0
vs College of Southern Idaho 03/03/21 46-76 L 17-54 .315 4-22 .182 8-11 .727 6 16 22 30.2 13 10 12 1 6 46 66.8
vs SALTLAKE 03/06/21 68-84 L 26-59 .441 10-26 .385 6-10 .600 3 17 20 28.7 17 16 12 0 4 68 67.0
at College of Southern Idaho 03/09/21 62-92 L 22-56 .393 10-29 .345 8-12 .667 3 19 22 27.9 12 11 11 2 7 62 66.4
at Utah State University Eastern 03/11/21 58-68 L 19-52 .365 8-27 .296 12-25 .480 8 28 36 28.8 18 11 18 2 12 58 65.4
at SALTLAKE 03/13/21 61-73 L 22-52 .423 6-15 .400 11-16 .688 8 19 27 28.6 23 9 17 3 6 61 65.0
vs M-SNOW 03/16/21 83-102 L 29-57 .509 15-26 .577 10-15 .667 6 28 34 29.1 27 23 16 4 4 83 66.6
vs M-SNOW 03/17/21 86-93 L 29-62 .468 7-22 .318 21-24 .875 7 25 32 29.3 19 18 13 1 6 86 68.3
vs M-USUE 03/20/21 83-92 L (OT) 31-69 .449 11-32 .344 10-14 .714 7 30 37 29.9 30 18 17 2 8 83 69.4
vs Colorado Northwestern CC 03/27/21 95-81 W 36-77 .468 13-31 .419 10-13 .769 16 28 44 30.9 16 28 19 2 12 95 71.2
at Utah State University Eastern 03/30/21 67-82 L 23-57 .404 11-27 .407 10-11 .909 2 27 29 30.8 15 13 17 5 4 67 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Snow College 02/09/21 92-68 W 36-65 .554 5-19 .263 15-18 .833 11 29 40 40.0 15 23 14 1 7 92 92.0
College of Southern Idaho 02/11/21 67-63 W 24-72 .333 1-27 .037 18-24 .750 20 40 60 50.0 18 10 15 4 8 67 79.5
SALTLAKE 02/13/21 89-67 W 32-72 .444 8-27 .296 17-25 .680 16 31 47 49.0 17 17 14 4 7 89 82.7
Colorado Northwestern Communit 02/27/21 69-76 L 22-62 .355 10-40 .250 15-18 .833 11 25 36 45.8 20 11 19 1 12 69 79.3
Colorado Northwestern Communit 02/28/21 76-81 L 24-64 .375 15-39 .385 13-18 .722 10 21 31 42.8 17 12 10 1 6 76 78.6
College of Southern Idaho 03/03/21 76-46 W 27-57 .474 10-26 .385 13-15 .867 10 27 37 41.8 15 11 13 3 9 77 78.3
SALTLAKE 03/06/21 84-68 W 33-61 .541 7-24 .292 11-23 .478 17 31 48 42.7 14 17 12 3 7 84 79.1
College of Southern Idaho 03/09/21 92-62 W 35-64 .547 13-28 .464 9-12 .750 12 34 46 43.1 12 22 13 4 7 92 80.8
Utah State University Eastern 03/11/21 68-58 W 24-57 .421 6-24 .250 14-22 .636 9 31 40 42.8 22 15 19 0 14 68 79.3
SALTLAKE 03/13/21 73-61 W 24-58 .414 8-23 .348 17-29 .586 19 27 46 43.1 16 15 17 4 8 73 78.7
M-SNOW 03/16/21 102-83 W 33-65 .508 13-33 .394 23-37 .622 14 26 40 42.8 10 27 8 3 9 102 80.8
M-SNOW 03/17/21 93-86 W 34-66 .515 11-28 .393 14-17 .824 9 27 36 42.3 20 28 14 1 11 93 81.8
M-USUE 03/20/21 92-83 W (OT) 29-58 .500 6-13 .462 28-42 .667 5 33 38 41.9 18 11 12 0 13 92 82.6
Colorado Northwestern CC 03/27/21 81-95 L 30-59 .508 11-29 .379 10-14 .714 3 26 29 41.0 16 17 21 4 13 81 82.5
Utah State University Eastern 03/30/21 82-67 W 31-68 .456 7-24 .292 13-18 .722 12 29 41 41.0 16 15 12 3 10 82 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Snow College 02/09/21 68-92 -24 25-60/36-65 .417/.554 8-22/5-19 .364/.263 10-11/15-18 .909-.833 18/40 -22 10/23 14/14 1/1 6/7 18/15
College of Southern Idaho 02/11/21 63-67 -4 19-62/24-72 .306/.333 13-31/1-27 .419/.037 12-20/18-24 .600-.750 41/60 -19 11/10 15/15 1/4 11/8 22/18
SALTLAKE 02/13/21 67-89 -22 22-52/32-72 .423/.444 9-23/8-27 .391/.296 14-20/17-25 .700-.680 29/47 -18 9/17 21/14 4/4 9/7 19/17
Colorado Northwestern Communit 02/27/21 76-69 7 25-51/22-62 .490/.355 9-21/10-40 .429/.250 17-23/15-18 .739-.833 36/36 0 9/11 19/19 0/1 11/12 21/20
Colorado Northwestern Communit 02/28/21 81-76 5 27-60/24-64 .450/.375 10-30/15-39 .333/.385 17-23/13-18 .739-.722 35/31 4 12/12 9/10 3/1 8/6 17/17
College of Southern Idaho 03/03/21 46-76 -30 17-54/27-57 .315/.474 4-22/10-26 .182/.385 8-11/13-15 .727-.867 22/37 -15 10/11 12/13 1/3 6/9 13/15
SALTLAKE 03/06/21 68-84 -16 26-59/33-61 .441/.541 10-26/7-24 .385/.292 6-10/11-23 .600-.478 20/48 -28 16/17 12/12 0/3 4/7 17/14
College of Southern Idaho 03/09/21 62-92 -30 22-56/35-64 .393/.547 10-29/13-28 .345/.464 8-12/9-12 .667-.750 22/46 -24 11/22 11/13 2/4 7/7 12/12
Utah State University Eastern 03/11/21 58-68 -10 19-52/24-57 .365/.421 8-27/6-24 .296/.250 12-25/14-22 .480-.636 36/40 -4 11/15 18/19 2/0 12/14 18/22
SALTLAKE 03/13/21 61-73 -12 22-52/24-58 .423/.414 6-15/8-23 .400/.348 11-16/17-29 .688-.586 27/46 -19 9/15 17/17 3/4 6/8 23/16
M-SNOW 03/16/21 83-102 -19 29-57/33-65 .509/.508 15-26/13-33 .577/.394 10-15/23-37 .667-.622 34/40 -6 23/27 16/8 4/3 4/9 27/10
M-SNOW 03/17/21 86-93 -7 29-62/34-66 .468/.515 7-22/11-28 .318/.393 21-24/14-17 .875-.824 32/36 -4 18/28 13/14 1/1 6/11 19/20
M-USUE 03/20/21 83-92 -9 31-69/29-58 .449/.500 11-32/6-13 .344/.462 10-14/28-42 .714-.667 37/38 -1 18/11 17/12 2/0 8/13 30/18
Colorado Northwestern CC 03/27/21 95-81 14 36-77/30-59 .468/.508 13-31/11-29 .419/.379 10-13/10-14 .769-.714 44/29 15 28/17 19/21 2/4 12/13 16/16
Utah State University Eastern 03/30/21 67-82 -15 23-57/31-68 .404/.456 11-27/7-24 .407/.292 10-11/13-18 .909-.722 29/41 -12 13/15 17/12 5/3 4/10 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Colorado Northwestern CC (03/27/21)
FIELD GOALS MADE 36 Colorado Northwestern CC (03/27/21)
FIELD GOAL ATTEMPTS 77 Colorado Northwestern CC (03/27/21)
3 PT FIELD GOALS MADE 15 M-SNOW (03/16/21)
3 PT FG ATTEMPTS 32 M-USUE (03/20/21)
FREE THROWS MADE 21 M-SNOW (03/17/21)
FREE THROW ATTEMPTS 25 Utah State University Eastern (03/11/21)
REBOUNDS 44 Colorado Northwestern CC (03/27/21)
ASSISTS 28 Colorado Northwestern CC (03/27/21)
STEALS 12 Colorado Northwestern CC (03/27/21); Utah State University Eastern (03/11/21)
BLOCKED SHOTS 5 Utah State University Eastern (03/30/21)
TURNOVERS 21 SALTLAKE (02/13/21)
FOULS 30 M-USUE (03/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Dominique Ford Colorado Northwestern CC (03/27/21)
FIELD GOALS MADE 10 James,Amari; Dominique Ford SALTLAKE (03/06/21); Colorado Northwestern CC (03/27/21)
FIELD GOAL ATTEMPTS 21 James,Amari SALTLAKE (03/06/21)
3 PT FIELD GOALS MADE 6 Dominique Ford; Nick Attanasio Colorado Northwestern CC (03/27/21); Colorado Northwestern Communit (02/28/21)
3 PT FG ATTEMPTS 12 James,Amari SALTLAKE (03/06/21)
FREE THROWS MADE 9 Jenkins,John M-SNOW (03/17/21)
FREE THROW ATTEMPTS 10 Larry Holmes; Jenkins,John Colorado Northwestern Communit (02/28/21); Utah State University Eastern (03/11/21)
REBOUNDS 18 Jenkins,John M-USUE (03/20/21); Colorado Northwestern Communit (02/28/21)
ASSISTS 6 Larry Holmes; Jordan Cineus; Wesley-Lang Jr,Brian SALTLAKE (03/06/21); M-SNOW (03/16/21); M-SNOW (03/17/21); Colorado Northwestern CC (03/27/21)
STEALS 5 Dominique Ford Colorado Northwestern CC (03/27/21)
BLOCKED SHOTS 3 John Jenkins Utah State University Eastern (03/30/21)
TURNOVERS 6 Larry Holmes Colorado Northwestern CC (03/27/21); Utah State University Eastern (03/30/21)
FOULS 5 Nick Walters; Wesley-Lang Jr,Brian; Nick Attanasio; Jenkins,John M-USUE (03/20/21); College of Southern Idaho (02/11/21); Colorado Northwestern Communit (02/27/21); Utah State University Eastern (03/11/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ford, Dominique 15 243 16.2
#24 Holmes, Larry 15 148 9.9
#04 Attanasio, Nick 15 137 9.1
#32 Jenkins, John 15 127 8.5
#20 Wesley-lang jr, Brian 13 99 7.6
#15 Cineus, Jordan 15 93 6.2
#03 James, Amari 13 62 4.8
#11 James, Isaiah 11 52 4.7
#1 Dickson, Jairus 5 45 9.0
#14 Walters, Nick 13 29 2.2
#00 Hafen, Chase 10 10 1.0
#02 Williams, Tyre 10 9 0.9
#20 Jr, Brian wesley-lang 1 6 6.0
#22 Avila, Luis 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ford, Dominique 15 85 179 .475 5.7 11.9
#04 Attanasio, Nick 15 48 114 .421 3.2 7.6
#24 Holmes, Larry 15 46 128 .359 3.1 8.5
#32 Jenkins, John 15 43 86 .500 2.9 5.7
#20 Wesley-lang jr, Brian 13 39 76 .513 3.0 5.8
#15 Cineus, Jordan 15 34 88 .386 2.3 5.9
#03 James, Amari 13 23 66 .348 1.8 5.1
#1 Dickson, Jairus 5 19 39 .487 3.8 7.8
#11 James, Isaiah 11 17 31 .548 1.5 2.8
#14 Walters, Nick 13 9 31 .290 0.7 2.4
#02 Williams, Tyre 10 3 10 .300 0.3 1.0
#22 Avila, Luis 6 2 3 .667 0.3 0.5
#00 Hafen, Chase 10 2 18 .111 0.2 1.8
#20 Jr, Brian wesley-lang 1 2 7 .286 2.0 7.0
#25 Asfaw, Nateniel 5 0 1 .000 0.0 0.2
#33 Morton, Matthew 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Attanasio, Nick 15 33 82 .402 2.2 5.5
#05 Ford, Dominique 15 30 70 .429 2.0 4.7
#24 Holmes, Larry 15 21 61 .344 1.4 4.1
#03 James, Amari 13 14 44 .318 1.1 3.4
#15 Cineus, Jordan 15 13 41 .317 0.9 2.7
#11 James, Isaiah 11 9 17 .529 0.8 1.5
#20 Wesley-lang jr, Brian 13 7 21 .333 0.5 1.6
#1 Dickson, Jairus 5 6 15 .400 1.2 3.0
#14 Walters, Nick 13 6 17 .353 0.5 1.3
#32 Jenkins, John 15 3 9 .333 0.2 0.6
#20 Jr, Brian wesley-lang 1 2 2 1.000 2.0 2.0
#22 Avila, Luis 6 0 1 .000 0.0 0.2
#00 Hafen, Chase 10 0 2 .000 0.0 0.2
#33 Morton, Matthew 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Ford, Dominique 15 43 54 .796 2.9 3.6
#32 Jenkins, John 15 38 57 .667 2.5 3.8
#24 Holmes, Larry 15 35 45 .778 2.3 3.0
#20 Wesley-lang jr, Brian 13 14 22 .636 1.1 1.7
#15 Cineus, Jordan 15 12 20 .600 0.8 1.3
#11 James, Isaiah 11 9 13 .692 0.8 1.2
#04 Attanasio, Nick 15 8 10 .800 0.5 0.7
#00 Hafen, Chase 10 6 10 .600 0.6 1.0
#14 Walters, Nick 13 5 6 .833 0.4 0.5
#02 Williams, Tyre 10 3 6 .500 0.3 0.6
#03 James, Amari 13 2 3 .667 0.2 0.2
#1 Dickson, Jairus 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Jenkins, John 15 114 7.6 13 0.9 101 6.7
#05 Ford, Dominique 15 74 4.9 13 0.9 61 4.1
#20 Wesley-lang jr, Brian 13 47 3.6 10 0.8 37 2.8
#04 Attanasio, Nick 15 42 2.8 5 0.3 37 2.5
#15 Cineus, Jordan 15 39 2.6 8 0.5 31 2.1
#24 Holmes, Larry 15 31 2.1 5 0.3 26 1.7
#TM Team 15 25 1.7 10 0.7 15 1.0
#00 Hafen, Chase 10 23 2.3 10 1.0 13 1.3
#11 James, Isaiah 11 17 1.5 6 0.5 11 1.0
#03 James, Amari 13 16 1.2 2 0.2 14 1.1
#1 Dickson, Jairus 5 14 2.8 4 0.8 10 2.0
#14 Walters, Nick 13 9 0.7 2 0.2 7 0.5
#02 Williams, Tyre 10 3 0.3 1 0.1 2 0.2
#22 Avila, Luis 6 2 0.3 0 0.0 2 0.3
#20 Jr, Brian wesley-lang 1 2 2.0 0 0.0 2 2.0
#23 Webster, James 4 2 0.5 1 0.3 1 0.3
#25 Asfaw, Nateniel 5 1 0.2 0 0.0 1 0.2
#33 Morton, Matthew 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Holmes, Larry 15 45 3.0
#05 Ford, Dominique 15 32 2.1
#15 Cineus, Jordan 15 28 1.9
#20 Wesley-lang jr, Brian 13 28 2.2
#04 Attanasio, Nick 15 19 1.3
#32 Jenkins, John 15 18 1.2
#14 Walters, Nick 13 12 0.9
#03 James, Amari 13 11 0.8
#1 Dickson, Jairus 5 7 1.4
#11 James, Isaiah 11 3 0.3
#02 Williams, Tyre 10 2 0.2
#25 Asfaw, Nateniel 5 1 0.2
#00 Hafen, Chase 10 1 0.1
#20 Jr, Brian wesley-lang 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Jenkins, John 15 10 0.7
#15 Cineus, Jordan 15 7 0.5
#11 James, Isaiah 11 5 0.5
#00 Hafen, Chase 10 4 0.4
#05 Ford, Dominique 15 2 0.1
#04 Attanasio, Nick 15 1 0.1
#24 Holmes, Larry 15 1 0.1
#20 Jr, Brian wesley-lang 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Ford, Dominique 15 31 2.1
#24 Holmes, Larry 15 19 1.3
#20 Wesley-lang jr, Brian 13 11 0.8
#04 Attanasio, Nick 15 9 0.6
#15 Cineus, Jordan 15 9 0.6
#1 Dickson, Jairus 5 9 1.8
#32 Jenkins, John 15 9 0.6
#14 Walters, Nick 13 5 0.4
#03 James, Amari 13 3 0.2
#11 James, Isaiah 11 2 0.2
#02 Williams, Tyre 10 2 0.2
#25 Asfaw, Nateniel 5 1 0.2
#22 Avila, Luis 6 1 0.2
#00 Hafen, Chase 10 1 0.1
#33 Morton, Matthew 5 1 0.2
#23 Webster, James 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Holmes, Larry 15 39 2.6
#05 Ford, Dominique 15 29 1.9
#20 Wesley-lang jr, Brian 13 29 2.2
#15 Cineus, Jordan 15 27 1.8
#32 Jenkins, John 15 25 1.7
#04 Attanasio, Nick 15 23 1.5
