Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2023-24 Men's Basketball Cumulative Statistics

Team Stats (5-21, 1-11)

Overall Team Statistics
Statistic College of Southern Nevada Opponents
Scoring
Total Points 1821 2130
Points Per Game 75.9 88.8
Scoring Margin -12.9 --
Shooting
FG: Made-Attempted 675-1650 783-1606
FG: Percentage .409 .488
FG: Per Game 28.1 32.6
3PT: Made-Attempted 175-572 175-519
3PT: Percentage .306 .337
3PT: Per Game 7.3 7.3
FT: Made-Attempted 296-465 389-585
FT: Percentage .637 .665
FT: Per Game 12.3 16.2
Rebounding
Total 873 1096
Per Game 36.4 45.7
Margin -9.3 --
Assists
Total 361 422
Per Game 15.0 17.6
Turnovers
Total 344 362
Per Game 14.3 15.1
Margin 0.8 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.3 16.2
Steals
Total 184 191
Per Game 7.7 8.0
Blocks
Total 56 87
Per Game 2.3 3.6
Attendance
Total 800 2367
Per Game 11-73 10-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Steele-Williams, Samuel 4 4 146 36.5 22 54 .407 7 21 .333 19 29 .655 70 17.5 6 20 26 6.5 9 21 13 2 0
10 Steele-Williams, Samuel 16 16 594 37.1 88 195 .451 35 82 .427 64 95 .674 275 17.2 35 87 122 7.6 20 91 54 23 0
01 Banks, Jhadon 15 13 373 24.9 79 168 .470 0 2 .000 45 72 .625 203 13.5 22 73 95 6.3 50 17 36 12 6
22 Pollard, Jaylen 11 3 211 19.2 53 115 .461 1 10 .100 42 66 .636 149 13.5 17 23 40 3.6 43 11 25 10 1
03 Abellar, Lorenzo 24 21 738 30.8 92 264 .348 18 79 .228 46 69 .667 248 10.3 11 69 80 3.3 65 110 59 47 0
24 James, Isaiah 24 24 698 29.1 91 239 .381 36 130 .277 21 31 .677 239 10.0 39 85 124 5.2 78 21 27 19 14
10 Steele-Williams, Samuel 4 4 140 35.0 13 29 .448 4 14 .286 5 7 .714 35 8.8 7 11 18 4.5 10 7 7 6 0
20 Wright, LeRone 24 1 449 18.7 75 175 .429 48 122 .393 7 12 .583 205 8.5 8 24 32 1.3 27 32 25 23 0
12 Conway-Wilson, A'lyjah 7 2 139 19.9 23 46 .500 2 6 .333 4 4 1.000 52 7.4 10 15 25 3.6 20 7 11 3 2
12 Conway-Wilson, A'lyjah 17 3 297 17.5 48 110 .436 6 17 .353 13 21 .619 115 6.8 15 27 42 2.5 31 23 30 16 1
32 Estes, David 24 12 544 22.7 49 149 .329 14 72 .194 12 16 .750 124 5.2 26 48 74 3.1 47 13 13 15 8
34 Jackson, Chase 24 16 357 14.9 34 82 .415 0 1 .000 16 38 .421 84 3.5 31 74 105 4.4 45 5 26 3 22
05 Reeves, Felix 5 1 32 6.4 2 2 1.000 0 0 .000 0 1 .000 4 0.8 0 2 2 0.4 2 0 3 1 2
00 Schauberger, Tanner 23 0 96 4.2 6 22 .273 4 16 .250 2 4 .500 18 0.8 3 6 9 0.4 4 3 7 3 0
02 Dagons, Corbin 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
14 McLaurin, Messiah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Scoggin, Justin 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 37 79 3.3 0 0 8 0 0  
30 De Wit, Riley 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 24 4814 200.6 675 1650 .409 175 572 .306 296 465 .637 1821 75.88 272 601 873 36.4 451 361 344 184 56
Opponents 24 4822 200.9 783 1606 .488 175 519 .337 389 585 .665 2130 88.75 310 786 1096 45.7 407 422 362 191 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Steele-Williams, Samuel 4 4 146 36.5 22 54 .407 7 21 .333 19 29 .655 70 17.5 6 20 26 6.5 9 21 5.3 13 2 0
10 Steele-Williams, Samuel 8 8 308 38.5 40 94 .426 14 35 .400 38 54 .704 132 16.5 16 37 53 6.6 9 55 6.9 33 11 0
01 Banks, Jhadon 12 11 324 27.0 68 142 .479 0 2 .000 37 61 .607 173 14.4 18 58 76 6.3 45 16 1.3 32 12 5
20 Wright, LeRone 12 0 264 22.0 47 108 .435 30 71 .423 4 7 .571 128 10.7 3 14 17 1.4 15 18 1.5 14 11 0
03 Abellar, Lorenzo 12 11 370 30.8 45 127 .354 10 36 .278 16 25 .640 116 9.7 5 25 30 2.5 28 43 3.6 23 20 0
24 James, Isaiah 12 12 330 27.5 40 101 .396 14 53 .264 10 14 .714 104 8.7 19 40 59 4.9 41 11 0.9 11 9 7
12 Conway-Wilson, A'lyjah 4 1 82 20.5 14 30 .467 1 4 .250 3 3 1.000 32 8.0 8 8 16 4.0 11 5 1.3 4 2 2
12 Conway-Wilson, A'lyjah 8 1 121 15.1 21 47 .447 1 6 .167 7 10 .700 50 6.3 7 10 17 2.1 13 12 1.5 13 5 1
32 Estes, David 12 4 278 23.2 29 77 .377 9 35 .257 4 5 .800 71 5.9 11 21 32 2.7 27 6 0.5 7 10 5
34 Jackson, Chase 12 8 172 14.3 16 40 .400 0 0 .000 3 10 .300 35 2.9 14 31 45 3.8 19 3 0.3 10 1 11
02 Dagons, Corbin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 McLaurin, Messiah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Pollard, Jaylen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Reeves, Felix 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Schauberger, Tanner 12 0 33 2.8 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.2 1 3 0.3 1 1 0
25 Scoggin, Justin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 4.1 0 0 0.0 3 0 0  
30 De Wit, Riley 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 12 2428 202.3 342 825 .415 86 267 .322 141 218 .647 911 75.92 133 289 422 35.2 218 193 16.1 164 84 31
Opponents 12 2424 202.0 413 813 .508 108 291 .371 190 273 .696 1124 93.67 153 387 540 45.0 194 240 20.0 172 91 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Steele-Williams, Samuel 16 16 594 88 195 .451 35 82 .427 64 95 .674 275 17.2
10 Steele-Williams, Samuel 4 4 146 22 54 .407 7 21 .333 19 29 .655 70 17.5
01 Banks, Jhadon 15 13 373 79 168 .470 0 2 .000 45 72 .625 203 13.5
22 Pollard, Jaylen 11 3 211 53 115 .461 1 10 .100 42 66 .636 149 13.5
24 James, Isaiah 24 24 698 91 239 .381 36 130 .277 21 31 .677 239 10.0
03 Abellar, Lorenzo 24 21 738 92 264 .348 18 79 .228 46 69 .667 248 10.3
10 Steele-Williams, Samuel 4 4 140 13 29 .448 4 14 .286 5 7 .714 35 8.8
20 Wright, LeRone 24 1 449 75 175 .429 48 122 .393 7 12 .583 205 8.5
12 Conway-Wilson, A'lyjah 7 2 139 23 46 .500 2 6 .333 4 4 1.000 52 7.4
12 Conway-Wilson, A'lyjah 17 3 297 48 110 .436 6 17 .353 13 21 .619 115 6.8
32 Estes, David 24 12 544 49 149 .329 14 72 .194 12 16 .750 124 5.2
34 Jackson, Chase 24 16 357 34 82 .415 0 1 .000 16 38 .421 84 3.5
05 Reeves, Felix 5 1 32 2 2 1.000 0 0 .000 0 1 .000 4 0.8
00 Schauberger, Tanner 23 0 96 6 22 .273 4 16 .250 2 4 .500 18 0.8
Total 24 4814 675 1650 .409 175 572 .306 296 465 .637 1821 75.88
Opponents 24 4822 783 1606 .488 175 519 .337 389 585 .665 2130 88.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Steele-Williams, Samuel 16 37.1 .451 .427 .674 2.2 5.4 7.6 5.7 1.4 0.0 17.2
10 Steele-Williams, Samuel 4 36.5 .407 .333 .655 1.5 5.0 6.5 5.3 0.5 0.0 17.5
01 Banks, Jhadon 15 24.9 .470 .000 .625 1.5 4.9 6.3 1.1 0.8 0.4 13.5
22 Pollard, Jaylen 11 19.2 .461 .100 .636 1.5 2.1 3.6 1.0 0.9 0.1 13.5
24 James, Isaiah 24 29.1 .381 .277 .677 1.6 3.5 5.2 0.9 0.8 0.6 10.0
03 Abellar, Lorenzo 24 30.8 .348 .228 .667 0.5 2.9 3.3 4.6 2.0 0.0 10.3
10 Steele-Williams, Samuel 4 35.0 .448 .286 .714 1.8 2.8 4.5 1.8 1.5 0.0 8.8
20 Wright, LeRone 24 18.7 .429 .393 .583 0.3 1.0 1.3 1.3 1.0 0.0 8.5
12 Conway-Wilson, A'lyjah 7 19.9 .500 .333 1.000 1.4 2.1 3.6 1.0 0.4 0.3 7.4
12 Conway-Wilson, A'lyjah 17 17.5 .436 .353 .619 0.9 1.6 2.5 1.4 0.9 0.1 6.8
32 Estes, David 24 22.7 .329 .194 .750 1.1 2.0 3.1 0.5 0.6 0.3 5.2
34 Jackson, Chase 24 14.9 .415 .000 .421 1.3 3.1 4.4 0.2 0.1 0.9 3.5
05 Reeves, Felix 5 6.4 1.000 .000 .000 0.0 0.4 0.4 0.0 0.2 0.4 0.8
00 Schauberger, Tanner 23 4.2 .273 .250 .500 0.1 0.3 0.4 0.1 0.1 0.0 0.8
Total 24 200.6 .409 .306 .637 11.3 25.0 36.4 15.0 7.7 2.3 75.88
Opponents 24 200.9 .488 .337 .665 12.9 32.8 45.7 17.6 8.0 3.6 88.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chandler-Gilbert Community Col 11/03/23 66-81 L 26-69 .377 7-32 .219 7-14 .500 7 19 26 26.0 17 9 15 0 11 66 66.0
at South Mountain CC 11/04/23 66-73 L 26-60 .433 1-16 .063 13-21 .619 8 27 35 30.5 24 10 16 3 7 66 66.0
at Eastern Arizona College 11/09/23 68-86 L 27-77 .351 6-25 .240 8-12 .667 11 18 29 30.0 18 10 13 1 9 68 66.7
at Cochise College 11/10/23 70-80 L 25-60 .417 7-28 .250 13-17 .765 8 18 26 29.0 25 13 19 2 10 70 67.5
at Seward County Community College 11/11/23 90-98 L 32-72 .444 6-21 .286 20-30 .667 10 28 38 30.8 19 16 13 1 6 90 72.0
vs Western Wyoming Community College 11/16/23 60-83 L 20-62 .323 3-21 .143 17-27 .630 9 21 30 30.7 21 10 17 3 10 60 70.0
vs Yavapai College 11/17/23 83-94 L 27-67 .403 5-21 .238 24-41 .585 20 31 51 33.6 30 15 19 1 8 83 71.9
vs Arizona Western College 11/18/23 76-77 L 28-66 .424 12-29 .414 8-16 .500 9 24 33 33.5 19 21 12 7 13 76 72.4
at Arizona Western College 11/24/23 70-88 L 26-70 .371 8-25 .320 10-17 .588 12 26 38 34.0 18 12 15 3 3 70 72.1
at Midland College 11/25/23 71-90 L 26-75 .347 7-27 .259 12-14 .857 17 25 42 34.8 22 9 10 0 9 71 72.0
at Colorado Northwestern Communit 01/11/24 67-82 L 23-67 .343 5-17 .294 16-22 .727 6 26 32 34.5 26 10 14 4 9 67 71.5
at Utah State Eastern 01/13/24 81-112 L 29-68 .426 9-27 .333 14-18 .778 12 18 30 34.2 15 16 12 0 4 81 72.3
at Snow College 01/18/24 86-108 L 34-77 .442 11-28 .393 7-12 .583 13 24 37 34.4 13 16 13 2 5 86 73.4
at Salt Lake Community College 01/20/24 80-125 L 29-77 .377 7-28 .250 15-19 .789 15 26 41 34.9 18 10 13 2 5 80 73.9
vs North Idaho College 01/25/24 82-83 L (OT) 35-75 .467 5-24 .208 7-15 .467 13 32 45 35.5 18 19 17 3 7 82 74.4
vs College of Southern Idaho 01/27/24 81-89 L 30-74 .405 5-19 .263 16-19 .842 15 28 43 36.0 25 18 13 4 6 81 74.8
at College of Southern Idaho 02/08/24 76-105 L 25-68 .368 9-28 .321 17-19 .895 12 22 34 35.9 16 17 15 3 5 76 74.9
at North Idaho College 02/10/24 81-99 L 32-71 .451 9-23 .391 8-15 .533 8 22 30 35.6 19 16 6 2 7 81 75.2
vs Colorado Northwestern Community College 02/15/24 64-76 L 24-64 .375 5-21 .238 11-26 .423 14 19 33 35.4 14 15 16 3 12 64 74.6
vs Utah State Eastern 02/17/24 70-63 W 26-62 .419 8-15 .533 10-21 .476 12 23 35 35.4 19 19 13 3 11 70 74.4
vs Snow College 02/22/24 69-80 L 26-59 .441 6-19 .316 11-16 .688 7 24 31 35.2 17 19 16 2 7 69 74.1
vs Salt Lake Community College 02/24/24 74-102 L 29-63 .460 7-18 .389 9-16 .563 6 25 31 35.0 18 18 16 3 6 74 74.1
vs CADA 02/28/24 77-56 W 29-72 .403 12-32 .375 7-10 .700 18 30 48 35.6 11 23 12 1 7 77 74.3
vs Ball Dawgs All-Stars 02/29/24 113-100 W 41-75 .547 15-28 .536 16-28 .571 10 45 55 36.4 9 20 19 3 7 113 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chandler-Gilbert Community Col 11/03/23 81-66 W 29-59 .492 3-18 .167 20-28 .714 8 40 48 48.0 16 17 21 2 10 81 81.0
South Mountain CC 11/04/23 73-66 W 22-53 .415 4-12 .333 25-31 .806 8 32 40 44.0 19 10 18 3 12 73 77.0
Eastern Arizona College 11/09/23 86-68 W 35-72 .486 4-19 .211 12-21 .571 18 38 56 48.0 15 15 18 7 7 86 80.0
Cochise College 11/10/23 80-70 W 28-50 .560 2-11 .182 22-35 .629 5 25 30 43.5 18 14 12 3 8 80 80.0
Seward County Community College 11/11/23 98-90 W 38-72 .528 6-15 .400 16-28 .571 13 34 47 44.2 19 16 13 3 7 98 83.6
Western Wyoming Community College 11/16/23 83-60 W 29-61 .475 7-20 .350 18-27 .667 15 41 56 46.2 25 23 22 6 7 83 83.5
Yavapai College 11/17/23 94-83 W 31-59 .525 7-24 .292 25-36 .694 6 28 34 44.4 30 14 16 3 9 94 85.0
Arizona Western College 11/18/23 77-76 W 29-72 .403 4-17 .235 15-28 .536 25 36 61 46.5 13 14 17 4 7 77 84.0
Arizona Western College 11/24/23 88-70 W 34-72 .472 1-12 .083 19-27 .704 17 35 52 47.1 11 13 12 3 9 88 84.4
Midland College 11/25/23 90-71 W 30-59 .508 12-24 .500 18-29 .621 10 32 42 46.6 15 16 13 3 7 90 85.0
Colorado Northwestern Communit 01/11/24 82-67 W 24-59 .407 8-25 .320 26-32 .813 10 34 44 46.4 20 13 19 1 7 82 84.7
Utah State Eastern 01/13/24 112-81 W 43-69 .623 10-16 .625 16-18 .889 8 30 38 45.7 14 27 7 0 8 112 87.0
Snow College 01/18/24 108-86 W 45-77 .584 12-24 .500 6-15 .400 14 34 48 45.8 12 25 11 7 5 108 88.6
Salt Lake Community College 01/20/24 125-80 W 44-81 .543 16-34 .471 21-26 .808 14 36 50 46.1 17 25 9 5 8 125 91.2
North Idaho College 01/25/24 83-82 W (OT) 32-70 .457 3-15 .200 16-29 .552 10 32 42 45.9 13 18 13 3 10 83 90.7
College of Southern Idaho 01/27/24 89-81 W 29-62 .468 6-24 .250 25-38 .658 14 32 46 45.9 19 13 12 9 10 89 90.6
College of Southern Idaho 02/08/24 105-76 W 43-74 .581 9-25 .360 10-20 .500 15 31 46 45.9 16 23 13 7 12 105 91.4
North Idaho College 02/10/24 99-81 W 37-69 .536 13-26 .500 12-15 .800 11 31 42 45.7 13 19 17 3 3 99 91.8
Colorado Northwestern Community College 02/15/24 76-64 W 31-62 .500 6-21 .286 8-12 .667 15 35 50 45.9 22 12 23 1 6 76 91.0
Utah State Eastern 02/17/24 63-70 L 21-55 .382 3-24 .125 18-25 .720 14 32 46 45.9 17 14 20 3 8 63 89.6
Snow College 02/22/24 80-69 W 29-64 .453 8-28 .286 14-17 .824 13 29 42 45.7 16 25 16 1 6 80 89.1
Salt Lake Community College 02/24/24 102-74 W 35-71 .493 14-29 .483 18-26 .692 15 31 46 45.7 15 26 12 7 8 102 89.7
CADA 02/28/24 56-77 L 22-64 .344 5-28 .179 7-11 .636 15 26 41 45.5 10 8 17 0 8 56 88.3
Ball Dawgs All-Stars 02/29/24 100-113 L 43-100 .430 12-28 .429 2-11 .182 17 32 49 45.7 22 22 11 3 9 100 88.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chandler-Gilbert Community Col 11/03/23 66-81 -15 26-69/29-59 .377/.492 7-32/3-18 .219/.167 7-14/20-28 .500-.714 26/48 -22 9/17 15/21 0/2 11/10 17/16
South Mountain CC 11/04/23 66-73 -7 26-60/22-53 .433/.415 1-16/4-12 .063/.333 13-21/25-31 .619-.806 35/40 -5 10/10 16/18 3/3 7/12 24/19
Eastern Arizona College 11/09/23 68-86 -18 27-77/35-72 .351/.486 6-25/4-19 .240/.211 8-12/12-21 .667-.571 29/56 -27 10/15 13/18 1/7 9/7 18/15
Cochise College 11/10/23 70-80 -10 25-60/28-50 .417/.560 7-28/2-11 .250/.182 13-17/22-35 .765-.629 26/30 -4 13/14 19/12 2/3 10/8 25/18
Seward County Community College 11/11/23 90-98 -8 32-72/38-72 .444/.528 6-21/6-15 .286/.400 20-30/16-28 .667-.571 38/47 -9 16/16 13/13 1/3 6/7 19/19
Western Wyoming Community College 11/16/23 60-83 -23 20-62/29-61 .323/.475 3-21/7-20 .143/.350 17-27/18-27 .630-.667 30/56 -26 10/23 17/22 3/6 10/7 21/25
Yavapai College 11/17/23 83-94 -11 27-67/31-59 .403/.525 5-21/7-24 .238/.292 24-41/25-36 .585-.694 51/34 17 15/14 19/16 1/3 8/9 30/30
Arizona Western College 11/18/23 76-77 -1 28-66/29-72 .424/.403 12-29/4-17 .414/.235 8-16/15-28 .500-.536 33/61 -28 21/14 12/17 7/4 13/7 19/13
Arizona Western College 11/24/23 70-88 -18 26-70/34-72 .371/.472 8-25/1-12 .320/.083 10-17/19-27 .588-.704 38/52 -14 12/13 15/12 3/3 3/9 18/11
Midland College 11/25/23 71-90 -19 26-75/30-59 .347/.508 7-27/12-24 .259/.500 12-14/18-29 .857-.621 42/42 0 9/16 10/13 0/3 9/7 22/15
Colorado Northwestern Communit 01/11/24 67-82 -15 23-67/24-59 .343/.407 5-17/8-25 .294/.320 16-22/26-32 .727-.813 32/44 -12 10/13 14/19 4/1 9/7 26/20
Utah State Eastern 01/13/24 81-112 -31 29-68/43-69 .426/.623 9-27/10-16 .333/.625 14-18/16-18 .778-.889 30/38 -8 16/27 12/7 0/0 4/8 15/14
Snow College 01/18/24 86-108 -22 34-77/45-77 .442/.584 11-28/12-24 .393/.500 7-12/6-15 .583-.400 37/48 -11 16/25 13/11 2/7 5/5 13/12
Salt Lake Community College 01/20/24 80-125 -45 29-77/44-81 .377/.543 7-28/16-34 .250/.471 15-19/21-26 .789-.808 41/50 -9 10/25 13/9 2/5 5/8 18/17
North Idaho College 01/25/24 82-83 -1 35-75/32-70 .467/.457 5-24/3-15 .208/.200 7-15/16-29 .467-.552 45/42 3 19/18 17/13 3/3 7/10 18/13
College of Southern Idaho 01/27/24 81-89 -8 30-74/29-62 .405/.468 5-19/6-24 .263/.250 16-19/25-38 .842-.658 43/46 -3 18/13 13/12 4/9 6/10 25/19
College of Southern Idaho 02/08/24 76-105 -29 25-68/43-74 .368/.581 9-28/9-25 .321/.360 17-19/10-20 .895-.500 34/46 -12 17/23 15/13 3/7 5/12 16/16
North Idaho College 02/10/24 81-99 -18 32-71/37-69 .451/.536 9-23/13-26 .391/.500 8-15/12-15 .533-.800 30/42 -12 16/19 6/17 2/3 7/3 19/13
Colorado Northwestern Community College 02/15/24 64-76 -12 24-64/31-62 .375/.500 5-21/6-21 .238/.286 11-26/8-12 .423-.667 33/50 -17 15/12 16/23 3/1 12/6 14/22
Utah State Eastern 02/17/24 70-63 7 26-62/21-55 .419/.382 8-15/3-24 .533/.125 10-21/18-25 .476-.720 35/46 -11 19/14 13/20 3/3 11/8 19/17
Snow College 02/22/24 69-80 -11 26-59/29-64 .441/.453 6-19/8-28 .316/.286 11-16/14-17 .688-.824 31/42 -11 19/25 16/16 2/1 7/6 17/16
Salt Lake Community College 02/24/24 74-102 -28 29-63/35-71 .460/.493 7-18/14-29 .389/.483 9-16/18-26 .563-.692 31/46 -15 18/26 16/12 3/7 6/8 18/15
CADA 02/28/24 77-56 21 29-72/22-64 .403/.344 12-32/5-28 .375/.179 7-10/7-11 .700-.636 48/41 7 23/8 12/17 1/0 7/8 11/10
Ball Dawgs All-Stars 02/29/24 113-100 13 41-75/43-100 .547/.430 15-28/12-28 .536/.429 16-28/2-11 .571-.182 55/49 6 20/22 19/11 3/3 7/9 9/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Ball Dawgs All-Stars (02/29/24)
FIELD GOALS MADE 41 Ball Dawgs All-Stars (02/29/24)
FIELD GOAL ATTEMPTS 77 Eastern Arizona College (11/09/23); Snow College (01/18/24); Salt Lake Community College (01/20/24)
3 PT FIELD GOALS MADE 15 Ball Dawgs All-Stars (02/29/24)
3 PT FG ATTEMPTS 32 CADA (02/28/24); Chandler-Gilbert Community Col (11/03/23)
FREE THROWS MADE 24 Yavapai College (11/17/23)
FREE THROW ATTEMPTS 41 Yavapai College (11/17/23)
REBOUNDS 55 Ball Dawgs All-Stars (02/29/24)
ASSISTS 23 CADA (02/28/24)
STEALS 13 Arizona Western College (11/18/23)
BLOCKED SHOTS 7 Arizona Western College (11/18/23)
TURNOVERS 19 Yavapai College (11/17/23); Ball Dawgs All-Stars (02/29/24); Cochise College (11/10/23)
FOULS 30 Yavapai College (11/17/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jaylen Pollard Eastern Arizona College (11/09/23)
FIELD GOALS MADE 14 Jaylen Pollard Eastern Arizona College (11/09/23)
FIELD GOAL ATTEMPTS 24 Jaylen Pollard Eastern Arizona College (11/09/23)
3 PT FIELD GOALS MADE 7 LeRon Wright CADA (02/28/24)
3 PT FG ATTEMPTS 16 Isaiah James Chandler-Gilbert Community Col (11/03/23)
FREE THROWS MADE 10 Samuel Steele-Wiliams College of Southern Idaho (01/27/24)
FREE THROW ATTEMPTS 15 Jhadon Banks Colorado Northwestern Community College (02/15/24)
REBOUNDS 16 Chase Jackson Seward County Community College (11/11/23)
ASSISTS 10 Samuel Steele-Wiliams North Idaho College (01/25/24)
STEALS 7 Lorenzo Abellar Arizona Western College (11/18/23)
BLOCKED SHOTS 3 Chase Jackson; Isaiah James Arizona Western College (11/18/23); South Mountain CC (11/04/23)
TURNOVERS 6 Samuel Steele-Wiliams; Lorenzo Abellar Colorado Northwestern Community College (02/15/24); Snow College (02/22/24); Chandler-Gilbert Community Col (11/03/23); Cochise College (11/10/23); College of Southern Idaho (02/08/24)
FOULS 5 Jaylen Pollard; Lorenzo Abellar; Isaiah James; Jhadon Banks; Samuel Steele-Wilson; A'lyjah Conway-Wilso Western Wyoming Community College (11/16/23); Yavapai College (11/17/23); North Idaho College (01/25/24); College of Southern Idaho (01/27/24); Utah State Eastern (02/17/24); Chandler-Gilbert Community Col (11/03/23); South Mountain CC (11/04/23); Eastern Arizona College (11/09/23); Cochise College (11/10/23); Colorado Northwestern Communit (01/11/24); North Idaho College (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Steele-Williams, Samuel 16 275 17.2
#03 Abellar, Lorenzo 24 248 10.3
#24 James, Isaiah 24 239 10.0
#20 Wright, LeRone 24 205 8.5
#01 Banks, Jhadon 15 203 13.5
#22 Pollard, Jaylen 11 149 13.5
#32 Estes, David 24 124 5.2
#12 Conway-Wilson, A'lyjah 17 115 6.8
#34 Jackson, Chase 24 84 3.5
#10 Steele-Williams, Samuel 4 70 17.5
#12 Conway-Wilson, A'lyjah 7 52 7.4
#10 Steele-Williams, Samuel 4 35 8.8
#00 Schauberger, Tanner 23 18 0.8
#05 Reeves, Felix 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Abellar, Lorenzo 24 92 264 .348 3.8 11.0
#24 James, Isaiah 24 91 239 .381 3.8 10.0
#10 Steele-Williams, Samuel 16 88 195 .451 5.5 12.2
#01 Banks, Jhadon 15 79 168 .470 5.3 11.2
#20 Wright, LeRone 24 75 175 .429 3.1 7.3
#22 Pollard, Jaylen 11 53 115 .461 4.8 10.5
#32 Estes, David 24 49 149 .329 2.0 6.2
#12 Conway-Wilson, A'lyjah 17 48 110 .436 2.8 6.5
#34 Jackson, Chase 24 34 82 .415 1.4 3.4
#12 Conway-Wilson, A'lyjah 7 23 46 .500 3.3 6.6
#10 Steele-Williams, Samuel 4 22 54 .407 5.5 13.5
#10 Steele-Williams, Samuel 4 13 29 .448 3.3 7.3
#00 Schauberger, Tanner 23 6 22 .273 0.3 1.0
#05 Reeves, Felix 5 2 2 1.000 0.4 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Wright, LeRone 24 48 122 .393 2.0 5.1
#24 James, Isaiah 24 36 130 .277 1.5 5.4
#10 Steele-Williams, Samuel 16 35 82 .427 2.2 5.1
#03 Abellar, Lorenzo 24 18 79 .228 0.8 3.3
#32 Estes, David 24 14 72 .194 0.6 3.0
#10 Steele-Williams, Samuel 4 7 21 .333 1.8 5.3
#12 Conway-Wilson, A'lyjah 17 6 17 .353 0.4 1.0
#00 Schauberger, Tanner 23 4 16 .250 0.2 0.7
#10 Steele-Williams, Samuel 4 4 14 .286 1.0 3.5
#12 Conway-Wilson, A'lyjah 7 2 6 .333 0.3 0.9
#22 Pollard, Jaylen 11 1 10 .100 0.1 0.9
#01 Banks, Jhadon 15 0 2 .000 0.0 0.1
#34 Jackson, Chase 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Steele-Williams, Samuel 16 64 95 .674 4.0 5.9
#03 Abellar, Lorenzo 24 46 69 .667 1.9 2.9
#01 Banks, Jhadon 15 45 72 .625 3.0 4.8
#22 Pollard, Jaylen 11 42 66 .636 3.8 6.0
#24 James, Isaiah 24 21 31 .677 0.9 1.3
