Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-12, 9-9)

Overall Team Statistics
Statistic College of Southern Nevada Opponents
Scoring
Total Points 2420 2124
Points Per Game 89.6 78.7
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 936-1908 778-1769
FG: Percentage .491 .440
FG: Per Game 34.7 28.8
3PT: Made-Attempted 237-620 170-546
3PT: Percentage .382 .311
3PT: Per Game 8.8 6.3
FT: Made-Attempted 311-453 398-584
FT: Percentage .687 .682
FT: Per Game 11.5 14.7
Rebounding
Total 1097 996
Per Game 40.6 36.9
Margin 3.7 --
Assists
Total 517 386
Per Game 19.1 14.3
Turnovers
Total 388 390
Per Game 14.4 14.4
Margin 0.1 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.4 12.6
Steals
Total 218 199
Per Game 8.1 7.4
Blocks
Total 105 68
Per Game 3.9 2.5
Attendance
Total 189 175
Per Game 14-14 12-15

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Wright, LeRone 26 23 678 26.1 175 346 .506 70 167 .419 44 52 .846 464 17.8 16 82 98 3.8 37 96 67 38 6
10 Franklin, Cyril 27 24 686 25.4 141 293 .481 16 59 .271 79 111 .712 377 14.0 44 101 145 5.4 74 106 85 45 18
03 Romero, Maximus 26 3 356 13.7 92 197 .467 40 108 .370 55 73 .753 279 10.7 19 25 44 1.7 46 59 45 23 1
32 Estes, David 27 6 553 20.5 111 208 .534 26 66 .394 21 27 .778 269 10.0 40 96 136 5.0 52 29 24 13 13
24 Koch, Kadyn 27 22 568 21.0 110 184 .598 0 1 .000 20 46 .435 240 8.9 63 100 163 6.0 84 46 44 17 13
12 Conway-Wilson, A'lyjah 18 17 407 22.6 55 135 .407 14 30 .467 29 35 .829 153 8.5 13 48 61 3.4 35 38 30 11 4
30 Watanabe, Drake 27 0 358 13.3 79 170 .465 49 127 .386 9 14 .643 216 8.0 17 54 71 2.6 24 34 21 19 3
34 Jackson, Chase 26 22 434 16.7 77 163 .472 0 0 .000 19 43 .442 173 6.7 60 113 173 6.7 45 20 19 7 38
12 Conway-Wilson, A'lyjah 9 6 116 12.9 26 56 .464 3 9 .333 1 2 .500 56 6.2 3 16 19 2.1 20 17 6 8 1
05 Ware, Christian 26 1 239 9.2 36 79 .456 11 27 .407 14 20 .700 97 3.7 21 68 89 3.4 32 24 20 13 8
02 Roberts, Karson 27 1 293 10.9 34 77 .442 8 26 .308 20 30 .667 96 3.6 15 27 42 1.6 21 48 23 24 0
14 Hayes, Cam'Ron 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Scoggin, Justin 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 35 56 2.1 0 0 4 0 0  
20 Tomlin, Noah 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 4688 173.6 936 1908 .491 237 620 .382 311 453 .687 2420 89.63 332 765 1097 40.6 470 517 388 218 105
Opponents 27 5047 186.9 778 1769 .440 170 546 .311 398 584 .682 2124 78.67 321 675 996 36.9 388 386 390 199 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Wright, LeRone 17 14 422 24.8 125 233 .536 46 109 .422 33 40 .825 329 19.4 11 55 66 3.9 25 66 3.9 45 23 5
10 Franklin, Cyril 18 16 428 23.8 94 204 .461 10 40 .250 61 83 .735 259 14.4 30 70 100 5.6 59 72 4.0 62 26 11
32 Estes, David 18 5 374 20.8 80 158 .506 18 49 .367 18 23 .783 196 10.9 33 65 98 5.4 34 24 1.3 17 10 9
21 Romero, Maximus 18 2 212 11.8 61 135 .452 24 69 .348 44 60 .733 190 10.6 13 14 27 1.5 29 43 2.4 29 18 1
24 Koch, Kadyn 18 14 342 19.0 72 122 .590 0 0 .000 10 29 .345 154 8.6 48 64 112 6.2 59 27 1.5 26 12 10
12 Conway-Wilson, A'lyjah 11 11 266 24.2 32 84 .381 9 21 .429 18 22 .818 91 8.3 8 29 37 3.4 20 25 2.3 20 9 3
30 Watanabe, Drake 18 0 208 11.6 54 108 .500 31 76 .408 6 10 .600 145 8.1 11 22 33 1.8 17 21 1.2 12 14 1
34 Jackson, Chase 17 13 230 13.5 47 99 .475 0 0 .000 9 20 .450 103 6.1 38 69 107 6.3 30 16 0.9 17 4 22
12 Conway-Wilson, A'lyjah 7 4 77 11.0 20 44 .455 2 7 .286 1 2 .500 43 6.1 3 13 16 2.3 14 12 1.7 6 8 1
05 Ware, Christian 18 1 151 8.4 26 56 .464 5 16 .313 11 12 .917 68 3.8 13 53 66 3.7 20 16 0.9 13 8 6
02 Roberts, Karson 18 0 176 9.8 23 49 .469 5 15 .333 12 20 .600 63 3.5 12 18 30 1.7 16 33 1.8 15 21 0
14 Hayes, Cam'Ron 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Scoggin, Justin 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 1.6 0 0 0.0 2 0 0  
20 Tomlin, Noah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 2886 160.3 634 1292 .491 150 402 .373 223 321 .695 1641 91.17 234 487 721 40.1 323 355 19.7 264 153 69
Opponents 18 3251 180.6 532 1177 .452 112 327 .343 296 428 .692 1472 81.78 228 439 667 37.1 250 263 14.6 259 141 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Wright, LeRone 26 23 678 175 346 .506 70 167 .419 44 52 .846 464 17.8
10 Franklin, Cyril 27 24 686 141 293 .481 16 59 .271 79 111 .712 377 14.0
32 Estes, David 27 6 553 111 208 .534 26 66 .394 21 27 .778 269 10.0
03 Romero, Maximus 26 3 356 92 197 .467 40 108 .370 55 73 .753 279 10.7
24 Koch, Kadyn 27 22 568 110 184 .598 0 1 .000 20 46 .435 240 8.9
12 Conway-Wilson, A'lyjah 18 17 407 55 135 .407 14 30 .467 29 35 .829 153 8.5
30 Watanabe, Drake 27 0 358 79 170 .465 49 127 .386 9 14 .643 216 8.0
34 Jackson, Chase 26 22 434 77 163 .472 0 0 .000 19 43 .442 173 6.7
12 Conway-Wilson, A'lyjah 9 6 116 26 56 .464 3 9 .333 1 2 .500 56 6.2
02 Roberts, Karson 27 1 293 34 77 .442 8 26 .308 20 30 .667 96 3.6
05 Ware, Christian 26 1 239 36 79 .456 11 27 .407 14 20 .700 97 3.7
Total 27 4688 936 1908 .491 237 620 .382 311 453 .687 2420 89.63
Opponents 27 5047 778 1769 .440 170 546 .311 398 584 .682 2124 78.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Wright, LeRone 26 26.1 .506 .419 .846 0.6 3.2 3.8 3.7 1.5 0.2 17.8
10 Franklin, Cyril 27 25.4 .481 .271 .712 1.6 3.7 5.4 3.9 1.7 0.7 14.0
32 Estes, David 27 20.5 .534 .394 .778 1.5 3.6 5.0 1.1 0.5 0.5 10.0
03 Romero, Maximus 26 13.7 .467 .370 .753 0.7 1.0 1.7 2.3 0.9 0.0 10.7
24 Koch, Kadyn 27 21.0 .598 .000 .435 2.3 3.7 6.0 1.7 0.6 0.5 8.9
12 Conway-Wilson, A'lyjah 18 22.6 .407 .467 .829 0.7 2.7 3.4 2.1 0.6 0.2 8.5
30 Watanabe, Drake 27 13.3 .465 .386 .643 0.6 2.0 2.6 1.3 0.7 0.1 8.0
34 Jackson, Chase 26 16.7 .472 .000 .442 2.3 4.3 6.7 0.8 0.3 1.5 6.7
12 Conway-Wilson, A'lyjah 9 12.9 .464 .333 .500 0.3 1.8 2.1 1.9 0.9 0.1 6.2
02 Roberts, Karson 27 10.9 .442 .308 .667 0.6 1.0 1.6 1.8 0.9 0.0 3.6
05 Ware, Christian 26 9.2 .456 .407 .700 0.8 2.6 3.4 0.9 0.5 0.3 3.7
Total 27 173.6 .491 .382 .687 12.3 28.3 40.6 19.1 8.1 3.9 89.63
Opponents 27 186.9 .440 .311 .682 11.9 25.0 36.9 14.3 7.4 2.5 78.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Mountain 11/09/24 99-56 W 40-67 .597 12-21 .571 7-10 .700 7 30 37 37.0 13 16 9 7 10 99 99.0
vs Impact Academy 11/12/24 112-52 W 44-74 .595 10-24 .417 14-23 .609 12 36 48 42.5 20 28 14 7 18 112 105.5
vs Phoenix College 11/13/24 90-71 W 32-59 .542 10-21 .476 16-23 .696 8 30 38 41.0 18 16 18 5 12 90 100.3
vs South Mountain Community College 11/16/24 82-71 W 32-68 .471 8-24 .333 10-14 .714 18 32 50 43.3 22 20 22 5 6 82 95.8
at Central Arizona College 11/23/24 100-78 W 42-77 .545 8-23 .348 8-8 1.000 11 20 31 40.8 13 26 4 2 16 100 96.6
at Community Christian College 12/04/24 132-64 W 58-95 .611 8-22 .364 8-14 .571 16 41 57 43.5 22 41 3 9 8 132 102.5
at Colorado Northwestern Community College 12/06/24 63-76 L 25-60 .417 10-23 .435 3-5 .600 6 31 37 42.6 13 14 12 0 5 63 96.9
at Utah State Eastern 12/07/24 58-74 L 23-70 .329 8-25 .320 4-8 .500 14 26 40 42.3 15 12 14 3 4 58 92.0
at Yavapai College 12/11/24 98-91 W 35-62 .565 9-16 .563 15-24 .625 9 23 32 41.1 21 19 22 0 8 94 92.2
vs Chandler-Gilbert Community College 01/04/25 103-70 W 40-72 .556 14-31 .452 9-13 .692 11 28 39 40.9 14 23 7 2 4 103 93.3
vs Eastern Arizona College 01/09/25 96-91 W (OT) 32-75 .427 11-27 .407 21-28 .750 21 27 48 41.5 21 14 17 3 11 96 93.5
vs Arizona Western College 01/11/25 68-73 L 26-68 .382 7-22 .318 9-12 .750 13 20 33 40.8 15 17 14 5 11 68 91.4
at Cochise College 01/15/25 90-92 L 35-83 .422 12-39 .308 8-10 .800 9 34 43 41.0 19 22 15 4 7 90 91.3
vs Central Arizona College 01/18/25 82-78 W 27-59 .458 6-15 .400 22-34 .647 15 26 41 41.0 18 13 16 5 11 82 90.6
vs Community Christian College 01/22/25 158-68 W 67-95 .705 13-25 .520 11-14 .786 13 49 62 42.4 17 46 12 4 9 158 95.1
vs Yavapai College 01/29/25 67-69 L 23-61 .377 7-20 .350 14-22 .636 14 25 39 42.2 15 17 17 4 8 67 93.4
at Eastern Arizona College 02/01/25 83-96 L 34-69 .493 5-21 .238 10-13 .769 10 18 28 41.4 21 9 10 2 6 83 92.8
at Arizona Western College 02/05/25 82-107 L 34-58 .586 8-22 .364 6-7 .857 9 15 24 40.4 15 9 26 1 7 82 92.2
vs Cochise College 02/07/25 90-81 W 30-62 .484 14-26 .538 16-22 .727 10 23 33 40.0 19 18 18 5 11 90 92.1
vs Cochise College 02/08/25 69-73 L 26-53 .491 8-20 .400 9-18 .500 8 23 31 39.6 22 18 20 4 15 69 90.9
at Central Arizona College 02/12/25 81-87 L 31-77 .403 5-16 .313 14-23 .609 12 26 38 39.5 24 12 17 0 0 81 90.4
at Community Christian College 02/15/25 141-75 W 58-93 .624 12-24 .500 13-23 .565 21 41 62 40.5 12 32 9 7 9 141 92.7
at Yavapai College 02/22/25 80-72 W 33-63 .524 6-14 .429 8-11 .727 10 27 37 40.3 13 21 11 6 5 80 92.2
vs Eastern Arizona College 02/26/25 54-89 L 18-69 .261 2-19 .105 16-18 .889 14 24 38 40.3 16 9 15 3 5 54 90.6
vs Arizona Western College 03/01/25 74-88 L 25-73 .342 9-31 .290 15-20 .750 19 25 44 40.4 20 12 18 5 6 74 89.9
vs Ball Dawgs All-Stars 03/03/25 111-98 W 44-83 .530 12-32 .375 11-16 .688 14 40 54 40.9 12 23 20 2 4 111 90.7
at Eastern Arizona College 03/06/25 61-84 L 22-63 .349 3-17 .176 14-20 .700 8 25 33 40.6 20 10 8 5 2 61 89.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Mountain 11/09/24 56-99 L 20-59 .339 8-26 .308 8-9 .889 11 21 32 32.0 14 10 18 4 3 56 56.0
Impact Academy 11/12/24 52-112 L 21-64 .328 1-17 .059 9-18 .500 13 24 37 34.5 20 7 28 1 9 52 54.0
Phoenix College 11/13/24 71-90 L 24-60 .400 7-28 .250 16-22 .727 11 22 33 34.0 17 15 21 2 6 71 59.7
South Mountain Community College 11/16/24 71-82 L 24-61 .393 6-22 .273 17-30 .567 9 20 29 32.8 16 16 14 1 9 71 62.5
Central Arizona College 11/23/24 78-100 L 28-72 .389 8-25 .320 14-18 .778 16 25 41 34.4 15 17 18 4 5 78 65.6
Community Christian College 12/04/24 64-132 L 23-42 .548 6-11 .545 12-25 .480 2 22 24 32.7 5 7 7 0 3 64 65.3
Colorado Northwestern Community College 12/06/24 76-63 W 31-64 .484 7-25 .280 7-10 .700 4 29 33 32.7 11 13 10 2 7 76 66.9
Utah State Eastern 12/07/24 74-58 W 29-55 .527 6-15 .400 10-17 .588 7 36 43 34.0 12 14 15 2 7 74 67.8
Yavapai College 12/11/24 91-98 L 32-65 .492 4-24 .167 23-28 .821 9 21 30 33.6 0 21 16 3 10 91 70.3
Chandler-Gilbert Community College 01/04/25 70-103 L 26-53 .491 10-24 .417 8-14 .571 1 23 24 32.6 13 14 11 0 5 70 70.3
Eastern Arizona College 01/09/25 91-96 L (OT) 30-65 .462 10-26 .385 21-31 .677 13 28 41 33.4 22 10 20 5 9 91 72.2
Arizona Western College 01/11/25 73-68 W 27-69 .391 4-13 .308 15-22 .682 25 31 56 35.3 11 17 21 2 8 73 72.3
Cochise College 01/15/25 92-90 W 31-72 .431 10-23 .435 20-25 .800 6 30 36 35.3 11 25 12 4 8 92 73.8
Central Arizona College 01/18/25 78-82 L 29-67 .433 7-21 .333 13-22 .591 15 24 39 35.6 26 16 17 2 10 78 74.1
Community Christian College 01/22/25 68-158 L 25-82 .305 2-20 .100 16-22 .727 12 18 30 35.2 17 6 18 1 5 68 73.7
Yavapai College 01/29/25 69-67 W 27-58 .466 5-20 .250 10-18 .556 11 29 40 35.5 18 13 16 2 9 69 73.4
Eastern Arizona College 02/01/25 96-83 W 31-69 .449 12-24 .500 22-27 .815 18 23 41 35.8 15 17 9 3 7 96 74.7
Arizona Western College 02/05/25 107-82 W 45-71 .634 8-16 .500 9-16 .563 14 16 30 35.5 10 17 14 1 20 107 76.5
Cochise College 02/07/25 81-90 L 31-57 .544 5-10 .500 14-26 .538 9 26 35 35.5 19 14 20 1 8 81 76.7
Cochise College 02/08/25 73-69 W 23-59 .390 5-15 .333 22-28 .786 19 24 43 35.9 14 14 22 4 10 73 76.6
Central Arizona College 02/12/25 87-81 W 29-64 .453 3-11 .273 26-35 .743 11 24 35 35.8 18 18 10 4 5 87 77.0
Community Christian College 02/15/25 75-141 L 27-61 .443 6-18 .333 15-20 .750 0 11 11 34.7 0 11 0 0 0 75 77.0
Yavapai College 02/22/25 72-80 L 27-65 .415 4-17 .235 14-19 .737 17 17 34 34.7 14 13 13 3 8 72 76.7
Eastern Arizona College 02/26/25 89-54 W 33-71 .465 10-23 .435 13-20 .650 17 38 55 35.5 16 18 14 5 5 89 77.3
Arizona Western College 03/01/25 88-74 W 34-68 .500 3-10 .300 17-26 .654 14 32 46 35.9 19 9 12 3 11 88 77.7
Ball Dawgs All-Stars 03/03/25 98-111 L 39-100 .390 8-40 .200 12-15 .800 21 30 51 36.5 19 17 10 5 10 98 78.5
Eastern Arizona College 03/06/25 84-61 W 32-76 .421 5-22 .227 15-21 .714 16 31 47 36.9 16 17 4 4 2 84 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Mountain 11/09/24 99-56 43 40-67/20-59 .597/.339 12-21/8-26 .571/.308 7-10/8-9 .700-.889 37/32 5 16/10 9/18 7/4 10/3 13/14
Impact Academy 11/12/24 112-52 60 44-74/21-64 .595/.328 10-24/1-17 .417/.059 14-23/9-18 .609-.500 48/37 11 28/7 14/28 7/1 18/9 20/20
Phoenix College 11/13/24 90-71 19 32-59/24-60 .542/.400 10-21/7-28 .476/.250 16-23/16-22 .696-.727 38/33 5 16/15 18/21 5/2 12/6 18/17
South Mountain Community College 11/16/24 82-71 11 32-68/24-61 .471/.393 8-24/6-22 .333/.273 10-14/17-30 .714-.567 50/29 21 20/16 22/14 5/1 6/9 22/16
Central Arizona College 11/23/24 100-78 22 42-77/28-72 .545/.389 8-23/8-25 .348/.320 8-8/14-18 1.000-.778 31/41 -10 26/17 4/18 2/4 16/5 13/15
Community Christian College 12/04/24 132-64 68 58-95/23-42 .611/.548 8-22/6-11 .364/.545 8-14/12-25 .571-.480 57/24 33 41/7 3/7 9/0 8/3 22/5
Colorado Northwestern Community College 12/06/24 63-76 -13 25-60/31-64 .417/.484 10-23/7-25 .435/.280 3-5/7-10 .600-.700 37/33 4 14/13 12/10 0/2 5/7 13/11
Utah State Eastern 12/07/24 58-74 -16 23-70/29-55 .329/.527 8-25/6-15 .320/.400 4-8/10-17 .500-.588 40/43 -3 12/14 14/15 3/2 4/7 15/12
Yavapai College 12/11/24 98-91 7 35-62/32-65 .565/.492 9-16/4-24 .563/.167 15-24/23-28 .625-.821 32/30 2 19/21 22/16 0/3 8/10 21/0
Chandler-Gilbert Community College 01/04/25 103-70 33 40-72/26-53 .556/.491 14-31/10-24 .452/.417 9-13/8-14 .692-.571 39/24 15 23/14 7/11 2/0 4/5 14/13
Eastern Arizona College 01/09/25 96-91 5 32-75/30-65 .427/.462 11-27/10-26 .407/.385 21-28/21-31 .750-.677 48/41 7 14/10 17/20 3/5 11/9 21/22
Arizona Western College 01/11/25 68-73 -5 26-68/27-69 .382/.391 7-22/4-13 .318/.308 9-12/15-22 .750-.682 33/56 -23 17/17 14/21 5/2 11/8 15/11
Cochise College 01/15/25 90-92 -2 35-83/31-72 .422/.431 12-39/10-23 .308/.435 8-10/20-25 .800-.800 43/36 7 22/25 15/12 4/4 7/8 19/11
Central Arizona College 01/18/25 82-78 4 27-59/29-67 .458/.433 6-15/7-21 .400/.333 22-34/13-22 .647-.591 41/39 2 13/16 16/17 5/2 11/10 18/26
Community Christian College 01/22/25 158-68 90 67-95/25-82 .705/.305 13-25/2-20 .520/.100 11-14/16-22 .786-.727 62/30 32 46/6 12/18 4/1 9/5 17/17
Yavapai College 01/29/25 67-69 -2 23-61/27-58 .377/.466 7-20/5-20 .350/.250 14-22/10-18 .636-.556 39/40 -1 17/13 17/16 4/2 8/9 15/18
Eastern Arizona College 02/01/25 83-96 -13 34-69/31-69 .493/.449 5-21/12-24 .238/.500 10-13/22-27 .769-.815 28/41 -13 9/17 10/9 2/3 6/7 21/15
Arizona Western College 02/05/25 82-107 -25 34-58/45-71 .586/.634 8-22/8-16 .364/.500 6-7/9-16 .857-.563 24/30 -6 9/17 26/14 1/1 7/20 15/10
Cochise College 02/07/25 90-81 9 30-62/31-57 .484/.544 14-26/5-10 .538/.500 16-22/14-26 .727-.538 33/35 -2 18/14 18/20 5/1 11/8 19/19
Cochise College 02/08/25 69-73 -4 26-53/23-59 .491/.390 8-20/5-15 .400/.333 9-18/22-28 .500-.786 31/43 -12 18/14 20/22 4/4 15/10 22/14
Central Arizona College 02/12/25 81-87 -6 31-77/29-64 .403/.453 5-16/3-11 .313/.273 14-23/26-35 .609-.743 38/35 3 12/18 17/10 0/4 0/5 24/18
Community Christian College 02/15/25 141-75 66 58-93/27-61 .624/.443 12-24/6-18 .500/.333 13-23/15-20 .565-.750 62/11 51 32/11 9/0 7/0 9/0 12/0
Yavapai College 02/22/25 80-72 8 33-63/27-65 .524/.415 6-14/4-17 .429/.235 8-11/14-19 .727-.737 37/34 3 21/13 11/13 6/3 5/8 13/14
Eastern Arizona College 02/26/25 54-89 -35 18-69/33-71 .261/.465 2-19/10-23 .105/.435 16-18/13-20 .889-.650 38/55 -17 9/18 15/14 3/5 5/5 16/16
Arizona Western College 03/01/25 74-88 -14 25-73/34-68 .342/.500 9-31/3-10 .290/.300 15-20/17-26 .750-.654 44/46 -2 12/9 18/12 5/3 6/11 20/19
Ball Dawgs All-Stars 03/03/25 111-98 13 44-83/39-100 .530/.390 12-32/8-40 .375/.200 11-16/12-15 .688-.800 54/51 3 23/17 20/10 2/5 4/10 12/19
Eastern Arizona College 03/06/25 61-84 -23 22-63/32-76 .349/.421 3-17/5-22 .176/.227 14-20/15-21 .700-.714 33/47 -14 10/17 8/4 5/4 2/2 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 158 Community Christian College (01/22/25)
FIELD GOALS MADE 67 Community Christian College (01/22/25)
FIELD GOAL ATTEMPTS 95 Community Christian College (01/22/25); Community Christian College (12/04/24)
3 PT FIELD GOALS MADE 14 Chandler-Gilbert Community College (01/04/25); Cochise College (02/07/25)
3 PT FG ATTEMPTS 39 Cochise College (01/15/25)
FREE THROWS MADE 22 Central Arizona College (01/18/25)
FREE THROW ATTEMPTS 34 Central Arizona College (01/18/25)
REBOUNDS 62 Community Christian College (01/22/25); Community Christian College (02/15/25)
ASSISTS 46 Community Christian College (01/22/25)
STEALS 18 Impact Academy (11/12/24)
BLOCKED SHOTS 9 Community Christian College (12/04/24)
TURNOVERS 26 Arizona Western College (02/05/25)
FOULS 24 Central Arizona College (02/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 LeRone Wright Community Christian College (01/22/25)
FIELD GOALS MADE 15 LeRone Wright Community Christian College (01/22/25)
FIELD GOAL ATTEMPTS 24 LeRone Wright Community Christian College (01/22/25)
3 PT FIELD GOALS MADE 8 LeRone Wright Community Christian College (01/22/25)
3 PT FG ATTEMPTS 17 Maximus Romero Arizona Western College (03/01/25)
FREE THROWS MADE 11 Maximus Romero Arizona Western College (03/01/25)
FREE THROW ATTEMPTS 13 Maximus Romero Arizona Western College (03/01/25)
REBOUNDS 16 Christian Ware Community Christian College (02/15/25)
ASSISTS 11 A'lyjah Conway-Wilson Community Christian College (01/22/25)
STEALS 6 Cyril Franklin Jr. Phoenix College (11/13/24)
BLOCKED SHOTS 6 Chase Jackson Community Christian College (12/04/24)
TURNOVERS 10 Cyril Franklin Jr. Arizona Western College (02/05/25)
FOULS 5 Kadyn Koch; Maximus Romero Eastern Arizona College (01/09/25); Community Christian College (01/22/25); Cochise College (02/08/25); Arizona Western College (03/01/25); Ball Dawgs All-Stars (03/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Wright, LeRone 26 464 17.8
#10 Franklin, Cyril 27 377 14.0
#03 Romero, Maximus 26 279 10.7
#32 Estes, David 27 269 10.0
#24 Koch, Kadyn 27 240 8.9
#30 Watanabe, Drake 27 216 8.0
#34 Jackson, Chase 26 173 6.7
#12 Conway-Wilson, A'lyjah 18 153 8.5
#05 Ware, Christian 26 97 3.7
#02 Roberts, Karson 27 96 3.6
#12 Conway-Wilson, A'lyjah 9 56 6.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Wright, LeRone 26 175 346 .506 6.7 13.3
#10 Franklin, Cyril 27 141 293 .481 5.2 10.9
#32 Estes, David 27 111 208 .534 4.1 7.7
#24 Koch, Kadyn 27 110 184 .598 4.1 6.8
#03 Romero, Maximus 26 92 197 .467 3.5 7.6
#30 Watanabe, Drake 27 79 170 .465 2.9 6.3
#34 Jackson, Chase 26 77 163 .472 3.0 6.3
#12 Conway-Wilson, A'lyjah 18 55 135 .407 3.1 7.5
#05 Ware, Christian 26 36 79 .456 1.4 3.0
#02 Roberts, Karson 27 34 77 .442 1.3 2.9
#12 Conway-Wilson, A'lyjah 9 26 56 .464 2.9 6.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Wright, LeRone 26 70 167 .419 2.7 6.4
#30 Watanabe, Drake 27 49 127 .386 1.8 4.7
#03 Romero, Maximus 26 40 108 .370 1.5 4.2
#32 Estes, David 27 26 66 .394 1.0 2.4
#10 Franklin, Cyril 27 16 59 .271 0.6 2.2
#12 Conway-Wilson, A'lyjah 18 14 30 .467 0.8 1.7
#05 Ware, Christian 26 11 27 .407 0.4 1.0
#02 Roberts, Karson 27 8 26 .308 0.3 1.0
#12 Conway-Wilson, A'lyjah 9 3 9 .333 0.3 1.0
#24 Koch, Kadyn 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Franklin, Cyril 27 79 111 .712 2.9 4.1
#03 Romero, Maximus 26 55 73 .753 2.1 2.8
#00 Wright, LeRone 26 44 52 .846 1.7 2.0
#12 Conway-Wilson, A'lyjah 18 29 35 .829 1.6 1.9
#32 Estes, David 27 21 27 .778 0.8 1.0
#24 Koch, Kadyn 27 20 46 .435 0.7 1.7
#02 Roberts, Karson 27 20 30 .667 0.7 1.1
#34 Jackson, Chase 26 19 43 .442 0.7 1.7
#05 Ware, Christian 26 14 20 .700 0.5 0.8
#30 Watanabe, Drake 27 9 14 .643 0.3 0.5
#12 Conway-Wilson, A'lyjah 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Jackson, Chase 26 173 6.7 60 2.3 113 4.3
#24 Koch, Kadyn 27 163 6.0 63 2.3 100 3.7
#10 Franklin, Cyril 27 145 5.4 44 1.6 101 3.7
#32 Estes, David 27 136 5.0 40 1.5 96 3.6
#00 Wright, LeRone 26 98 3.8 16 0.6 82 3.2
#05 Ware, Christian 26 89 3.4 21 0.8 68 2.6
#30 Watanabe, Drake 27 71 2.6 17 0.6 54 2.0
#12 Conway-Wilson, A'lyjah 18 61 3.4 13 0.7 48 2.7
#TM Team 27 56 2.1 21 0.8 35 1.3
#03 Romero, Maximus 26 44 1.7 19 0.7 25 1.0
#02 Roberts, Karson 27 42 1.6 15 0.6 27 1.0
#12 Conway-Wilson, A'lyjah 9 19 2.1 3 0.3 16 1.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Franklin, Cyril 27 106 3.9
#00 Wright, LeRone 26 96 3.7
#03 Romero, Maximus 26 59 2.3
#02 Roberts, Karson 27 48 1.8
#24 Koch, Kadyn 27 46 1.7
#12 Conway-Wilson, A'lyjah 18 38 2.1
#30 Watanabe, Drake 27 34 1.3
#32 Estes, David 27 29 1.1
#05 Ware, Christian 26 24 0.9
#34 Jackson, Chase 26 20 0.8
#12 Conway-Wilson, A'lyjah 9 17 1.9

Blocked Shots

Category Leaders - Blocked Shots
