Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-16, 6-9)

Overall Team Statistics
Statistic College of Southern Nevada Opponents
Scoring
Total Points 2641 2596
Points Per Game 82.5 81.1
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 956-2099 974-2113
FG: Percentage .455 .461
FG: Per Game 29.9 30.4
3PT: Made-Attempted 310-868 240-754
3PT: Percentage .357 .318
3PT: Per Game 9.7 7.5
FT: Made-Attempted 419-581 408-602
FT: Percentage .721 .678
FT: Per Game 13.1 12.8
Rebounding
Total 1161 1248
Per Game 36.3 39.0
Margin -2.7 --
Assists
Total 543 494
Per Game 17.0 15.4
Turnovers
Total 413 402
Per Game 12.9 12.6
Margin -0.3 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 11.0 12.9
Steals
Total 266 246
Per Game 8.3 7.7
Blocks
Total 75 84
Per Game 2.3 2.6
Attendance
Total 102 1778
Per Game 13-8 19-94

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Raad, Ryan 24 21 692 28.8 130 264 .492 61 137 .445 73 99 .737 394 16.4 14 99 113 4.7 56 48 49 28 8
01 Romero, Maximus 21 15 664 31.6 98 246 .398 48 146 .329 64 77 .831 308 14.7 19 48 67 3.2 41 80 51 31 1
35 Patterson, Gerald 31 28 875 28.2 168 333 .505 9 37 .243 82 132 .621 427 13.8 67 162 229 7.4 79 88 47 30 5
00 Yap, DeMarion 32 29 928 29.0 139 345 .403 62 176 .352 49 69 .710 389 12.2 41 94 135 4.2 53 75 75 44 10
22 Cuffee, Ivoryon 31 17 703 22.7 144 301 .478 35 88 .398 47 59 .797 370 11.9 20 74 94 3.0 63 79 51 28 1
30 Watanabe, Drake 32 4 662 20.7 118 267 .442 77 200 .385 41 54 .759 354 11.1 9 64 73 2.3 35 75 51 36 3
34 Ghallab, Qualib 27 9 391 14.5 66 120 .550 0 4 .000 20 26 .769 152 5.6 37 78 115 4.3 42 31 18 14 16
20 Hubbard , Myron 32 18 665 20.8 39 93 .419 11 36 .306 16 25 .640 105 3.3 40 118 158 4.9 75 43 37 40 23
24 Putnam, Corbin 13 7 123 9.5 17 35 .486 0 1 .000 6 9 .667 40 3.1 5 8 13 1.0 21 6 11 2 2
05 Ware, Christian 27 2 211 7.8 30 68 .441 7 30 .233 16 24 .667 83 3.1 26 37 63 2.3 32 13 14 7 3
12 Chiu, Joshua 23 0 49 2.1 4 9 .444 0 1 .000 3 5 .600 11 0.5 2 8 10 0.4 7 1 3 3 3
02 Hayes, Cam'Ron 26 0 74 2.8 3 18 .167 0 12 .000 2 2 1.000 8 0.3 6 11 17 0.7 7 4 1 3 0
21 Gayle, Zion 7 0 1 0.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Natale, Christopher 12 0 1 0.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Taylor, Khamari 6 0 1 0.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 41 74 2.3 0 0 5 0 0  
Total 32 6040 188.8 956 2099 .455 310 868 .357 419 581 .721 2641 82.53 319 842 1161 36.3 511 543 413 266 75
Opponents 32 6207 194.0 974 2113 .461 240 754 .318 408 602 .678 2596 81.13 394 854 1248 39.0 493 494 402 246 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Romero, Maximus 15 12 531 35.4 71 183 .388 37 113 .327 53 61 .869 232 15.5 13 38 51 3.4 34 57 3.8 44 24 1
35 Patterson, Gerald 15 14 460 30.7 81 170 .476 4 20 .200 33 53 .623 199 13.3 31 68 99 6.6 37 35 2.3 16 10 4
10 Raad, Ryan 8 7 218 27.3 36 78 .462 16 36 .444 18 22 .818 106 13.3 5 32 37 4.6 19 12 1.5 11 4 2
00 Yap, DeMarion 15 14 430 28.7 59 153 .386 22 75 .293 22 32 .688 162 10.8 19 36 55 3.7 30 29 1.9 22 14 4
22 Cuffee, Ivoryon 15 5 341 22.7 57 134 .425 15 40 .375 19 23 .826 148 9.9 12 28 40 2.7 27 26 1.7 19 10 1
30 Watanabe, Drake 15 3 346 23.1 46 115 .400 34 87 .391 23 27 .852 149 9.9 4 31 35 2.3 18 29 1.9 21 19 3
34 Ghallab, Qualib 13 8 206 15.8 37 69 .536 0 1 .000 7 10 .700 81 6.2 20 46 66 5.1 23 9 0.7 10 5 8
20 Hubbard , Myron 15 11 362 24.1 18 49 .367 6 15 .400 10 15 .667 52 3.5 20 66 86 5.7 43 18 1.2 25 18 8
05 Ware, Christian 14 1 106 7.6 14 31 .452 2 12 .167 6 12 .500 36 2.6 15 14 29 2.1 14 3 0.2 5 5 1
12 Chiu, Joshua 12 0 9 0.8 1 1 1.000 0 0 .000 0 1 .000 2 0.2 0 0 0 0.0 2 0 0.0 1 1 0
21 Gayle, Zion 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Hayes, Cam'Ron 13 0 13 1.0 1 7 .143 0 4 .000 0 0 .000 2 0.2 1 2 3 0.2 2 0 0.0 0 2 0
14 Natale, Christopher 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Putnam, Corbin 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Taylor, Khamari 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 17 37 2.5 0 0 0.0 0 0 0  
Total 15 3022 201.5 421 990 .425 136 403 .337 191 256 .746 1169 77.93 160 378 538 35.9 249 218 14.5 174 112 32
Opponents 15 3025 201.7 456 1005 .454 95 324 .293 209 300 .697 1216 81.07 197 426 623 41.5 225 215 14.3 175 108 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Raad, Ryan 24 21 692 130 264 .492 61 137 .445 73 99 .737 394 16.4
01 Romero, Maximus 21 15 664 98 246 .398 48 146 .329 64 77 .831 308 14.7
35 Patterson, Gerald 31 28 875 168 333 .505 9 37 .243 82 132 .621 427 13.8
00 Yap, DeMarion 32 29 928 139 345 .403 62 176 .352 49 69 .710 389 12.2
22 Cuffee, Ivoryon 31 17 703 144 301 .478 35 88 .398 47 59 .797 370 11.9
30 Watanabe, Drake 32 4 662 118 267 .442 77 200 .385 41 54 .759 354 11.1
34 Ghallab, Qualib 27 9 391 66 120 .550 0 4 .000 20 26 .769 152 5.6
20 Hubbard , Myron 32 18 665 39 93 .419 11 36 .306 16 25 .640 105 3.3
24 Putnam, Corbin 13 7 123 17 35 .486 0 1 .000 6 9 .667 40 3.1
05 Ware, Christian 27 2 211 30 68 .441 7 30 .233 16 24 .667 83 3.1
12 Chiu, Joshua 23 0 49 4 9 .444 0 1 .000 3 5 .600 11 0.5
21 Gayle, Zion 7 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Hayes, Cam'Ron 26 0 74 3 18 .167 0 12 .000 2 2 1.000 8 0.3
14 Natale, Christopher 12 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Taylor, Khamari 6 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6040 956 2099 .455 310 868 .357 419 581 .721 2641 82.53
Opponents 32 6207 974 2113 .461 240 754 .318 408 602 .678 2596 81.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Raad, Ryan 24 28.8 .492 .445 .737 0.6 4.1 4.7 2.0 1.2 0.3 16.4
01 Romero, Maximus 21 31.6 .398 .329 .831 0.9 2.3 3.2 3.8 1.5 0.0 14.7
35 Patterson, Gerald 31 28.2 .505 .243 .621 2.2 5.2 7.4 2.8 1.0 0.2 13.8
00 Yap, DeMarion 32 29.0 .403 .352 .710 1.3 2.9 4.2 2.3 1.4 0.3 12.2
22 Cuffee, Ivoryon 31 22.7 .478 .398 .797 0.6 2.4 3.0 2.5 0.9 0.0 11.9
30 Watanabe, Drake 32 20.7 .442 .385 .759 0.3 2.0 2.3 2.3 1.1 0.1 11.1
34 Ghallab, Qualib 27 14.5 .550 .000 .769 1.4 2.9 4.3 1.1 0.5 0.6 5.6
20 Hubbard , Myron 32 20.8 .419 .306 .640 1.3 3.7 4.9 1.3 1.3 0.7 3.3
24 Putnam, Corbin 13 9.5 .486 .000 .667 0.4 0.6 1.0 0.5 0.2 0.2 3.1
05 Ware, Christian 27 7.8 .441 .233 .667 1.0 1.4 2.3 0.5 0.3 0.1 3.1
12 Chiu, Joshua 23 2.1 .444 .000 .600 0.1 0.3 0.4 0.0 0.1 0.1 0.5
21 Gayle, Zion 7 0.1 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Hayes, Cam'Ron 26 2.8 .167 .000 1.000 0.2 0.4 0.7 0.2 0.1 0.0 0.3
14 Natale, Christopher 12 0.1 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Taylor, Khamari 6 0.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 188.8 .455 .357 .721 10.0 26.3 36.3 17.0 8.3 2.3 82.53
Opponents 32 194.0 .461 .318 .678 12.3 26.7 39.0 15.4 7.7 2.6 81.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado Northwestern Community College 10/31/25 102-93 W 36-65 .554 15-32 .469 15-20 .750 8 21 29 29.0 22 19 11 5 12 102 102.0
at College of Southern Idaho 11/01/25 73-103 L 25-63 .397 8-20 .400 15-25 .600 7 29 36 32.5 16 7 13 2 4 73 87.5
vs Grand Canyon Club 11/07/25 96-86 W 38-61 .623 9-15 .600 11-21 .524 6 31 37 34.0 15 21 17 3 6 96 90.3
vs Grand Canyon Club 11/08/25 99-87 W 41-66 .621 8-14 .571 9-16 .563 7 27 34 34.0 9 31 8 1 12 99 92.5
at Phoenix College 11/13/25 78-68 W 30-74 .405 8-29 .276 10-16 .625 13 27 40 35.2 14 25 11 3 15 78 89.6
at Chandler-Gilbert Community Col 11/14/25 89-79 W 33-66 .500 13-25 .520 10-12 .833 9 32 41 36.2 14 19 13 2 8 89 89.5
at South Mountain CC 11/15/25 58-79 L 15-53 .283 3-16 .188 25-31 .806 14 23 37 36.3 19 6 19 0 11 58 85.0
at Utah State Eastern 11/21/25 61-97 L 21-65 .323 6-32 .188 13-17 .765 9 20 29 35.4 14 8 16 4 8 61 82.0
at Colorado Northwestern Community College 11/22/25 101-82 W 39-77 .506 13-30 .433 10-14 .714 10 35 45 36.4 17 25 9 1 5 101 84.1
vs Community Christian College 12/11/25 96-59 W 38-74 .514 8-27 .296 12-15 .800 15 35 50 37.8 15 23 14 2 12 96 85.3
at Community Christian College 12/13/25 88-72 W 31-64 .484 11-30 .367 15-25 .600 11 26 37 37.7 0 18 12 4 10 88 85.5
vs South Plains College 12/17/25 81-90 L 27-62 .435 11-38 .289 16-19 .842 9 18 27 36.8 11 18 18 1 11 81 85.2
at Howard College 12/19/25 77-101 L 28-56 .500 12-29 .414 9-13 .692 5 15 20 35.5 21 18 16 1 7 77 84.5
vs Perazen Prep 01/06/26 123-77 W 42-82 .512 18-43 .419 21-23 .913 21 44 65 37.6 19 38 20 4 9 123 87.3
at Cochise College 01/08/26 93-80 W 31-73 .425 12-32 .375 19-21 .905 11 19 30 37.1 20 18 5 1 11 93 87.7
at Cochise College 01/09/26 83-82 W 26-54 .481 13-28 .464 18-22 .818 7 23 30 36.7 14 17 14 5 3 83 87.4
vs Yavapai College 01/14/26 80-64 W 26-56 .464 9-21 .429 19-24 .792 9 33 42 37.0 12 17 12 3 7 80 86.9
at Arizona Western College 01/17/26 76-95 L 27-64 .422 10-31 .323 12-19 .632 5 18 23 36.2 17 6 8 2 10 76 86.3
at Eastern Arizona College 01/21/26 74-96 L 22-60 .367 11-32 .344 19-26 .731 12 19 31 35.9 12 13 11 1 7 74 85.7
vs Central Arizona College 01/24/26 84-91 L 32-71 .451 10-30 .333 10-17 .588 13 28 41 36.2 16 17 14 3 8 84 85.6
at Yavapai College 01/31/26 59-70 L 25-57 .439 7-26 .269 2-2 1.000 1 15 16 35.2 17 4 8 3 6 59 84.3
vs Arizona Western College 02/04/26 73-93 L 30-76 .395 9-31 .290 4-8 .500 15 22 37 35.3 20 15 13 1 10 73 83.8
vs Eastern Arizona College 02/07/26 68-86 L 25-64 .391 5-21 .238 13-19 .684 12 28 40 35.5 18 17 13 3 6 68 83.1
at Central Arizona College 02/11/26 81-77 W 30-61 .492 3-11 .273 18-24 .750 10 29 39 35.7 21 12 14 0 6 81 83.0
vs Cochise College 02/13/26 73-77 L 29-78 .372 13-33 .394 2-3 .667 18 26 44 36.0 14 24 11 3 6 73 82.6
vs Yavapai College 02/18/26 86-66 W 29-65 .446 13-33 .394 15-20 .750 14 27 41 36.2 18 22 15 2 11 86 82.8
at Arizona Western College 02/21/26 81-93 L 29-66 .439 11-27 .407 12-12 1.000 6 27 33 36.1 19 10 14 2 4 81 82.7
at Eastern Arizona College 02/25/26 72-79 L (OT) 27-77 .351 5-33 .152 13-18 .722 10 29 39 36.2 18 7 7 1 9 72 82.3
vs Central Arizona College 02/28/26 86-67 W 33-68 .485 5-14 .357 15-21 .714 17 35 52 36.7 13 19 15 2 8 86 82.4
vs Ball Dawgs All-Stars 03/02/26 89-90 L 31-64 .484 13-36 .361 11-14 .786 8 41 49 37.1 16 21 20 4 8 86 82.6
at Arizona Western College 03/05/26 88-87 W 36-61 .590 7-19 .368 9-19 .474 5 20 25 36.7 21 13 8 3 10 88 82.7
at Cochise College 03/07/26 76-102 L 24-56 .429 11-30 .367 17-25 .680 2 20 22 36.3 19 15 14 3 6 76 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Northwestern Community College 10/31/25 93-102 L 32-61 .525 13-27 .481 16-19 .842 10 25 35 35.0 13 21 17 2 9 93 93.0
College of Southern Idaho 11/01/25 103-73 W 41-82 .500 12-41 .293 9-16 .563 16 39 55 45.0 21 25 9 4 8 103 98.0
Grand Canyon Club 11/07/25 86-96 L 35-70 .500 11-28 .393 5-19 .263 12 23 35 41.7 20 16 12 2 7 86 94.0
Grand Canyon Club 11/08/25 87-99 L 35-72 .486 12-30 .400 5-10 .500 12 25 37 40.5 18 15 15 2 4 87 92.3
Phoenix College 11/13/25 68-78 L 24-62 .387 9-27 .333 11-15 .733 8 26 34 39.2 14 17 20 2 5 68 87.4
Chandler-Gilbert Community Col 11/14/25 79-89 L 31-70 .443 5-17 .294 12-20 .600 9 25 34 38.3 11 14 10 4 9 79 86.0
South Mountain CC 11/15/25 79-58 W 29-61 .475 9-26 .346 12-19 .632 14 26 40 38.6 21 16 16 1 10 79 85.0
Utah State Eastern 11/21/25 97-61 W 40-73 .548 6-23 .261 11-15 .733 13 33 46 39.5 18 24 15 3 14 97 86.5
Colorado Northwestern Community College 11/22/25 82-101 L 27-75 .360 6-24 .250 22-28 .786 11 28 39 39.4 15 11 12 3 9 82 86.0
Community Christian College 12/11/25 59-96 L 23-63 .365 5-19 .263 8-15 .533 10 23 33 38.8 14 9 16 2 7 59 83.3
Community Christian College 12/13/25 72-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.3 0 0 0 0 0 0 75.7
South Plains College 12/17/25 90-81 W 35-70 .500 12-33 .364 8-10 .800 19 28 47 36.3 18 23 23 2 7 90 76.9
Howard College 12/19/25 101-77 W 35-70 .500 11-30 .367 20-25 .800 23 26 49 37.2 15 25 15 1 10 101 78.8
Perazen Prep 01/06/26 77-123 L 30-76 .395 8-29 .276 9-22 .409 9 20 29 36.6 18 10 14 0 11 77 78.6
Cochise College 01/08/26 80-93 L 28-71 .394 2-18 .111 22-27 .815 24 26 50 37.5 15 9 15 3 2 80 78.7
Cochise College 01/09/26 82-83 L 29-68 .426 7-24 .292 17-21 .810 14 19 33 37.3 18 16 7 3 9 82 78.9
Yavapai College 01/14/26 64-80 L 25-67 .373 7-27 .259 7-9 .778 11 24 35 37.1 20 12 9 4 9 64 78.1
Arizona Western College 01/17/26 95-76 W 35-62 .565 8-17 .471 17-22 .773 11 35 46 37.6 14 5 15 3 3 95 79.0
Eastern Arizona College 01/21/26 96-74 W 41-75 .547 6-20 .300 8-13 .615 14 26 40 37.7 19 26 10 1 7 96 79.9
Central Arizona College 01/24/26 91-84 W 34-68 .500 8-26 .308 15-21 .714 11 31 42 38.0 16 19 13 1 6 91 80.5
Yavapai College 01/31/26 70-59 W 22-58 .379 7-25 .280 19-25 .760 17 27 44 38.2 8 4 13 5 6 70 80.0
Arizona Western College 02/04/26 93-73 W 32-61 .525 6-15 .400 23-30 .767 10 34 44 38.5 7 21 11 3 9 93 80.5
Eastern Arizona College 02/07/26 86-68 W 33-70 .471 6-18 .333 14-22 .636 15 30 45 38.8 17 11 9 8 9 86 80.8
Central Arizona College 02/11/26 77-81 L 28-63 .444 6-23 .261 15-21 .714 8 21 29 38.4 20 12 9 2 8 77 80.6
Cochise College 02/13/26 77-73 W 28-67 .418 9-28 .321 12-15 .800 13 33 46 38.7 6 14 12 2 7 77 80.5
Yavapai College 02/18/26 66-86 L 25-60 .417 4-18 .222 12-21 .571 12 26 38 38.7 18 12 17 3 9 66 79.9
Arizona Western College 02/21/26 93-81 W 38-77 .494 4-15 .267 13-22 .591 15 31 46 38.9 14 16 7 7 9 93 80.4
Eastern Arizona College 02/25/26 79-72 W (OT) 31-68 .456 9-28 .321 8-20 .400 11 42 53 39.4 15 23 16 4 5 79 80.4
Central Arizona College 02/28/26 67-86 L 27-70 .386 6-22 .273 7-11 .636 11 21 32 39.2 18 15 12 2 10 67 79.9
Ball Dawgs All-Stars 03/02/26 90-89 W 35-83 .422 11-35 .314 9-20 .450 15 25 40 39.2 16 19 10 1 13 90 80.2
Arizona Western College 03/05/26 87-88 L 29-56 .518 3-15 .200 26-31 .839 8 25 33 39.0 17 8 13 2 5 87 80.5
Cochise College 03/07/26 102-76 W 37-64 .578 12-26 .462 16-18 .889 8 31 39 39.0 19 26 10 2 10 102 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Northwestern Community College 10/31/25 102-93 9 36-65/32-61 .554/.525 15-32/13-27 .469/.481 15-20/16-19 .750-.842 29/35 -6 19/21 11/17 5/2 12/9 22/13
College of Southern Idaho 11/01/25 73-103 -30 25-63/41-82 .397/.500 8-20/12-41 .400/.293 15-25/9-16 .600-.563 36/55 -19 7/25 13/9 2/4 4/8 16/21
Grand Canyon Club 11/07/25 96-86 10 38-61/35-70 .623/.500 9-15/11-28 .600/.393 11-21/5-19 .524-.263 37/35 2 21/16 17/12 3/2 6/7 15/20
Grand Canyon Club 11/08/25 99-87 12 41-66/35-72 .621/.486 8-14/12-30 .571/.400 9-16/5-10 .563-.500 34/37 -3 31/15 8/15 1/2 12/4 9/18
Phoenix College 11/13/25 78-68 10 30-74/24-62 .405/.387 8-29/9-27 .276/.333 10-16/11-15 .625-.733 40/34 6 25/17 11/20 3/2 15/5 14/14
Chandler-Gilbert Community Col 11/14/25 89-79 10 33-66/31-70 .500/.443 13-25/5-17 .520/.294 10-12/12-20 .833-.600 41/34 7 19/14 13/10 2/4 8/9 14/11
South Mountain CC 11/15/25 58-79 -21 15-53/29-61 .283/.475 3-16/9-26 .188/.346 25-31/12-19 .806-.632 37/40 -3 6/16 19/16 0/1 11/10 19/21
Utah State Eastern 11/21/25 61-97 -36 21-65/40-73 .323/.548 6-32/6-23 .188/.261 13-17/11-15 .765-.733 29/46 -17 8/24 16/15 4/3 8/14 14/18
Colorado Northwestern Community College 11/22/25 101-82 19 39-77/27-75 .506/.360 13-30/6-24 .433/.250 10-14/22-28 .714-.786 45/39 6 25/11 9/12 1/3 5/9 17/15
Community Christian College 12/11/25 96-59 37 38-74/23-63 .514/.365 8-27/5-19 .296/.263 12-15/8-15 .800-.533 50/33 17 23/9 14/16 2/2 12/7 15/14
Community Christian College 12/13/25 88-72 16 31-64/0-0 .484/NaN 11-30/0-0 .367/NaN 15-25/0-0 .600-NaN 37/0 37 18/0 12/0 4/0 10/0 0/0
South Plains College 12/17/25 81-90 -9 27-62/35-70 .435/.500 11-38/12-33 .289/.364 16-19/8-10 .842-.800 27/47 -20 18/23 18/23 1/2 11/7 11/18
Howard College 12/19/25 77-101 -24 28-56/35-70 .500/.500 12-29/11-30 .414/.367 9-13/20-25 .692-.800 20/49 -29 18/25 16/15 1/1 7/10 21/15
Perazen Prep 01/06/26 123-77 46 42-82/30-76 .512/.395 18-43/8-29 .419/.276 21-23/9-22 .913-.409 65/29 36 38/10 20/14 4/0 9/11 19/18
Cochise College 01/08/26 93-80 13 31-73/28-71 .425/.394 12-32/2-18 .375/.111 19-21/22-27 .905-.815 30/50 -20 18/9 5/15 1/3 11/2 20/15
Cochise College 01/09/26 83-82 1 26-54/29-68 .481/.426 13-28/7-24 .464/.292 18-22/17-21 .818-.810 30/33 -3 17/16 14/7 5/3 3/9 14/18
Yavapai College 01/14/26 80-64 16 26-56/25-67 .464/.373 9-21/7-27 .429/.259 19-24/7-9 .792-.778 42/35 7 17/12 12/9 3/4 7/9 12/20
Arizona Western College 01/17/26 76-95 -19 27-64/35-62 .422/.565 10-31/8-17 .323/.471 12-19/17-22 .632-.773 23/46 -23 6/5 8/15 2/3 10/3 17/14
Eastern Arizona College 01/21/26 74-96 -22 22-60/41-75 .367/.547 11-32/6-20 .344/.300 19-26/8-13 .731-.615 31/40 -9 13/26 11/10 1/1 7/7 12/19
Central Arizona College 01/24/26 84-91 -7 32-71/34-68 .451/.500 10-30/8-26 .333/.308 10-17/15-21 .588-.714 41/42 -1 17/19 14/13 3/1 8/6 16/16
Yavapai College 01/31/26 59-70 -11 25-57/22-58 .439/.379 7-26/7-25 .269/.280 2-2/19-25 1.000-.760 16/44 -28 4/4 8/13 3/5 6/6 17/8
Arizona Western College 02/04/26 73-93 -20 30-76/32-61 .395/.525 9-31/6-15 .290/.400 4-8/23-30 .500-.767 37/44 -7 15/21 13/11 1/3 10/9 20/7
Eastern Arizona College 02/07/26 68-86 -18 25-64/33-70 .391/.471 5-21/6-18 .238/.333 13-19/14-22 .684-.636 40/45 -5 17/11 13/9 3/8 6/9 18/17
Central Arizona College 02/11/26 81-77 4 30-61/28-63 .492/.444 3-11/6-23 .273/.261 18-24/15-21 .750-.714 39/29 10 12/12 14/9 0/2 6/8 21/20
Cochise College 02/13/26 73-77 -4 29-78/28-67 .372/.418 13-33/9-28 .394/.321 2-3/12-15 .667-.800 44/46 -2 24/14 11/12 3/2 6/7 14/6
Yavapai College 02/18/26 86-66 20 29-65/25-60 .446/.417 13-33/4-18 .394/.222 15-20/12-21 .750-.571 41/38 3 22/12 15/17 2/3 11/9 18/18
Arizona Western College 02/21/26 81-93 -12 29-66/38-77 .439/.494 11-27/4-15 .407/.267 12-12/13-22 1.000-.591 33/46 -13 10/16 14/7 2/7 4/9 19/14
Eastern Arizona College 02/25/26 72-79 -7 27-77/31-68 .351/.456 5-33/9-28 .152/.321 13-18/8-20 .722-.400 39/53 -14 7/23 7/16 1/4 9/5 18/15
Central Arizona College 02/28/26 86-67 19 33-68/27-70 .485/.386 5-14/6-22 .357/.273 15-21/7-11 .714-.636 52/32 20 19/15 15/12 2/2 8/10 13/18
Ball Dawgs All-Stars 03/02/26 89-90 -1 31-64/35-83 .484/.422 13-36/11-35 .361/.314 11-14/9-20 .786-.450 49/40 9 21/19 20/10 4/1 8/13 16/16
Arizona Western College 03/05/26 88-87 1 36-61/29-56 .590/.518 7-19/3-15 .368/.200 9-19/26-31 .474-.839 25/33 -8 13/8 8/13 3/2 10/5 21/17
Cochise College 03/07/26 76-102 -26 24-56/37-64 .429/.578 11-30/12-26 .367/.462 17-25/16-18 .680-.889 22/39 -17 15/26 14/10 3/2 6/10 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Perazen Prep (01/06/26)
FIELD GOALS MADE 42 Perazen Prep (01/06/26)
FIELD GOAL ATTEMPTS 82 Perazen Prep (01/06/26)
3 PT FIELD GOALS MADE 18 Perazen Prep (01/06/26)
3 PT FG ATTEMPTS 43 Perazen Prep (01/06/26)
FREE THROWS MADE 25 South Mountain CC (11/15/25)
FREE THROW ATTEMPTS 31 South Mountain CC (11/15/25)
REBOUNDS 65 Perazen Prep (01/06/26)
ASSISTS 38 Perazen Prep (01/06/26)
STEALS 15 Phoenix College (11/13/25)
BLOCKED SHOTS 5 Colorado Northwestern Community College (10/31/25); Cochise College (01/09/26)
TURNOVERS 20 Perazen Prep (01/06/26); Ball Dawgs All-Stars (03/02/26)
FOULS 22 Colorado Northwestern Community College (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Ryan Raad Perazen Prep (01/06/26)
FIELD GOALS MADE 11 Gerald Patterson; Ryan Raad; Drake Watanabe Grand Canyon Club (11/07/25); Perazen Prep (01/06/26); Phoenix College (11/13/25); Community Christian College (12/13/25)
FIELD GOAL ATTEMPTS 22 Gerald Patterson Phoenix College (11/13/25)
3 PT FIELD GOALS MADE 7 Drake Watanabe Perazen Prep (01/06/26)
3 PT FG ATTEMPTS 13 Maximus Romero Eastern Arizona College (01/21/26)
FREE THROWS MADE 10 Ivoryon Cuffee College of Southern Idaho (11/01/25)
FREE THROW ATTEMPTS 13 Ivoryon Cuffee College of Southern Idaho (11/01/25)
REBOUNDS 16 Gerald Patterson South Mountain CC (11/15/25); Community Christian College (12/13/25)
ASSISTS 11 Maximus Romero Perazen Prep (01/06/26)
STEALS 5 Ryan Raad; Myron Hubbard Grand Canyon Club (11/08/25); Community Christian College (12/11/25); Arizona Western College (02/04/26)
BLOCKED SHOTS 4 Myron Hubbard Perazen Prep (01/06/26)
TURNOVERS 7 Maximus Romero Central Arizona College (01/24/26)
FOULS 5 Myron Hubbard; Ryan Raad Ball Dawgs All-Stars (03/02/26); Colorado Northwestern Community College (10/31/25); Arizona Western College (03/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Patterson, Gerald 31 427 13.8
#10 Raad, Ryan 24 394 16.4
#00 Yap, DeMarion 32 389 12.2
#22 Cuffee, Ivoryon 31 370 11.9
