Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2019 Men's Soccer Cumulative Statistics

Team (9-6-3, 4-3-3)

Overall Team Statistics
Statistic Southern Nevada Opponents
Shots
Goals 37 20
Goals Per Game 2.06 1.11
Shots 271 144
Shots Per Game 15.1 8.0
Shots Percentage 0.130 0.127
Shots On Goal 170-271 87-144
Shots On Goal Percentage 0.627 0.604
Penalties
Yellow Cards 16 20
Red Cards 2 1
Miscellaneous
Assists 24 11
Saves 69 133
Fouls 133 132
Corner Kicks 94 74
Penalty Kicks: Goals-Attempts 4-7 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Diaz, Alfredo 14 9 615 7 3 17 19 0.368 12 0.632 0-0 4 0-0
10 Gonzalez, Jesus 18 16 951 4 0 8 29 0.138 16 0.552 1-0 0 1-2
7 Montoya, Bryan 12 0 154 3 2 8 6 0.500 5 0.833 0-0 0 1-1
9 Tesfamaria, Mihreteab 14 7 337 2 4 8 18 0.111 15 0.833 0-0 0 0-0  
17 Stang, Benjamin 17 8 597 3 1 7 9 0.333 10 1.111 0-0 0 0-0
19 Galvan, Ricardo 17 17 1010 3 0 6 8 0.375 6 0.750 1-0 1 1-1
5 Ubario, Jesus 18 12 595 2 1 5 14 0.143 10 0.714 0-0 0 0-0
27 Balcazar, George 10 2 323 2 0 4 7 0.286 3 0.429 0-0 1 0-0
16 Bodnar, Logan 12 9 334 0 4 4 15 0.000 8 0.533 2-1 0 0-0
6 Jimenez, Jonzo 15 0 309 1 2 4 2 0.500 2 1.000 0-0 0 0-0
22 Obradovic, Philip 18 16 699 2 0 4 5 0.400 7 1.400 2-0 0 0-0
18 Rod, Eduardo quintero 17 15 924 2 0 4 14 0.143 6 0.429 2-0 1 0-0  
2 Fertitta, John 11 0 89 1 1 3 8 0.125 3 0.375 0-0 1 0-0
24 Stang, Chris 13 3 464 1 1 3 13 0.077 3 0.231 3-0 0 0-0
11 Donate, Edgar 11 2 136 1 0 2 10 0.100 4 0.400 0-0 0 0-1
14 Enciso, Ivan 16 16 1025 1 0 2 9 0.111 8 0.889 2-0 0 1-2
21 Gallardo, Luis 16 5 869 1 0 2 3 0.333 2 0.667 0-0 1 0-0
3 Gonzalez, Diego 15 12 701 1 0 2 7 0.143 3 0.429 0-0 0 0-0
4 Martiniz, Cysco 10 1 164 0 2 2 1 0.000 1 1.000 0-0 0 0-0
28 Medina, Ramon urias 14 5 549 0 2 2 3 0.000 0 0.000 1-0 0 0-0  
25 Rubio, Miguel 15 11 608 0 1 1 10 0.000 2 0.200 1-1 0 0-0
23 Arredondo, Juan 14 1 620 0 0 0 9 0.000 6 0.667 0-0 0 0-0
30 Felix, Sergio 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Grossi, Angelo 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jules, Sebastian st 7 6 313 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Muniz, Edgar 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rodriguez, Ivan 11 10 932 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sevilla, Christian 2 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Velazquez, Joel 9 3 293 0 0 0 5 0.000 5 1.000 0-0 0 0-0
TM Team 3 0 0 0 0 0 46 0.000 33 0.717 0-0 0 0-0  
Total 18 - 13651 37 24 98 271 0.137 170 0.627 16-2 9 4-7
Opponent 18 - 13006 20 11 51 144 0.139 87 0.604 20-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 St. Jules, Sebastian 7 6 583:11 8 1.23 30 0.789 4 2 0 3 46
1 Rodriguez, Ivan 11 10 1021:46 10 0.88 40 0.800 4 4 1 5 83
Total 18 - 1604:57 18 1.01 72 0.800 8 6 1 8 129
Opponents 18 - 1514:57 31 1.84 83 0.728 5 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Diaz, Alfredo 10 6 525 5 1 11 15 0.333 5 0.333 0-0 2 0-0
19 Galvan, Ricardo 9 9 705 3 0 6 7 0.429 5 0.714 0-0 1 1-1
10 Gonzalez, Jesus 10 8 499 2 0 4 18 0.111 8 0.444 0-0 0 0-1
7 Montoya, Bryan 6 0 79 2 0 4 2 1.000 2 1.000 0-0 0 1-1
24 Stang, Chris 9 2 331 1 1 3 8 0.125 2 0.250 0-0 0 0-0
2 Fertitta, John 5 0 64 1 0 2 2 0.500 1 0.500 0-0 1 0-0
6 Jimenez, Jonzo 8 0 173 1 0 2 1 1.000 0 0.000 0-0 0 0-0
22 Obradovic, Philip 10 8 472 1 0 2 4 0.250 4 1.000 2-0 0 0-0
18 Rod, Eduardo quintero 10 8 577 1 0 2 8 0.125 4 0.500 2-0 0 0-0  
5 Ubario, Jesus 10 6 312 1 0 2 9 0.111 6 0.667 0-0 0 0-0
4 Martiniz, Cysco 5 1 97 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Medina, Ramon urias 8 3 431 0 1 1 3 0.000 0 0.000 1-0 0 0-0  
9 Tesfamaria, Mihreteab 7 3 230 0 1 1 6 0.000 6 1.000 0-0 0 0-0  
23 Arredondo, Juan 8 1 434 0 0 0 8 0.000 6 0.750 0-0 0 0-0
27 Balcazar, George 5 1 140 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Bodnar, Logan 4 2 111 0 0 0 4 0.000 4 1.000 2-1 0 0-0
11 Donate, Edgar 8 2 95 0 0 0 7 0.000 3 0.429 0-0 0 0-1
14 Enciso, Ivan 9 9 677 0 0 0 8 0.000 7 0.875 2-0 0 0-1
21 Gallardo, Luis 8 4 540 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Gonzalez, Diego 7 4 316 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Jules, Sebastian st 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Muniz, Edgar 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rodriguez, Ivan 7 7 686 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rubio, Miguel 7 4 341 0 0 0 3 0.000 1 0.333 0-1 0 0-0
17 Stang, Benjamin 9 6 329 0 0 0 6 0.000 3 0.500 0-0 0 0-0
12 Velazquez, Joel 5 3 212 0 0 0 3 0.000 3 1.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 29 0.000 18 0.621 0-0 0 0-0  
Total 10 - 8466 18 5 41 158 0.114 91 0.576 16-2 4 2-5
Opponent 10 - 7854 11 6 28 93 0.118 56 0.602 20-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 St. Jules, Sebastian 2 2 180:00 4 2.00 12 0.750 1 1 0 1 21
1 Rodriguez, Ivan 7 7 686:22 5 0.66 25 0.833 2 2 1 3 51
Total 10 - 866:22 9 0.93 37 0.804 3 3 1 4 72
Opponents 10 - 866:22 15 1.56 56 0.789 4 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2019 at GateWay Community Co W 3-0 () 0 Alfredo Diaz (0) (Jesus Ubario , -1)
Jesus Ubario (0) (Logan Bodnar , -1)
Benjamin Stang (0) (Bryan Montoya , -1)
8/24/2019 at Paradise Valley Comm W 7-0 (2-0-0, 0-0-0) 0-0-0 75 Alfredo Diaz (0) (Logan Bodnar , Miguel Rubio)
Diego Gonzalez (0) (Logan Bodnar , Alfredo Diaz)
Benjamin Stang (0) (Mihreteab Tesfamaria , -1)
Benjamin Stang (0) (Jonzo Jimenez , Mihreteab Tesfamaria)
Mihreteab Tesfamaria (0) (Cysco Martiniz , Jonzo Jimenez)
Philip Obradovic (0) (Mihreteab Tesfamaria , -1)
Mihreteab Tesfamaria (0) (Bryan Montoya , -1)
8/29/2019 vs Allan Hancock W 3-1 (3-0) 0 Jesus Gonzalez (0) (Benjamin Stang , Ramon Urias Medina)
George Balcazar (0) (Alfredo Diaz)
Bryan Montoya (0) (John Fertitta)
8/30/2019 vs Arizona Western W 1-0 (4-0) 53 Eduardo Quintero Rod (0)
9/3/2019 vs Yavapai College L 1-5 (4-1) 115 Jesus Gonzalez (0)
9/6/2019 vs Western Wyoming CC W 3-0 (5-1) 0 Luis Gallardo (0)
George Balcazar (0) (Logan Bodnar)
Edgar Donate (0)
9/12/2019 vs Snow College L 0-1 (5-2) 0
9/15/2019 at Mt. San Antonio Coll L 1-2 () 0 Ivan Enciso (0) (-1 , -1)
9/19/2019 vs Truckee Meadows T 0-0 (5-3-1) 83
9/21/2019 vs Salt Lake CC L 1-4 (5-4-1) 86 Philip Obradovic (0)
9/26/2019 at Utah State Eastern T 0-0 () 0
9/28/2019 at Colorado Northwester W 5-0 () 40 Alfredo Diaz (0) (-1 , -1)
Alfredo Diaz (0) (-1 , -1)
Jonzo Jimenez (0) (-1 , -1)
Bryan Montoya (0) (-1 , -1)
Alfredo Diaz (0) (-1 , -1)
10/5/2019 at Snow College T 0-0 () 0
10/10/2019 at SLCCM L 0-3 () 50
10/12/2019 at Truckee Meadows W 3-2 () 100 Alfredo Diaz (0)
Chris Stang (0)
02 (0)
10/17/2019 vs Colorado Northwester W 6-0 (8-5-3 (3-3-3)) 45 Ricardo Galvan (0) (Cysco Martiniz)
Ricardo Galvan (0) (Alfredo Diaz , Chris Stang)
Eduardo Quintero Rod (0)
Jesus Gonzalez (0) (Ramon Urias Medina)
Bryan Montoya (0)
Ricardo Galvan (0)
10/19/2019 vs Utah State Eastern W 3-1 (7-5-3 (4-3-3)) 105 Jesus Gonzalez (0)
Alfredo Diaz (0)
Jesus Ubario (0) (Mihreteab Tesfamaria)
11/1/2019 at Snow College L 0-1 () 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2019 at GateWay Community Co 3-0 3 3 9 6 0.500 14 2.333 0-0 1 0-0 0
8/24/2019 at Paradise Valley Comm 7-0 7 11 25 21 0.333 26 1.238 0-0 1 0-0 0
8/29/2019 vs Allan Hancock 3-1 3 4 10 13 0.231 8 0.615 0-0 1 0-0 1041
8/30/2019 vs Arizona Western 1-0 1 0 2 7 0.143 4 0.571 2-0 1 0-0 1094
9/3/2019 vs Yavapai College 1-5 1 0 2 20 0.050 10 0.500 1-0 0 1-1 1008
9/6/2019 vs Western Wyoming CC 3-0 3 1 7 34 0.088 13 0.382 1-0 1 0-0 1026
9/12/2019 vs Snow College 0-1 0 0 0 23 0.000 12 0.522 1-0 0 0-1 992
9/15/2019 at Mt. San Antonio Coll 1-2 1 0 2 6 0.167 3 0.500 1-0 0 1-1 0
9/19/2019 vs Truckee Meadows 0-0 0 0 0 17 0.000 11 0.647 1-0 0 0-0 1210
9/21/2019 vs Salt Lake CC 1-4 1 0 2 10 0.100 6 0.600 1-0 0 0-0 951
9/26/2019 at Utah State Eastern 0-0 0 0 0 16 0.000 3 0.188 1-0 0 0-0 1176
9/28/2019 at Colorado Northwester 5-0 5 0 10 29 0.172 18 0.621 0-0 1 1-1 0
10/5/2019 at Snow College 0-0 0 0 0 4 0.000 0 0.000 3-1 0 0-0 1173
10/10/2019 at SLCCM 0-3 0 0 0 3 0.000 2 0.667 1-1 0 0-1 946
10/12/2019 at Truckee Meadows 3-2 3 0 6 5 0.600 5 1.000 0-0 1 0-0 0
10/17/2019 vs Colorado Northwester 6-0 6 4 16 34 0.176 23 0.676 1-0 1 1-2 1029
10/19/2019 vs Utah State Eastern 3-1 3 1 7 17 0.176 11 0.647 1-0 1 0-0 989
11/1/2019 at Snow College 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1016
Total 37-20 37 24 98 271 0.137 170 0.627 16-2 9 4-7 13651
Opponent - 20 11 51 144 0.139 87 0.604 20-1 6 - 13006

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2019 GateWay Community Co 3-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/24/2019 Paradise Valley Comm 7-0 90:00 0 0.00 7 1.000 1 0 0 1 7
8/29/2019 Allan Hancock 3-1 90:00 1 0.33 4 0.800 1 0 0 0 5
8/30/2019 Arizona Western 1-0 108:35 0 0.24 5 1.000 1 0 0 1 9
9/3/2019 Yavapai College 1-5 90:00 5 1.15 6 0.545 0 1 0 0 12
9/6/2019 Western Wyoming CC 3-0 90:00 0 0.97 1 1.000 1 0 0 1 2
9/12/2019 Snow College 0-1 90:00 1 0.97 4 0.800 0 1 0 0 4
9/15/2019 Mt. San Antonio Coll 1-2 90:00 2 1.10 6 0.750 0 1 0 0 8
9/19/2019 Truckee Meadows 0-0 110:00 0 0.95 5 1.000 0 0 1 1 4
9/21/2019 Salt Lake CC 1-4 90:00 4 1.25 11 0.733 0 1 0 0 18
9/26/2019 Utah State Eastern 0-0 106:22 0 1.12 8 1.000 0 0 1 1 15
9/28/2019 Colorado Northwester 5-0 90:00 0 1.03 3 1.000 1 0 0 1 3
10/5/2019 Snow College 0-0 110:00 0 0.94 7 1.000 0 0 1 1 14
10/10/2019 SLCCM 0-3 90:00 3 1.08 2 0.400 0 1 0 0 10
10/12/2019 Truckee Meadows 3-2 0:00 0 1.08 2 1.000 1 0 0 1 0
10/17/2019 Colorado Northwester 6-0 90:00 0 1.01 1 1.000 1 0 0 1 1
10/19/2019 Utah State Eastern 3-1 90:00 1 1.01 2 0.667 1 0 0 0 3
11/1/2019 Snow College 0-1 90:00 1 1.01 1 0.500 0 1 0 0 8
Totals - 1604 18 1.01 81 0.818 9 6 3 10 129
Opponent - 1604:57 31 1.74 110 0.780 6 9 3 5 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2019 GateWay Community Co 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
8/24/2019 Paradise Valley Comm 0-7 0 0 0 12 0.000 7 0.583 2-0 0 0-0 0
8/29/2019 Allan Hancock 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 998
8/30/2019 Arizona Western 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 1234
9/3/2019 Yavapai College 5-1 5 4 14 13 0.385 11 0.846 1-0 1 0-0 990
9/6/2019 Western Wyoming CC 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 951
9/12/2019 Snow College 1-0 1 0 2 6 0.167 5 0.833 3-1 1 1-1 367
9/15/2019 Mt. San Antonio Coll 2-1 2 0 4 0 0.000 0 0.000 1-0 1 0-0 0
9/19/2019 Truckee Meadows 0-0 0 0 0 6 0.000 5 0.833 1-0 0 0-0 1186
9/21/2019 Salt Lake CC 4-1 4 2 10 20 0.200 15 0.750 4-0 1 0-0 1010
9/26/2019 Utah State Eastern 0-0 0 0 0 15 0.000 8 0.533 1-0 0 0-0 1124
9/28/2019 Colorado Northwester 0-5 0 0 0 11 0.000 3 0.273 0-0 0 0-0 0
10/5/2019 Snow College 0-0 0 0 0 14 0.000 7 0.500 2-0 0 0-0 1206
10/10/2019 SLCCM 3-0 3 2 8 11 0.273 5 0.455 0-0 1 1-1 1003
10/12/2019 Truckee Meadows 2-3 2 1 5 5 0.400 4 0.800 0-0 0 0-0 0
10/17/2019 Colorado Northwester 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 957
10/19/2019 Utah State Eastern 1-3 1 1 3 4 0.250 3 0.750 0-0 0 0-0 1001
11/1/2019 Snow College 1-0 1 0 2 8 0.125 2 0.250 2-0 1 0-0 979
Total 20-37 20 11 51 144 0.139 87 0.604 20-1 6 2-2 13006
Southern Nevada - 37 24 98 271 0.137 170 0.627 16-2 9 - 13651

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2019 GateWay Community Co 0-3 90:00 0 0.00 0 0.00 0 1 0 1 0
8/24/2019 Paradise Valley Comm 0-7 90:00 7 3.50 7 0.500 0 1 0 0 14
8/29/2019 Allan Hancock 1-3 90:00 3 3.33 5 0.625 0 1 0 0 13
8/30/2019 Arizona Western 0-1 108:35 1 2.62 3 0.750 0 1 0 0 6
9/3/2019 Yavapai College 5-1 90:00 1 2.30 9 0.900 1 0 0 0 12
9/6/2019 Western Wyoming CC 0-3 90:00 3 2.42 10 0.769 0 1 0 0 33
9/12/2019 Snow College 1-0 90:00 0 2.08 12 1.000 1 0 0 1 17
9/15/2019 Mt. San Antonio Coll 2-1 90:00 1 1.95 2 0.667 1 0 0 0 3
9/19/2019 Truckee Meadows 0-0 110:00 0 1.70 11 1.000 0 0 1 1 16
9/21/2019 Salt Lake CC 4-1 90:00 1 1.63 5 0.833 1 0 0 0 8
9/26/2019 Utah State Eastern 0-0 106:22 0 1.46 3 1.000 0 0 1 1 16
9/28/2019 Colorado Northwester 0-5 90:00 5 1.74 13 0.722 0 1 0 0 18
10/5/2019 Snow College 0-0 110:00 0 1.59 0 0.00 0 0 1 1 4
10/10/2019 SLCCM 3-0 90:00 0 1.48 2 1.000 1 0 0 1 2
10/12/2019 Truckee Meadows 2-3 0:00 0 1.48 2 1.000 0 1 0 1 0
10/17/2019 Colorado Northwester 0-6 90:00 6 1.77 17 0.739 0 1 0 0 31
10/19/2019 Utah State Eastern 1-3 90:00 3 1.84 8 0.727 0 1 0 0 11
11/1/2019 Snow College 1-0 90:00 0 1.74 1 1.000 1 0 0 1 6
Totals - 1604 31 1.74 110 0.780 6 9 3 8 210
Southern Nevada - 1604:57 18 1.01 81 0.818 9 6 3 8 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2019 at GateWay Community Co 3-0 3/0 3/0 6/0 14/0 3/5 0/0 0/0
8/24/2019 at Paradise Valley Comm 7-0 7/0 11/0 21/12 26/7 3/3 0/2 0/0
8/29/2019 vs Allan Hancock 3-1 3/1 4/1 13/7 8/5 5/2 0/0 0/0
8/30/2019 vs Arizona Western 1-0 1/0 0/0 7/9 4/5 2/8 2/2 0/0
9/3/2019 vs Yavapai College 1-5 1/5 0/4 20/13 10/11 7/4 1/1 0/0
9/6/2019 vs Western Wyoming CC 3-0 3/0 1/0 34/2 13/1 11/1 1/1 0/0
9/12/2019 vs Snow College 0-1 0/1 0/0 23/6 12/5 11/1 1/3 0/1
9/15/2019 at Mt. San Antonio Coll 1-2 1/2 0/0 6/0 3/0 4/7 1/1 0/0
9/19/2019 vs Truckee Meadows 0-0 0/0 0/0 17/6 11/5 4/5 1/1 0/0
9/21/2019 vs Salt Lake CC 1-4 1/4 0/2 10/20 6/15 2/3 1/4 0/0
9/26/2019 at Utah State Eastern 0-0 0/0 0/0 16/15 3/8 6/8 1/1 0/0
9/28/2019 at Colorado Northwester 5-0 5/0 0/0 29/11 18/3 8/2 0/0 0/0
10/5/2019 at Snow College 0-0 0/0 0/0 4/14 0/7 8/10 3/2 1/0
10/10/2019 at SLCCM 0-3 0/3 0/2 3/11 2/5 1/7 1/0 1/0
10/12/2019 at Truckee Meadows 3-2 3/2 0/1 5/5 5/4 9/3 0/0 0/0
10/17/2019 vs Colorado Northwester 6-0 6/0 4/0 34/1 23/1 7/0 1/0 0/0
10/19/2019 vs Utah State Eastern 3-1 3/1 1/1 17/4 11/3 2/1 1/0 0/0
11/1/2019 at Snow College 0-1 0/1 0/0 6/8 1/2 1/4 1/2 0/0
Totals 37/20 24/11 271/144 170/87 94/74 16/20 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Paradise Valley Comm (8/24/2019)
GOALS 7 Paradise Valley Comm (8/24/2019)
ASSISTS 11 Paradise Valley Comm (8/24/2019)
SHOTS 34 Western Wyoming CC (9/6/2019)
Colorado Northwester (10/17/2019)
SHOTS ON GOAL 26 Paradise Valley Comm (8/24/2019)
SAVES 11 Salt Lake CC (9/21/2019)
FOULS 15 Arizona Western (8/30/2019)
CORNER KICKS 11 Western Wyoming CC (9/6/2019)
Snow College (9/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Yavapai College (9/3/2019)
GOALS 5 Yavapai College (9/3/2019)
ASSISTS 4 Yavapai College (9/3/2019)
SHOTS 20 Salt Lake CC (9/21/2019)
SHOTS ON GOAL 15 Salt Lake CC (9/21/2019)
SAVES 17 Colorado Northwester (10/17/2019)
FOULS 21 Snow College (10/5/2019)
CORNER KICKS 10 Snow College (10/5/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arizona Western (8/30/2019)
Yavapai College (9/3/2019)
Mt. San Antonio Coll (9/15/2019)
Salt Lake CC (9/21/2019)
GOALS 1 Arizona Western (8/30/2019)
Yavapai College (9/3/2019)
Mt. San Antonio Coll (9/15/2019)
Salt Lake CC (9/21/2019)
ASSISTS 1 Western Wyoming CC (9/6/2019)
Utah State Eastern (10/19/2019)
SHOTS 3 Snow College (10/5/2019)
SLCCM (10/10/2019)
SHOTS ON GOAL 1 Snow College (11/1/2019)
SAVES 1 Western Wyoming CC (9/6/2019)
SLCCM (10/10/2019)
Truckee Meadows (10/12/2019)
Colorado Northwester (10/17/2019)
Utah State Eastern (10/19/2019)
Snow College (11/1/2019)
FOULS 5 Allan Hancock (8/29/2019)
Snow College (11/1/2019)
CORNER KICKS 1 Arizona Western (8/30/2019)
Salt Lake CC (9/21/2019)
SLCCM (10/10/2019)
Utah State Eastern (10/19/2019)
Snow College (11/1/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Snow College (9/12/2019)
Snow College (11/1/2019)
GOALS 1 Allan Hancock (8/29/2019)
Snow College (9/12/2019)
Utah State Eastern (10/19/2019)
Snow College (11/1/2019)
ASSISTS 1 Allan Hancock (8/29/2019)
Truckee Meadows (10/12/2019)
Utah State Eastern (10/19/2019)
SHOTS 1 Colorado Northwester (10/17/2019)
SHOTS ON GOAL 1 Western Wyoming CC (9/6/2019)
Colorado Northwester (10/17/2019)
SAVES 1 Snow College (11/1/2019)
FOULS 3 Utah State Eastern (10/19/2019)
CORNER KICKS 1 Western Wyoming CC (9/6/2019)
Snow College (9/12/2019)
Utah State Eastern (10/19/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Paradise Valley Comm (8/24/2019)
GOALS 3 Colorado Northwester (9/28/2019)
Colorado Northwester (10/17/2019)
ASSISTS 3 Paradise Valley Comm (8/24/2019)
SHOTS 29 Colorado Northwester (9/28/2019)
SHOTS ON GOAL 18 Colorado Northwester (9/28/2019)
SAVES 9 Salt Lake CC (9/21/2019)
FOULS 5 Allan Hancock (8/29/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Paradise Valley Comm (8/24/2019)
GOALS 7 Paradise Valley Comm (8/24/2019)
ASSISTS 11 Paradise Valley Comm (8/24/2019)
SHOTS 34 Western Wyoming CC (9/6/2019)
Colorado Northwester (10/17/2019)
SHOTS ON GOAL 26 Paradise Valley Comm (8/24/2019)
SAVES 11 Salt Lake CC (9/21/2019)
FOULS 15 Arizona Western (8/30/2019)
CORNER KICKS 11 Western Wyoming CC (9/6/2019)
Snow College (9/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mihreteab Tesfamaria
Paradise Valley Comm (8/24/2019)
GOALS 3 Alfredo Diaz
Ricardo Galvan
Colorado Northwester (9/28/2019)
Colorado Northwester (10/17/2019)
ASSISTS 3 Mihreteab Tesfamaria
Paradise Valley Comm (8/24/2019)
SHOTS 29 TEAM
Colorado Northwester (9/28/2019)
SHOTS ON GOAL 18 TEAM
Colorado Northwester (9/28/2019)
SAVES 9 Sebastian St. Jules
Salt Lake CC (9/21/2019)
FOULS 5 TEAM
Allan Hancock (8/29/2019)

Leaders

Team Leaders: Points
Player High
Points
Diaz, Alfredo 17
Gonzalez, Jesus 8
Montoya, Bryan 8
Tesfamaria, Mihreteab 8
Stang, Benjamin 7
Team Leaders: Goals
Player High
Goals
Diaz, Alfredo 7
Gonzalez, Jesus 4
Montoya, Bryan 3
Stang, Benjamin 3
Galvan, Ricardo 3
Team Leaders: Assists
Player High
Assists
Tesfamaria, Mihreteab 4
Bodnar, Logan 4
Diaz, Alfredo 3
Montoya, Bryan 2
Jimenez, Jonzo 2
Team Leaders: Shots
Player High
Shots
Team 46
Gonzalez, Jesus 29
Diaz, Alfredo 19
Tesfamaria, Mihreteab 18
Bodnar, Logan 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team 33
Gonzalez, Jesus 16
Tesfamaria, Mihreteab 15
Diaz, Alfredo 12
Stang, Benjamin 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Diaz, Alfredo 4
Galvan, Ricardo 1
Balcazar, George 1
Rod, Eduardo quintero 1
Fertitta, John 1